Pension Fund Returns Tracker
Compare returns of public pension plans
Pension Fund Sort ascending | Date Sort ascending | FY current year return Sort ascending | FY previous year return Sort ascending | 3-year return Sort ascending | 5-year return Sort ascending | 10-year return Sort ascending | 20-year return Sort ascending | Asset Size $(in billions) Sort ascending | P&I story |
---|---|---|---|---|---|---|---|---|---|
Missouri Department of Transportation and Highway Patrol Employees' Retirement System | 11/12/24 | 13.3 | 8.9 | 8.6 | 10.8 | 8.9 | 8.1 | 3.7 | READ |
New York State Teachers’ Retirement System | 10/31/24 | 11.4 | 9.0 | 8.5 | 7.8 | 7.8 | 145.8 | READ | |
New Jersey Pension Fund | 10/30/24 | 10.7 | 3.6 | 7.7 | 6.9 | 7.2 | 69.5 | READ | |
Illinois State Universities Retirement System | 10/30/24 | 8.3 | 5.3 | 4.0 | 7.4 | 6.6 | 24.6 | READ | |
Arizona State Retirement System | 10/15/24 | 9.0 | 8.2 | 6.1 | 8.5 | 7.6 | 55.4 | READ | |
Maine Public Employees Retirement System | 10/14/24 | 7.4 | 21.0 | READ | |||||
Michigan Public School Employees Retirement System | 10/08/24 | 11.9 | 5.2 | 6.1 | 9.7 | 8.9 | 84.2 | READ | |
Missouri State Employees' Retirement System | 10/08/24 | 6.6 | 2.5 | -0.2 | 5.7 | 4.1 | 6.3 | 9.0 | READ |
Washington State Investment Board | 10/01/24 | 8.5 | 5.2 | 6.4 | 9.9 | 8.9 | 166.9 | READ | |
Arkansas Teacher Retirement System | 10/01/24 | 11.4 | 9.2 | 22.4 | READ | ||||
Texas Teacher Retirement System* | 09/27/24 | 9.0 | 4.0 | 3.5 | 7.5 | 6.4 | 203.7 | READ | |
Tennessee Consolidated Retirement System*** | 09/27/24 | 10.1 | 4.2 | 8.3 | 7.5 | 70.2 | READ | ||
Iowa Public Employees’ Retirement System | 09/26/24 | 9.1 | 5.4 | 3.4 | 8.2 | 7.5 | 43.6 | READ | |
Wyoming Retirement System* | 09/24/24 | 12.0 | 8.6 | 5.8 | 9.1 | 7.2 | 11.5 | READ | |
Tulare County Employees' Retirement Association | 09/24/24 | 9.0 | 6.7 | 3.3 | 6.5 | 5.8 | 2.0 | READ | |
San Diego County Employees Retirement Association | 09/18/24 | 11.3 | 9.6 | 3.4 | 6.9 | 6.3 | 17.7 | READ | |
San Joaquin County Employees' Retirement Association* | 09/17/24 | 9.6 | 3.8 | 6.5 | 5.3 | 5.2 | 4.5 | READ | |
Fresno County Employees' Retirement Association | 09/17/24 | 10.2 | 9.2 | 3.0 | 6.8 | 5.7 | 6.6 | READ | |
South Carolina Retirement System Investment Commission | 09/13/24 | 10.5 | 6.8 | 5.3 | 8.1 | 6.7 | 44.9 | READ | |
Oklahoma Teachers’ Retirement System | 09/12/24 | 11.4 | 8.0 | 2.9 | 7.8 | 6.9 | 22.8 | READ | |
Connecticut Retirement Plans & Trust Funds | 09/12/24 | 11.5 | 8.5 | 3.8 | 7.2 | 6.6 | 56.8 | READ | |
Los Angeles City Employees’ Retirement System | 09/12/24 | 8.7 | 2.6 | 7.1 | 6.6 | 7.1 | 24.3 | READ | |
Hawaii Employees’ Retirement System | 09/11/24 | 7.4 | 2.6 | 23.6 | READ | ||||
North Dakota Public Employees Retirement System | 09/10/24 | 8.9 | 7.6 | 4.3 | READ | ||||
Kentucky Employees' Retirement System (Non-Hazardous) | 09/10/24 | 9.5 | 7.0 | 4.2 | READ | ||||
Kentucky State Police Retirement System | 09/10/24 | 9.6 | 7.6 | 0.7 | READ | ||||
Kentucky Employees' Retirement System (Hazardous) | 09/10/24 | 11.1 | 9.5 | 1.0 | READ | ||||
Kentucky County Employees' Retirement System (Non-Hazardous) | 09/10/24 | 11.6 | 10.2 | 9.6 | READ | ||||
Kentucky County Employees' Retirement System (Hazardous) | 09/10/24 | 11.7 | 10.3 | 3.4 | READ | ||||
Arizona Public Safety Personnel Retirement System | 09/09/24 | 10.3 | 7.6 | 5.3 | 8.2 | 6.9 | 21.8 | READ | |
Florida Retirement System Pension Plan | 09/09/24 | 10.5 | 7.5 | 3.7 | 8.2 | 7.4 | 198.2 | READ | |
Indiana Public Retirement System | 09/06/24 | 7.3 | 2.2 | 0.9 | 5.7 | 5.4 | 42.3 | READ | |
San Jose Police & Fire Department Retirement Plan | 09/06/24 | 9.7 | 7.7 | 3.9 | 7.8 | 5.8 | 5.1 | READ | |
Oregon Public Employees Retirement System | 09/05/24 | 6.0 | 5.1 | 8.0 | 7.3 | 94.5 | READ | ||
Louisiana Municipal Employees’ Retirement System | 09/05/24 | 11.0 | 9.2 | 2.7 | 6.8 | 4.4 | 1.2 | READ | |
Georgia Employees' Retirement System | 09/05/24 | 14.1 | |||||||
Oklahoma Firefighters Pension & Retirement System | 09/04/24 | 10.8 | 9.1 | 2.7 | 8.2 | 8.1 | 3.7 | READ | |
Atlanta Firefighters' Pension Fund | 09/04/24 | 11.1 | 9.0 | 1.0 | 7.1 | 6.2 | 0.9 | READ | |
Atlanta Police Officers' Pension Fund | 09/04/24 | 11.1 | 9.8 | 1.7 | 7.6 | 6.6 | 1.5 | READ | |
Atlanta General Employees' Pension Fund | 09/04/24 | 9.7 | 9.7 | 2.0 | 7.6 | 7.3 | 1.8 | READ | |
Pennsylvania Public School Employees’ Retirement System | 09/04/24 | 8.1 | 3.5 | 4.6 | 7.6 | 6.8 | 75.2 | READ | |
Maryland State Retirement & Pension System | 09/03/24 | 6.9 | 3.1 | 2.3 | 7.0 | 6.3 | 68.0 | READ | |
Louisiana Teachers’ Retirement System | 09/03/24 | 7.2 | 6.8 | 1.9 | 7.7 | 7.5 | 26.5 | READ | |
Mississippi Public Employees’ Retirement System*** | 08/30/24 | 10.8 | 7.8 | 3.0 | 8.4 | 7.7 | 33.7 | READ | |
Los Angeles Fire & Police Pensions*** | 08/30/24 | 12.4 | 5.8 | 9.9 | 7.9 | 31.3 | READ | ||
Stanislaus County Employees’ Retirement Association | 08/29/24 | 9.6 | 6.8 | 3.1 | 6.8 | 6.3 | 2.9 | READ | |
Phoenix City Employees’ Retirement System | 08/29/24 | 7.3 | 5.4 | 2.5 | 6.1 | 5.7 | 3.6 | READ | |
Santa Barbara County Employees’ Retirement System | 08/28/24 | 8.8 | 7.1 | 5.4 | 7.9 | 6.7 | 4.4 | READ | |
North Carolina Retirement Systems | 08/28/24 | 8.2 | 5.3 | 1.9 | 5.6 | 5.6 | 123.0 | READ | |
Louisiana State Employees’ Retirement System | 08/28/24 | 14.0 | 11.7 | 5.7 | 9.0 | 7.3 | 15.1 | READ |
All dollar values are in $ billions unless otherwise stated. Multiyear returns are annualized unless otherwise noted.
* Returns as of June 30, but not fiscal year-end
** Fiscal year ended March 31
*** Gross of fees
**** Fiscal year ended Dec. 31