Pension Fund Returns Tracker
Compare returns of public pension plans
Pension Fund Sort ascending | Date Sort ascending | FY current year return Sort ascending | FY previous year return Sort ascending | 3-year return Sort ascending | 5-year return Sort ascending | 10-year return Sort ascending | 20-year return Sort ascending | Asset Size $(in billions) Sort ascending | P&I story |
---|---|---|---|---|---|---|---|---|---|
Ontario Municipal Employees' Retirement System**** | 12/31/21 | 15.7 | -2.7 | 8.0 | 7.5 | 8.0 | 121.0 | READ | |
New York State Teachers' Retirement System | 12/20/21 | 29.0 | 3.3 | 12.6 | 11.9 | 10.1 | 148.1 | READ | |
Illinois Teachers’ Retirement System | 11/01/21 | 25.5 | 0.6 | 9.9 | 10.1 | 8.4 | 7.2 | 63.9 | READ |
City of Austin Employees' Retirement System | 10/26/21 | 26.3 | 1.5 | 10.8 | 10.5 | 8.1 | 3.4 | READ | |
New Hampshire Retirement System*** | 10/20/21 | 29.4 | 1.1 | 11.4 | 11.3 | 9.4 | 11.3 | READ | |
Pennsylvania Public School Employees’ Retirement System | 10/12/21 | 24.6 | 1.1 | 10.3 | 10.1 | 8.0 | 7.1 | 69.6 | READ |
Georgia Teachers' Retirement System | 10/01/21 | 29.2 | 2.9 | 13.3 | 12.3 | 9.8 | 102.2 | READ | |
Los Angeles Fire & Police Pensions*** | 10/01/21 | 32.6 | 14.1 | 13.2 | 12.6 | 10.0 | 30.7 | READ | |
Los Angeles City Employees' Retirement System | 10/01/21 | 29.1 | 1.1 | 11.4 | 11.3 | 9.1 | 7.5 | READ | |
Illinois State Board of Investment | 09/30/21 | 25.8 | 4.6 | 12.1 | 11.2 | 9.1 | 24.8 | READ | |
New Jersey Pension Fund | 09/30/21 | 28.6 | 1.2 | 11.4 | 11.3 | 8.9 | 7.0 | 94.4 | READ |
Arkansas Teacher Retirement System | 09/28/21 | 31.9 | -1.0 | 11.1 | 12.2 | 9.6 | 21.2 | READ | |
Texas Municipal Retirement System* | 09/27/21 | 20.3 | 0.7 | 8.4 | 8.7 | 7.0 | 36.1 | READ | |
Tennessee Consolidated Retirement System | 09/24/21 | 25.6 | 4.9 | 12.3 | 11.3 | 9.4 | 66.1 | READ | |
San Jose Police & Fire Department Retirement Plan | 09/24/21 | 26.3 | 3.1 | 10.7 | 9.7 | 6.9 | 4.7 | READ | |
San Jose Federated City Employees Retirement System | 09/24/21 | 29.2 | 3.6 | 11.8 | 9.7 | 6.4 | 2.8 | READ | |
Missouri Local Government Employees Retirement System | 09/22/21 | 29.5 | 1.6 | 12.4 | 10.0 | 10.2 | READ | ||
Nebraska Investment Council | 09/22/21 | 29.9 | 2.2 | 16.4 | READ | ||||
Washington State Investment Board | 09/21/21 | 28.7 | 3.7 | 13.1 | 12.6 | 10.0 | 142.5 | READ | |
Boston Retirement System*,*** | 09/20/21 | 27.1 | 10.5 | 11.0 | 8.3 | READ | |||
Kansas Public Employees Retirement System*** | 09/20/21 | 26.3 | 2.1 | 11.3 | 11.0 | 9.2 | 24.9 | READ | |
Wyoming Retirement System* | 09/20/21 | 27.3 | 11.8 | 11.2 | 8.1 | 10.4 | READ | ||
New Mexico Public Employees Retirement Association | 09/20/21 | 24.0 | -1.5 | 9.1 | 9.1 | 7.6 | 17.6 | READ | |
Texas Teacher Retirement System* | 09/17/21 | 27.3 | 1.8 | 11.3 | 11.2 | 9.0 | 193.1 | READ | |
Alaska Teachers' Retirement System | 09/17/21 | 27.6 | 3.8 | 12.1 | 11.9 | 10.0 | READ | ||
Alaska Public Employees' Retirement System | 09/17/21 | 27.6 | 3.8 | 12.1 | 11.9 | 20.7 | READ | ||
Atlanta Firefighters' Pension Fund | 09/14/21 | 32.9 | 3.1 | 12.7 | 12.2 | 9.5 | 0.9 | READ | |
Atlanta Police Officers' Pension Fund | 09/14/21 | 33.1 | 2.7 | 12.9 | 12.4 | 9.7 | 1.5 | READ | |
Atlanta General Employees' Pension Fund | 09/14/21 | 31.1 | 3.8 | 12.9 | 12.6 | 10.3 | 1.9 | READ | |
San Diego City Employees' Retirement System | 09/14/21 | 24.9 | 0.5 | 10.3 | 10.7 | 8.7 | 10.8 | READ | |
Wisconsin Retirement System* | 09/13/21 | 28.0 | 4.9 | 11.8 | 8.9 | 129.7 | READ | ||
Louisiana Teachers' Retirement System | 09/13/21 | 35.7 | 0.9 | 13.3 | 13.5 | 10.2 | 26.9 | READ | |
Phoenix City Employees' Retirement System | 09/10/21 | 22.8 | 1.4 | 9.7 | 9.5 | 7.5 | 3.4 | READ | |
Connecticut Municipal Employees' Retirement Fund | 09/10/21 | 24.4 | 10.5 | 10.1 | 7.7 | 3.3 | READ | ||
Connecticut State Employees' Retirement Fund | 09/10/21 | 24.4 | 10.3 | 10.5 | 8.1 | 16.2 | READ | ||
Connecticut Teachers' Retirement Fund | 09/10/21 | 24.3 | 10.2 | 10.4 | 8.0 | 21.9 | READ | ||
South Dakota Retirement System | 09/09/21 | 22.0 | 1.6 | 9.1 | 9.8 | 9.1 | 14.6 | READ | |
San Francisco City & County Employees' Retirement System | 09/09/21 | 33.7 | 14.0 | 13.4 | 10.4 | 34.6 | READ | ||
Missouri Education Pension Trust | 09/08/21 | 28.7 | 3.9 | 12.7 | 11.9 | 9.6 | 56.8 | READ | |
Missouri State Employees' Retirement System | 09/03/21 | 26.4 | 5.2 | 11.5 | 9.1 | 7.3 | 9.0 | READ | |
Fresno County Employees' Retirement Association | 09/03/21 | 25.5 | 10.2 | 9.6 | 7.5 | 6.3 | READ | ||
Orange County Employees Retirement System | 09/01/21 | 26.2 | 10.9 | 10.7 | 7.9 | 20.2 | READ | ||
San Mateo County Employees' Retirement Association | 09/01/21 | 24.3 | -0.2 | 9.4 | 9.5 | 8.1 | READ | ||
Los Angeles County Employees Retirement Association | 08/31/21 | 25.2 | 1.8 | 10.7 | 10.8 | 8.6 | 71.6 | READ | |
Indiana Public Retirement System | 08/31/21 | 23.1 | 2.6 | 10.7 | 9.9 | 7.0 | 38.0 | READ | |
Illinois Municipal Retirement Fund* | 08/31/21 | 30.2 | 12.7 | 12.2 | 9.5 | 54.7 | READ | ||
Illinois State Universities Retirement System | 08/31/21 | 23.8 | 2.6 | 10.4 | 10.3 | 8.5 | 23.6 | READ | |
Nevada Public Employees' Retirement System*** | 08/30/21 | 27.3 | 7.2 | 14.0 | 12.5 | 10.1 | 58.3 | READ | |
New York City Retirement Systems | 08/30/21 | 25.8 | 4.4 | 12.1 | 11.6 | 266.1 | READ | ||
Kentucky Teachers' Retirement System*** | 08/30/21 | 29.9 | 5.8 | 13.3 | 13.2 | 10.3 | 25.7 | READ |
All dollar values are in $ billions unless otherwise stated. Multiyear returns are annualized unless otherwise noted.
* Returns as of June 30, but not fiscal year-end
** Fiscal year ended March 31
*** Gross of fees
**** Fiscal year ended Dec. 31