U.S. Endowment Returns Tracker
Compare returns of school endowments
Endowment Sort ascending | Date Sort ascending | FY current year return Sort ascending | FY previous year return Sort ascending | 3-year return Sort ascending | 5-year return Sort ascending | 10-year return Sort ascending | 20-year return Sort ascending | Asset Size $(in billions) Sort ascending | P&I story |
---|---|---|---|---|---|---|---|---|---|
Ohio State University | 08/30/24 | 10.8 | 6.9 | 6.1 | 9.3 | 6.9 | 7.9 | READ | |
University of Houston System | 08/30/24 | 9.6 | 6.2 | 4.0 | 9.3 | 6.9 | 1.1 | READ | |
North Carolina State Investment Fund | 08/29/24 | 11.8 | 1.2 | 9.1 | 1.8 | READ | |||
Kansas State University Foundation | 08/28/24 | 8.8 | 1.8 | 10.3 | 7.2 | 1.1 | READ | ||
University of Colorado Foundation | 08/27/24 | 8.7 | 7.8 | 3.2 | 7.9 | 2.7 | READ | ||
University of California | 08/01/24 | 11.7 | 8.2 | 9.4 | 8.1 | 22.6 | READ | ||
Idaho Endowment Investment Board*** | 08/01/24 | 11.9 | 10.9 | 2.6 | 8.1 | 7.3 | 3.2 | READ |
All dollar values are in $ billions unless otherwise stated. Multiyear returns are annualized unless otherwise noted.
*Returns as of June 30, but not fiscal year-end
**Fiscal year ended Aug. 31
***Gross of fees
****Fiscal year ended May 31