U.S. Endowment Returns Tracker
Compare returns of school endowments
Endowment Sort ascending | Date Sort ascending | FY current year return Sort ascending | FY previous year return Sort ascending | 3-year return Sort ascending | 5-year return Sort ascending | 10-year return Sort ascending | 20-year return Sort ascending | Asset Size $(in billions) Sort ascending | P&I story |
---|---|---|---|---|---|---|---|---|---|
University of Oregon Foundation | 12/05/23 | 2.5 | 9.2 | 6.7 | 7.7 | 1.5 | READ | ||
Michigan State University | 12/05/23 | 6.9 | -3.4 | 13.5 | 10.6 | 9.5 | 4.1 | READ | |
Washington University in St. Louis | 12/04/23 | -2.3 | -10.6 | 13.0 | 11.2 | 9.4 | 12.5 | READ | |
Bucknell University | 11/28/23 | 4.8 | -6.5 | 10.8 | 7.5 | 7.1 | 1.1 | READ | |
Tulane University | 11/27/23 | 3.3 | 6.2 | 14.2 | 10.0 | 9.7 | 1.6 | READ | |
University of Florida Foundation | 11/16/23 | 5.2 | -6.6 | 9.5 | 7.8 | 7.4 | 2.3 | READ | |
University of Wisconsin-Madison | 11/13/23 | 10.5 | -10.9 | 8.3 | 6.2 | 6.9 | 3.8 | READ | |
Syracuse University | 11/09/23 | 8.6 | -2.1 | 11.3 | 8.1 | 1.9 | READ | ||
Tufts University | 11/09/23 | 3.5 | -9.8 | 9.0 | 6.9 | 7.6 | 2.4 | READ | |
Carnegie Mellon University | 11/03/23 | 2.9 | -3.1 | 12.4 | 10.1 | 9.9 | 3.1 | READ | |
Tulane University | 11/02/23 | 3.3 | 6.2 | 9.7 | |||||
Lehigh University | 11/01/23 | 7.5 | -2.7 | 12.0 | 8.8 | 8.1 | 2.0 | READ | |
Michigan State University | 11/01/23 | 6.9 | 10.6 | ||||||
Claremont McKenna College | 10/31/23 | 5.2 | -7.1 | 8.4 | 2.1 | READ | |||
Vanderbilt University | 10/31/23 | -2.0 | -4.4 | 13.7 | 9.7 | READ | |||
Case Western Reserve University | 10/30/23 | 7.0 | -5.7 | 2.3 | READ | ||||
Baylor University | 10/30/23 | 6.4 | 1.2 | 14.4 | 10.9 | 2.0 | READ | ||
Cornell University | 10/27/23 | 3.6 | -1.3 | 9.3 | 10.0 | READ | |||
Princeton University | 10/25/23 | -1.7 | -1.5 | 10.8 | 10.5 | 34.1 | READ | ||
University of Michigan | 10/25/23 | 5.2 | 2.2 | 9.9 | 17.9 | READ | |||
University of Illinois Foundation | 10/20/23 | 9.0 | -8.0 | 2.6 | READ | ||||
Harvard University | 10/20/23 | 2.9 | -1.8 | 50.7 | READ | ||||
University of Utah | 10/19/23 | 5.9 | -7.2 | 8.4 | 6.0 | 6.0 | 1.5 | READ | |
University of Nebraska Foundation | 10/19/23 | 9.8 | -9.3 | 6.2 | 1.7 | READ | |||
University of Arkansas Foundation | 10/19/23 | 8.2 | -11.9 | 10.2 | 7.9 | 8.2 | 2.4 | ||
Brown University | 10/19/23 | 2.7 | -4.6 | 14.1 | 13.3 | 11.3 | 9.8 | 6.6 | READ |
Columbia University | 10/18/23 | 4.7 | -7.6 | 8.0 | 13.6 | READ | |||
Dartmouth College | 10/16/23 | 1.6 | -3.1 | 10.8 | 10.7 | 10.0 | 7.9 | READ | |
Stanford Management Co. | 10/13/23 | 4.4 | -4.2 | 9.5 | 9.4 | 40.9 | READ | ||
Bowdoin College | 10/12/23 | 0.6 | -7.1 | 13.7 | 11.5 | 11.7 | 2.4 | READ | |
Arizona State University Foundation | 10/11/23 | 4.3 | 2.4 | 10.1 | 9.0 | 7.6 | 1.5 | READ | |
University of Rochester | 10/11/23 | 6.9 | 3.3 | READ | |||||
University of Pennsylvania | 10/11/23 | 1.3 | 0.0 | 12.7 | 9.5 | 9.7 | 21.0 | READ | |
Yale University | 10/11/23 | 1.8 | 0.8 | 10.9 | 10.9 | 40.7 | READ | ||
Massachusetts Institute of Technology | 10/10/23 | -2.9 | -5.3 | 23.5 | READ | ||||
University of Kansas | 10/05/23 | 4.5 | -2.8 | 11.7 | 8.1 | 7.9 | 2.2 | READ | |
University of Minnesota Foundation | 10/05/23 | 7.0 | -5.8 | 9.2 | 8.5 | 3.3 | READ | ||
Duke University | 10/05/23 | -1.0 | -1.5 | 9.8 | 11.6 | READ | |||
University of Virginia Investment Management Co. | 09/20/23 | 2.0 | -4.7 | 13.1 | 10.1 | 9.8 | 13.6 | READ | |
North Carolina State Investment Fund | 09/19/23 | 1.2 | 3.2 | 13.3 | 9.8 | 9.5 | 1.7 | READ | |
Pennsylvania State University | 09/13/23 | 3.9 | 0.1 | 12.4 | 10.1 | 9.0 | 4.5 | READ | |
Iowa State University Foundation | 09/12/23 | 5.5 | 0.4 | 13.9 | 9.5 | 8.3 | 1.4 | READ | |
University of Missouri System | 09/06/23 | 3.8 | -0.8 | 10.1 | 7.4 | 7.7 | 2.2 | READ | |
Kansas State University Foundation | 08/29/23 | 1.8 | 5.7 | 9.9 | 8.2 | 8.8 | 1.0 | READ | |
University of Houston System | 08/28/23 | 6.2 | -3.1 | 11.4 | 8.5 | 7.4 | 1.0 | READ | |
Ohio State University | 08/21/23 | 6.9 | 1.0 | 11.7 | 7.4 | 7.4 | READ | ||
University of Colorado Foundation | 08/10/23 | 7.8 | -6.3 | 11.4 | 9.3 | 2.6 | READ |
All dollar values are in $ billions unless otherwise stated. Multiyear returns are annualized unless otherwise noted.
*Returns as of June 30, but not fiscal year-end
**Fiscal year ended Aug. 31
***Gross of fees
****Fiscal year ended May 31