Earnings Tracker
Compare fund flows and AUM of publicly traded money managers
Manager Sort ascending | Date Sort ascending | AUM Sort ascending | % Change (QTR) Sort ascending | % Change (Annual) Sort ascending | Revenue $(in millions) Sort ascending | % Change (QTR) Sort ascending | % Change (Annual) Sort ascending | Net Inflows Sort ascending | P&I story | Webcast/Press release |
---|---|---|---|---|---|---|---|---|---|---|
Blackstone | 04/17/25 | 1,167.5 | 3.6 | 10.0 | 3,289 | 6.7 | -10.8 | 48 | LINK | |
State Street Global Advisors | 04/17/25 | 4,665.0 | -1.1 | 7.6 | 562 | -2.4 | 10.2 | -13 | LINK | |
Cohen & Steers | 04/17/25 | 87.6 | 2.1 | 7.8 | 134 | -3.8 | 9.6 | 0.2 | LINK | |
Goldman Sachs | 04/14/25 | 3,173.0 | 1.1 | 11.4 | 2,954 | -25.9 | -4.9 | 24 | LINK | |
Morgan Stanley | 04/11/25 | 1,647.0 | -1.1 | 9.4 | 1,602 | -2.5 | 16.3 | -14 | LINK | |
BNY Mellon | 04/11/25 | 2,008.0 | -1.0 | -0.3 | 735 | -6.8 | -4.3 | -18 | READ | LINK |
J.P. Morgan | 04/11/25 | 4,113.0 | 1.7 | 15.4 | 2,671 | -7.5 | 14.8 | 90 | READ | LINK |
BlackRock | 04/11/25 | 11,583.9 | 0.3 | 10.6 | 5,276 | -7.1 | 11.6 | 84 | READ | LINK |
All dollar values are in $ billions unless otherwise stated.