Earnings Tracker
Compare fund flows and AUM of publicly traded money managers
Manager Sort ascending | Date Sort ascending | AUM Sort ascending | % Change (QTR) Sort ascending | % Change (Annual) Sort ascending | Revenue $(in millions) Sort ascending | % Change (QTR) Sort ascending | % Change (Annual) Sort ascending | Net Inflows Sort ascending | P&I story | Webcast/Press release |
---|---|---|---|---|---|---|---|---|---|---|
TPG | 08/08/23 | 138.6 | 1.1 | 9.4 | 286 | 7.6 | 11.7 | 0.2 | LINK | |
Sculptor Capital Management | 08/08/23 | 34.8 | -3.7 | -5.7 | 75 | -33.5 | -36.8 | -1 | LINK | |
KKR | 08/07/23 | 518.5 | 1.7 | 5.7 | 3,627 | 16.0 | 998.7 | 3 | READ | LINK |
Victory Capital | 08/03/23 | 161.6 | 1.9 | 4.3 | 204 | 1.4 | -5.5 | -2 | LINK | |
Apollo Global | 08/03/23 | 617.1 | 3.2 | 19.9 | 452 | 9.2 | 20.5 | 21 | READ | LINK |
BrightSphere | 08/03/23 | 99.9 | 2.5 | 10.4 | 96 | 4.9 | 0.8 | 0.1 | LINK | |
Carlyle Group | 08/02/23 | 384.8 | 0.9 | 2.2 | 508 | 1.4 | -7.1 | 2 | READ | LINK |
Janus Henderson | 08/02/23 | 322.1 | 3.7 | 7.5 | 517 | 4.2 | -7.0 | -0.5 | LINK | |
Voya Financial | 08/02/23 | 457.6 | 0.9 | 30.7 | 1,871 | 2.0 | 23.2 | -4 | LINK | |
Artisan Partners | 08/02/23 | 143.0 | 3.2 | 9.6 | 243 | 3.6 | -3.4 | -1 | LINK | |
Blue Owl Capital | 08/01/23 | 149.6 | 3.6 | 25.6 | 417 | 6.6 | 27.4 | 1 | LINK | |
Ares Management | 08/01/23 | 377.6 | 4.8 | 13.0 | 1,093 | 34.4 | 81.8 | 12 | READ | LINK |
Franklin Resources | 07/28/23 | 1,431.5 | 0.7 | 3.7 | 1,969 | 2.2 | -3.1 | -7 | READ | LINK |
T. Rowe Price | 07/28/23 | 1,399.4 | 4.3 | 6.8 | 1,610 | 4.7 | 6.4 | -20 | LINK | |
AllianceBernstein | 07/28/23 | 691.5 | 2.3 | 6.9 | 1,008 | -1.5 | 3.8 | -4 | LINK | |
Federated Hermes | 07/28/23 | 704.0 | 0.4 | 11.4 | 433 | 13.4 | 18.4 | -1 | LINK | |
Affiliated Managers Group | 07/26/23 | 673.9 | 0.9 | -2.5 | 513 | -0.9 | -15.2 | -11 | LINK | |
Invesco | 07/26/23 | 1,538.2 | 3.7 | 10.6 | 1,443 | 1.7 | -5.7 | 15 | LINK | |
Blackstone | 07/20/23 | 1,001.4 | 1.0 | 6.4 | 2,815 | 103.7 | 347.3 | 17 | LINK | |
Morgan Stanley | 07/19/23 | 1,412.0 | 3.7 | 4.5 | 1,281 | -0.6 | -9.2 | 11 | LINK | |
BNY Mellon | 07/19/23 | 1,906.0 | -0.1 | -1.6 | 750 | -0.3 | -9.1 | -18 | LINK | |
Northern Trust | 07/19/23 | 1,365.8 | 2.7 | 4.8 | 1,770 | 0.7 | -0.5 | READ | LINK | |
Cohen & Steers | 07/19/23 | 80.4 | 0.6 | -8.5 | 121 | -4.3 | -18.2 | -0.5 | LINK | |
Goldman Sachs | 07/19/23 | 2,715.0 | 1.6 | 8.8 | 2,173 | -24.1 | 100.5 | 12 | LINK | |
State Street Global Advisors | 07/14/23 | 3,797.0 | 4.9 | 9.3 | 461 | 0.9 | -5.9 | 38 | LINK | |
J.P. Morgan | 07/14/23 | 3,188.0 | 6.1 | 16.2 | 2,128 | -12.6 | -0.4 | 121 | READ | LINK |
BlackRock | 07/14/23 | 9,425.2 | 3.7 | 11.0 | 4,463 | 5.2 | -1.4 | 80 | READ | LINK |
All dollar values are in $ billions unless otherwise stated.