Earnings Tracker
Compare fund flows and AUM of publicly traded money managers
Manager Sort ascending | Date Sort ascending | AUM Sort ascending | % Change (QTR) Sort ascending | % Change (Annual) Sort ascending | Revenue $(in millions) Sort ascending | % Change (QTR) Sort ascending | % Change (Annual) Sort ascending | Net Inflows Sort ascending | P&I story | Webcast/Press release |
---|---|---|---|---|---|---|---|---|---|---|
Sculptor Capital Management | 11/07/19 | 32.0 | -4.9 | -3.03 | 98.8 | -4.5 | -1.03 | 0.02 | READ | |
Voya Investment Management | 11/05/19 | 310.4 | 1.5 | 4.1 | 2237 | -4.6 | -0.67 | 1.342 | READ | |
Brightsphere | 11/05/19 | 216.8 | -3.64 | -8.79 | 197.8 | -4.49 | -14.04 | -6.2 | READ | |
Victory Capital | 11/04/19 | 145.832 | 127.6 | 129.15 | 215.0 | 135.2 | 98.89 | 0.726 | READ | |
Carlyle Group | 10/31/19 | 221.833 | -0.4 | 4.64 | 359.5 | -8.0 | 9.34 | -0.302 | READ | |
Apollo Global | 10/31/19 | 322.7 | 3.5 | 19.43 | 394.5 | -3.0 | 9.98 | 13.90 | READ | |
Ares Management | 10/31/19 | 144.3 | 1.5 | 15.35 | 466.5 | 21.2 | 93.74 | 3.2 | READ | |
Legg Mason | 10/30/19 | 781.80 | 0.2 | 3.49 | 743.3 | 5.4 | -1.99 | -0.2 | READ | |
Janus Henderson | 10/30/19 | 356.1 | -1.0 | -5.82 | 536.0 | 0.0 | -7.78 | -3.5 | READ | |
Artisan Partners | 10/29/19 | 112.5 | -1.1 | -3.49 | 202.9 | 1.1 | -4.65 | -0.727 | READ | |
KKR | 10/29/19 | 208.4 | 1.3 | 7.10 | 790.5 | -33.0 | -30.02 | READ | ||
Affiliated Managers Group | 10/28/19 | 750.70 | -2.8 | -9.51 | 549.0 | -7.25 | -8.70 | -19.7 | READ | |
Federated Investors | 10/25/19 | 527.16 | 5.0 | 20.59 | 340.3 | 5.9 | 10.28 | -7.336 | READ | |
Franklin Resources | 10/25/19 | 692.6 | -3.2 | -3.42 | 1452.5 | -1.6 | -4.89 | -12.8 | READ | |
AllianceBernstein | 10/24/19 | 592.4 | 2.00 | 7.63 | 877.9 | 2.34 | 3.26 | 8.1 | READ | |
T. Rowe Price | 10/24/19 | 1126.3 | 0.1 | 3.92 | 1426.7 | 2.26 | 2.3 | 2.5 | READ | |
Invesco | 10/23/19 | 1184.4 | -1.1 | 20.75 | 1720.6 | 19.5 | 28.23 | -11.1 | READ | |
Blackstone | 10/23/19 | 554.0 | 1.56 | 21.31 | 1735.1 | 16.7 | -5.4 | 14.4 | READ | |
Northern Trust | 10/23/19 | 1202 | 1.9 | 2.60 | 1545.5 | 2.1 | 4.10 | READ | ||
State Street Global Advisors | 10/18/19 | 2953 | 1.20 | 5.09 | 445 | 0.91 | -6.12 | 59 | READ | |
Morgan Stanley | 10/17/19 | 507 | 2.01 | 7.64 | 764 | -8.94 | 17.00 | 4.2 | READ | |
BNY Mellon | 10/16/19 | 1881.00 | 2.1 | 2.90 | 828.0 | -0.1 | -8.91 | -10 | READ | |
BlackRock | 10/15/19 | 6963.9 | 1.8 | 8.07 | 3692.0 | 4.8 | 3.24 | 84.2 | READ | |
Goldman Sachs | 10/15/19 | 1762 | 6.1 | 13.68 | 1668 | 4.77 | -2.11 | 69 | READ | |
J.P. Morgan | 10/15/19 | 2246 | 3.1 | 8.14 | 3568 | 0.25 | 0.3 | 59.0 | READ |
All dollar values are in $ billions unless otherwise stated.