The P&I 1,000

Our annual look at the largest retirement funds

Illustration by Peter & Maria Hoey | Design and development by Elizabeth Davis & Gennady Kolker

 

The P&I 1,000 largest U.S. retirement funds: 2025

(Assets in millions)

Rank Sponsor Assets Change Total DB Total DC
1. Federal Retirement Thrift $954,255 21.9% $954,255
2. California Public Employees $541,965 19.8% $539,269 $2,696
3. California State Teachers $354,170 14.3% $351,502 $2,668
4. New York City Retirement $285,522 15.1% $285,522
5. New York State Common $274,682 11.5% $274,682
6. Florida State Board $223,480 14.8% $205,188 $18,292
7. Texas Teachers $211,611 16.5% $211,611
8. Washington State Board $186,986 11.9% $156,129 $30,857
9. Wisconsin Investment Board $150,406 14.9% $142,669 $7,737
10. New York State Teachers $148,803 13.8% $148,803
11. North Carolina $146,485 15.8% $128,596 $17,889
12. California University $137,900 16.6% $98,800 $39,100
13. Boeing $134,790 13.1% $52,240 $82,550
14. Michigan Retirement $126,762 15.8% $110,457 $16,305
15. Virginia Retirement $126,000 13.9% $117,169 $8,831
16. Ohio Public Employees $123,307 14.7% $120,277 $3,030
17. Minnesota State Board $112,229 17.9% $97,619 $14,610
18. Georgia Teachers $111,330 22.2% $111,330
19. Massachusetts PRIM $110,629 16.2% $110,629
20. Kaiser Permanente $106,574 16.4% $62,745 $43,829
21. Oregon Public Employees $105,426 7.3% $101,511 $3,915
22. RTX $103,269 15.4% $44,031 $59,238
23. Ohio State Teachers $97,990 12.0% $94,664 $3,326
24. United Nations Joint Staff $97,200 19.2% $97,200
25. Tennessee Consolidated $87,134 17.2% $73,202 $13,932
26. Lockheed Martin $85,674 11.5% $26,485 $59,189
27. United Parcel Service $85,029 18.2% $45,527 $39,502
28. IBM $84,218 9.8% $20,347 $63,871
29. AT&T $83,630 -7.6% $35,444 $48,186
30. New Jersey Div. of Invest. $81,065 -13.8% $74,928 $6,137
31. Bank of America $80,949 23.5% $18,500 $62,449
32. Los Angeles County Empl. $78,926 9.4% $78,926
33. General Motors $78,678 7.1% $45,589 $33,089
34. Pennsylvania School Empl. $77,517 12.2% $77,114 $403
35. Colorado Employees $74,352 18.0% $67,485 $6,867
36. Illinois Teachers $74,020 12.8% $74,020
37. Northrop Grumman $72,236 15.7% $31,762 $40,474
38. Maryland State Retirement $70,400 11.3% $70,400
39. Wells Fargo $69,172 26.8% $9,970 $59,202
40. J.P. Morgan Chase $68,456 25.2% $17,550 $50,906
41. Nevada Public Employees $66,979 19.1% $66,979
42. FedEx $62,210 26.2% $27,810 $34,400
43. Microsoft $60,817 42.9% $60,817
44. Missouri Schools & Educ. $60,283 12.6% $60,283
45. Utah Retirement Systems $59,855 15.8% $48,149 $11,706
46. Connecticut Retirement $59,526 19.1% $59,526
47. Ford Motor $59,413 8.7% $32,997 $26,416
48. South Carolina Public Empl. $57,749 18.6% $47,091 $10,658
49. State Farm $57,345 18.0% $37,995 $19,350
50. Illinois Municipal $56,364 15.2% $56,364
51. Arizona State Retirement $55,474 9.5% $55,474
52. Teamsters, Central States $55,060 30.6% $55,060
53. Teamsters, Western Conf. $54,548 2.1% $54,548
54. Indiana Public Retirement $52,729 15.3% $45,239 $7,490
55. Alabama Retirement $51,646 16.9% $48,736 $2,910
56. Delta Air Lines $50,512 20.9% $15,942 $34,570
57. Johnson & Johnson $50,031 10.7% $24,119 $25,912
58. Verizon $49,918 9.1% $8,609 $41,309
59. Texas County & District $49,717 13.6% $49,717
60. Walmart $47,627 20.3% $47,627
61. Texas Employees $45,618 13.9% $39,929 $5,689
62. Iowa Public Employees $45,268 10.1% $45,268
63. Alaska Retirement $44,759 14.1% $34,166 $10,593
64. Alphabet $44,616 43.7% $44,616
65. Pennsylvania Employees $44,321 14.2% $39,064 $5,257
66. San Francisco City & County $42,290 11.0% $36,537 $5,753
67. Texas Municipal Retirement $41,158 10.6% $41,158
68. American Airlines $40,495 18.0% $12,824 $27,671
69. Costco Wholesale $40,181 37.5% $40,181
70. New York State Def. Comp. $39,323 16.0% $39,323
71. Mississippi Employees $37,653 13.6% $35,316 $2,337
72. CVS Health $37,339 18.5% $5,799 $31,540
73. General Dynamics $36,655 13.4% $11,492 $25,163
74. Federal Reserve Employees $36,585 -2.4% $22,085 $14,500
75. ExxonMobil $36,205 4.3% $11,987 $24,218
76. National Electric $36,000 16.0% $19,000 $17,000
77. Deloitte $35,489 27.7% $9,165 $26,324
78. United Airlines Holdings $35,400 25.1% $3,600 $31,800
79. GE Aerospace $35,024 -52.9% $20,184 $14,840
80. Chevron $34,910 10.5% $13,268 $21,642
81. Pfizer $34,247 10.6% $11,896 $22,351
82. Honeywell $34,129 9.0% $18,032 $16,097
83. Intel $34,016 23.2% $904 $33,112
84. Nokia USA $33,924 1.4% $23,540 $10,384
85. New Jersey Police & Fire $33,900 $33,900
86. Caterpillar $33,489 17.6% $13,810 $19,679
87. Los Angeles Fire & Police $33,374 15.2% $33,374
88. New York City Def. Comp. $33,305 20.9% $33,305
89. Illinois State Board $33,294 12.6% $27,335 $5,959
90. Citigroup $33,077 17.6% $10,246 $22,831
91. FMR $32,833 33.2% $32,833
92. Walt Disney $32,759 19.1% $17,671 $15,088
93. World Bank $32,364 5.1% $32,364
94. Louisiana Teachers $30,330 10.9% $27,195 $3,135
95. CommonSpirit Health $30,155 18.6% $9,635 $20,520
96. Oracle $30,074 28.1% $30,074
97. Amazon.com $29,882 56.9% $29,882
98. Illinois State Universities $29,854 13.6% $25,192 $4,662
99. Kansas Public Employees $29,783 13.8% $28,248 $1,535
100. Procter & Gamble $29,589 5.9% $1,446 $28,143
101. 3M $29,485 12.0% $15,397 $14,088
102. Abbott Laboratories $29,357 18.6% $12,793 $16,564
103. Shell USA $28,573 13.4% $16,315 $12,258
104. PG&E $28,437 15.7% $18,555 $9,882
105. PepsiCo $28,396 14.5% $12,790 $15,606
106. Southern Co. $28,158 19.8% $18,570 $9,588
107. GE HealthCare $27,916 $16,714 $11,202
108. National Railroad $27,613 13.6% $27,600 $13
109. National Rural Electric $27,254 23.0% $10,487 $16,767
110. Operating Eng. International $27,210 17.3% $27,210
111. Ernst & Young $26,959 7.9% $7,185 $19,774
112. Idaho Public Employees $26,947 17.4% $25,210 $1,737
113. Kentucky Teachers $26,901 16.0% $26,901
114. Ascension $26,724 21.8% $7,962 $18,762
115. SUNY $26,580 7.9% $26,580
116. Dow $26,506 1.6% $14,983 $11,523
117. Mass General Brigham $26,165 20.1% $10,414 $15,751
118. Stellantis NA $25,941 -3.0% $15,599 $10,342
119. Deere $25,647 9.6% $13,080 $12,567
120. UnitedHealth $25,631 28.2% $25,631
121. Eli Lilly $25,558 22.0% $11,365 $14,193
122. Georgia Employees $25,300 22.6% $21,800 $3,500
123. L3Harris Technologies $25,100 18.3% $8,400 $16,700
124. Merck $24,945 15.9% $11,689 $13,256
125. Los Angeles Co. Deferred $24,823 33.1% $24,823
126. Los Angeles City Employees $24,784 15.6% $24,784
127. Mayo Clinic $24,713 17.3% $11,894 $12,819
128. Nebraska Investment Council $24,677 19.2% $23,370 $1,307
129. HCA Healthcare $24,607 22.7% $24,607
130. Orange County $24,530 16.6% $24,530
131. California Savings Plus $24,526 24.5% $24,526
132. Sammons Enterprises $24,506 9.8% $24,506
133. Truist Financial $24,411 9.1% $15,167 $9,244
134. Oklahoma Teachers $24,064 19.8% $24,064
135. Hawaii Employees $24,036 8.3% $24,036
136. Arizona Public Safety $23,967 16.7% $22,926 $1,041
137. Consolidated Edison $23,963 19.8% $17,448 $6,515
138. Providence $23,500 22.4% $1,658 $21,842
139. Morgan Stanley $23,281 24.0% $2,034 $21,247
140. Wespath (UMC) $23,030 20.2% $9,626 $13,404
141. Prudential Financial $22,794 1.2% $12,040 $10,754
142. Apple $22,601 40.3% $22,601
143. New York City MTA $22,552 13.5% $12,152 $10,400
144. Arkansas Teachers $22,387 7.9% $22,387
145. West Virginia Investment $21,885 14.1% $21,885
146. Los Angeles Water & Power $21,879 15.0% $21,879
147. Ohio Deferred Comp. $21,782 16.7% $21,782
148. Cisco Systems $21,641 29.9% $21,641
149. New York City Teachers $21,516 23.7% $21,516
150. Accenture $21,461 27.6% $250 $21,211
151. Koch Industries $21,070 20.0% $7,124 $13,946
152. Publix Super Markets $21,005 9.9% $21,005
153. Maine Public Employees $20,432 9.5% $20,358 $74
154. U.S. Bancorp $20,150 22.0% $8,414 $11,736
155. Kentucky Public Pensions $19,896 19.9% $19,896
156. 1199SEIU National $19,859 25.1% $19,712 $147
157. Comcast Holdings $19,846 21.9% $19,846
158. Duke Energy $19,807 14.2% $7,976 $11,831
159. Episcopal Church $19,749 8.3% $17,929 $1,820
160. Ohio School Employees $19,607 12.3% $19,607
161. PricewaterhouseCoopers $19,517 11.0% $4,002 $15,515
162. Liberty Mutual $19,493 19.1% $7,430 $12,063
163. San Diego County $19,364 20.9% $19,364
164. University of Pennsylvania $19,343 29.3% $3,381 $15,962
165. AbbVie $19,009 30.7% $5,467 $13,542
166. Ohio Police & Fire $18,990 12.5% $18,990
167. Toyota USA $18,874 21.7% $5,263 $13,611
168. National Elevator Industry $18,751 14.2% $11,526 $7,225
169. Cigna $18,476 14.0% $4,041 $14,435
170. Corteva $18,460 3.4% $11,150 $7,310
171. New Mexico Public Empl. $18,354 7.8% $17,502 $852
172. Target $18,249 24.0% $3,514 $14,735
173. Roche USA $18,149 22.5% $3,400 $14,749
174. Medtronic $18,021 3.6% $4,047 $13,974
175. Michigan Municipal $17,661 18.2% $13,270 $4,391
176. New Mexico Educational $17,555 9.6% $17,555
177. UBS Americas $17,462 91.8% $1,198 $16,264
178. Bayer $17,221 18.3% $5,413 $11,808
179. MetLife $17,150 7.7% $8,394 $8,756
180. Southwest Airlines $16,835 28.3% $26 $16,809
181. IAM National $16,794 13.0% $15,848 $946
182. PNC $16,746 22.7% $6,015 $10,731
183. USAA $16,333 14.0% $5,095 $11,238
184. KPMG $16,298 22.7% $5,263 $11,035
185. Blue Cross & Blue Shield $16,264 24.2% $2,347 $13,917
186. Bank of New York Mellon $16,113 20.9% $5,668 $10,445
187. Cox Enterprises $16,064 17.8% $7,973 $8,091
188. Dell Technologies $15,946 24.4% $446 $15,500
189. San Bernardino County $15,906 11.2% $15,906
190. International Paper $15,757 14.9% $9,095 $6,662
191. South Dakota $15,705 3.5% $14,907 $798
192. Exelon $15,665 2.4% $9,406 $6,259
193. Northwell Health $15,661 27.6% $2,954 $12,707
194. Louisiana State Employees $15,618 16.3% $15,618
195. Walgreens Boots Alliance $15,534 22.4% $15,534
196. Montana Board of Invest. $15,529 9.3% $15,529
197. Electrical Ind., Joint Board $15,459 11.1% $5,068 $10,391
198. Dominion Energy $15,333 10.4% $9,711 $5,622
199. HP $15,270 14.2% $4,218 $11,052
200. Sutter Health $15,153 26.0% $6,379 $8,774
201. Oklahoma Public Employees $15,114 21.4% $13,337 $1,777
202. Travelers $15,005 18.8% $4,475 $10,530
203. Deseret Mutual Benefit $14,606 12.9% $8,341 $6,265
204. Elevance Health $14,566 27.5% $1,948 $12,618
205. Textron $14,500 15.7% $8,500 $6,000
206. Kroger $14,446 15.9% $2,401 $12,045
207. BAE (NA) $14,435 6.6% $3,687 $10,748
208. Home Depot $14,416 25.0% $14,416
209. Nationwide $14,399 17.2% $5,693 $8,706
210. New York Life $14,284 13.7% $7,868 $6,416
211. Huntington Ingalls $14,269 14.8% $7,407 $6,862
212. BP America $14,100 9.3% $5,500 $8,600
213. Sacramento County $14,064 14.0% $14,064
214. Goldman Sachs $14,029 24.3% $969 $13,060
215. IMF $14,004 15.2% $14,004
216. Rhode Island Employees $13,965 15.6% $11,725 $2,240
217. Meta Platforms $13,954 52.2% $13,954
218. Marsh McLennan $13,838 19.1% $4,781 $9,057
219. Massachusetts Def. Comp. $13,792 20.4% $13,792
220. Tennessee Valley Authority $13,700 13.4% $8,835 $4,865
221. Cargill $13,647 17.4% $2,831 $10,816
222. NTESS $13,601 22.6% $6,586 $7,015
223. Delaware Public Employees $13,593 7.1% $13,593
224. Sherwin-Williams $13,557 28.4% $146 $13,411
225. Presbyterian Church $13,532 16.0% $12,214 $1,318
226. National Grid USA $13,389 16.9% $6,919 $6,470
227. Constellation Energy $13,276 12.5% $7,209 $6,067
228. Cook County Pension $13,274 6.4% $13,274
229. Charter Communications $13,202 23.7% $2,759 $10,443
230. Novartis US $13,093 17.4% $2,142 $10,951
231. McKinsey $13,088 21.3% $441 $12,647
232. Missouri State Employees $13,061 15.6% $9,728 $3,333
233. Chicago Teachers $13,032 19.9% $13,032
234. Cleveland Clinic $12,956 23.9% $1,100 $11,856
235. MIT $12,923 11.3% $5,549 $7,374
236. NYU $12,913 -12.9% $403 $12,510
237. Stanford University $12,842 24.8% $226 $12,616
238. New Hampshire Retirement $12,759 15.2% $12,759
239. Longshoremen ILWU-PMA $12,745 13.4% $9,607 $3,138
240. Lumen Technologies $12,729 3.2% $5,404 $7,325
241. UPMC $12,715 23.2% $3,076 $9,639
242. Duke University $12,702 17.5% $2,471 $10,231
243. Motion Picture Industry $12,532 13.3% $5,876 $6,656
244. Altria $12,492 6.4% $7,304 $5,188
245. GlaxoSmithKline USA $12,459 19.3% $3,170 $9,289
246. Allstate $12,428 12.7% $4,668 $7,760
247. Edward Jones $12,353 29.7% $12,353
248. Harvard University $12,280 20.9% $1,694 $10,586
249. Mars $12,274 24.0% $5,741 $6,533
250. Bristol-Myers Squibb $12,272 21.9% $169 $12,103
251. Schlumberger $12,267 22.1% $4,185 $8,082
252. Alameda County $12,265 12.5% $12,265
253. Parker-Hannifin $12,223 3.2% $3,942 $8,281
254. D.C. Retirement Board $12,195 18.7% $12,195
255. Yale University $12,179 47.9% $2,139 $10,040
256. Leidos $12,126 29.9% $31 $12,095
257. Contra Costa County $11,994 13.5% $11,994
258. Arkansas Employees $11,977 15.2% $11,977
259. FirstEnergy $11,931 3.6% $7,702 $4,229
260. Capital One Financial $11,922 31.3% $260 $11,662
261. Siemens USA $11,874 21.9% $1,660 $10,214
262. Wyoming Retirement $11,731 4.3% $11,731
263. Southern California Edison $11,643 18.0% $5,090 $6,553
264. North Dakota State $11,614 30.0% $11,614
265. Advocate Health $11,540 27.2% $1,111 $10,429
266. Marriott International $11,444 29.0% $11,444
267. CUNY $11,357 23.6% $11,357
268. San Diego City $11,299 6.3% $11,299
269. NextEra Energy $11,285 4.6% $5,534 $5,751
270. Illinois Police Officers $11,281 17.0% $11,281
271. Hartford Financial $11,268 15.9% $3,865 $7,403
272. Sempra Energy $11,256 44.0% $5,542 $5,714
273. Eaton $11,245 21.6% $2,607 $8,638
274. Vanguard Group $11,160 28.3% $11,160
275. Nestle USA $11,088 20.1% $2,947 $8,141
276. Missouri Local Gov't $11,053 9.4% $11,053
277. Phillips 66 $11,007 17.1% $2,329 $8,678
278. Columbia University $11,001 26.5% $220 $10,781
279. T-Mobile $11,001 39.8% $1,403 $9,598
280. Adventist Health $11,000 18.8% $11,000
281. Utah Higher Education $10,983 23.6% $10,983
282. Marathon Petroleum $10,966 21.9% $2,379 $8,587
283. Los Angeles City Def. Comp. $10,800 21.1% $10,800
284. General Mills $10,756 14.3% $5,642 $5,114
285. TIAA $10,747 22.8% $10,747
286. American Electric $10,738 11.6% $4,832 $5,906
287. NFL Player Benefits $10,722 25.9% $3,970 $6,752
288. Intermountain Healthcare $10,693 48.1% $3,465 $7,228
289. Southern Baptist Convention $10,684 15.1% $307 $10,377
290. Motorola Solutions $10,651 18.2% $3,780 $6,871
291. Eversource Energy $10,630 6.9% $6,343 $4,287
292. Progressive $10,543 29.0% $10,543
293. Southwest Airlines Pilots $10,448 24.7% $10,448
294. Northwestern Mutual $10,334 15.6% $5,810 $4,524
295. University of S. Calif. $10,282 24.3% $148 $10,134
296. Carpenters, N. Calif. $10,160 13.2% $6,260 $3,900
297. Cummins $10,141 27.6% $3,593 $6,548
298. Texas Instruments $10,139 20.3% $732 $9,407
299. Broadcom $10,126 26.6% $1,271 $8,855
300. TriNet Group $10,110 36.4% $10,110
301. American Honda Motor $10,107 3.5% $3,834 $6,273
302. Boilermaker-Blacksmith $10,022 11.1% $8,603 $1,419
303. Burlington N. Santa Fe $9,968 21.4% $2,810 $7,158
304. Albertsons $9,938 16.9% $1,444 $8,494
305. Union Pacific $9,931 10.2% $4,723 $5,208
306. Insperity $9,921 34.9% $9,921
307. WestRock $9,919 11.8% $4,601 $5,318
308. Johns Hopkins University $9,867 $700 $9,167
309. American Express $9,823 26.2% $1,058 $8,765
310. University System of Ga. $9,810 23.6% $9,810
311. Cornell University $9,775 25.7% $195 $9,580
312. Paramount Global $9,775 18.6% $2,783 $6,992
313. Nucor $9,751 31.1% $9,751
314. Tenet Healthcare $9,744 22.0% $639 $9,105
315. Mount Sinai $9,737 23.6% $25 $9,712
316. Sanofi-Aventis $9,704 20.2% $790 $8,914
317. Illinois Firefighters $9,689 26.5% $9,689
318. UNC System $9,658 23.6% $9,658
319. Thermo Fisher Scientific $9,605 19.3% $1,023 $8,582
320. Public Service Enterprise $9,599 1.5% $4,934 $4,665
321. Cleveland-Cliffs $9,519 15.4% $4,622 $4,897
322. YMCA $9,493 10.0% $9,493
323. Johnson Controls $9,481 14.3% $1,730 $7,751
324. BASF USA $9,447 10.0% $2,256 $7,191
325. Hewlett Packard Enterprise $9,387 17.6% $9,387
326. Qualcomm $9,308 33.0% $9,308
327. Lowes $9,266 17.3% $9,266
328. Warner Bros. Discovery $9,237 19.3% $583 $8,654
329. ConocoPhillips $9,215 11.9% $1,493 $7,722
330. Fairfax County Retirement $9,209 -3.3% $9,209
331. Sheet Metal National $9,176 23.5% $9,176
332. Humana $9,173 26.5% $9,173
333. ADP TotalSource $9,172 27.7% $9,172
334. Booz Allen Hamilton $9,118 29.2% $9,118
335. ADP $9,115 25.4% $1,882 $7,233
336. Entergy $9,110 4.9% $4,671 $4,439
337. Charles Schwab $9,086 27.7% $9,086
338. Carpenters, New York City $9,043 9.8% $5,339 $3,704
339. HSBC USA $9,024 14.3% $3,873 $5,151
340. Chubb $8,962 20.0% $3,948 $5,014
341. Emerson Electric $8,932 23.6% $4,129 $4,803
342. University of Chicago $8,929 21.6% $1,615 $7,314
343. UFCW Industry, Ill. $8,785 3.4% $8,785
344. Aon $8,766 19.0% $1,677 $7,089
345. Montgomery County $8,750 18.1% $7,189 $1,561
346. AstraZeneca US $8,726 17.6% $8,726
347. Danaher $8,718 6.0% $2,040 $6,678
348. Manufacturers & Traders $8,659 17.5% $3,396 $5,263
349. Philadelphia Public Empl. $8,659 21.5% $8,659
350. Becton, Dickinson $8,646 21.3% $2,449 $6,197
351. SAP America $8,611 25.8% $8,611
352. American Int'l Group $8,597 11.3% $3,602 $4,995
353. Ventura County $8,594 15.4% $8,594
354. Michigan State University $8,529 13.6% $8,529
355. Carpenters, North Atlantic $8,498 3.6% $8,498
356. DTE Energy $8,477 12.8% $4,648 $3,829
357. Coca-Cola $8,428 3.4% $4,378 $4,050
358. Chicago City Def. Comp. $8,427 23.6% $8,427
359. Salesforce.com $8,362 36.7% $8,362
360. ABA Retirement $8,359 24.8% $8,359
361. MITRE $8,302 20.9% $8,302
362. Colorado Fire & Police $8,290 14.9% $7,386 $904
363. Evangelical Lutheran Church $8,279 2.3% $8,279
364. Farmers Group $8,242 10.8% $2,959 $5,283
365. WTW $8,068 14.3% $3,359 $4,709
366. University of Kentucky $7,988 23.6% $7,988
367. United States Steel $7,975 14.5% $4,596 $3,379
368. Trane Technologies $7,956 28.3% $912 $7,044
369. Ameren $7,950 16.4% $4,694 $3,256
370. Memorial Sloan-Kettering $7,894 24.2% $1,502 $6,392
371. Amgen $7,887 22.3% $7,887
372. California Institute of Tech. $7,800 23.8% $7,800
373. Houston Police Officers $7,780 5.5% $7,780
374. Corning $7,746 13.2% $2,979 $4,767
375. Kraft Heinz $7,739 11.7% $3,423 $4,316
376. Sysco $7,735 14.2% $2,502 $5,233
377. Washington University $7,704 22.1% $7,704
378. Carpenters, E. Atlantic $7,646 25.3% $5,229 $2,417
379. Carpenters, Southwest $7,566 19.8% $7,545 $21
380. National Sprinkler Local 669 $7,520 7.5% $4,525 $2,995
381. Stryker $7,517 30.8% $7,517
382. State Street $7,506 24.1% $960 $6,546
383. Vermont Pension $7,492 12.1% $6,402 $1,090
384. MassMutual $7,464 13.8% $2,795 $4,669
385. UANPF $7,464 4.2% $7,455 $9
386. Siemens Healthineers USA $7,456 17.8% $857 $6,599
387. Michelin $7,433 11.5% $2,396 $5,037
388. Teamsters, New England $7,432 314.0% $7,432
389. Xcel Energy $7,390 12.2% $3,012 $4,378
390. Alaska Air $7,355 24.0% $2,185 $5,170
391. University of Rochester $7,335 15.5% $7,335
392. Burns & McDonnell $7,321 29.4% $3 $7,318
393. S&P Global $7,309 51.3% $1,321 $5,988
394. Steelworkers Pension $7,296 18.9% $7,294 $2
395. Goodyear Tire & Rubber $7,289 6.3% $3,533 $3,756
396. AECOM $7,252 21.4% $114 $7,138
397. Wawa $7,187 26.4% $7,187
398. HDR $7,168 34.2% $7,168
399. Service Empl. 32B & 32J $7,166 13.5% $4,736 $2,430
400. Philips $7,138 17.3% $528 $6,610
401. Savannah River $7,123 15.1% $4,209 $2,914
402. Capital Group $7,070 16.0% $7,070
403. Macy's $7,046 11.0% $2,177 $4,869
404. Boston Retirement $7,025 12.3% $7,025
405. Mid-America Carpenters $6,987 8.5% $5,236 $1,751
406. Sentara Healthcare $6,949 27.8% $3,037 $3,912
407. WMATA Retirement $6,916 16.9% $6,916
408. WEC Energy Group $6,892 10.9% $3,040 $3,852
409. Jacobs Engineering $6,880 19.0% $216 $6,664
410. Florida Deferred Comp. $6,813 23.6% $6,813
411. Stanford Hospital $6,789 33.7% $147 $6,642
412. Nissan USA $6,743 22.3% $2,180 $4,563
413. TD Bank $6,710 24.7% $1,062 $5,648
414. BMO Financial $6,664 75.5% $1,478 $5,186
415. Takeda Pharmaceuticals $6,661 27.6% $405 $6,256
416. Valero Energy $6,645 20.4% $2,769 $3,876
417. Laborers, N. Calif. $6,635 7.9% $5,094 $1,541
418. Parsons $6,624 33.1% $2 $6,622
419. Boston Scientific $6,612 26.8% $6,612
420. Fresno County $6,611 11.2% $6,611
421. Principal Financial $6,589 19.4% $1,865 $4,724
422. GEICO $6,580 20.2% $6,580
423. Bechtel Global $6,524 24.8% $6,524
424. Health Care Service $6,486 26.2% $2,555 $3,931
425. CMS/Consumers Energy $6,475 17.6% $3,658 $2,817
426. San Mateo County $6,473 8.1% $6,473
427. Schneider Electric USA $6,461 9.8% $1,090 $5,371
428. Thomson Reuters $6,430 16.5% $1,690 $4,740
429. Enterprise Rent-A-Car $6,419 32.6% $6,419
430. Pentegra $6,415 -1.9% $3,904 $2,511
431. Highmark $6,380 3.4% $3,529 $2,851
432. United Natural Foods $6,373 8.6% $1,534 $4,839
433. Baxter International $6,350 18.6% $1,489 $4,861
434. Robert Bosch $6,331 23.8% $1,687 $4,644
435. Trinity Health $6,326 -0.6% $5,061 $1,265
436. Sony America $6,258 29.1% $6,258
437. Kimberly-Clark $6,248 17.8% $1,048 $5,200
438. Bakery & Confectionery $6,245 117.6% $6,245
439. Ecolab $6,211 18.7% $1,858 $4,353
440. Hearst $6,206 22.8% $3,004 $3,202
441. Operating Eng. Local 3 $6,176 13.8% $5,622 $554
442. Illinois Tool Works $6,142 14.7% $1,476 $4,666
443. Rockwell Automation $6,067 8.6% $1,919 $4,148
444. Milwaukee City $6,060 7.2% $6,060
445. Kern County Employees $6,005 13.3% $6,005
446. PPL $5,978 17.0% $3,573 $2,405
447. CSX $5,973 15.7% $2,557 $3,416
448. Operating Eng. Midwest $5,954 10.4% $5,949 $5
449. Deutsche Bank USA $5,945 15.5% $1,212 $4,733
450. Maryland Supplemental $5,920 17.9% $5,920
451. University of Nebraska $5,918 23.5% $5,918
452. Battelle $5,910 5.1% $2,789 $3,121
453. New York State Nurses $5,906 14.6% $5,888 $18
454. BJC HealthCare $5,902 17.6% $3,065 $2,837
455. Nike $5,902 -0.3% $5,902
456. Applied Materials $5,883 33.1% $5,883
457. Frontier Communications $5,870 17.0% $2,552 $3,318
458. H-E-B $5,869 26.0% $5,869
459. Quest Diagnostics $5,859 18.4% $5,859
460. Whirlpool $5,853 15.6% $2,137 $3,716
461. Northwestern University $5,852 22.0% $1 $5,851
462. Science Applications Int'l $5,779 23.0% $48 $5,731
463. Bridgestone Americas $5,775 14.5% $2,103 $3,672
464. Xerox $5,774 12.6% $1,581 $4,193
465. Maryland Optional $5,750 21.0% $5,750
466. NTCA $5,745 19.9% $2,551 $3,194
467. ECA & Local 134 IBEW $5,732 16.1% $2,474 $3,258
468. Army & Air Force Exchange $5,704 6.3% $5,704
469. Amsted Industries $5,696 33.1% $154 $5,542
470. University of Oregon $5,654 23.6% $5,654
471. Emory University $5,641 24.4% $5,641
472. Baylor Scott & White $5,639 $58 $5,581
473. Kansas Regents $5,635 16.4% $5,635
474. Eastman Kodak $5,633 -4.9% $3,436 $2,197
475. Louisiana Parochial Empl. $5,615 13.6% $5,615
476. PACCAR $5,587 20.0% $2,649 $2,938
477. Hartford HealthCare $5,532 20.7% $2,208 $3,324
478. Houston Firefighters $5,526 10.1% $5,526
479. Air Products $5,504 -9.8% $2,553 $2,951
480. Fiserv $5,504 18.0% $5 $5,499
481. RELX $5,485 19.4% $1,312 $4,173
482. PPG Industries $5,477 10.1% $767 $4,710
483. Norfolk Southern $5,475 17.2% $2,694 $2,781
484. UFCW, Atlanta $5,461 -1.8% $5,461
485. Bloomberg $5,453 34.7% $5,453
486. Pipefitters Local 597 $5,447 21.4% $3,000 $2,447
487. UFCW Joint Trust, S. Calif. $5,443 -4.7% $5,432 $11
488. TJX $5,423 21.7% $1,769 $3,654
489. SAG-Producers $5,417 18.8% $5,399 $18
490. Linde $5,409 19.0% $2,224 $3,185
491. McKesson $5,359 -4.5% $5,359
492. Regions Financial $5,353 15.4% $2,091 $3,262
493. Eastman Chemical $5,338 15.6% $1,460 $3,878
494. RWJBarnabas Health $5,328 20.7% $861 $4,467
495. Community Health $5,327 19.7% $23 $5,304
496. JetBlue Airways $5,306 31.8% $5,306
497. Transamerica $5,282 15.9% $2,510 $2,772
498. Conagra Brands $5,263 10.0% $3,087 $2,176
499. Inter-Amer. Dev. Bank $5,248 15.1% $5,248
500. Zurich American $5,240 15.9% $1,389 $3,851
501. Publicis USA $5,229 31.5% $151 $5,078
502. FIS $5,225 22.0% $5,225
503. Pinnacle West $5,211 11.3% $3,534 $1,677
504. Navy Federal Credit Union $5,191 30.2% $2,197 $2,994
505. Montgomery Public Schools $5,174 20.1% $2,641 $2,533
506. Saudi Arabian Oil $5,159 11.9% $2,054 $3,105
507. KeyCorp $5,153 16.6% $893 $4,260
508. Saint-Gobain $5,133 16.0% $2,607 $2,526
509. Occidental Petroleum $5,105 20.7% $73 $5,032
510. Banner Health $5,104 26.1% $37 $5,067
511. San Jose Police & Fire $5,089 4.7% $5,089
512. Lutherans-Mo. Synod $5,081 10.8% $4,089 $992
513. FM Global $5,063 18.9% $3,138 $1,925
514. Equitable Holdings $5,059 12.5% $2,275 $2,784
515. University of Miami $5,045 44.2% $628 $4,417
516. Meijer $5,035 14.7% $2,815 $2,220
517. Louisiana Sheriffs $5,021 9.9% $5,021
518. Ameriprise Financial $5,016 24.3% $1,395 $3,621
519. Atlanta City $5,002 19.6% $4,429 $573
520. Producer-Writers Guild $4,994 10.9% $4,984 $10
521. Comerica $4,979 14.8% $2,902 $2,077
522. T . Rowe Price $4,979 27.0% $4,979
