The P&I 1,000

Our annual look at the largest retirement funds

Illustration by Tim Boelaars | Design and development by Elizabeth Davis & Gennady Kolker

 

The P&I 1,000 largest U.S. retirement funds: 2024

(Assets in millions)

Rank Sponsor Assets Change Total DB Total DC
1 Federal Retirement Thrift $782,835 13.5% $782,835
2 California Public Employees $452,453 4.7% $450,289 $2,164
3 California State Teachers $309,931 6.7% $307,868 $2,063
4 New York City Retirement $247,999 8.7% $247,999
5 New York State Common $246,307 5.6% $246,307
6 Florida State Board $194,659 6.3% $180,466 $14,193
7 Texas Teachers $181,656 4.8% $181,656
8 Washington State Board $167,033 7.8% $140,495 $26,538
9 Wisconsin Investment Board $130,932 6.6% $124,565 $6,367
10 New York State Teachers $130,783 6.2% $130,783
11 North Carolina $126,472 6.5% $111,796 $14,676
12 Boeing $119,225 1.4% $51,005 $68,220
13 California University $118,284 6.6% $85,684 $32,600
14 Virginia Retirement $110,665 8.1% $104,010 $6,655
15 Michigan Retirement $109,513 9.0% $96,813 $12,700
16 Ohio Public Employees $107,468 6.4% $105,126 $2,342
17 Oregon Public Employees $98,280 2.4% $95,141 $3,139
18 Massachusetts PRIM $95,241 7.7% $95,241
19 Minnesota State Board $95,177 8.0% $83,036 $12,141
20 New Jersey $94,039 7.9% $88,789 $5,250
21 Kaiser Permanente $91,551 5.2% $56,919 $34,632
22 Georgia Teachers $91,088 6.7% $91,088
23 AT&T $90,497 -2.3% $45,605 $44,892
24 RTX $89,511 2.1% $41,232 $48,279
25 Ohio State Teachers $87,456 5.4% $84,946 $2,510
26 United Nations Joint Staff $81,546 9.9% $81,546
27 Lockheed Martin $76,842 -3.9% $25,443 $51,399
28 IBM $76,670 1.2% $23,648 $53,022
29 General Electric $74,410 -3.9% $47,782 $26,628
30 Tennessee Consolidated $74,373 7.9% $63,291 $11,082
31 General Motors $73,439 -4.2% $45,916 $27,523
32 Los Angeles County Empl. $72,167 6.7% $72,167
33 United Parcel Service $71,931 3.2% $40,251 $31,680
34 Pennsylvania School Empl. $69,072 4.7% $68,862 $210
35 Illinois Teachers $65,637 8.2% $65,637
36 Bank of America $65,521 7.6% $16,666 $48,855
37 Maryland State Retirement $63,269 3.1% $63,269
38 Colorado Employees $63,017 8.2% $57,550 $5,467
39 Northrop Grumman $62,427 3.9% $28,988 $33,439
40 Nevada Public Employees $56,247 9.8% $56,247
41 J.P. Morgan Chase $54,674 7.5% $15,155 $39,519
42 Ford Motor $54,659 -10.3% $32,889 $21,770
43 Wells Fargo $54,550 -2.6% $8,784 $45,766
44 Missouri Schools & Educ. $53,527 4.6% $53,527
45 Teamsters, Western Conf. $53,428 5.9% $53,428
46 Utah Retirement Systems $51,700 7.3% $43,300 $8,400
47 Arizona State Retirement $50,678 4.0% $50,678
48 Connecticut Retirement $49,982 23.2% $49,982
49 FedEx $49,307 -7.4% $24,826 $24,481
50 Illinois Municipal $48,922 7.5% $48,922
51 South Carolina Public Empl. $48,683 8.9% $39,879 $8,804
52 State Farm $48,595 6.1% $32,855 $15,740
53 Verizon $45,773 2.2% $12,644 $33,129
54 Indiana Public Retirement $45,743 6.8% $39,006 $6,737
55 Johnson & Johnson $45,214 1.9% $21,596 $23,618
56 Alabama Retirement $44,169 8.6% $41,733 $2,436
57 Texas County & District $43,779 8.4% $43,779
58 Microsoft $42,572 9.2% $42,572
59 Teamsters, Central States $42,147 603.9% $42,147
60 Delta Air Lines $41,792 -2.0% $14,783 $27,009
61 Iowa Public Employees $41,129 2.5% $41,129
62 Texas Employees $40,039 7.6% $35,567 $4,472
63 Walmart $39,598 26.3% $39,598
64 Alaska Retirement $39,225 4.0% $30,616 $8,609
65 Pennsylvania Employees $38,805 6.3% $34,408 $4,397
66 San Francisco City & County $38,097 4.7% $33,546 $4,551
67 Federal Reserve Employees $37,484 10.1% $25,100 $12,384
68 Texas Municipal Retirement $37,216 7.0% $37,216
69 Exxon Mobil $34,706 20.2% $11,861 $22,845
70 American Airlines $34,321 8.2% $11,496 $22,825
71 New York State Def. Comp. $33,890 16.8% $33,890
72 Nokia USA $33,447 -0.9% $24,672 $8,775
73 Mississippi Employees $33,134 6.0% $31,061 $2,073
74 General Dynamics $32,331 9.7% $11,693 $20,638
75 Chevron $31,589 27.6% $11,597 $19,992
76 CVS Health $31,504 7.7% $5,467 $26,037
77 Honeywell $31,322 1.9% $17,290 $14,032
78 Alphabet $31,044 25.1% $31,044
79 National Electric $31,022 11.2% $17,527 $13,495
80 Pfizer $30,971 -2.6% $11,769 $19,202
81 World Bank $30,799 4.1% $30,799
82 Procter & Gamble $30,070 10.6% $1,441 $28,629
83 Illinois State Board $29,568 5.2% $24,376 $5,192
84 Costco Wholesale $29,224 16.4% $29,224
85 Los Angeles Fire & Police $28,980 7.8% $28,980
86 Caterpillar $28,476 13.4% $12,625 $15,851
87 United Airlines Holdings $28,300 12.3% $3,100 $25,200
88 Citigroup $28,123 7.9% $9,860 $18,263
89 Deloitte $27,790 16.6% $7,457 $20,333
90 Intel $27,616 11.6% $816 $26,800
91 New York City Def. Comp. $27,552 11.7% $27,552
92 Walt Disney $27,500 8.8% $15,400 $12,100
93 Louisiana Teachers $27,348 6.5% $24,551 $2,797
94 Stellantis NA $26,739 8.4% $17,724 $9,015
95 3M $26,331 -4.9% $14,365 $11,966
96 Illinois State Universities $26,288 4.8% $22,634 $3,654
97 Kansas Public Employees $26,169 5.7% $24,793 $1,376
98 Dow $26,079 -2.0% $16,080 $9,999
99 CommonSpirit Health $25,434 7.8% $8,534 $16,900
100 Shell USA $25,191 -2.1% $14,974 $10,217
101 Ernst & Young $24,980 11.9% $8,312 $16,668
102 PepsiCo $24,801 -3.5% $11,838 $12,963
103 Abbott Laboratories $24,754 5.8% $10,430 $14,324
104 FMR $24,658 9.3% $24,658
105 SUNY $24,643 11.2% $24,643
106 PG&E $24,582 -4.3% $16,739 $7,843
107 National Railroad $24,310 5.2% $24,300 $10
108 Southern Co. $23,502 7.9% $15,157 $8,345
109 Oracle $23,475 5.0% $23,475
110 Deere $23,393 9.1% $13,243 $10,150
111 Operating Eng. International $23,193 8.2% $23,193
112 Kentucky Teachers $23,191 8.9% $23,191
113 Idaho Public Employees $22,961 15.5% $21,523 $1,438
114 Prudential Financial $22,517 0.5% $12,388 $10,129
115 Truist Financial $22,375 -2.0% $12,744 $9,631
116 Sammons Enterprises $22,319 43.8% $22,319
117 Hawaii Employees $22,189 1.0% $22,189
118 National Rural Electric $22,163 9.1% $8,566 $13,597
119 Ascension $21,944 -11.2% $6,939 $15,005
120 Mass General Brigham $21,790 8.9% $9,241 $12,549
121 Merck $21,526 8.3% $8,722 $12,804
122 Los Angeles City Employees $21,436 8.2% $21,436
123 L3Harris Technologies $21,220 2.7% $7,401 $13,819
124 Mayo Clinic $21,068 9.2% $10,574 $10,494
125 Orange County $21,046 5.5% $21,046
126 Eli Lilly $20,950 10.6% $10,322 $10,628
127 Arkansas Teachers $20,745 5.1% $20,745
128 Nebraska Investment Council $20,705 10.7% $19,818 $887
129 Georgia Employees $20,631 7.8% $17,934 $2,697
130 Arizona Public Safety $20,540 12.2% $19,808 $732
131 Oklahoma Teachers $20,084 9.1% $20,084
132 HCA Healthcare $20,056 13.5% $20,056
133 Consolidated Edison $20,002 2.2% $14,688 $5,314
134 UnitedHealth $19,991 17.0% $19,991
135 New York City MTA $19,863 22.9% $10,937 $8,926
136 California Savings Plus $19,700 14.0% $19,700
137 Providence Health $19,196 19.1% $1,463 $17,733
138 West Virginia Investment $19,185 7.4% $19,185
139 Wespath (UMC) $19,156 -6.5% $8,406 $10,750
140 Publix Super Markets $19,108 32.3% $19,108
141 Amazon.com $19,049 30.8% $19,049
142 Los Angeles Water & Power $19,026 8.7% $19,026
143 Morgan Stanley $18,781 9.8% $1,894 $16,887
144 Ohio Deferred Comp. $18,665 15.2% $18,665
145 Maine Public Employees $18,654 5.0% $18,595 $59
146 Los Angeles Co. Deferred $18,645 6.2% $18,645
147 Episcopal Church $18,239 1.6% $16,779 $1,460
148 Corteva $17,848 -3.5% $11,246 $6,602
149 PricewaterhouseCoopers $17,582 8.3% $3,542 $14,040
150 Koch Industries $17,555 4.9% $6,986 $10,569
151 Ohio School Employees $17,455 5.6% $17,455
152 New York City Teachers $17,388 13.6% $17,388
153 Medtronic $17,387 11.8% $3,610 $13,777
154 Duke Energy $17,344 1.2% $7,284 $10,060
155 New Mexico Public Empl. $17,028 2.1% $16,274 $754
156 Ohio Police & Fire $16,880 2.7% $16,880
157 Accenture $16,817 18.8% $221 $16,596
158 Cisco Systems $16,665 9.7% $16,665
159 Kentucky Public Pensions $16,594 13.4% $16,594
160 U.S. Bancorp $16,516 10.1% $7,636 $8,880
161 National Elevator Industry $16,418 15.7% $10,832 $5,586
162 Liberty Mutual $16,360 2.1% $6,909 $9,451
163 Comcast Holdings $16,287 17.2% $16,287
164 Cigna $16,200 7.3% $3,900 $12,300
165 Apple $16,110 18.6% $16,110
166 New Mexico Educational $16,021 7.3% $16,021
167 San Diego County $16,021 11.4% $16,021
168 MetLife $15,925 6.0% $7,892 $8,033
169 1199SEIU National $15,869 0.0% $15,776 $93
170 Toyota USA $15,513 4.1% $4,636 $10,877
171 Exelon $15,300 -44.5% $9,736 $5,564
172 South Dakota $15,169 3.0% $14,486 $683
173 University of Pennsylvania $14,965 11.9% $2,301 $12,664
174 Michigan Municipal $14,939 14.3% $11,557 $3,382
175 IAM National $14,862 9.4% $14,115 $747
176 NYU $14,830 38.9% $1,814 $13,016
177 Roche USA $14,821 9.2% $3,118 $11,703
178 Target $14,718 7.4% $3,415 $11,303
179 Bayer $14,558 4.7% $4,692 $9,866
180 AbbVie $14,542 -3.5% $4,394 $10,148
181 USAA $14,330 3.6% $5,012 $9,318
180 San Bernardino County $14,308 8.8% $14,308
180 Montana Board of Invest. $14,209 9.0% $14,209
180 Electrical Ind., Joint Board $13,910 0.9% $4,496 $9,414
180 Dominion Energy $13,892 -4.4% $8,959 $4,933
180 International Paper $13,719 -11.3% $8,120 $5,599
180 PNC $13,647 3.9% $5,242 $8,405
180 Cox Enterprises $13,642 9.4% $7,257 $6,385
180 BAE (NA) $13,542 5.2% $4,698 $8,844
190 Louisiana State Employees $13,425 13.6% $13,425
191 HP $13,366 3.5% $3,853 $9,513
192 Bank of New York Mellon $13,332 11.7% $8,286 $5,046
193 KPMG $13,287 13.9% $4,634 $8,653
194 Southwest Airlines $13,120 6.2% $13,120
195 Deseret Mutual Benefit $12,937 6.2% $7,927 $5,010
196 BP America $12,900 6.3% $5,100 $7,800
197 Dell Technologies $12,820 10.4% $389 $12,431
198 Delaware Public Employees $12,695 3.4% $12,695
199 Walgreens Boots Alliance $12,690 7.0% $12,690
200 Travelers $12,631 6.3% $4,030 $8,601
201 New York Life $12,560 4.9% $7,166 $5,394
202 Textron $12,537 -1.9% $7,137 $5,400
203 Cook County Employees $12,478 10.5% $12,478
204 Kroger $12,466 5.7% $2,275 $10,191
205 Oklahoma Public Employees $12,449 10.7% $10,987 $1,462
206 Huntington Ingalls $12,427 3.1% $6,934 $5,493
207 Sacramento County $12,340 6.8% $12,340
208 Lumen Technologies $12,337 9.1% $5,242 $7,095
209 Nationwide $12,285 10.6% $4,805 $7,480
210 Northwell Health $12,276 12.0% $2,564 $9,712
211 IMF $12,157 7.0% $12,157
212 Rhode Island Employees $12,083 5.4% $10,341 $1,742
213 Tennessee Valley Authority $12,078 5.5% $8,295 $3,783
214 Sutter Health $12,029 0.2% $5,898 $6,131
215 Parker-Hannifin $11,844 16.8% $5,455 $6,389
216 Constellation Energy $11,801 242.3% $6,816 $4,985
217 Altria $11,741 -0.2% $6,802 $4,939
218 MIT $11,703 4.3% $5,297 $6,406
219 Presbyterian Church $11,667 7.8% $10,618 $1,049
220 Cargill $11,625 7.9% $2,854 $8,771
221 Marsh McLennan $11,623 4.0% $4,406 $7,217
222 Home Depot $11,533 10.4% $11,533
223 FirstEnergy $11,517 0.5% $7,730 $3,787
224 Massachusetts Def. Comp. $11,456 10.3% $11,456
225 National Grid USA $11,452 -6.1% $6,076 $5,376
226 Elevance Health $11,421 4.7% $1,250 $10,171
227 Missouri State Employees $11,303 3.1% $8,491 $2,812
228 Goldman Sachs $11,289 9.4% $890 $10,399
229 Wyoming Retirement $11,244 9.0% $10,284 $960
230 Longshoremen ILWU-PMA $11,242 5.8% $8,521 $2,721
231 Novartis US $11,153 8.4% $2,026 $9,127
232 NTESS $11,090 -3.5% $5,676 $5,414
233 New Hampshire Retirement $11,071 3.0% $11,071
234 Motion Picture Industry $11,061 19.7% $5,108 $5,953
235 Allstate $11,026 -0.2% $4,503 $6,523
236 Alameda County $10,900 4.8% $10,900
237 Chicago Teachers $10,866 1.8% $10,866
238 Duke University $10,806 13.4% $2,681 $8,125
239 McKinsey $10,788 29.7% $353 $10,435
240 NextEra Energy $10,787 0.3% $4,937 $5,850
241 Charter Communications $10,671 7.1% $2,644 $8,027
242 San Diego City $10,633 6.1% $10,633
243 Contra Costa County $10,570 6.4% $10,570
244 Sherwin-Williams $10,562 -4.6% $122 $10,440
245 Cleveland Clinic $10,458 9.7% $1,130 $9,328
246 GlaxoSmithKline USA $10,446 1.1% $2,910 $7,536
247 Arkansas Employees $10,400 8.3% $10,400
248 UPMC $10,318 10.5% $2,855 $7,463
249 Stanford University $10,289 11.8% $208 $10,081
250 D.C. Retirement Board $10,277 8.6% $10,277
251 Harvard University $10,159 33.4% $1,549 $8,610
252 Missouri Local Gov't $10,106 3.9% $10,106
253 Bristol-Myers Squibb $10,069 13.3% $166 $9,903
254 Schlumberger $10,044 -4.2% $3,476 $6,568
255 Eversource Energy $9,948 8.0% $6,073 $3,875
256 Mars $9,900 6.0% $5,554 $4,346
257 Southern California Edison $9,870 18.6% $4,614 $5,256
258 American Honda Motor $9,762 13.6% $4,664 $5,098
259 Siemens USA $9,739 7.8% $1,527 $8,212
260 Hartford Financial $9,726 6.2% $3,626 $6,100
261 YMCA $9,694 14.1% $9,694
262 Illinois Police Officers $9,642 48.3% $9,642
263 American Electric $9,624 4.6% $4,604 $5,020
264 Fairfax County Retirement $9,527 11.6% $9,527
265 Edward Jones $9,522 18.5% $9,522
266 Public Service Enterprise $9,453 -6.1% $5,453 $4,000
267 General Mills $9,412 -10.1% $5,144 $4,268
268 Phillips 66 $9,397 26.8% $2,175 $7,222
269 Leidos $9,337 14.7% $29 $9,308
270 Southern Baptist Convention $9,285 13.1% $283 $9,002
271 Adventist Health $9,259 100.8% $259 $9,000
272 Eaton $9,248 -0.2% $2,454 $6,794
273 Nestle USA $9,233 -5.4% $2,495 $6,738
274 CUNY $9,192 13.4% $9,192
275 Meta Platforms $9,166 42.9% $9,166
276 UBS Americas $9,106 8.7% $1,060 $8,046
277 Capital One Financial $9,080 14.4% $232 $8,848
278 Advocate Health $9,070 47.3% $1,007 $8,063
279 Boilermaker-Blacksmith $9,021 0.6% $7,771 $1,250
280 Union Pacific $9,010 1.6% $4,674 $4,336
281 Motorola Solutions $9,008 -0.9% $3,266 $5,742
282 Marathon Petroleum $8,997 6.9% $2,154 $6,843
283 Carpenters, N. Calif. $8,975 20.2% $5,479 $3,496
284 Northwestern Mutual $8,940 -8.1% $5,119 $3,821
285 North Dakota State $8,935 40.0% $8,935
286 Los Angeles City Def. Comp. $8,919 16.6% $8,919
287 Utah Higher Education $8,889 13.4% $8,889
288 Marriott International $8,871 9.7% $8,871
289 WestRock $8,869 9.9% $4,351 $4,518
290 TIAA $8,751 17.1% $8,751
291 Columbia University $8,699 21.0% $8,699
292 Vanguard Group $8,697 13.3% $8,697
293 Entergy $8,683 3.3% $5,074 $3,609
294 BASF USA $8,592 3.2% $2,161 $6,431
295 NFL Player Benefits $8,513 15.9% $3,318 $5,195
296 UFCW Industry, Ill. $8,500 1.7% $8,500
297 Albertsons $8,498 3.4% $1,407 $7,091
298 Texas Instruments $8,429 1.3% $682 $7,747
299 Southwest Airlines Pilots $8,376 14.1% $8,376
300 MUFG Americas $8,348 6.9% $4,855 $3,493
301 Johnson Controls $8,294 2.2% $1,691 $6,603
302 University of S. Calif. $8,273 13.7% $128 $8,145
303 Cleveland-Cliffs $8,250 0.5% $4,440 $3,810
304 Paramount Global $8,244 11.5% $2,460 $5,784
305 ConocoPhillips $8,236 17.5% $1,295 $6,941
306 Carpenters, New York City $8,235 8.7% $4,890 $3,345
307 Yale University $8,233 19.7% $8,233
308 Danaher $8,227 5.5% $1,893 $6,334
309 Burlington N. Santa Fe $8,210 4.0% $2,401 $5,809
310 Carpenters, North Atlantic $8,203 -9.6% $8,203
311 Progressive $8,173 26.4% $8,173
312 Coca-Cola $8,150 4.4% $4,503 $3,647
313 Evangelical Lutheran Church $8,092 13.4% $8,092
314 Sanofi-Aventis $8,072 9.9% $735 $7,337
315 Thermo Fisher Scientific $8,049 10.2% $959 $7,090
316 Broadcom $8,001 8.3% $1,212 $6,789
317 Tenet Healthcare $7,987 1.0% $663 $7,324
318 Hewlett Packard Enterprise $7,983 6.9% $7,983
319 Cummins $7,948 9.2% $3,200 $4,748
320 University System of Ga. $7,940 $7,940
321 Lowes $7,901 2.8% $7,901
322 HSBC USA $7,896 -0.8% $3,596 $4,300
323 Mount Sinai $7,880 17.3% $23 $7,857
324 T-Mobile $7,869 7.5% $7,869
325 Sempra Energy $7,818 5.8% $3,126 $4,692
326 UNC System $7,817 -12.3% $7,817
327 American Express $7,785 13.0% $1,004 $6,781
328 Cornell University $7,774 14.6% $7,774
329 Warner Bros. Discovery $7,741 0.0% $546 $7,195
330 American Int'l Group $7,722 -2.0% $3,537 $4,185
331 Illinois Firefighters $7,658 14.1% $7,658
332 DTE Energy $7,517 -5.2% $4,311 $3,206
333 Michigan State University $7,508 13.4% $7,508
334 Chubb $7,470 2.3% $3,477 $3,993
335 Ventura County $7,448 10.0% $7,448
336 Farmers Group $7,441 3.6% $3,047 $4,394
337 Nucor $7,439 21.3% $7,439
338 Sheet Metal National $7,428 10.4% $7,428
339 AstraZeneca US $7,417 7.7% $852 $6,565
340 TriNet Group $7,410 14.1% $7,410
341 Montgomery County $7,408 24.1% $6,145 $1,263
342 Houston Police Officers $7,375 7.8% $7,375
343 Aon $7,367 0.2% $1,546 $5,821
344 Manufacturers & Traders $7,367 4.2% $3,011 $4,356
345 Insperity $7,355 29.9% $7,355
346 University of Chicago $7,340 11.6% $1,370 $5,970
347 ADP $7,268 7.0% $1,629 $5,639
348 Humana $7,254 16.3% $7,254
349 Emerson Electric $7,225 0.5% $3,590 $3,635
350 Intermountain Healthcare $7,221 5.7% $3,079 $4,142
351 Colorado Fire & Police $7,217 8.5% $6,493 $724
352 ADP TotalSource $7,183 $7,183
353 UANPF $7,160 3.9% $7,153 $7
354 Philadelphia Public Empl. $7,128 12.7% $7,128
355 Becton, Dickinson $7,127 5.2% $2,129 $4,998
356 Charles Schwab $7,113 17.3% $7,113
357 Booz Allen Hamilton $7,059 10.8% $7,059
358 WTW $7,057 2.4% $3,183 $3,874
359 Qualcomm $6,998 7.2% $6,998
360 National Sprinkler Local 669 $6,995 9.8% $4,469 $2,526
361 United States Steel $6,965 0.1% $4,361 $2,604
362 Kraft Heinz $6,926 -6.6% $3,197 $3,729
363 MITRE $6,866 9.0% $6,866
364 Goodyear Tire & Rubber $6,857 -8.7% $4,081 $2,776
365 SAP America $6,846 10.7% $6,846
366 Corning $6,844 -4.0% $2,756 $4,088
367 Ameren $6,832 3.2% $4,076 $2,756
368 Chicago City Def. Comp. $6,820 13.4% $6,820
369 Sysco $6,775 -13.6% $2,625 $4,150
370 ABA Retirement $6,700 8.1% $6,700
371 Vermont Pension $6,686 6.8% $5,734 $952
372 Michelin $6,668 4.3% $2,486 $4,182
373 Xcel Energy $6,585 -0.2% $2,799 $3,786
374 MassMutual $6,559 6.5% $2,588 $3,971
375 Pentegra $6,536 -38.9% $4,262 $2,274
376 University of Kentucky $6,465 13.4% $6,465
377 Amgen $6,450 10.6% $6,450
378 Mid-America Carpenters $6,442 15.1% $5,052 $1,390
379 Trinity Health $6,361 -9.0% $5,271 $1,090
380 Memorial Sloan-Kettering $6,354 8.5% $1,390 $4,964
381 Macy's $6,350 3.6% $2,352 $3,998
382 University of Rochester $6,348 14.9% $6,348
383 Siemens Healthineers USA $6,328 7.8% $837 $5,491
384 Carpenters, Southwest $6,317 12.4% $6,302 $15
385 Washington University $6,312 17.2% $6,312
386 Service Empl. 32B & 32J $6,311 22.3% $4,080 $2,231
387 California Institute of Tech. $6,302 16.3% $6,302
388 Boston Retirement $6,255 8.6% $6,255
389 WEC Energy Group $6,214 -22.0% $2,830 $3,384
390 Ingersoll-Rand $6,201 3.1% $855 $5,346
391 Savannah River $6,191 3.0% $3,807 $2,384
392 Highmark $6,168 7.4% $3,233 $2,935
393 Laborers, N. Calif. $6,152 26.0% $4,783 $1,369
394 Steelworkers Pension $6,135 4.3% $6,133 $2
395 Salesforce.com $6,119 23.8% $6,119
396 Carpenters, E. Atlantic $6,104 110.4% $4,130 $1,974
397 Air Products & Chemicals $6,101 29.6% $3,514 $2,587
398 Capital Group $6,094 5.7% $6,094
399 Philips $6,085 5.3% $516 $5,569
400 State Street $6,050 5.8% $870 $5,180
401 San Mateo County $5,990 12.0% $5,990
402 AECOM $5,976 7.6% $99 $5,877
403 Fresno County $5,946 12.5% $5,946
404 Alaska Air $5,931 1.4% $1,938 $3,993
405 Eastman Kodak $5,923 0.7% $3,488 $2,435
406 Nike $5,920 13.3% $5,920
407 WMATA Retirement $5,914 11.6% $5,914
408 Schneider Electric USA $5,886 0.8% $1,447 $4,439
409 United Natural Foods $5,870 -0.2% $1,559 $4,311
410 Jacobs Engineering $5,783 10.5% $278 $5,505
411 Stryker $5,745 15.8% $5,745
412 UFCW Joint Trust, S. Calif. $5,711 21.0% $5,702 $9
413 Wawa $5,684 37.8% $5,684
414 Burns & McDonnell $5,658 35.8% $3 $5,655
415 Milwaukee City $5,655 7.1% $5,655
416 Battelle $5,622 2.8% $2,894 $2,728
417 McKesson $5,612 34.3% $5,612
418 Rockwell Automation $5,588 -5.0% $2,195 $3,393
419 UFCW, Atlanta $5,563 9.6% $5,563
420 Thomson Reuters $5,519 11.6% $1,595 $3,924
421 Principal Financial $5,518 2.4% $1,637 $3,881
422 Valero Energy $5,517 4.4% $2,344 $3,173
423 Nissan USA $5,515 4.3% $1,856 $3,659
424 Florida Deferred Comp. $5,514 13.4% $5,514
425 CMS/Consumers Energy $5,507 1.1% $3,255 $2,252
426 GEICO $5,473 10.3% $5,473
427 Sentara Healthcare $5,438 7.1% $2,399 $3,039
428 Operating Eng. Local 3 $5,428 17.5% $4,990 $438
429 Operating Eng. Midwest $5,394 6.6% $5,390 $4
430 TD Bank $5,379 7.9% $994 $4,385
431 Army & Air Force Exchange $5,366 9.4% $5,366
432 Illinois Tool Works $5,353 13.7% $1,366 $3,987
433 Baxter International $5,352 21.5% $1,316 $4,036
434 HDR $5,343 40.4% $5,343
435 Kimberly-Clark $5,305 1.1% $1,031 $4,274
436 Kern County Employees $5,302 8.2% $5,302
437 Ecolab $5,232 -5.0% $1,762 $3,470
438 Bechtel Global $5,229 7.0% $5,229
439 Takeda Pharmaceuticals $5,222 10.2% $342 $4,880
440 Boston Scientific $5,215 13.9% $5,215
441 CSX $5,163 0.3% $2,262 $2,901
442 New York State Nurses $5,152 4.4% $5,137 $15
443 Deutsche Bank USA $5,146 6.4% $1,153 $3,993
444 Health Care Service $5,139 10.2% $2,134 $3,005
445 Xerox $5,128 0.4% $1,380 $3,748
446 Robert Bosch $5,113 2.6% $1,489 $3,624
447 PPL $5,108 0.2% $3,324 $1,784
448 Stanford Hospital $5,079 16.5% $159 $4,920
449 Whirlpool $5,061 -4.0% $2,118 $2,943
450 Hearst $5,054 8.6% $2,553 $2,501
451 Bridgestone Americas $5,045 -10.6% $2,092 $2,953
452 Houston Firefighters $5,021 3.7% $5,021
453 BJC HealthCare $5,020 2.0% $2,826 $2,194
454 Maryland Supplemental $5,020 9.5% $5,020
455 Frontier Communications $5,019 -1.0% $2,173 $2,846
456 Parsons $4,976 41.1% $4,976
457 PPG Industries $4,975 -0.1% $1,049 $3,926
458 Quest Diagnostics $4,950 6.1% $4,950
459 Louisiana Parochial Empl. $4,941 11.9% $4,941
460 ECA & Local 134 IBEW $4,935 11.2% $2,173 $2,762
461 Major League Baseball $4,869 7.0% $4,837 $32
462 San Jose Police & Fire $4,861 11.5% $4,861
463 Sony America $4,847 10.8% $4,847
464 Enterprise Rent-A-Car $4,842 14.5% $4,842
465 Kansas Regents $4,840 7.4% $4,840
466 S&P Global $4,831 2.9% $1,251 $3,580
467 Northwestern University $4,795 14.5% $4,795
468 NTCA $4,793 3.5% $2,199 $2,594
469 University of Nebraska $4,790 13.4% $4,790
470 Conagra Brands $4,786 -4.1% $3,015 $1,771
471 Maryland Optional $4,754 13.4% $4,754
472 Painters & Allied Trades $4,745 12.3% $4,088 $657
473 Winco Foods $4,735 36.3% $4,735
474 Science Applications Int'l $4,700 10.6% $45 $4,655
475 Pinnacle West $4,681 -5.4% $3,294 $1,387
476 Norfolk Southern $4,671 1.2% $2,297 $2,374
477 Fiserv $4,666 3.8% $5 $4,661
478 H-E-B $4,659 24.2% $4,659
479 PACCAR $4,656 16.7% $2,301 $2,355
480 Laborers, Chicago & Vicinity $4,652 17.8% $4,652
481 Regions Financial $4,637 2.3% $1,980 $2,657
482 Eastman Chemical $4,619 2.1% $1,243 $3,376
483 Saudi Arabian Oil $4,610 6.1% $1,822 $2,788
484 RELX $4,592 6.9% $1,352 $3,240
485 Lutherans-Mo. Synod $4,585 3.3% $3,800 $785
486 Hartford HealthCare $4,582 -0.5% $1,918 $2,664
487 University of Oregon $4,576 13.4% $4,576
488 Louisiana Sheriffs $4,569 8.6% $4,569
489 Inter-Amer. Dev. Bank $4,559 -7.0% $4,559
490 SAG-Producers $4,559 9.8% $4,544 $15
491 Transamerica $4,556 -5.8% $2,283 $2,273
492 Linde $4,545 2.1% $1,944 $2,601
493 Emory University $4,536 11.6% $4,536
494 Zurich American $4,521 8.7% $1,409 $3,112
495 Producer-Writers Guild $4,502 13.8% $4,494 $8
496 Equitable Holdings $4,497 7.6% $2,160 $2,337
497 Nashville & Davidson County $4,496 1.4% $4,116 $380
498 Pipefitters Local 597 $4,487 10.6% $2,544 $1,943
499 Reynolds American $4,456 -26.8% $2,478 $1,978
500 TJX $4,455 5.6% $1,555 $2,900
501 Community Health $4,452 8.8% $21 $4,431
502 Saint-Gobain $4,424 -8.0% $2,314 $2,110
503 Applied Materials $4,419 7.1% $4,419
504 KeyCorp $4,418 5.4% $907 $3,511
505 Colgate-Palmolive $4,414 1.8% $1,390 $3,024
506 RWJBarnabas Health $4,413 13.2% $811 $3,602
507 Meijer $4,391 7.8% $2,645 $1,746
508 Avangrid $4,336 -6.6% $2,202 $2,134
509 Comerica $4,336 -6.4% $2,582 $1,754
510 Kinder Morgan $4,326 3.4% $1,775 $2,551
511 National Football League $4,324 29.5% $124 $4,200
512 Montgomery Public Schools $4,308 10.9% $2,258 $2,050
513 Iron Workers, Calif. $4,299 12.4% $3,193 $1,106
514 Nevada Higher Education $4,288 13.2% $4,288
515 FIS $4,282 6.5% $4,282
516 Amsted Industries $4,279 11.6% $146 $4,133
517 University of Mo. Curators $4,277 -0.2% $4,277
518 Directors Guild-Producer $4,274 11.0% $2,088 $2,186
519 Laborers, Massachusetts $4,269 15.8% $2,182 $2,087
520 FM Global $4,257 -1.9% $2,721 $1,536
