Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Pioneer Large Cap Core Equity Trust - T2 | -1.02 | -1.51 |
BNYM Mellon NSL Dynamic US Equity Fund | -1.47 | -1.73 |
FIAM Focused Large Cap Growth Pool | -1.95 | -2.51 |
PanAgora US LgCp Stk Selector CF - I | -6.02 | -6.49 |
PanAgora US LgCp Stk Selector CF - R | -5.98 | -6.50 |
BNYM Mellon NSL Stock Index Fund Instl | -6.93 | -6.94 |
BlackRock Equity Index F | -6.94 | -6.94 |
Spartan 500 Index Pool A | -6.97 | -6.97 |
BNYM Mellon NSL Stock Index Fund | -6.93 | -6.97 |
BNYM Mellon SL Stock Index Fund Instl | -6.96 | -6.97 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
BNYM Mellon NSL Dynamic US Equity Fund | 9.44 | 9.03 |
Pioneer Large Cap Core Equity Trust - T2 | n/a | 7.57 |
FIAM Focused Large Cap Growth Pool | 7.89 | 7.13 |
BlackRock Equity Index F | n/a | 6.78 |
Blackrock Eq Idx Fund CF | 6.78 | 6.77 |
State St S&P 500® Indx NL Cl A | 1.98 | 6.73 |
State St S&P 500® Indx SL Cl I | 13.43 | 6.73 |
BNYM Mellon SL Stock Index Fund | 6.75 | 6.71 |
BNYM Mellon CF SL Stock Index Fund | 6.75 | 6.70 |
IBEW-NECA EQUITY INDEX FUND | 6.73 | 6.70 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock US Eq Mkt Fund CF | -9.18 | -9.24 |
Blackrock Russ 3000 Alpha Tilts CF | -9.45 | -9.45 |
Burgundy US Small/Mid Cap Fund | -15.93 | -16.22 |
LMCG MidCap Core Collective Fund | -17.08 | -17.66 |
Iridian Value Opportunity CIT B | -19.60 | -20.20 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 9.73 | -20.36 |
State St Russell Sm/Mid Cp® Indx NL Cl A | n/a | -20.41 |
BNYM Mellon PE NSL US Mid Cap Opp Val Eq | -19.91 | -20.50 |
BNYM Mellon SL Mkt Completion Fd | -20.47 | -20.51 |
Blackrock Extended Mkt Fund CF | -20.49 | -20.55 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 6.09 | 6.09 |
Blackrock US Eq Mkt Fund CF | 5.83 | 5.81 |
Burgundy US Small/Mid Cap Fund | 4.17 | 3.34 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 16.37 | 1.26 |
State St Russell Sm/Mid Cp® Indx NL Cl A | n/a | 1.15 |
Blackrock Extended Mkt Fund CF | 1.17 | 1.15 |
BNYM Mellon SL Mkt Completion Fd | 1.07 | 1.03 |
BNYM Mellon NSL Mkt Completion Fd | 0.87 | 0.79 |
BlackRock Mid-Cap Equity Index F | n/a | 0.64 |
Blackrock Mid Cap Eq Idx Fund CF | 0.64 | 0.62 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russell 2000 Alpha Tilts Fd A | -21.64 | -21.64 |
BNYM Mellon SL Small Cap SIF Instl | -23.80 | -23.81 |
BNYM Mellon SL Small Cap SIF | -23.80 | -23.83 |
BNYM Mellon NSL Small Cap SIF Instl | -23.89 | -23.91 |
BlackRock Russell 2000® Index F | 2.22 | -23.93 |
State St Russell Sm Cap® Indx SL Cl I | 4.14 | -23.93 |
BNYM Mellon NSL Small Cap SIF | -23.89 | -23.94 |
BNYM Mellon SL Small Cap SIF UC3 | -23.80 | -23.97 |
NT R2000 Index Fund - NL | 25.55 | -23.97 |
Blackrock Russell 2000 Index Fund A | -24.00 | -24.01 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 2.12 | 1.28 |
Blackrock Russell 2000 Alpha Tilts Fd A | 1.01 | 1.01 |
State St Russell Sm Cap® Indx SL Cl I | 14.50 | -0.04 |
BlackRock Russell 2000® Index F | n/a | -0.05 |
BNYM Mellon SL Small Cap SIF | -0.24 | -0.09 |
NT R2000 Index Fund - NL | 8.24 | -0.23 |
State St Russell Sm Cap® Indx NL Cl S | 12.51 | -0.23 |
Blackrock Russell 2000 Index Fund A | -0.22 | -0.23 |
BNYM Mellon SL Small Cap SIF UC3 | -0.12 | -0.27 |
BNYM Mellon NSL Small Cap SIF | -0.23 | -0.30 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
State St Nasdaq-100 Indx® NL Cl A | 27.48 | 7.11 |
State St Nasdaq-100 Indx® NL Cl C | 27.46 | 7.07 |
Wellington CIF II Growth S2 | 5.40 | 4.89 |
Ivy Large Cap Growth CIT Class 1 | 3.71 | 3.12 |
Alger Capital Appreciation Series CF R1 | 3.45 | 2.78 |
Polen Focus Growth CIT Class 2 | 3.31 | 2.69 |
PGI CIT Blue Chip Equity Fund | 2.29 | 1.84 |
Westfield All Cap Equity Collective | 2.36 | 1.64 |
American Century US Lg Cp Grwth Eq Tr 1 | 1.90 | 1.31 |
State St Russell Lg Cap Gr® Indx SL Cl I | n/a | 0.96 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
State St Nasdaq-100 Indx® NL Cl A | 20.01 | 13.81 |
State St Nasdaq-100 Indx® NL Cl C | n/a | 13.77 |
Wellington CIF II Growth S2 | 13.15 | 12.65 |
Ivy Large Cap Growth CIT Class 1 | n/a | 10.56 |
JENNISON GROWTH EQUITY FUND 3 | n/a | 10.47 |
State St Russell Lg Cap Gr® Indx SL Cl I | n/a | 10.36 |
State St Russell Lg Cap Gr® Indx NL Cl C | n/a | 10.32 |
Nuveen Winslow Large Cap Growth Cl I | 10.89 | 10.28 |
Nuveen Winslow Large Cap Growth, Class R | 10.87 | 10.21 |
BNYM Mellon NSL LargeCap Grwth SIF | 10.24 | 10.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
KAR Small-Mid Cap Core Cl 1 | 1.56 | 0.85 |
Artisan Mid Cap Growth Trust Tier 1 | 1.26 | 0.40 |
Kayne Anderson Rudnick SC Sust Gr CIT 1 | -3.48 | -4.20 |
Kayne Anderson Rudnick SC Core CIT 1 | -3.58 | -4.30 |
Ivy Mid Cap Growth CIT 1 | -6.16 | -6.77 |
Voya Mid Cap Growth Trust Class 2 | -6.49 | -7.16 |
PGI CIT Mid-Cap Equity Fund A | 12.27 | -8.00 |
PGI CIT Mid-Cap Equity Fund | -7.73 | -8.29 |
Champlain Mid Cap Collective Fund Cl 4 | -12.28 | -12.28 |
Champlain Mid Cap Collective Fund Cl 5 | -12.22 | -12.87 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Champlain Mid Cap Collective Fund Cl 4 | 8.87 | 8.86 |
Champlain Mid Cap Collective Fund Cl 5 | n/a | 8.04 |
Champlain Mid Cap Collective Fund Cl 1 | n/a | 7.90 |
PGI CIT Mid-Cap Equity Fund A | 11.98 | 6.38 |
PGI CIT Mid-Cap Equity Fund | 6.72 | 6.09 |
Voya Mid Cap Growth Trust Class 2 | 5.61 | 4.87 |
Wellington CIF II MdCap Opportunities S3 | n/a | 4.87 |
Wellington CIF II MdCap Opportunities S2 | 5.23 | 4.71 |
Wellington CIF II MdCap Opportunities S1 | 5.25 | 4.53 |
GW&K S/M Cp Cor Eq Collective Invmt Fund | 4.03 | 3.36 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Eastern Shore US Small Cap CIT | -14.56 | -15.12 |
GW&K Small Cap Core Equity CIF | -15.67 | -16.31 |
State St Russell Sm Cap® Gr Indx NL Cl C | -1.45 | -18.66 |
Voya Small Cap Growth Trust | -20.29 | -20.94 |
RHJ SMID Cap Opportunities CIT 1 | -21.53 | -22.07 |
Wellington CIF II Small Cap 2000 S1 | -21.71 | -22.44 |
FIAM Small Company Class B | -22.45 | -22.94 |
FIAM Small Company Pool | -22.45 | -23.09 |
Frontegra Small Cap Core Fund | -23.96 | -24.45 |
FIAM Small Cap Core Class B | -24.35 | -24.81 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 2.66 | 1.75 |
State St Russell Sm Cap® Gr Indx NL Cl C | n/a | 1.60 |
FIAM Small Cap Core Class B | 0.94 | 0.32 |
FIAM Small Cap Core Class O | 0.90 | 0.28 |
FIAM Small Company Class B | 0.89 | 0.27 |
FIAM Small Cap Core Class D | 0.90 | 0.20 |
FIAM Small Cap Core Class G | 0.90 | 0.10 |
FIAM Small Cap Core Pool | 0.90 | 0.10 |
FIAM Small Company Pool | 0.89 | 0.09 |
Voya Small Cap Growth Trust | 0.61 | -0.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Beutel Goodman American Equity Fund | -7.40 | -7.40 |
American Century US Value Yield Eq Tr 2 | -11.29 | -11.63 |
American Century US Value Yield Eq Tr 1 | -11.26 | -11.76 |
Blackrock Eq Val Fund CF | -12.16 | -12.17 |
Invesco US Quantitative Core Trust | -12.97 | -13.45 |
Wellington CIF II Quality Value S1 | -13.47 | -13.88 |
Invesco Diversified Dividend CL I | -14.16 | -14.55 |
Eaton Vance Large Cap Val CIT | -14.70 | -15.24 |
FIAM Target Date Val Discvry Cmgld Pool | -15.52 | -15.52 |
Blackrock Russ 1000 Val Idx CF | -17.02 | -17.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Beutel Goodman American Equity Fund | 5.71 | 5.71 |
American Century US Value Yield Eq Tr 2 | n/a | 5.66 |
American Century US Value Yield Eq Tr 1 | n/a | 5.47 |
Blackrock Eq Val Fund CF | 3.47 | 3.44 |
Wellington CIF II Quality Value S1 | 3.42 | 2.85 |
Invesco US Quantitative Core Trust | 2.70 | 2.16 |
Eaton Vance Large Cap Val CIT | 2.83 | 2.16 |
Invesco Diversified Dividend CL I | 2.58 | 2.13 |
FIAM Target Date Val Discvry Cmgld Pool | 2.06 | 2.06 |
Blackrock Russ 1000 Val Idx CF | 2.03 | 2.03 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Speece Thorson Value Fund | -16.05 | -16.87 |
American Century US Mid Cap Value Eq Tr | -16.81 | -17.32 |
Ceredex Mid-Cap Value Equity Trust 1 | -21.97 | -22.52 |
PGI CIT SMID Cap Value Equity Fund | -28.06 | -28.58 |
WEDGE Mid Cap Value INSTL | -14.73 | -35.54 |
WEDGE Mid Cap Value C | -15.91 | -36.06 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | n/a | 1.77 |
Speece Thorson Value Fund | 1.85 | 0.88 |
Ceredex Mid-Cap Value Equity Trust 1 | n/a | 0.72 |
PGI CIT SMID Cap Value Equity Fund | -0.03 | -0.80 |
WEDGE Mid Cap Value INSTL | n/a | -5.05 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Small Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Small Cap Val Eq Tr | -24.08 | -24.72 |
State St Russell Sm Cp® Val Indx NL Cl C | -6.00 | -29.30 |
Invesco US Quantitative Sm Value Trust | -32.21 | -32.70 |
Brandywine Diversified Sm Cap Select BIT | -33.54 | -34.09 |
Brandywine Diversified Small Cap BIT | -37.78 | -38.30 |
Brandywine Diversified Small Cap GT | -37.79 | -38.31 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Small Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Small Cap Val Eq Tr | n/a | -0.83 |
State St Russell Sm Cp® Val Indx NL Cl C | n/a | -2.35 |
Invesco US Quantitative Sm Value Trust | -3.99 | -4.70 |
Brandywine Diversified Sm Cap Select BIT | -4.39 | -5.15 |
Brandywine Diversified Small Cap BIT | -5.29 | -6.04 |
Brandywine Diversified Small Cap GT | -5.36 | -6.12 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Cohen & Steers U.S. Realty Fund Class C | -11.91 | -12.35 |
Cohen & Steers U.S. Realty Fund Class B | -11.94 | -12.42 |
Cohen & Steers U.S. Realty CIT Class A | -11.94 | -12.51 |
American Century U.S. Real Estate Sec Tr | -13.00 | -13.61 |
PGI US Real Estate Securities CIT II | -13.38 | -13.91 |
PGI US Real Estate Securities CIT | -13.38 | -14.00 |
Duff & Phelps U.S. REIT CIT, Class 1 | -14.61 | -15.17 |
FIAM U.S. Real Estate Invest Tr CIT | -15.23 | -15.74 |
Invesco Equity RE Secs Tr C | -16.28 | -16.87 |
AEW Real Estate Securities Divers Trust | -19.29 | -19.77 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Cohen & Steers U.S. Realty Fund Class C | n/a | 2.48 |
Cohen & Steers U.S. Realty Fund Class B | n/a | 2.45 |
Cohen & Steers U.S. Realty CIT Class A | n/a | 2.41 |
American Century U.S. Real Estate Sec Tr | n/a | 1.02 |
Invesco Equity RE Secs Tr C | 1.74 | 0.99 |
FIAM U.S. Real Estate Invest Tr CIT | 1.16 | 0.55 |
AEW Real Estate Securities Divers Trust | n/a | -0.33 |
PIMCO RealEstatePLUS CIT I | n/a | -0.66 |
Blackrock US Real Estate Sec Idx | -1.42 | -1.44 |
BNYM Mellon NSL REIT Index Fund | -1.54 | -1.63 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
FIAM Leveraged Loan Pool | -7.64 | -8.10 |
Voya Senior Loan Trust | -8.59 | -9.00 |
Shenkman Capital Mgt High Yld Bank Loan | -8.50 | -9.17 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
FIAM Leveraged Loan Pool | 1.98 | 1.47 |
Voya Senior Loan Trust | 1.29 | 0.85 |
Shenkman Capital Mgt High Yld Bank Loan | 1.45 | 0.82 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Small Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Small Cap Val Eq Tr | -24.08 | -24.72 |
State St Russell Sm Cp® Val Indx NL Cl C | -6.00 | -29.30 |
Invesco US Quantitative Sm Value Trust | -32.21 | -32.70 |
Brandywine Diversified Sm Cap Select BIT | -33.54 | -34.09 |
Brandywine Diversified Small Cap BIT | -37.78 | -38.30 |
Brandywine Diversified Small Cap GT | -37.79 | -38.31 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Small Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Small Cap Val Eq Tr | n/a | -0.83 |
State St Russell Sm Cp® Val Indx NL Cl C | n/a | -2.35 |
Invesco US Quantitative Sm Value Trust | -3.99 | -4.70 |
Brandywine Diversified Sm Cap Select BIT | -4.39 | -5.15 |
Brandywine Diversified Small Cap BIT | -5.29 | -6.04 |
Brandywine Diversified Small Cap GT | -5.36 | -6.12 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Speece Thorson Value Fund | -16.05 | -16.87 |
American Century US Mid Cap Value Eq Tr | -16.81 | -17.32 |
Ceredex Mid-Cap Value Equity Trust 1 | -21.97 | -22.52 |
PGI CIT SMID Cap Value Equity Fund | -28.06 | -28.58 |
WEDGE Mid Cap Value INSTL | -14.73 | -35.54 |
WEDGE Mid Cap Value C | -15.91 | -36.06 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | n/a | 1.77 |
Speece Thorson Value Fund | 1.85 | 0.88 |
Ceredex Mid-Cap Value Equity Trust 1 | n/a | 0.72 |
PGI CIT SMID Cap Value Equity Fund | -0.03 | -0.80 |
WEDGE Mid Cap Value INSTL | n/a | -5.05 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Beutel Goodman American Equity Fund | -7.40 | -7.40 |
American Century US Value Yield Eq Tr 2 | -11.29 | -11.63 |
American Century US Value Yield Eq Tr 1 | -11.26 | -11.76 |
Blackrock Eq Val Fund CF | -12.16 | -12.17 |
Invesco US Quantitative Core Trust | -12.97 | -13.45 |
Wellington CIF II Quality Value S1 | -13.47 | -13.88 |
Invesco Diversified Dividend CL I | -14.16 | -14.55 |
Eaton Vance Large Cap Val CIT | -14.70 | -15.24 |
FIAM Target Date Val Discvry Cmgld Pool | -15.52 | -15.52 |
Blackrock Russ 1000 Val Idx CF | -17.02 | -17.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Beutel Goodman American Equity Fund | 5.71 | 5.71 |
American Century US Value Yield Eq Tr 2 | n/a | 5.66 |
American Century US Value Yield Eq Tr 1 | n/a | 5.47 |
Blackrock Eq Val Fund CF | 3.47 | 3.44 |
Wellington CIF II Quality Value S1 | 3.42 | 2.85 |
Invesco US Quantitative Core Trust | 2.70 | 2.16 |
Eaton Vance Large Cap Val CIT | 2.83 | 2.16 |
Invesco Diversified Dividend CL I | 2.58 | 2.13 |
FIAM Target Date Val Discvry Cmgld Pool | 2.06 | 2.06 |
Blackrock Russ 1000 Val Idx CF | 2.03 | 2.03 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Eastern Shore US Small Cap CIT | -14.56 | -15.12 |
GW&K Small Cap Core Equity CIF | -15.67 | -16.31 |
State St Russell Sm Cap® Gr Indx NL Cl C | -1.45 | -18.66 |
Voya Small Cap Growth Trust | -20.29 | -20.94 |
RHJ SMID Cap Opportunities CIT 1 | -21.53 | -22.07 |
Wellington CIF II Small Cap 2000 S1 | -21.71 | -22.44 |
FIAM Small Company Class B | -22.45 | -22.94 |
FIAM Small Company Pool | -22.45 | -23.09 |
Frontegra Small Cap Core Fund | -23.96 | -24.45 |
FIAM Small Cap Core Class B | -24.35 | -24.81 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 2.66 | 1.75 |
State St Russell Sm Cap® Gr Indx NL Cl C | n/a | 1.60 |
FIAM Small Cap Core Class B | 0.94 | 0.32 |
FIAM Small Cap Core Class O | 0.90 | 0.28 |
FIAM Small Company Class B | 0.89 | 0.27 |
FIAM Small Cap Core Class D | 0.90 | 0.20 |
FIAM Small Cap Core Class G | 0.90 | 0.10 |
FIAM Small Cap Core Pool | 0.90 | 0.10 |
FIAM Small Company Pool | 0.89 | 0.09 |
Voya Small Cap Growth Trust | 0.61 | -0.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
KAR Small-Mid Cap Core Cl 1 | 1.56 | 0.85 |
Artisan Mid Cap Growth Trust Tier 1 | 1.26 | 0.40 |
Kayne Anderson Rudnick SC Sust Gr CIT 1 | -3.48 | -4.20 |
Kayne Anderson Rudnick SC Core CIT 1 | -3.58 | -4.30 |
Ivy Mid Cap Growth CIT 1 | -6.16 | -6.77 |
Voya Mid Cap Growth Trust Class 2 | -6.49 | -7.16 |
PGI CIT Mid-Cap Equity Fund A | 12.27 | -8.00 |
PGI CIT Mid-Cap Equity Fund | -7.73 | -8.29 |
Champlain Mid Cap Collective Fund Cl 4 | -12.28 | -12.28 |
Champlain Mid Cap Collective Fund Cl 5 | -12.22 | -12.87 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Champlain Mid Cap Collective Fund Cl 4 | 8.87 | 8.86 |
Champlain Mid Cap Collective Fund Cl 5 | n/a | 8.04 |
Champlain Mid Cap Collective Fund Cl 1 | n/a | 7.90 |
PGI CIT Mid-Cap Equity Fund A | 11.98 | 6.38 |
PGI CIT Mid-Cap Equity Fund | 6.72 | 6.09 |
Voya Mid Cap Growth Trust Class 2 | 5.61 | 4.87 |
Wellington CIF II MdCap Opportunities S3 | n/a | 4.87 |
Wellington CIF II MdCap Opportunities S2 | 5.23 | 4.71 |
Wellington CIF II MdCap Opportunities S1 | 5.25 | 4.53 |
GW&K S/M Cp Cor Eq Collective Invmt Fund | 4.03 | 3.36 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
State St Nasdaq-100 Indx® NL Cl A | 27.48 | 7.11 |
State St Nasdaq-100 Indx® NL Cl C | 27.46 | 7.07 |
Wellington CIF II Growth S2 | 5.40 | 4.89 |
Ivy Large Cap Growth CIT Class 1 | 3.71 | 3.12 |
Alger Capital Appreciation Series CF R1 | 3.45 | 2.78 |
Polen Focus Growth CIT Class 2 | 3.31 | 2.69 |
PGI CIT Blue Chip Equity Fund | 2.29 | 1.84 |
Westfield All Cap Equity Collective | 2.36 | 1.64 |
American Century US Lg Cp Grwth Eq Tr 1 | 1.90 | 1.31 |
State St Russell Lg Cap Gr® Indx SL Cl I | n/a | 0.96 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
State St Nasdaq-100 Indx® NL Cl A | 20.01 | 13.81 |
State St Nasdaq-100 Indx® NL Cl C | n/a | 13.77 |
Wellington CIF II Growth S2 | 13.15 | 12.65 |
Ivy Large Cap Growth CIT Class 1 | n/a | 10.56 |
JENNISON GROWTH EQUITY FUND 3 | n/a | 10.47 |
State St Russell Lg Cap Gr® Indx SL Cl I | n/a | 10.36 |
State St Russell Lg Cap Gr® Indx NL Cl C | n/a | 10.32 |
Nuveen Winslow Large Cap Growth Cl I | 10.89 | 10.28 |
Nuveen Winslow Large Cap Growth, Class R | 10.87 | 10.21 |
BNYM Mellon NSL LargeCap Grwth SIF | 10.24 | 10.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russell 2000 Alpha Tilts Fd A | -21.64 | -21.64 |
BNYM Mellon SL Small Cap SIF Instl | -23.80 | -23.81 |
BNYM Mellon SL Small Cap SIF | -23.80 | -23.83 |
BNYM Mellon NSL Small Cap SIF Instl | -23.89 | -23.91 |
BlackRock Russell 2000® Index F | 2.22 | -23.93 |
State St Russell Sm Cap® Indx SL Cl I | 4.14 | -23.93 |
BNYM Mellon NSL Small Cap SIF | -23.89 | -23.94 |
BNYM Mellon SL Small Cap SIF UC3 | -23.80 | -23.97 |
NT R2000 Index Fund - NL | 25.55 | -23.97 |
Blackrock Russell 2000 Index Fund A | -24.00 | -24.01 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 2.12 | 1.28 |
Blackrock Russell 2000 Alpha Tilts Fd A | 1.01 | 1.01 |
State St Russell Sm Cap® Indx SL Cl I | 14.50 | -0.04 |
BlackRock Russell 2000® Index F | n/a | -0.05 |
BNYM Mellon SL Small Cap SIF | -0.24 | -0.09 |
NT R2000 Index Fund - NL | 8.24 | -0.23 |
State St Russell Sm Cap® Indx NL Cl S | 12.51 | -0.23 |
Blackrock Russell 2000 Index Fund A | -0.22 | -0.23 |
BNYM Mellon SL Small Cap SIF UC3 | -0.12 | -0.27 |
BNYM Mellon NSL Small Cap SIF | -0.23 | -0.30 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock US Eq Mkt Fund CF | -9.18 | -9.24 |
Blackrock Russ 3000 Alpha Tilts CF | -9.45 | -9.45 |
Burgundy US Small/Mid Cap Fund | -15.93 | -16.22 |
LMCG MidCap Core Collective Fund | -17.08 | -17.66 |
Iridian Value Opportunity CIT B | -19.60 | -20.20 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 9.73 | -20.36 |
State St Russell Sm/Mid Cp® Indx NL Cl A | n/a | -20.41 |
BNYM Mellon PE NSL US Mid Cap Opp Val Eq | -19.91 | -20.50 |
BNYM Mellon SL Mkt Completion Fd | -20.47 | -20.51 |
Blackrock Extended Mkt Fund CF | -20.49 | -20.55 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 6.09 | 6.09 |
Blackrock US Eq Mkt Fund CF | 5.83 | 5.81 |
Burgundy US Small/Mid Cap Fund | 4.17 | 3.34 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 16.37 | 1.26 |
State St Russell Sm/Mid Cp® Indx NL Cl A | n/a | 1.15 |
Blackrock Extended Mkt Fund CF | 1.17 | 1.15 |
BNYM Mellon SL Mkt Completion Fd | 1.07 | 1.03 |
BNYM Mellon NSL Mkt Completion Fd | 0.87 | 0.79 |
BlackRock Mid-Cap Equity Index F | n/a | 0.64 |
Blackrock Mid Cap Eq Idx Fund CF | 0.64 | 0.62 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Pioneer Large Cap Core Equity Trust - T2 | -1.02 | -1.51 |
BNYM Mellon NSL Dynamic US Equity Fund | -1.47 | -1.73 |
FIAM Focused Large Cap Growth Pool | -1.95 | -2.51 |
PanAgora US LgCp Stk Selector CF - I | -6.02 | -6.49 |
PanAgora US LgCp Stk Selector CF - R | -5.98 | -6.50 |
BNYM Mellon NSL Stock Index Fund Instl | -6.93 | -6.94 |
BlackRock Equity Index F | -6.94 | -6.94 |
Spartan 500 Index Pool A | -6.97 | -6.97 |
BNYM Mellon NSL Stock Index Fund | -6.93 | -6.97 |
BNYM Mellon SL Stock Index Fund Instl | -6.96 | -6.97 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 13, 2020
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
BNYM Mellon NSL Dynamic US Equity Fund | 9.44 | 9.03 |
Pioneer Large Cap Core Equity Trust - T2 | n/a | 7.57 |
FIAM Focused Large Cap Growth Pool | 7.89 | 7.13 |
BlackRock Equity Index F | n/a | 6.78 |
Blackrock Eq Idx Fund CF | 6.78 | 6.77 |
State St S&P 500® Indx NL Cl A | 1.98 | 6.73 |
