Large Blend | 1 year gross return | 1 year net return |
---|---|---|
SSgA NASDAQ 100 Index Fund - Class A | 27.48 | 27.46 |
SSgA NASDAQ 100 Index Fund - Class C | 27.46 | 27.39 |
Tangent-Added Composite | 24.51 | 23.91 |
QMA US Core Equity Fund | 22.65 | 22.23 |
Mellon Cap EB DO Large Cap Core Fund | 23.29 | 22.19 |
Amalgamated Bank LongView Quant. LC CF | 22.54 | 22.18 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 22.43 | 22.07 |
Blackrock Alpha Advantage 3000 | 22.50 | 22.05 |
QMA US All Cap Core Equity Fund | 21.68 | 21.26 |
Concordius Advisory Lg-Cap Val Eq CF | 21.49 | 20.59 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
Tangent-Added Composite | 20.80 | 20.23 |
SSgA NASDAQ 100 Index Fund - Class A | 20.01 | 20.00 |
SSgA NASDAQ 100 Index Fund - Class C | 19.97 | 19.93 |
QMA US All Cap Core Equity Fund | 17.61 | 17.20 |
Blackrock Alpha Advantage 3000 | 17.36 | 16.92 |
Wellington CIF II Large Cap Research S1 | 17.24 | 16.59 |
QMA US Core Equity Fund | 16.83 | 16.42 |
Amalgamated Bank LongView Quant. LC CF | 16.73 | 16.39 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 16.55 | 16.20 |
SSgA Russell Large Cap Index - Class I | 16.09 | 16.08 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Mellon Cap EB DO Mid Cap Core Fund | 21.13 | 20.41 |
Blackrock Russ 3000 Alpha Tilts CF | 18.77 | 18.36 |
FMT Mid Cap Value R1 | 0.00 | 18.31 |
Blackrock US Eq Mkt Fund CF | 17.75 | 17.66 |
First Citizens Mid Cap Fund | 16.94 | 16.94 |
EB DL Mid Cap Stock Index Fd | 16.44 | 16.32 |
EB DL Mid Cap Stock Index Fd UC2 | 16.44 | 16.28 |
Transamerica Partners Mid Value - CTF | 0.00 | 15.59 |
FMT/Vanguard Midcap Index R1 | 0.00 | 15.46 |
FMT/DFA U.S. Core Equity II R1 | 0.00 | 15.19 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Extended Alpha Tilts CF | 20.03 | 19.50 |
Mellon Cap EB DO Mid Cap Core Fund | 20.18 | 19.41 |
Amalgamated Bank Longview Qnt Mid Cap CF | 19.42 | 18.77 |
QMA US Mid Cap Core Equity Fund | 19.17 | 18.53 |
Burgundy US Small/Mid Cap Fund | 18.54 | 18.33 |
FMT/Longleaf Small Cap R1 | 0.00 | 17.56 |
EB DL Mid Cap Stock Index Fd | 17.35 | 17.30 |
EB DL Mid Cap Stock Index Fd UC2 | 17.35 | 17.29 |
The Boston Mid-Cap Opp Value Equity CF | 18.00 | 17.07 |
LMCG MidCap Core Collective Fund | 0.00 | 16.70 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 13.73 | 12.78 |
Blackrock Russell 2000 Alpha Tilts Fd A | 12.49 | 12.49 |
WTFSC Small Comp Diversified Value Cl 0 | 12.35 | 12.20 |
WTFSC Small Comp Diversified Value Cl 45 | 12.47 | 11.18 |
WTFSC Small Comp Diversified Value Cl 60 | 12.54 | 11.08 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 0.00 | 10.50 |
Mellon Cap DL Market Completion Fund | 9.92 | 9.80 |
FMT/Vanguard Small Cap Stock Index R1 | 0.00 | 9.11 |
Nuveen NWQ Small/Mid Cap Value | 9.87 | 9.09 |
Wellington CIF II Small Cap 2000 S1 | 9.93 | 9.01 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russell 2000 Alpha Tilts Fd A | 19.21 | 19.21 |
Wellington CIF II Small Cap Opps | 17.78 | 16.90 |
First Citizens Small Cap Fund | 16.85 | 16.85 |
Mellon Cap EB DL Small Cap Core Fund | 17.62 | 16.81 |
Mellon Cap DL Market Completion Fund | 16.60 | 16.49 |
WTFSC Small Comp Diversified Value Cl 0 | 16.49 | 16.36 |
Comerica SmallCap 600 Inst | 16.32 | 16.32 |
SMA Small Company 600 Index Fund | 5.15 | 16.18 |
Amalgamated Bank LongView 600 SC Idx CF | 16.19 | 16.13 |
Comerica SmallCap 600 A | 16.27 | 16.10 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Comerica LargeCap Growth C | 21.51 | 21.51 |
Blackrock Eq Gr Fund CF | 21.52 | 21.42 |
Comerica LargeCap Growth | 21.51 | 21.42 |
Waddell & Reed Large Cap Growth, Class 1 | 0.00 | 20.56 |
FMT/Alger Spectra Fund R1 | 0.00 | 20.39 |
FMT Large Cap GARP R1 | 0.00 | 19.80 |
FMT Large Cap Opportunities R1 | 0.00 | 19.51 |
Wells Fargo/BlackRock Lg Cp Gr Idx CIT N | 29.30 | 19.26 |
Mellon Cp EB DL Nn-SL Lg Cp Gr Stk Idx | 19.26 | 19.18 |
Wells Fargo/BlackRock Lg Cp Gr Idx N20 | 19.02 | 19.02 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
FMT Large Cap Focus Growth R1 | 0.00 | 17.59 |
UBS: U.S. Large Cap Select Growth CF | 18.36 | 16.76 |
FMT US Growth Opportunities R1 | 0.00 | 16.76 |
Blackrock Eq Gr Fund CF | 16.70 | 16.61 |
Comerica LargeCap Growth | 16.63 | 16.61 |
Wells Fargo/BlackRock Lg Cp Gr Idx CIT N | 3.39 | 16.57 |
FMT/Alger Spectra Fund R1 | 0.00 | 16.52 |
Wellington CIF US Research Equity | 17.02 | 16.33 |
Wells Fargo/BlackRock Lg Cp Gr Idx N20 | 0.00 | 16.27 |
FMT/Vanguard Growth Index R1 | 0.00 | 16.11 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 16.06 | 15.53 |
Wellington CIF II Mid Cap Opportunity S1 | 16.06 | 15.30 |
PGI CIT Mid-Cap Equity Fund | 14.88 | 14.20 |
PGI CIT Mid-Cap Equity Fund A | 14.42 | 13.97 |
FMT Mid Cap Growth R1 | 0.00 | 13.71 |
Champlain Mid Cap Fund, LLC | 13.80 | 12.86 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 11.98 |
Transamerica Partners Mid Growth - CTF | 0.00 | 11.93 |
FMT/iShares Russell MidCap Growth Idx R1 | 0.00 | 11.11 |
MIZAN All Equity Moderate Alloc Fd R1 | 0.00 | 10.43 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 16.89 | 16.32 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 16.15 |
Wellington CIF II Mid Cap Opportunity S1 | 16.89 | 16.14 |
Champlain Mid Cap Fund, LLC | 16.72 | 15.74 |
FMT/iShares Russell MidCap Growth Idx R1 | 0.00 | 15.54 |
WTFSC Mid-Cap Growth Portfolio Cl 0 | 15.08 | 14.99 |
FMT/Meridian Growth R1 | 0.00 | 14.76 |
FMT/Columbia Acorn R1 | 0.00 | 13.48 |
Wellington CIF II Mid Cap Growth S1 | 13.88 | 13.08 |
PGI CIT Mid-Cap Equity Fund | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Wells Fargo/Multi-Manager Sm Cap CIT F | 9.56 | 9.56 |
FMT Small Cap Diversified Equity R1 | 0.00 | 8.31 |
Frontegra Small Cap Core Fund | 7.57 | 6.87 |
Hillsdale US Performance Equity Fund | 7.34 | 6.55 |
FMT SMID Diversified Growth R1 | 0.00 | 4.79 |
Voya Small Cap Growth Trust | 5.08 | 4.38 |
BlackRock Russell 2000 Growth Index Fd 6 | 0.00 | 4.04 |
BlackRock Russell 2000 Growth Index Fd 8 | 4.17 | 4.03 |
BlackRock Russell 2000 Growth Idx Fd 31 | 4.22 | 3.84 |
SSgA Russell Small Cap Growth Idx Cl A | 3.77 | 3.77 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Small Company Growth Port Cl 0 | 18.31 | 18.22 |
FMT Small Cap Diversified Equity R1 | 0.00 | 17.29 |
BlackRock Russell 2000 Growth Index Fd 8 | 16.10 | 15.98 |
BlackRock Russell 2000 Growth Index Fd 6 | 0.00 | 15.94 |
BlackRock Russell 2000 Growth Idx Fd 31 | 16.33 | 15.94 |
BlackRock Russell 2000 Growth Idx Fd 46 | 16.32 | 15.76 |
BlackRock Russell 2000 Growth Idx Fd 96 | 16.70 | 15.56 |
FMT Small Cap Aggressive Growth R1 | 0.00 | 15.34 |
FMT SMID Diversified Growth R1 | 0.00 | 15.06 |
Hillsdale US Performance Equity Fund | 16.70 | 14.59 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Dynamic Large Cap Value BIT | 21.86 | 23.69 |
SSgA Active U.S. Large Cap Blend NL Cl A | 23.22 | 23.18 |
First Citizens Large Cap Equity Fund | 22.89 | 22.89 |
Transamerica Partners Large Core - CTF | 0.00 | 22.14 |
Invesco US Quantitative Core Trust | 21.87 | 21.21 |
Delaware Large Cap Value Trust 55 | 0.00 | 20.87 |
Bernstein US Strategic Value - CIT V | 21.50 | 20.42 |
Bernstein US Strategic Value - CIT Q | 21.48 | 20.41 |
ClearBridge Value Equity R1 | 0.00 | 20.36 |
FMT/Dodge & Cox Stock R1 | 0.00 | 20.35 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Dynamic Large Cap Value BIT | 19.74 | 19.39 |
FMT/DFA U.S. Large Cap Value R1 | 0.00 | 16.80 |
First Citizens Large Cap Equity Fund | 16.47 | 16.47 |
FMT/DFA U.S. Large Cap Value III R1 | 0.00 | 16.47 |
Christian Bros Inv Svcs Val Eq Fund Cl B | 16.50 | 15.79 |
FMT/T. Rowe Price Value R1 | 0.00 | 15.76 |
Wellington CIF II Research Value | 16.28 | 15.76 |
SSgA Active U.S. Large Cap Blend NL Cl A | 15.80 | 15.72 |
FMT/Dodge & Cox Stock R1 | 0.00 | 15.72 |
Invesco US Quantitative Core Trust | 16.22 | 15.61 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 18.50 |
American Century US Mid Cap Value Eq Tr | 0.00 | 18.25 |
FMT/American Century Mid Cap Value R1 | 0.00 | 17.38 |
TS&W Mid Cap Value Trust | 0.00 | 15.15 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 14.90 |
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 14.27 |
FMT/Vanguard Selected Value R1 | 0.00 | 13.23 |
First Trust All Eq Allc Portfolio, R1 | 22.57 | 13.01 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 12.84 |
First Trust All Eq Allc Portfolio, R3 | 21.79 | 12.81 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 16.44 |
TS&W Mid Cap Value Trust | 0.00 | 16.38 |
FMT/Vanguard Selected Value R1 | 0.00 | 16.23 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 15.61 | 15.53 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 15.23 |
Brandywine Mid Cap Value Equity BIT | 15.03 | 14.07 |
Speece Thorson Value Fund | 14.31 | 13.24 |
First Trust All Eq Allc Portfolio, R1 | -2.50 | 11.79 |
First Trust All Eq Allc Portfolio, R2 | -3.28 | 11.06 |
First Trust All Eq Allc Portfolio, R3 | -3.44 | 11.01 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Invesco US Quantitative Small Core Trust | 13.04 | 12.20 |
Brandywine Diversified Sm Cap Select BIT | 13.01 | 12.12 |
Invesco US Quantitative Sm Value Trust | 11.67 | 10.85 |
Edge SMID Cap Value Equity Fund | 11.73 | 10.79 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 10.44 |
WTFSC Small Company Value Portfolio Cl 0 | 9.22 | 9.12 |
WTFSC Small Company Value Portfolio Cl R | 9.35 | 8.60 |
Victory Small Cap Value Collective 85 | 0.00 | 8.53 |
Victory Small Cap Value Collective Fund | 9.46 | 8.32 |
WTFSC Small Company Value Port Cl 45 | 9.37 | 8.13 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Invesco US Quantitative Small Core Trust | 18.16 | 17.29 |
Invesco US Quantitative Sm Value Trust | 17.59 | 16.71 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 15.66 |
WTFSC Small Company Value Portfolio Cl 0 | 15.56 | 15.47 |
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 15.47 |
Brandywine Diversified Small Cap GT | 15.58 | 14.67 |
Brandywine Diversified Small Cap BIT | 15.58 | 14.67 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 14.51 |
Brandywine Institutional Small Cap BIT | 15.38 | 14.25 |
BlackRock Russell 2000 Value Index Fd 8 | 13.39 | 13.27 |
Source: Morningstar Separate Account/CIT Fund Database
Financial | 1 year gross return | 1 year net return |
---|---|---|
FMT/T. Rowe Price Financial Services R1 | 0.00 | 12.93 |
Associated Banc Corp Stock Fund | 12.24 | 12.24 |
Source: Morningstar Separate Account/CIT Fund Database
Financial | 5 year gross return | 5 year net return |
---|---|---|
Associated Banc Corp Stock Fund | 9.30 | 9.30 |
FMT/T. Rowe Price Financial Services R1 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Health | 1 year gross return | 1 year net return |
---|---|---|
FMT/T. Rowe Price Health Sciences R1 | 0.00 | 28.61 |
FMT/SPDR Health Care Sector R1 | 0.00 | 26.83 |
Source: Morningstar Separate Account/CIT Fund Database
Health | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Health Care Sector R1 | 0.00 | 18.30 |
FMT/T. Rowe Price Health Sciences R1 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Natural Resources | 1 year gross return | 1 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | 7.63 |
Source: Morningstar Separate Account/CIT Fund Database
Natural Resources | 5 year gross return | 5 year net return |
---|---|---|
FMT/Ivy Global Natural Resources R1 | 0.00 | 2.45 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Precious Metals | 1 year gross return | 1 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | -8.74 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Precious Metals | 5 year gross return | 5 year net return |
---|---|---|
FMT/First Eagle Gold Fund R1 | 0.00 | -7.76 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
WTFSC Total Return REIT Portfolio Cl 0 | 13.86 | 13.75 |
FMT/Nuveen Real Estate Securities R1 | 0.00 | 13.69 |
Invesco US REITs Trust | 14.33 | 13.48 |
Blackrock US Real Estate Sec Idx | 13.41 | 13.28 |
WTFSC Total Return REIT Portfolio Cl 45 | 14.08 | 12.88 |
AEW Real Estate Securities Divers Trust | 0.00 | 12.87 |
WTFSC Total Return REIT Portfolio Cl 60 | 14.11 | 12.75 |
FMT/DFA Real Estate Securities R1 | 0.00 | 12.70 |
JPMCB Divers Commercial Property-C | 0.00 | 11.67 |
American Core Realty Fund, LLC | 12.47 | 11.37 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Total Return REIT Portfolio Cl 0 | 16.93 | 16.81 |
AEW Real Estate Securities Divers Trust | 0.00 | 15.91 |
FMT/Nuveen Real Estate Securities R1 | 0.00 | 15.81 |
Blackrock US Real Estate Sec Idx | 15.71 | 15.56 |
FMT/DFA Real Estate Securities R1 | 0.00 | 15.26 |
Invesco US REITs Trust | 15.66 | 14.80 |
American Core Realty Fund, LLC | 10.92 | 9.85 |
Washington Capital Mgt Real Estate Eq | 8.74 | 7.66 |
WTFSC Total Return REIT Portfolio Cl 45 | 0.00 | 0.00 |
WTFSC Total Return REIT Portfolio Cl 60 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Technology | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 25.56 |
Source: Morningstar Separate Account/CIT Fund Database
Technology | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Technology Sector R1 | 0.00 | 14.74 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Energy | 1 year gross return | 1 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | 10.79 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Energy | 5 year gross return | 5 year net return |
---|---|---|
FMT/SPDR Energy Sector R1 | 0.00 | 12.22 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
WTFSC Strategic Balanced Portfolio Cl 0 | 16.02 | 15.91 |
FMT/Dodge & Cox Balanced R1 | 0.00 | 15.53 |
WTFSC Strategic Balanced Portfolio Cl 45 | 16.24 | 14.93 |
Columbia Trust Balanced Fund II | 0.00 | 14.24 |
Starcore IV Fundˆ&Copy; | 12.31 | 12.31 |
Edelman Growth Class I | 0.00 | 11.84 |
Edelman Growth Class III | 0.00 | 11.84 |
Edelman Growth Class II | 0.00 | 11.84 |
Associated Conservative Growth LifeStage | 11.83 | 11.83 |
FACETS Lifestyle Aggressive Fund R6 | 0.00 | 11.65 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
Starcore IV Fundˆ&Copy; | 13.22 | 13.22 |
FMT/Dodge & Cox Balanced R1 | 0.00 | 12.85 |
Columbia Trust Balanced Fund II | 0.00 | 12.33 |
Starcore III Fundˆ&Copy; | 0.00 | 11.30 |
Associated ASAP2 Conserv Growth Strat | 11.23 | 11.23 |
Associated ASAP Conservative Gr Strat | 11.21 | 11.21 |
WTFSC Strategic Balanced Portfolio Cl 0 | 11.27 | 11.18 |
Associated Conservative Growth LifeStage | 11.17 | 11.17 |
Manning & Napier Pro-Mix Max Term S | 12.07 | 11.07 |
TOPS⢠Strategic Allocation Growth | 0.00 | 10.24 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Voya Senior Loan Trust | 4.09 | 3.79 |
Credit Suisse Floating Rate Trust 0IM | 3.87 | 3.70 |
Credit Suisse Floating Rate Trust 15 | 3.94 | 3.61 |
Shenkman Capital Mgt High Yld Bank Loan | 4.12 | 3.54 |
Pru Bank Loans CIT Inst Class | 3.94 | 3.37 |
Credit Suisse Floating Rate Trust 45 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Voya Senior Loan Trust | 6.89 | 5.99 |
Pru Bank Loans CIT Inst Class | 6.57 | 5.98 |
Shenkman Capital Mgt High Yld Bank Loan | 5.48 | 4.89 |
Credit Suisse Floating Rate Trust 0IM | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 15 | 0.00 | 0.00 |
Credit Suisse Floating Rate Trust 45 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Invesco US Quantitative Small Core Trust | 13.04 | 12.20 |
Brandywine Diversified Sm Cap Select BIT | 13.01 | 12.12 |
Invesco US Quantitative Sm Value Trust | 11.67 | 10.85 |
Edge SMID Cap Value Equity Fund | 11.73 | 10.79 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 10.44 |
WTFSC Small Company Value Portfolio Cl 0 | 9.22 | 9.12 |
WTFSC Small Company Value Portfolio Cl R | 9.35 | 8.60 |
Victory Small Cap Value Collective 85 | 0.00 | 8.53 |
Victory Small Cap Value Collective Fund | 9.46 | 8.32 |
WTFSC Small Company Value Port Cl 45 | 9.37 | 8.13 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Invesco US Quantitative Small Core Trust | 18.16 | 17.29 |
Invesco US Quantitative Sm Value Trust | 17.59 | 16.71 |
FMT/DFA U.S. Targeted Value R1 | 0.00 | 15.66 |
WTFSC Small Company Value Portfolio Cl 0 | 15.56 | 15.47 |
FMT/DFA U.S. Small Cap Value R1 | 0.00 | 15.47 |
Brandywine Diversified Small Cap GT | 15.58 | 14.67 |
Brandywine Diversified Small Cap BIT | 15.58 | 14.67 |
FMT/American Beacon Small Cap Value R1 | 0.00 | 14.51 |
Brandywine Institutional Small Cap BIT | 15.38 | 14.25 |
BlackRock Russell 2000 Value Index Fd 8 | 13.39 | 13.27 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 18.50 |
American Century US Mid Cap Value Eq Tr | 0.00 | 18.25 |
FMT/American Century Mid Cap Value R1 | 0.00 | 17.38 |
TS&W Mid Cap Value Trust | 0.00 | 15.15 |
RidgeWorth Mid-Cap Value Equity | 0.00 | 14.90 |
Victory Mid Cap Value Collective Fd 80-F | 0.00 | 14.27 |
FMT/Vanguard Selected Value R1 | 0.00 | 13.23 |
First Trust All Eq Allc Portfolio, R1 | 22.57 | 13.01 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 12.84 |
First Trust All Eq Allc Portfolio, R3 | 21.79 | 12.81 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
FMT/iShares Russell Mid-Cap Value Idx R1 | 0.00 | 16.44 |
TS&W Mid Cap Value Trust | 0.00 | 16.38 |
FMT/Vanguard Selected Value R1 | 0.00 | 16.23 |
WTFSC Mid Cap Fundamental Val Port Cl 0 | 15.61 | 15.53 |
FMT/DFA U.S. Vector Equity R1 | 0.00 | 15.23 |
Brandywine Mid Cap Value Equity BIT | 15.03 | 14.07 |
Speece Thorson Value Fund | 14.31 | 13.24 |
First Trust All Eq Allc Portfolio, R1 | -2.50 | 11.79 |
First Trust All Eq Allc Portfolio, R2 | -3.28 | 11.06 |
First Trust All Eq Allc Portfolio, R3 | -3.44 | 11.01 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Dynamic Large Cap Value BIT | 21.86 | 23.69 |
SSgA Active U.S. Large Cap Blend NL Cl A | 23.22 | 23.18 |
First Citizens Large Cap Equity Fund | 22.89 | 22.89 |
Transamerica Partners Large Core - CTF | 0.00 | 22.14 |
Invesco US Quantitative Core Trust | 21.87 | 21.21 |
Delaware Large Cap Value Trust 55 | 0.00 | 20.87 |
Bernstein US Strategic Value - CIT V | 21.50 | 20.42 |
Bernstein US Strategic Value - CIT Q | 21.48 | 20.41 |
ClearBridge Value Equity R1 | 0.00 | 20.36 |
FMT/Dodge & Cox Stock R1 | 0.00 | 20.35 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Dynamic Large Cap Value BIT | 19.74 | 19.39 |
FMT/DFA U.S. Large Cap Value R1 | 0.00 | 16.80 |
First Citizens Large Cap Equity Fund | 16.47 | 16.47 |
FMT/DFA U.S. Large Cap Value III R1 | 0.00 | 16.47 |
Christian Bros Inv Svcs Val Eq Fund Cl B | 16.50 | 15.79 |
FMT/T. Rowe Price Value R1 | 0.00 | 15.76 |
Wellington CIF II Research Value | 16.28 | 15.76 |
SSgA Active U.S. Large Cap Blend NL Cl A | 15.80 | 15.72 |
FMT/Dodge & Cox Stock R1 | 0.00 | 15.72 |
Invesco US Quantitative Core Trust | 16.22 | 15.61 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Wells Fargo/Multi-Manager Sm Cap CIT F | 9.56 | 9.56 |
FMT Small Cap Diversified Equity R1 | 0.00 | 8.31 |
Frontegra Small Cap Core Fund | 7.57 | 6.87 |
Hillsdale US Performance Equity Fund | 7.34 | 6.55 |
FMT SMID Diversified Growth R1 | 0.00 | 4.79 |
Voya Small Cap Growth Trust | 5.08 | 4.38 |
BlackRock Russell 2000 Growth Index Fd 6 | 0.00 | 4.04 |
BlackRock Russell 2000 Growth Index Fd 8 | 4.17 | 4.03 |
BlackRock Russell 2000 Growth Idx Fd 31 | 4.22 | 3.84 |
SSgA Russell Small Cap Growth Idx Cl A | 3.77 | 3.77 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
WTFSC Small Company Growth Port Cl 0 | 18.31 | 18.22 |
FMT Small Cap Diversified Equity R1 | 0.00 | 17.29 |
BlackRock Russell 2000 Growth Index Fd 8 | 16.10 | 15.98 |
BlackRock Russell 2000 Growth Index Fd 6 | 0.00 | 15.94 |
BlackRock Russell 2000 Growth Idx Fd 31 | 16.33 | 15.94 |
BlackRock Russell 2000 Growth Idx Fd 46 | 16.32 | 15.76 |
BlackRock Russell 2000 Growth Idx Fd 96 | 16.70 | 15.56 |
FMT Small Cap Aggressive Growth R1 | 0.00 | 15.34 |
FMT SMID Diversified Growth R1 | 0.00 | 15.06 |
Hillsdale US Performance Equity Fund | 16.70 | 14.59 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 16.06 | 15.53 |
Wellington CIF II Mid Cap Opportunity S1 | 16.06 | 15.30 |
PGI CIT Mid-Cap Equity Fund | 14.88 | 14.20 |
PGI CIT Mid-Cap Equity Fund A | 14.42 | 13.97 |
FMT Mid Cap Growth R1 | 0.00 | 13.71 |
Champlain Mid Cap Fund, LLC | 13.80 | 12.86 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 11.98 |
Transamerica Partners Mid Growth - CTF | 0.00 | 11.93 |
FMT/iShares Russell MidCap Growth Idx R1 | 0.00 | 11.11 |
MIZAN All Equity Moderate Alloc Fd R1 | 0.00 | 10.43 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 16.89 | 16.32 |
FMT/T. Rowe Price Mid-Cap Growth R1 | 0.00 | 16.15 |
Wellington CIF II Mid Cap Opportunity S1 | 16.89 | 16.14 |
Champlain Mid Cap Fund, LLC | 16.72 | 15.74 |
FMT/iShares Russell MidCap Growth Idx R1 | 0.00 | 15.54 |
WTFSC Mid-Cap Growth Portfolio Cl 0 | 15.08 | 14.99 |
FMT/Meridian Growth R1 | 0.00 | 14.76 |
FMT/Columbia Acorn R1 | 0.00 | 13.48 |
Wellington CIF II Mid Cap Growth S1 | 13.88 | 13.08 |
