April 01, 2013 01:00 AM
Largest ETF families
Ranked by net assets, in millions, as of February 2013. Includes obsolete funds.
- Tweet
- Share
- Share
- More
Reprints
Print
Rank | Fund family | Net assets |
---|---|---|
1 | iShares | $588,429.4 |
2 | State Street Global Advisors | $334,430.6 |
3 | Vanguard | $269,244.3 |
4 | PowerShares | $62,034.3 |
5 | Van Eck | $26,365.0 |
6 | WisdomTree | $23,084.5 |
7 | ProShares | $22,701.6 |
8 | Guggenheim Investments | $14,147.6 |
9 | Deutsche Bank | $12,424.6 |
10 | PIMCO | $10,663.8 |
11 | Schwab Funds | $10,242.2 |
12 | First Trust | $9,776.4 |
13 | ALPS | $5,733.2 |
14 | Barclays Funds | $5,668.4 |
15 | Direxion Funds | $5,609.4 |
16 | J.P. Morgan | $5,475.8 |
17 | ETF Securities | $4,116.8 |
18 | Flexshares Trust | $3,398.2 |
19 | United States Commodity Funds | $2,791.8 |
20 | UBS | $1,760.7 |
21 | Global X Funds | $1,723.8 |
22 | Credit Suisse | $1,362.2 |
23 | Swedish Export Credit | $1,226.8 |
24 | Emerging Global Advisors | $1,191.6 |
25 | IndexIQ | $667.9 |
Source: Morningstar Inc. |