Indicator | ![]() Russell Investments | ![]() Man Solutions | ![]() State Street Global Advisors | ![]() APG Asset Management | ![]() RBC Global Asset Management | 2023 actual |
---|---|---|---|---|---|---|
S&P 500 | 0 | 7%* | -1% | 26.3% | ||
Global equities | 7.1%* | 7% | 4% | 22.2% | ||
Global GDP | 2.5% | 2.7% | 2.6% | |||
Global CPI | towards 2% | 2.3% | 2.9% (Eurozone) | 3.7% | 5.9%** | |
10-year Treasuries | 3.5% | 3% | 4.2% | 3.5% | 4% | 3.88% |
U.S. unemployment rate | 5% | 4% to 5% | 4.6% | 5.2% | 3.7% | |
WTI per barrel | $80 | $71.65 | ||||
Euro vs. dollar | $1.13 | $1.21 | $1.10 | |||
Risk of a recession | 55% | 20% (global) | 25% (U.S.) | 70% | — | |
*One-year capital market assumption return. **Through November. | ||||||
Sources: Bloomberg, U.S. Department of the Treasury, U.S. Bureau of Labor Statistics, World Bank |