Global Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Morgan Stanley Glbl Infrastructure Sec | -3.64 | -4.28 |
Third Avenue International RE Composite | -11.90 | -13.05 |
Invesco Global Real Estate Income Tr - C | -14.88 | -15.39 |
LaSalle Global Real Estate Securities | -15.13 | -15.60 |
LaSalle Core Glbal RealEstate Securities | -15.57 | -16.04 |
CBRE Listed Global Real Estate Composite | -17.50 | -17.84 |
WTNA REIT Sel Fd Cl 0IM | -18.90 | -18.94 |
AB Global Real Estate Securities | -18.64 | -19.13 |
Invesco Equity Global Real Estate Tr - C | -18.47 | -19.14 |
Third Avenue Real Estate Value Equity | -18.21 | -19.18 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 15, 2023
Global Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Morgan Stanley Glbl Infrastructure Sec | 6.45 | 5.63 |
American Century Global Real Estate | 5.42 | 4.81 |
LaSalle Global Real Estate Securities | 5.40 | 4.74 |
LaSalle Core Glbal RealEstate Securities | 4.65 | 4.08 |
Global Real Estate Securities | 5.17 | 4.05 |
CenterSquare Global REIT | 4.37 | 3.91 |
CBRE Listed Global Real Estate Composite | 4.16 | 3.67 |
Cohen & Steers Global Realty CIT P | n/a | 3.42 |
Cohen & Steers Global Reality CIT CL M | n/a | 3.41 |
Cohen & Steers Global RE Securities Comp | 3.84 | 3.36 |