Emerging Markets Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
Ashmore Emerg Mkts External Dbt Comp | 14.65 | 13.57 |
Ashmore EM Ext Debt (Sovereign) Comp | 14.37 | 13.36 |
PGIM Fixed Income EMD Composite | 13.18 | 12.56 |
TCW Emerging Markets Fixed Income Cl C | 13.11 | 12.36 |
Global Evolution EM Debt | 12.51 | 12.30 |
TCW Emerging Markets Fixed Income Cl D | 13.18 | 12.29 |
TCW Emerging Markets Fixed Income | 12.86 | 12.29 |
Payden & Rygel Emerging Markets | 12.60 | 12.10 |
Ashmore EM Ext Debt (Sovn Invt Grd) Comp | 12.86 | 11.97 |
Manulife IM Emerging Markets Debt | 12.61 | 11.93 |
Source: Morningstar Separate Account/CIT Fund Database
Emerging Markets Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
Global Evolution Frontier Markets | 7.81 | 6.59 |
PGIM Fixed Income EMD Composite | 6.44 | 5.85 |
Blackrock Emerging Mkts Debt Corp Bond | 5.65 | 5.65 |
Global Evolution EM Debt | 6.59 | 5.64 |
Ashmore Emerg Mkts External Dbt Comp | 6.42 | 5.42 |
Ashmore EM Ext Debt (Sovereign) Comp | 6.18 | 5.23 |
Fort Washington Emerging Market Debt | 6.00 | 5.21 |
Payden & Rygel Emerging Markets | 5.59 | 5.11 |
Finisterre EMTR Composite | 5.88 | 5.11 |
JPMorgan Emerging Market Debt | 5.34 | 5.10 |