Emerging Markets Equity | 1 year gross return | 1 year net return |
---|---|---|
WGI Emerging Markets Smaller Companies | -13.28 | -14.29 |
Acadian EM Managed Volatility Eq Compst | -13.96 | -14.52 |
Acadian Frontier Markets Equity Compst | -13.68 | -14.98 |
BH Concentrated Emerging Markets ESG | -14.34 | -15.12 |
Westwood Global Emerging Mkts Composite | -14.54 | -15.28 |
Eastspring Global EM Dynamic Strategy | -15.18 | -15.81 |
RVX Emerging Markets Equity | -16.22 | -16.98 |
Barrow Hanley Emerging Markets Equity | -16.26 | -17.18 |
GlobeFlex Frontier All Cap Equity Cmpst | -16.42 | -17.67 |
PanAgora Stock Selector EM Small Cap | -16.71 | -17.69 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 18, 2022
Emerging Markets Equity | 5 year gross return | 5 year net return |
---|---|---|
Wasatch EM Select Composite | 6.95 | 6.35 |
GlobeFlex Emerging Mkts Small Cap Cmpst | 5.31 | 4.27 |
Wasatch EM Small Cap Composite | 5.67 | 4.27 |
KAR Emerging Markets Small Cap | 5.14 | 4.15 |
Morgan Stanley Emerging Markets Leaders | 5.11 | 4.13 |
BH Concentrated Emerging Markets ESG | 5.01 | 4.07 |
Wellington Emerging Markets Equity (AUD) | 4.84 | 3.80 |
Wasatch Emerging Markets Small Cap A | n/a | 3.67 |
Jennison Emerging Markets Equity | 4.12 | 3.46 |
Inspire Select Emerging Markets | 3.30 | 3.29 |