Emerging Markets Equity | 1 year gross return | 1 year net return |
---|---|---|
Acadian Frontier Markets Equity Compst | -0.65 | -2.13 |
BH Concentrated Emerging Markets ESG | -5.25 | -6.11 |
Acadian EM Managed Volatility Eq Compst | -7.36 | -7.96 |
RBC Emerging Markets Multi Strat Equity | -22.40 | -9.14 |
GlobeFlex Frontier All Cap Equity Cmpst | -8.33 | -9.70 |
Barrow Hanley Emerging Markets Equity | -9.78 | -10.67 |
WGI Emerging Markets Smaller Companies | -11.36 | -12.40 |
Silvercrest Emerging Markets ADR | -12.29 | -12.72 |
Westwood Global Emerging Mkts Composite | -12.10 | -12.86 |
Lazard Emerging Markets Eq Select ADR | -12.16 | -12.94 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 18, 2022
Emerging Markets Equity | 5 year gross return | 5 year net return |
---|---|---|
Jennison Emerging Markets Equity | 8.51 | 7.81 |
Wasatch EM Select Composite | 8.34 | 7.74 |
BH Concentrated Emerging Markets ESG | 8.22 | 7.25 |
Arrowstreet Capital Emg Mkts Equity | 8.03 | 7.06 |
JPM GEM Discovery-Composite | 4.85 | 6.85 |
GlobeFlex Emerging Mkts Small Cap Cmpst | 7.82 | 6.76 |
Wasatch EM Small Cap Composite | 8.13 | 6.68 |
Wellington EM Development | 7.16 | 6.22 |
Inspire Select Emerging Markets | 6.12 | 6.11 |
Acadian Emerging Markets Small-Cap Comp | 7.42 | 6.09 |