Domestic High-Yield Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
First Trust Taxable Closed End Fund | 24.40 | 22.75 |
Herzfeld Fixed Income Composite | 18.61 | 17.62 |
MetLife Inv. Mgmt. High Yield Mid-Grade | 18.14 | 17.55 |
Nuveen High Yield Fixed Income | 17.69 | 17.11 |
Payden & Rygel High Yield | 17.46 | 16.94 |
DDJ Upper Tier U.S. High Yield Composite | 17.16 | 16.90 |
Columbia Inst High Yield Fixed Income | 17.17 | 16.60 |
PGIM US Higher Quality High Yield | 17.09 | 16.51 |
TIAA-CREF High Yield BB-B Constrained | 16.62 | 16.23 |
PGIM US Broad Market High Yield | 16.80 | 16.22 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 18, 2020
Domestic High-Yield Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
Herzfeld Fixed Income Composite | 9.86 | 9.02 |
Diamond Hill High Yield | 8.92 | 8.49 |
MacKay Select High Yield Composite | 8.87 | 8.21 |
Artisan High Income | 8.20 | 7.44 |
Diamond Hill Corporate Credit | 7.63 | 7.15 |
DDJ Total Return Credit I Composite | 8.17 | 7.03 |
PGIM US Broad Market High Yield | 7.49 | 6.95 |
MacKay Shields High Yld | 7.25 | 6.72 |
PineBridge High Yield Bond Composite | 7.16 | 6.68 |
First Trust Taxable Closed End Fund | 8.04 | 6.54 |