Domestic Balanced | 1 year gross return | 1 year net return |
---|---|---|
Congress Asset Mgt Balanced | 15.16 | 14.61 |
WJA Equity Oriented (Balanced) Composite | 15.25 | 14.39 |
Montag & Caldwell Balanced | 12.97 | 12.43 |
Johnson Institutional Mgt Enhanced Index | 12.28 | 11.91 |
FIAM Pension Journey 30/70 Commingled Pl | 11.88 | 11.88 |
MCM American Revival - Growth-Plus | 11.78 | 11.28 |
Bartlett & Co. Relative Value Balanced | 11.55 | 11.02 |
Hillman Capital Mgt Bal Cnsv | 11.75 | 10.91 |
iSectors Post-MPT Moderate Allocation | 11.76 | 10.88 |
1919 SRI Balanced | 11.04 | 10.49 |
Source: Morningstar Separate Account/CIT Fund Database
Domestic Balanced | 5 year gross return | 5 year net return |
---|---|---|
MCA Balanced Portfolios | 11.86 | 11.10 |
Johnson Institutional Mgt Enhanced Index | 11.03 | 10.70 |
MCA Conservative Portfolios | 10.22 | 9.39 |
Congress Asset Mgt Balanced | 9.87 | 9.21 |
Winans Balanced 75/25 Composite | 9.58 | 8.67 |
Capital Group 2045 Target Date Trust Cmp | 8.34 | 8.18 |
Janus Henderson Balanced | 8.62 | 8.07 |
Capital Group 2040 Target Date Trust Cmp | 8.19 | 8.03 |
WJA Equity Oriented (Balanced) Composite | 8.69 | 7.97 |
Sit Inv Balanced | 8.77 | 7.96 |