World Allocation | 1 year gross return | 1 year net return |
---|---|---|
Calamos Global Opportunities Composite | 34.34 | 33.52 |
3D ESG Equity | 27.44 | 26.68 |
ICON - SBI Global Moderate | 27.65 | 25.92 |
THG Balanced Aggressive | 26.48 | 25.55 |
CW Frontier Asset Mgmt Focused Opp. | 21.40 | 19.91 |
Leuthold Global Tactical ETF Portfolio | 19.50 | 19.30 |
Taxable Frontier Asset Mgmt Focused Opp | 17.92 | 16.47 |
Invesco International Dvrs Blend SMA | 15.88 | 15.88 |
Sterling AS Growth (All Funds) | 15.22 | 15.07 |
WST All Equity | 17.17 | 14.99 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
World Allocation | 5 year gross return | 5 year net return |
---|---|---|
Calamos Global Opportunities Composite | 12.98 | 12.23 |
ICON - SBI Global Moderate | 13.30 | 11.83 |
Morgan Stanley Glbl Tactical Asset Alloc | 11.82 | 11.49 |
THG Balanced Aggressive | 11.92 | 11.09 |
Sterling AS Growth (All Funds) | 10.69 | 9.98 |
Innealta Global All Asset Opp Growth | 10.23 | 9.96 |
WST All Equity | 12.07 | 9.61 |
Frontier Asset Mgmt Focused Opp | 10.43 | 9.59 |
Taxable Frontier Asset Mgmt Focused Opp | 10.30 | 9.46 |
Northern Trust NFP Passive Gr Mod Inc | 9.65 | 9.38 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Market Neutral | 1 year gross return | 1 year net return |
---|---|---|
JPM US Research Market Neutral-Composite | 13.76 | 12.64 |
SSI Convertible Income | 12.50 | 11.44 |
DCM Merger Arbitrage | 8.17 | 7.65 |
PSI Managed Volatility | 5.41 | 4.37 |
Q3 Bull Cipher | 5.37 | 3.04 |
Acadian Multi-Asset Abs Return 6v Agg | 0.28 | -0.72 |
PIMCO RAE Fundamental Advantage PLUS | -8.91 | -9.71 |
Invesco US Market Neutral Equity | -10.80 | -10.80 |
PVG Loss Averse Equity Income | -13.51 | -14.39 |
Martingale Equity Market Neutral | -18.54 | -19.44 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Market Neutral | 5 year gross return | 5 year net return |
---|---|---|
SSI Convertible Income | 7.38 | 6.35 |
DCM Merger Arbitrage | 5.05 | 4.53 |
JPM US Research Market Neutral-Composite | 4.83 | 3.95 |
PSI Managed Volatility | 3.29 | 2.27 |
PIMCO RAE Fundamental Advantage PLUS | -0.37 | -1.25 |
PVG Loss Averse Equity Income | -1.51 | -2.83 |
Invesco US Market Neutral Equity | -3.38 | -3.38 |
Martingale Equity Market Neutral | -5.72 | -6.69 |
Q3 Bull Cipher | n/a | n/a |
Acadian Multi-Asset Abs Return 6v Agg | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Intermediate Government | 1 year gross return | 1 year net return |
---|---|---|
CS McKee Broad Government Fixed | 9.17 | 8.93 |
Northern Trust Government Index | 8.11 | 7.95 |
M.D. Sass Core Fix-Inc | 7.43 | 7.15 |
MFS US Government Fixed Income | 7.10 | 6.83 |
Amalgamated Bank Intermediate Duration | 6.41 | 6.15 |
SSgA Intermediate U.S. Govt Bond Index | 5.77 | 5.69 |
Northern Trust Intermediate Government | 5.84 | 5.68 |
Intermediate Government Fixed Income | 5.64 | 5.43 |
SeaCrest US Government Interm Duration | 5.13 | 5.13 |
RBC Access Capital Community Investing | 5.53 | 5.10 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Intermediate Government | 5 year gross return | 5 year net return |
---|---|---|
CS McKee Broad Government Fixed | 4.33 | 3.98 |
Columbia US Government Mortgage | 4.41 | 3.91 |
M.D. Sass Core Fix-Inc | 4.09 | 3.81 |
Northern Trust Government Index | 3.85 | 3.69 |
MFS US Government Fixed Income | 3.93 | 3.64 |
Amalgamated Bank Intermediate Duration | 3.49 | 3.24 |
RBC Access Capital Community Investing | 3.51 | 3.09 |
Community Core Fixed Income Composite | 3.39 | 3.01 |
TCW Index Plus MBS | 3.26 | 2.99 |
DBF Interm Mortgage-Backed Securities | 3.21 | 2.97 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Conservative Allocation | 1 year gross return | 1 year net return |
---|---|---|
Karp U.S. Stable Growth and Income | 29.15 | 27.58 |
MCA Conservative Portfolios | 26.85 | 25.87 |
AllianzGI Income & Growth | 23.97 | 23.27 |
Karp Conservative Income and Growth | 24.18 | 22.45 |
Fairfax All Weather Permanent Portfolio | 23.17 | 20.90 |
Manning&Napier Growth Reduced Volatility | 17.49 | 16.51 |
ASAP Balanced Strategy | 14.80 | 14.53 |
Clark Navigator Global Bal 40-60 Hedged | 14.16 | 14.16 |
WestEnd Advisors Global Conservative | 13.61 | 13.33 |
Sterling AS Income & Growth (All Funds) | 13.47 | 13.31 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Conservative Allocation | 5 year gross return | 5 year net return |
---|---|---|
MCA Conservative Portfolios | 16.66 | 15.78 |
Karp U.S. Stable Growth and Income | 15.96 | 14.28 |
AllianzGI Income & Growth | 13.05 | 12.53 |
Clark Navigator MultiStrategy 50-50 | 10.92 | 10.92 |
Karp Conservative Income and Growth | 12.71 | 10.61 |
TSW Multi-Asset Income | 10.68 | 10.34 |
Fairfax All Weather Permanent Portfolio | 11.48 | 9.35 |
Winans Balanced 50/50 Composite | 10.04 | 9.35 |
ASAP Balanced Strategy | 9.22 | 8.96 |
4Thought Multi-Contingency Aggressive | 10.06 | 8.84 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Target Date 2016-2020 | 1 year gross return | 1 year net return |
---|---|---|
FIAM Blend Target Date 2020 Composite | 14.07 | 13.71 |
FIAM Index Target Date 2020 Composite | 12.84 | 12.65 |
Capital Group 2020 Target Date Ret Comp | 11.32 | 11.32 |
Q3 Voyage Target 2020 | 4.08 | 3.56 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Target Date 2016-2020 | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date 2020 Composite | 10.02 | 9.75 |
FIAM Index Target Date 2020 Composite | 9.46 | 9.35 |
Capital Group 2020 Target Date Ret Comp | 8.95 | 8.95 |
Q3 Voyage Target 2020 | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
World Stock | 1 year gross return | 1 year net return |
---|---|---|
Evolutionary Tree Global Innovators | 112.84 | 111.16 |
Oberweis International Select | 105.10 | 105.10 |
Baillie Gifford Long Term Global Growth | 103.56 | 102.08 |
Baillie Gifford Positive Change | 87.05 | 86.02 |
Baillie Gifford Global Stewardship | 76.52 | 75.57 |
Jennison Global Equity Opportunities | 76.24 | 74.93 |
Morgan Stanley Developing Opportunity | 59.44 | 58.38 |
Invesco Global Value | 59.01 | 57.90 |
Blackcrane Global Equity | 58.92 | 57.71 |
Morgan Stanley Global Opportunity | 57.56 | 56.06 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
World Stock | 5 year gross return | 5 year net return |
---|---|---|
Baillie Gifford Long Term Global Growth | 32.51 | 31.59 |
Baillie Gifford Global Stewardship | 26.16 | 25.48 |
Jennison Global Equity Opportunities | 25.93 | 24.99 |
Morgan Stanley Global Opportunity | 25.86 | 24.63 |
T. Rowe Price Glb Focused Growth Equity | 23.29 | 22.57 |
ARI Global Opportunities (ESG) | 22.38 | 21.91 |
Hardman Johnston Global Equity | 22.41 | 21.57 |
Sands Global Growth Eqty | 22.55 | 21.53 |
WCM Quality Global Growth | 20.86 | 20.24 |
T. Rowe Price Global Growth Equity | 20.19 | 19.48 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Target Date 2000-2010 | 1 year gross return | 1 year net return |
---|---|---|
FIAM Blend Target Date 2010 Composite | 11.30 | 10.94 |
FIAM Index Target Date 2010 Composite | 10.53 | 10.34 |
Capital Group 2010 Target Date Ret Comp | 9.55 | 9.55 |
FIAM Blend Target Date 2005 Composite | 9.80 | 9.45 |
FIAM Index Target Date 2005 Composite | 9.27 | 9.08 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Target Date 2000-2010 | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date 2010 Composite | 8.34 | 8.08 |
Capital Group 2010 Target Date Ret Comp | 7.91 | 7.91 |
FIAM Index Target Date 2010 Composite | 7.76 | 7.65 |
FIAM Blend Target Date 2005 Composite | 7.37 | 7.11 |
FIAM Index Target Date 2005 Composite | 6.80 | 6.72 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Morgan Stanley Discovery | 149.49 | 147.57 |
ARK Disruptive Innovation Strategy SMA | 131.93 | 131.46 |
Macquarie US Smid-Cap Growth Equity | 96.09 | 94.77 |
Alger Mid Cap Focus Composite | 86.62 | 85.50 |
Columbus Circle Investors SMID Growth | 84.68 | 83.20 |
TFCM Core Growth | 82.37 | 80.75 |
Baron Small to Mid Cap Growth Strategy | 81.55 | 80.07 |
NCG SMID Cap | 77.07 | 75.36 |
Advisory Research U.S. Mid Cap Growth | 70.76 | 69.39 |
Mellon US Small/Mid Cap Growth Equity | 69.84 | 68.83 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Morgan Stanley Discovery | 38.00 | 36.90 |
Kayne Anderson Rudnick SC Sustain Growth | 31.74 | 30.47 |
Kayne Anderson Rudnick Mid Sustain Gr | 29.45 | 28.51 |
Neuberger Berman Disrupters Portfolio | 29.46 | 27.73 |
TFCM Core Growth | 27.78 | 26.39 |
Mellon US Small/Mid Cap Growth Equity | 27.33 | 26.34 |
Columbus Circle Investors SMID Growth | 27.03 | 25.95 |
Advisory Research U.S. Mid Cap Growth | 26.51 | 25.55 |
Baron Small to Mid Cap Growth Strategy | 26.53 | 25.53 |
NCG SMID Cap | 26.70 | 25.39 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Old West All Cap Opportunity | 62.73 | 61.26 |
Congress SMID Growth | 50.28 | 49.69 |
Alamar Equity | 42.19 | 40.86 |
SFE Pathways™ (SRI) All-Cap Composite | 33.89 | 33.37 |
Northern Trust Extended Eq Market Idx | 32.04 | 31.85 |
Janus Henderson US Opportunistic Alpha | 28.74 | 27.95 |
Fisher Small Cap Value | 28.49 | 27.79 |
Scout Mid Cap Equity | 28.65 | 27.65 |
HIS Horizon Enh Socially Responsible | 28.16 | 26.61 |
Fisher Small and Mid Cap Value | 25.41 | 24.61 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Alamar Equity | 18.22 | 17.08 |
EARNEST Mid Cap Core | 17.24 | 16.06 |
SFE Pathways™ (SRI) All-Cap Composite | 16.65 | 16.04 |
The London Co Mid Cap | 16.42 | 15.97 |
Northern Trust Extended Eq Market Idx | 16.01 | 15.84 |
Blackrock Russ 3000 Alpha Tilts Compt | 15.87 | 15.66 |
Scout Mid Cap Equity | 16.41 | 15.50 |
EARNEST Small/Mid Cap Core | 16.60 | 15.44 |
TrimTabs All Cap US Free Cash Flow | 16.11 | 15.43 |
Calvert U.S. Mid Cap Core Resp Index | 15.42 | 15.25 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Old West Large Cap | 57.32 | 55.82 |
Longfellow Merger Arb | 34.13 | 31.30 |
Azzad Mid Cap Value | 25.78 | 23.94 |
Shapiro Capital Mgt All Cap Value | 19.27 | 18.12 |
Jensen Quality Value Composite | 15.96 | 15.22 |
Shapiro Capital Mgt SMID Cap Value | 15.68 | 14.58 |
Brandes U.S. Small-Mid Cap Value Equity | 15.34 | 14.25 |
WCM Focused Mid Cap | 14.14 | 14.14 |
Clifford Capital All-Cap Value | 13.17 | 12.86 |
Lyrical U.S. Value Equity – EQ | 13.60 | 12.79 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Shapiro Capital Mgt All Cap Value | 18.16 | 17.03 |
MAP US Multi-Cap Value Composite | 16.75 | 15.60 |
Clifford Capital All-Cap Value | 15.26 | 14.78 |
Shapiro Capital Mgt SMID Cap Value | 14.32 | 13.23 |
Nuance Mid Cap Value Separate Account | 13.65 | 12.88 |
Azzad Mid Cap Value | 14.14 | 12.80 |
Cooke & Bieler Mid Cap Value Eq | 12.71 | 11.87 |
Sycamore Mid Cap Value Comp | 12.67 | 11.83 |
Kennedy Mid-Cap Value | 12.46 | 11.65 |
Old West Large Cap | 12.51 | 11.47 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Long Government | 1 year gross return | 1 year net return |
---|---|---|
Barrow Hanley Extended Duration | 23.82 | 23.53 |
NISA 15+ STRIPS Fixed Income Composite | 23.25 | 23.13 |
PIMCO Long Bond Extended Duration | 23.28 | 22.85 |
Hoisington Inv Mgt Macroeconomic FI Comp | 21.09 | 20.87 |
Hillswick Long Duration Government | 20.80 | 20.25 |
PIMCO Long Duration Treasury | 18.27 | 17.68 |
SSgA Long U.S. Govt Bond Index Strategy | 17.57 | 17.46 |
DoubleLine Long Duration Total Return | 14.99 | 14.11 |
Sterling Full Term Govt Credit SMA Wrap | 9.63 | 9.20 |
Donoghue Forlines Treasury | 10.13 | 8.76 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Long Government | 5 year gross return | 5 year net return |
---|---|---|
PIMCO Long Bond Extended Duration | 11.97 | 11.56 |
Barrow Hanley Extended Duration | 10.80 | 10.53 |
NISA 15+ STRIPS Fixed Income Composite | 10.29 | 10.12 |
Hillswick Long Duration Government | 9.95 | 9.47 |
Hoisington Inv Mgt Macroeconomic FI Comp | 8.93 | 8.71 |
SSgA Long U.S. Govt Bond Index Strategy | 7.79 | 7.72 |
PIMCO Long Duration Treasury | 8.12 | 7.60 |
DoubleLine Long Duration Total Return | 7.57 | 6.58 |
Sterling Full Term Govt Credit SMA Wrap | n/a | n/a |
Donoghue Forlines Treasury | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Convertibles | 1 year gross return | 1 year net return |
---|---|---|
Lord Abbett & Co. Convertibles | 65.66 | 63.95 |
AllianzGI Convertibles | 56.64 | 55.97 |
SSI Convertible Investment Strategy | 50.01 | 49.20 |
Calamos Instl Convertible Composite | 49.49 | 48.43 |
Invesco Convertible Securities | 45.46 | 44.62 |
Advent Balanced Convertible Strategy | 41.50 | 40.80 |
Calamos Global Convertible Composite | 40.92 | 39.06 |
MacKay Shields Convertibles | 35.89 | 35.23 |
Oaktree U.S. Convertibles | 35.04 | 34.38 |
Palisade Convertible Securities Comp | 34.59 | 33.82 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Convertibles | 5 year gross return | 5 year net return |
---|---|---|
Lord Abbett & Co. Convertibles | 22.19 | 20.93 |
AllianzGI Convertibles | 20.63 | 20.08 |
SSI Convertible Investment Strategy | 17.46 | 16.86 |
Calamos Instl Convertible Composite | 17.47 | 16.65 |
Advent Balanced Convertible Strategy | 15.94 | 15.39 |
Invesco Convertible Securities | 16.01 | 15.32 |
MacKay Shields Convertibles | 15.75 | 15.18 |
Palisade Convertible Securities Comp | 15.19 | 14.53 |
SSI Inv Grade Convert Strat | 14.30 | 13.39 |
Calamos Global Convertible Composite | 14.36 | 12.83 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Target Date 2026-2030 | 1 year gross return | 1 year net return |
---|---|---|
FIAM Blend Target Date 2030 Composite | 16.08 | 15.69 |
Capital Group 2030 Target Date Ret Comp | 15.59 | 15.59 |
FIAM Index Target Date 2030 Composite | 14.47 | 14.29 |
Q3 Voyage Target 2030 | 7.99 | 7.45 |
Northern Trust Goal Engineer 2030 Model | 6.25 | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Target Date 2026-2030 | 5 year gross return | 5 year net return |
---|---|---|
Capital Group 2030 Target Date Ret Comp | 11.48 | 11.48 |
FIAM Blend Target Date 2030 Composite | 11.70 | 11.43 |
FIAM Index Target Date 2030 Composite | 11.21 | 11.12 |
Q3 Voyage Target 2030 | n/a | n/a |
Northern Trust Goal Engineer 2030 Model | 7.34 | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Target Date 2031-2035 | 1 year gross return | 1 year net return |
---|---|---|
Capital Group 2035 Target Date Ret Comp | 18.04 | 18.04 |
FIAM Blend Target Date 2035 Composite | 17.67 | 17.30 |
FIAM Index Target Date 2035 Composite | 15.67 | 15.51 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Target Date 2031-2035 | 5 year gross return | 5 year net return |
---|---|---|
Capital Group 2035 Target Date Ret Comp | 12.89 | 12.89 |
FIAM Blend Target Date 2035 Composite | 12.71 | 12.44 |
FIAM Index Target Date 2035 Composite | 12.25 | 12.16 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Target Date 2041-2045 | 1 year gross return | 1 year net return |
---|---|---|
Capital Group 2045 Target Date Ret Comp | 19.63 | 19.63 |
FIAM Blend Target Date 2045 Composite | 18.85 | 18.47 |
FIAM Index Target Date 2045 Composite | 16.60 | 16.39 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Target Date 2041-2045 | 5 year gross return | 5 year net return |
---|---|---|
Capital Group 2045 Target Date Ret Comp | 13.67 | 13.67 |
FIAM Blend Target Date 2045 Composite | 13.02 | 12.74 |
FIAM Index Target Date 2045 Composite | 12.57 | 12.46 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Baillie Gifford US Equity Growth | 129.49 | 128.32 |
Zevenbergen Growth Equity | 125.59 | 124.83 |
Evolutionary Tree Leading Innovators | 119.58 | 118.08 |
Morgan Stanley Insight | 118.32 | 116.24 |
Morgan Stanley Growth | 117.24 | 115.61 |
LEIA CBI | 101.18 | 101.18 |
Mark Long Only | 93.98 | 91.34 |
Mark Focus | 93.51 | 90.98 |
Dana Unconstrained Equity Strategy | 87.62 | 86.58 |
Lord Abbett & Co. Growth Equity- SA | 78.63 | 77.63 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Baillie Gifford US Equity Growth | 36.84 | 36.15 |
Morgan Stanley Insight | 37.14 | 35.81 |
Zevenbergen Growth Equity | 34.06 | 33.60 |
Morgan Stanley Growth | 33.01 | 32.05 |
LEIA CBI | 31.83 | 31.83 |
Maytech Global Growth Composite | 29.36 | 27.85 |
Mark Focus | 29.68 | 27.83 |
Mark Long Only | 29.31 | 27.45 |
Peregrine Capital Mgt Large Cap Growth | 26.66 | 26.13 |
Lord Abbett & Co. Growth Equity- SA | 26.68 | 25.89 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Global U.S. Fixed Income | 16.74 | 16.39 |
Reams Core Fixed Income | 16.44 | 16.15 |
EARNEST Fixed Income Long Duration | 11.88 | 11.50 |
FIAM Broad Market Duration Composite | 11.51 | 11.21 |
Total Return Bond Strategy | 11.47 | 11.13 |
AB US Investment Grade Corporates | 11.35 | 11.03 |
Total Return Bond + Strategy | 11.29 | 10.90 |
Capital Group U.S. Core FI Composite | 10.86 | 10.84 |
IR+M Gov/Credit | 10.80 | 10.48 |
Integrity Core Aggregate | 10.72 | 10.44 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Global U.S. Fixed Income | 9.86 | 9.53 |
AB US Investment Grade Corporates | 7.46 | 7.20 |
EARNEST Fixed Income Long Duration | 7.24 | 6.87 |
Spectrum Preferred Securities | 6.85 | 6.60 |
Reams Core Fixed Income | 6.28 | 6.01 |
Invesco Core Plus Composite | 6.32 | 5.95 |
FIAM Broad Market Duration Composite | 6.24 | 5.94 |
MacKay Shields Core Plus Opportunities | 6.32 | 5.91 |
F/m Genoa Opportunistic Income | 6.39 | 5.87 |
LMCG Institutional Core Bond | 6.03 | 5.83 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Short Government | 1 year gross return | 1 year net return |
---|---|---|
M.D. Sass 3-Year FI | 5.63 | 21.08 |
Federated Hermes Short-Interm U.S. Gov | 6.39 | 6.07 |
PNC Cap Adv Intermediate U.S. Government | 5.74 | 5.47 |
Sterling Intermediate Government SMA | 5.78 | 5.15 |
Eagle Government Securities Inst | 5.64 | 5.09 |
Sit Inv Short Dur Strat | 4.75 | 4.34 |
Thornburg Limited Term U.S. Government | 4.69 | 4.31 |
Sterling Short Term Government SMA | 4.44 | 4.09 |
Morgan Stanley U.S. Mortgage | 3.85 | 3.76 |
CS McKee Short Government | 3.69 | 3.45 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Short Government | 5 year gross return | 5 year net return |
---|---|---|
M.D. Sass 3-Year FI | 3.29 | 5.81 |
Morgan Stanley U.S. Mortgage | 3.24 | 3.09 |
Sit Inv Short Dur Strat | 3.22 | 2.81 |
Federated Hermes Short-Interm U.S. Gov | 3.05 | 2.74 |
PNC Cap Adv Intermediate U.S. Government | 2.94 | 2.69 |
Eagle Government Securities Inst | 3.09 | 2.49 |
Thornburg Limited Term U.S. Government | 2.87 | 2.48 |
Sterling Intermediate Government SMA | 2.98 | 2.32 |
INCORE Short Government Comp | 2.67 | 2.32 |
M.D. Sass 2-Year FI | 2.46 | 2.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Long-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Barrow Hanley Long Government/Credit | 22.36 | 21.93 |
NISA Long Credit | 20.56 | 20.29 |
AXA Inv Mgrs US Inv Grade Corp | 11.87 | 20.27 |
Schroders Value Long Duration | 19.96 | 19.78 |
Loomis Sayles Long Dur Government/Credit | 19.96 | 19.70 |
Camden Long Duration (Govt/Credit) Comp | 21.38 | 19.65 |
Jennison Active Long Gov/Credit | 19.59 | 19.41 |
Reams Long Duration Fixed Income | 19.47 | 19.31 |
IR+M Long Government Credit | 19.63 | 19.28 |
FIAM Long Duration | 19.33 | 19.01 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Long-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
NISA Long Credit | 11.58 | 11.34 |
PIMCO Long Term Bond - Long Credit | 11.63 | 11.34 |
Reams Long Duration Fixed Income | 11.27 | 11.13 |
Dodge & Cox Long Duration FI Composite | 11.17 | 10.79 |
PIMCO Long Term Bond Full Authority | 10.97 | 10.71 |
MetLife Inv. Mgmt. Long Duration G/C | 11.01 | 10.67 |
Baird Advisors Long Govt Credit Bond | 10.74 | 10.58 |
Barrow Hanley Long Credit | 10.96 | 10.56 |
Loomis Sayles Long Dur Government/Credit | 10.76 | 10.51 |
FIAM Long Corporate Composite | 10.71 | 10.40 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Moderate Allocation | 1 year gross return | 1 year net return |
---|---|---|
MCA Balanced Portfolios | 38.99 | 38.20 |
Montag & Caldwell Balanced | 26.83 | 26.15 |
Severin Conservative Growth | 27.41 | 25.18 |
WJA Equity Oriented (Balanced) Composite | 21.76 | 20.77 |
Sit Inv Balanced | 21.63 | 20.73 |
Manning & Napier Equity-Focused Blend | 20.81 | 19.94 |
Congress Asset Mgt Balanced | 20.33 | 19.76 |
Johnson Institutional Mgt Enhanced Index | 19.91 | 19.55 |
Clark Navigator Global Bal 80-20 Hedged | 19.24 | 19.24 |
Manning & Napier Long Term Growth | 19.62 | 18.67 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Moderate Allocation | 5 year gross return | 5 year net return |
---|---|---|
MCA Balanced Portfolios | 20.06 | 19.29 |
Johnson Institutional Mgt Enhanced Index | 15.89 | 15.53 |
WJA Equity Oriented (Balanced) Composite | 14.88 | 14.04 |
Congress Asset Mgt Balanced | 13.90 | 13.26 |
Montag & Caldwell Balanced | 13.23 | 12.77 |
Severin Conservative Growth | 14.18 | 12.11 |
Sit Inv Balanced | 12.88 | 12.04 |
Janus Henderson Balanced | 12.51 | 11.94 |
Granite Balanced | 12.47 | 11.72 |
Manning & Napier Equity-Focused Blend | 12.21 | 11.50 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Retirement Income | 1 year gross return | 1 year net return |
---|---|---|
FIAM Blend Target Date Income Composite | 9.10 | 8.75 |
FIAM Index Target Date Income Composite | 8.69 | 8.50 |
Morningstar Ret Inc Mid-Range - TDA | 8.68 | 7.06 |
Morningstar Ret Inc Mid-Range - BNY | 8.35 | 6.95 |
Morningstar Ret Inc Long-Range - TDA | 8.13 | 6.51 |
Morningstar Ret Inc Long-Range - BNY | 7.77 | 6.37 |
Morningstar Ret Inc Short-Range - TDA | 7.67 | 6.07 |
Morningstar Ret Inc Short-Range - BNY | 7.42 | 6.03 |
Morningstar Ret Inc Ultra Short - BNY | 6.28 | 4.90 |
Morningstar Ret Inc Ultra Short - TDA | 6.29 | 4.71 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Retirement Income | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date Income Composite | 6.46 | 6.20 |
FIAM Index Target Date Income Composite | 5.88 | 5.78 |
Morningstar Ret Inc Long-Range - BNY | 7.14 | 5.61 |
Morningstar Ret Inc Long-Range - TDA | 6.97 | 5.37 |
Morningstar Ret Inc Mid-Range - BNY | 6.67 | 5.15 |
HW Dividend Income | 5.95 | 5.11 |
Horizon Real Spend 7 | 6.23 | 5.03 |
Horizon Real Spend 5 | 6.05 | 4.87 |
Morningstar Ret Inc Mid-Range - TDA | 6.45 | 4.86 |
Horizon Real Spend 6 | 5.84 | 4.75 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Polaris Concentrated Value | 28.58 | 27.27 |
DCM Value Creators-US Large Cap | 24.64 | 24.02 |
Polaris Focused Value | 22.29 | 21.11 |
Fairfax Large Cap Core | 22.15 | 20.39 |
MLIM Impact Alpha Tilts Fund | 18.76 | 18.76 |
Cambiar Large Cap Value | 18.65 | 18.05 |
Seizert Capital Partners Core Equity | 18.16 | 17.58 |
DWA Equity | 17.80 | 17.01 |
Stewart Capital Large Cap Value Port | 17.79 | 16.93 |
ACR Equity Quality Return Advised SMA | 17.33 | 16.49 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 17, 2021
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Polaris Concentrated Value | 18.91 | 17.74 |
DWA Equity | 17.67 | 17.43 |
Hillman Advantage Value Equity SMA | 17.08 | 15.94 |
Cooke & Bieler Concentrated Value Equity | 16.81 | 15.80 |
Polaris Focused Value | 16.79 | 15.56 |
Seizert Capital Partners Core Equity | 15.84 | 15.28 |
Sterling Quality Income & Value | 15.48 | 14.90 |
Cornerstone Concentrated 30 | 15.28 | 14.43 |
Markston U.S. Large Cap Value | 14.55 | 13.79 |
