Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Spectrum Preferred Securities | 8.56 | 8.32 |
Eaton Vance Taxable Municipal Bond | 7.88 | 7.56 |
Brandywine Global U.S. Fixed Income | 6.06 | 5.75 |
FEG Capital Preservation Portfolio | 6.29 | 5.22 |
Sit Inv Total Ret Strat | 4.45 | 4.03 |
DeRoy & Devereaux Total Return Bond | 4.35 | 3.95 |
Invesco Core Plus Composite | 3.02 | 2.66 |
AB US Investment Grade Corporates | 2.93 | 2.66 |
LMCG Institutional Core Bond | 2.72 | 2.51 |
SIP U.S. Focused Total Return Muni CA 1 | 2.21 | 2.21 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Global U.S. Fixed Income | 7.54 | 7.22 |
Spectrum Preferred Securities | 6.46 | 6.22 |
Eaton Vance Taxable Municipal Bond | 5.87 | 5.55 |
AB US Investment Grade Corporates | 5.34 | 5.08 |
LMCG Institutional Core Bond | 4.70 | 4.50 |
EARNEST Fixed Income Long Duration | 4.84 | 4.48 |
Reams Core Fixed Income | 4.73 | 4.45 |
Invesco Core Plus Composite | 4.80 | 4.43 |
FIAM Broad Market Duration Composite | 4.17 | 4.12 |
Sit Inv Total Ret Strat | 4.50 | 4.08 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Long-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Dorsey Wright Tactical Fixed Income | 7.60 | 6.60 |
FIAM Long Corporate Composite | 4.25 | 3.96 |
Barings U.S. Invest. Grade Corp. Credit | 4.04 | 3.78 |
Macquarie US Long Duration Fix-Inc | 4.15 | 3.58 |
Conning LDI Credit 15-25 Year Maturity | 3.66 | 3.35 |
Conning Long Duration Credit | 3.54 | 3.27 |
PIMCO Long Term Bond - Long Credit | 3.30 | 3.06 |
TCW Long Duration Credit | 3.13 | 2.96 |
Mellon Long Corporate | 3.07 | 2.86 |
Conning LDI Credit over 25 Year Maturity | 3.27 | 2.84 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Long-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
PIMCO Long Term Bond - Long Credit | 7.57 | 7.30 |
FIAM Long Corporate Composite | 7.23 | 6.93 |
TCW Long Duration Credit | 6.93 | 6.74 |
PIMCO Long Term Bond Full Authority | 6.95 | 6.71 |
Dodge & Cox Long Duration FI Composite | 7.04 | 6.67 |
Mellon Long Corporate | 6.85 | 6.64 |
AXA Inv Mgrs US Inv Grade Corp | 5.32 | 6.59 |
Wellington Long Credit | 6.90 | 6.58 |
Barrow Hanley Long Credit | 6.82 | 6.44 |
Macquarie US Long Duration Fix-Inc | 6.97 | 6.39 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Financial | 1 year gross return | 1 year net return |
---|---|---|
Kennedy Bank Sector | 106.13 | 104.02 |
Confluence BDC-Wrap | 53.14 | 50.94 |
McKinley Capital Business Development Co | 49.92 | 47.58 |
Wellington FinTech | 22.13 | 21.08 |
Manole Fin Tech | 17.73 | 16.55 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Financial | 5 year gross return | 5 year net return |
---|---|---|
Manole Fin Tech | 19.18 | 17.80 |
McKinley Capital Business Development Co | 9.00 | 7.60 |
Confluence BDC-Wrap | 9.00 | 7.37 |
Kennedy Bank Sector | n/a | n/a |
Wellington FinTech | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
WFAM Select Equity | 71.54 | 69.91 |
Fisher Small Cap Value | 59.15 | 58.22 |
Epoch U.S. SMID Cap Quality Value | 58.03 | 57.67 |
Keeley-Teton Inst. SMID Cap Value SMA | 56.76 | 55.50 |
Shapiro Capital Mgt Enh Small Cap Value | 56.84 | 55.30 |
Channing Capital Small Mid-Cap Value | 55.70 | 55.27 |
Zacks Quantitative Strategy | 54.29 | 53.23 |
Cardinal Capital SMID Cap Value Equity | 52.19 | 51.47 |
Wellington Mid Cap Value | 52.28 | 51.21 |
WFAM Golden SMID Cap Core | 51.78 | 50.81 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Janus Henderson US Opportunistic Alpha | 19.48 | 18.73 |
Argent Mid Cap Equity Composite | 18.42 | 18.13 |
Fisher Small Cap Value | 18.54 | 17.83 |
Fisher Mid Cap Value | 18.29 | 17.45 |
Fisher Small and Mid Cap Value | 18.26 | 17.30 |
WCM Focused Mid Cap | 17.47 | 17.22 |
EARNEST Small/Mid Cap Core | 18.08 | 16.91 |
Davenport Equity Opportunitities | 17.42 | 16.45 |
EARNEST Mid Cap Core | 17.67 | 16.37 |
Northern Trust Extended Eq Market Idx | 16.39 | 16.22 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Dana Unconstrained Equity Strategy | 45.48 | 44.68 |
Manulife IM US All Cap Core | 44.48 | 43.48 |
SmithAssetMgt-LargeCapFocused | 43.37 | 42.53 |
Logan GrowthPlus ESG | 41.37 | 41.31 |
Mark Long Only | 43.19 | 41.09 |
JHancock Fundamental All Cap Core | 44.97 | 40.69 |
HIS Horizon Best Ideas | 41.45 | 39.75 |
Merlin Dynamic Growth | 40.40 | 39.68 |
TCM Multi-Cap Growth Equity | 40.07 | 39.04 |
Spouting Rock Kingsland SG | 40.17 | 38.89 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Morgan Stanley Insight | 36.94 | 35.60 |
Baillie Gifford US Equity Growth | 35.59 | 34.91 |
LEIA CBI | 33.80 | 33.80 |
Baron High Growth Strategy | 34.17 | 32.87 |
Zevenbergen Growth Equity | 32.95 | 32.50 |
Morgan Stanley Growth | 33.38 | 32.42 |
Mark Focus | 32.67 | 30.80 |
Mark Long Only | 31.75 | 29.86 |
Amer Cent U.S. Focused Dynamic Growth | 29.38 | 28.35 |
Sands Select Growth Equity | 28.62 | 28.06 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Old West Large Cap | 88.42 | 86.61 |
Hotchkis & Wiley - Md-Cap Val | 83.20 | 82.43 |
Bailard Micrcap Value | 80.99 | 79.27 |
Pzena Mid Cap Focused Value | 70.21 | 69.09 |
Smith Graham SMID (Small/Mid) Cap Value | 61.49 | 65.17 |
Pzena Mid Cap Value | 63.94 | 63.69 |
Integrity Small/Mid-Cap Value Comp | 65.33 | 63.68 |
Ariel Small/Mid Cap Value Product | 64.62 | 62.97 |
Hillcrest Mid Cap | 59.54 | 59.54 |
QMA Mid Cap Value Equity | 60.43 | 59.43 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Miller Opportunity Equity | 18.38 | 17.22 |
Old West Large Cap | 16.16 | 15.08 |
HIS Horizon Enh Socially Responsible | 16.35 | 14.89 |
EAM All Cap Equity | 14.63 | 14.16 |
Smith Graham SMID (Small/Mid) Cap Value | 14.05 | 13.91 |
Heartland Mid Cap Value | 14.45 | 13.65 |
Ariel Small/Mid Cap Value Product | 14.67 | 13.54 |
Sycamore Mid Cap Value Comp | 14.03 | 13.18 |
Clifford Capital All-Cap Value | 13.62 | 13.12 |
Kennedy Mid-Cap Value | 13.61 | 12.78 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
High Yield Bond | 1 year gross return | 1 year net return |
---|---|---|
L&S Short-Duration High Yield | 23.95 | 22.84 |
First Trust Taxable Closed End Fund | 23.53 | 21.91 |
Mesirow High Yield | 20.72 | 20.21 |
Strategic Income Mmgt SiM High Yld Instl | 18.05 | 17.63 |
DDJ U.S. Opportunistic High Yield Comp | 17.37 | 16.82 |
MacKay Select Credit Opportunities Comp | 16.90 | 16.04 |
Federated Hermes Opportunistic HighYield | 16.62 | 16.04 |
BNYM Insight DB NSL Eff Bt Fallen Angels | 16.39 | 15.93 |
DDJ US Blended High Yield Composite | 16.20 | 15.77 |
Capital Group US High Yield | 15.67 | 15.67 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
High Yield Bond | 5 year gross return | 5 year net return |
---|---|---|
MacKay Select Credit Opportunities Comp | 9.05 | 8.30 |
Mesirow High Yield | 8.47 | 8.03 |
Strategic Income Mmgt SiM High Yld Instl | 8.18 | 7.77 |
DDJ U.S. Opportunistic High Yield Comp | 8.03 | 7.55 |
PineBridge High Yield Bond Composite | 7.86 | 7.43 |
Shenkman Capital Multi-Strategy Comp | 8.19 | 7.38 |
T. Rowe Price US High Yield Bd (Phila.) | 7.88 | 7.35 |
PGIM US Broad Market High Yield | 7.64 | 7.10 |
Capital Group US High Yield | 7.33 | 6.98 |
AB US High Yield | 7.39 | 6.95 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Utilities | 1 year gross return | 1 year net return |
---|---|---|
MFS Utilities Equity | 18.04 | 17.37 |
BB Income Growth | 17.89 | 15.97 |
Miller/Howard – Utilities Plus | 15.44 | 14.30 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Utilities | 5 year gross return | 5 year net return |
---|---|---|
BB Income Growth | 12.03 | 9.90 |
MFS Utilities Equity | 10.00 | 9.31 |
Miller/Howard – Utilities Plus | 8.10 | 7.03 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Diversified Emerging Mkts | 1 year gross return | 1 year net return |
---|---|---|
Loomis Sayles Global EM Equity | 69.39 | 67.86 |
Acadian Frontier Markets Equity Compst | 62.85 | 60.52 |
Wasatch EM Select Composite | 61.26 | 60.40 |
GlobeFlex Frontier All Cap Equity Cmpst | 60.18 | 57.90 |
PIMCO RAE PLUS Emerging Markets | 56.10 | 54.41 |
Wasatch EM Small Cap Composite | 56.53 | 54.31 |
GlobeFlex Emerging Mkts Small Cap Cmpst | 51.05 | 49.61 |
Pzena Emerging Markets Select Value ADR | 46.87 | 46.87 |
Segall Bryant Emerging Markets Small Cap | 47.90 | 46.82 |
PIMCO RAE Emerging Markets | 47.20 | 46.20 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Diversified Emerging Mkts | 5 year gross return | 5 year net return |
---|---|---|
Wasatch EM Select Composite | 20.89 | 20.22 |
JPM GEM Discovery-Composite | 16.01 | 18.26 |
Sands Capital Emerging Markets Growth | 18.42 | 17.24 |
Wasatch EM Small Cap Composite | 18.48 | 17.01 |
Morgan Stanley Emerging Markets Leaders | 17.70 | 16.62 |
WCM Inv Mgt Emerging Markets | 16.61 | 16.07 |
Wellington EM Development | 16.28 | 15.26 |
Newton Emerging Markets | 16.05 | 15.19 |
William Blair Emerging Markets Growth | 16.04 | 14.88 |
Baillie Gifford Emerging Markets Lead Co | 15.72 | 14.82 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Conservative Allocation | 1 year gross return | 1 year net return |
---|---|---|
AAM Credit Opportunities | 41.74 | 39.94 |
TSW Multi-Asset Income | 24.36 | 24.06 |
MCA Conservative Portfolios | 21.96 | 21.00 |
FEG Moderate Growth Portfolio | 20.81 | 20.09 |
AllianzGI Income & Growth | 20.81 | 19.87 |
LVZ Multi-Asset Income | 22.09 | 19.71 |
Clark Navigator MultiStrategy 50-50 | 19.05 | 19.05 |
Q3 Voyage - Conservative | 21.34 | 18.68 |
Toews Managed Risk Blueprint | 18.13 | 18.13 |
SIPP U.S. Focused Total Return Muni CA 5 | 17.86 | 17.86 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Conservative Allocation | 5 year gross return | 5 year net return |
---|---|---|
MCA Conservative Portfolios | 17.54 | 16.65 |
AllianzGI Income & Growth | 12.87 | 12.30 |
TSW Multi-Asset Income | 11.63 | 11.30 |
Clark Navigator MultiStrategy 50-50 | 10.40 | 10.40 |
SSI Flexible Allocation–Conservative | 10.61 | 9.54 |
Winans Balanced 50/50 Composite | 10.13 | 9.43 |
ASAP Balanced Strategy | 9.51 | 9.25 |
FEG Moderate Growth Portfolio | 9.83 | 9.13 |
Karp Conservative Income and Growth | 10.89 | 8.78 |
Weitz Conservative Allocation | 9.71 | 8.77 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
WFAM Select Equity | 71.54 | 69.91 |
Fisher Small Cap Value | 59.15 | 58.22 |
Epoch U.S. SMID Cap Quality Value | 58.03 | 57.67 |
Keeley-Teton Inst. SMID Cap Value SMA | 56.76 | 55.50 |
Shapiro Capital Mgt Enh Small Cap Value | 56.84 | 55.30 |
Channing Capital Small Mid-Cap Value | 55.70 | 55.27 |
Zacks Quantitative Strategy | 54.29 | 53.23 |
Cardinal Capital SMID Cap Value Equity | 52.19 | 51.47 |
Wellington Mid Cap Value | 52.28 | 51.21 |
WFAM Golden SMID Cap Core | 51.78 | 50.81 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Janus Henderson US Opportunistic Alpha | 19.48 | 18.73 |
Argent Mid Cap Equity Composite | 18.42 | 18.13 |
Fisher Small Cap Value | 18.54 | 17.83 |
Fisher Mid Cap Value | 18.29 | 17.45 |
Fisher Small and Mid Cap Value | 18.26 | 17.30 |
WCM Focused Mid Cap | 17.47 | 17.22 |
EARNEST Small/Mid Cap Core | 18.08 | 16.91 |
Davenport Equity Opportunitities | 17.42 | 16.45 |
EARNEST Mid Cap Core | 17.67 | 16.37 |
Northern Trust Extended Eq Market Idx | 16.39 | 16.22 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Inflation-Protected Bond | 1 year gross return | 1 year net return |
---|---|---|
Lord Abbett & Co. Inflation Focused – SA | 15.61 | 15.32 |
Laffer Tengler Dynamic US Inflation Stra | 10.41 | 9.32 |
American Century US Infl-Adj Bond | 6.34 | 6.04 |
Richmond Capital Mgt TIPS 1-10 Yr | 5.71 | 5.68 |
IR+M Int. TIPS | 5.78 | 5.68 |
PIMCO Real Return Full Authority | 6.01 | 5.60 |
NISA Intermediate TIPS | 5.74 | 5.59 |
Franklin U.S. TIPS Composite | 5.85 | 5.54 |
Wellington CIF II TIPS | 5.25 | 5.25 |
PIMCO Real Return Medium Authority | 5.51 | 5.25 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Inflation-Protected Bond | 5 year gross return | 5 year net return |
---|---|---|
PIMCO Real Ret Asset Long Duration | 8.07 | 7.51 |
Lord Abbett & Co. Inflation Focused – SA | 5.35 | 4.96 |
Franklin U.S. TIPS Composite | 5.13 | 4.86 |
PIMCO Real Return Full Authority | 5.09 | 4.59 |
PIMCO Real Return Medium Authority | 4.73 | 4.47 |
Neuberger Berman TIPS | 4.45 | 4.41 |
Mellon US TIPS Barclays | 4.39 | 4.32 |
Western Asset US TIPS | 4.62 | 4.31 |
BNP Paribas GlobalInflationLinked Bonds | 4.56 | 4.30 |
State Street U.S. TIPS Index | 4.34 | 4.28 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Old West Small Cap | 115.35 | 113.65 |
Vulcan Value Partners Small Cap Stra | 109.22 | 107.57 |
Old West All Cap Opportunity | 107.70 | 105.82 |
Kennedy Micro Cap Emerging Growth | 105.86 | 103.93 |
Tieton Small Cap Value | 100.96 | 99.50 |
Fuller & Thaler Micro-Cap Core | 100.33 | 97.95 |
Riverwater ESG Micro Opportunities | 88.49 | 86.71 |
Penn Capital Micro Cap Equity | 86.52 | 85.26 |
Integrity Micro-Cap Value Comp | 84.27 | 82.43 |
Private Capital Management Value Focus | 78.74 | 76.68 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Old West Small Cap | 23.49 | 22.41 |
ArrowMark SMID Select | 23.08 | 22.25 |
Old West All Cap Opportunity | 21.64 | 20.50 |
Eagle SMID Cap Strategy (Vermont Team) | 19.29 | 18.54 |
Sterling Partners Small-Cap Value Diver | 18.65 | 17.51 |
CMC SMID | 17.40 | 16.93 |
Fuller & Thaler Small-Cap Core | 17.66 | 16.81 |
Pinnacle Turnaround Fund Composite | 18.48 | 16.76 |
Azarias Focused Small Cap Value | 18.88 | 16.76 |
EARNEST Small Cap Core | 17.86 | 16.69 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Global Real Estate | 1 year gross return | 1 year net return |
---|---|---|
CBRE Listed Global Real Estate Composite | 35.49 | 34.96 |
LaSalle Global Real Estate Securities | 34.68 | 33.84 |
Morgan Stanley Glbl Real Estate | 34.94 | 33.71 |
Duff&Phelps Glbl Real Estate Securities | 33.99 | 33.34 |
T. Rowe Price Global Real Estate Equity | 33.97 | 33.18 |
Brookfield Gbl Rl Estate Secs Alpha | 33.41 | 32.62 |
CenterSquare Global REIT | 32.84 | 32.30 |
Third Avenue Real Estate Value Equity | 33.47 | 31.93 |
Heitman Global Prime Strategy | 31.58 | 31.26 |
Heitman Global RE Securites Strategy | 31.42 | 30.70 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Global Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Cohen & Steers European RE Composite USD | 12.30 | 11.26 |
Cohen & Steers Global Realty Focus Comp | 10.57 | 9.62 |
Duff&Phelps Glbl Real Estate Securities | 9.99 | 9.25 |
Hazelview Global Focused RE | 9.75 | 9.13 |
American Century Global Real Estate | 9.45 | 8.93 |
Wellington Global Property Composite | 9.64 | 8.89 |
Global REIT Income Preference | 9.43 | 8.66 |
Hazelview Core International RE | 9.09 | 8.49 |
Janus Henderson Global Eq-Property Eq | 10.53 | 8.45 |
Hazelview Core Global Real Estate | 8.97 | 8.37 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Retirement Income | 1 year gross return | 1 year net return |
---|---|---|
HW Dividend Income | 36.13 | 35.24 |
Advisors Capital Income w/Growth | 36.02 | 34.24 |
Beacon Dividend Income Composite | 23.72 | 23.11 |
Horizon Real Spend 7 | 21.47 | 20.27 |
Horizon Real Spend 6 | 19.45 | 18.26 |
Windham Multi-Asset Income Portfolio | 17.69 | 17.57 |
Horizon Real Spend 5 | 18.54 | 17.37 |
Horizon Real Spend 4 | 16.64 | 15.48 |
Q3 Voyage Target Retirement | 15.62 | 15.05 |
Q3 Destination Target Retirement | 14.90 | 14.33 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Retirement Income | 5 year gross return | 5 year net return |
---|---|---|
Beacon Dividend Income Composite | 8.30 | 7.39 |
HW Dividend Income | 7.63 | 6.80 |
BNYM Newton SL SmartPath Ret Inc Fd Cl T | 6.62 | 6.56 |
Horizon Real Spend 7 | 7.13 | 6.04 |
Horizon Real Spend 6 | 6.69 | 5.63 |
Morningstar Ret Inc Long-Range - BNY | 7.00 | 5.51 |
Horizon Real Spend 5 | 6.52 | 5.43 |
FIAM Blend Target Date Income Composite | 5.64 | 5.40 |
Morningstar Ret Inc Long-Range - TDA | 6.82 | 5.23 |
Advisors Capital Income w/Growth | 6.71 | 5.20 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Spectrum Preferred Securities | 8.56 | 8.32 |
Eaton Vance Taxable Municipal Bond | 7.88 | 7.56 |
Brandywine Global U.S. Fixed Income | 6.06 | 5.75 |
FEG Capital Preservation Portfolio | 6.29 | 5.22 |
Sit Inv Total Ret Strat | 4.45 | 4.03 |
DeRoy & Devereaux Total Return Bond | 4.35 | 3.95 |
Invesco Core Plus Composite | 3.02 | 2.66 |
AB US Investment Grade Corporates | 2.93 | 2.66 |
LMCG Institutional Core Bond | 2.72 | 2.51 |
SIP U.S. Focused Total Return Muni CA 1 | 2.21 | 2.21 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Global U.S. Fixed Income | 7.54 | 7.22 |
Spectrum Preferred Securities | 6.46 | 6.22 |
Eaton Vance Taxable Municipal Bond | 5.87 | 5.55 |
AB US Investment Grade Corporates | 5.34 | 5.08 |
LMCG Institutional Core Bond | 4.70 | 4.50 |
EARNEST Fixed Income Long Duration | 4.84 | 4.48 |
Reams Core Fixed Income | 4.73 | 4.45 |
Invesco Core Plus Composite | 4.80 | 4.43 |
FIAM Broad Market Duration Composite | 4.17 | 4.12 |
Sit Inv Total Ret Strat | 4.50 | 4.08 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Intermediate Government | 1 year gross return | 1 year net return |
---|---|---|
Wright Mortgage Backed Securities F/I | 0.90 | 0.63 |
FIAM Agency MBS | 0.23 | 0.12 |
CCM Fixed Income Portfolio | 0.49 | -0.05 |
TCW Index Plus MBS | 0.03 | -0.22 |
SeaCrest US Government Interm Duration | -0.26 | -0.26 |
Community Core Fixed Income Composite | -0.01 | -0.29 |
RBC Access Capital Community Investing | -0.05 | -0.45 |
DBF Intermediate Duration Govt/Agency | -0.38 | -0.64 |
SSgA Intermediate U.S. Govt Bond Index | -1.33 | -1.38 |
Northern Trust Intermediate Government | -1.27 | -1.42 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Intermediate Government | 5 year gross return | 5 year net return |
---|---|---|
M.D. Sass Core Fix-Inc | 2.96 | 2.67 |
CS McKee Broad Government Fixed | 2.87 | 2.54 |
MFS US Government Fixed Income | 2.68 | 2.40 |
RBC Access Capital Community Investing | 2.61 | 2.19 |
Community Core Fixed Income Composite | 2.53 | 2.17 |
Northern Trust Government Index | 2.31 | 2.16 |
TCW Index Plus MBS | 2.40 | 2.13 |
SeaCrest US Government Interm Duration | 2.13 | 2.11 |
CCM Fixed Income Portfolio | 2.60 | 2.09 |
DBF Intermediate Duration Govt/Agency | 2.17 | 1.95 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Intermediate Government | 1 year gross return | 1 year net return |
---|---|---|
Wright Mortgage Backed Securities F/I | 0.90 | 0.63 |
FIAM Agency MBS | 0.23 | 0.12 |
CCM Fixed Income Portfolio | 0.49 | -0.05 |
TCW Index Plus MBS | 0.03 | -0.22 |
SeaCrest US Government Interm Duration | -0.26 | -0.26 |
Community Core Fixed Income Composite | -0.01 | -0.29 |
RBC Access Capital Community Investing | -0.05 | -0.45 |
DBF Intermediate Duration Govt/Agency | -0.38 | -0.64 |
SSgA Intermediate U.S. Govt Bond Index | -1.33 | -1.38 |
Northern Trust Intermediate Government | -1.27 | -1.42 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Intermediate Government | 5 year gross return | 5 year net return |
---|---|---|
M.D. Sass Core Fix-Inc | 2.96 | 2.67 |
CS McKee Broad Government Fixed | 2.87 | 2.54 |
MFS US Government Fixed Income | 2.68 | 2.40 |
RBC Access Capital Community Investing | 2.61 | 2.19 |
Community Core Fixed Income Composite | 2.53 | 2.17 |
Northern Trust Government Index | 2.31 | 2.16 |
TCW Index Plus MBS | 2.40 | 2.13 |
SeaCrest US Government Interm Duration | 2.13 | 2.11 |
CCM Fixed Income Portfolio | 2.60 | 2.09 |
DBF Intermediate Duration Govt/Agency | 2.17 | 1.95 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Long Government | 1 year gross return | 1 year net return |
---|---|---|
Sterling Full Term Govt Credit SMA Wrap | -0.80 | -1.71 |
Donoghue Forlines Treasury | -4.96 | -5.90 |
Franklin U.S. Govt Ladder 5-20 Yr SMA | -5.19 | -6.63 |
DoubleLine Long Duration Total Return | -6.82 | -8.35 |
PIMCO Long Duration Treasury | -9.31 | -9.75 |
SSgA Long U.S. Govt Bond Index Strategy | -10.10 | -10.15 |
Hoisington Inv Mgt Macroeconomic FI Comp | -11.23 | -11.39 |
NISA 15+ STRIPS Fixed Income Composite | -12.90 | -12.99 |
Barrow Hanley Extended Duration | -13.61 | -13.79 |
PIMCO Long Bond Extended Duration | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Long Government | 5 year gross return | 5 year net return |
---|---|---|
NISA 15+ STRIPS Fixed Income Composite | 4.12 | 3.98 |
Barrow Hanley Extended Duration | 4.12 | 3.88 |
Hoisington Inv Mgt Macroeconomic FI Comp | 3.76 | 3.55 |
SSgA Long U.S. Govt Bond Index Strategy | 3.30 | 3.24 |
PIMCO Long Duration Treasury | 3.63 | 3.13 |
DoubleLine Long Duration Total Return | 3.83 | 2.62 |
Sterling Full Term Govt Credit SMA Wrap | n/a | n/a |
Donoghue Forlines Treasury | n/a | n/a |
Franklin U.S. Govt Ladder 5-20 Yr SMA | n/a | n/a |
PIMCO Long Bond Extended Duration | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Short-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Toews All Equity Legacy | 17.66 | 16.27 |
Manulife IM Strategic Fixed Income Opp | 6.53 | 6.11 |
RNC Genter Fixed Income AMT Blend | 6.11 | 5.87 |
Diamond Hill Short Duration Secitizd Bd | 5.95 | 5.58 |
Post Limited Term High Yield Comp | 6.07 | 5.38 |
SMHCA Municipal Income Wrapped Fee | 6.07 | 5.01 |
Hi-Line Capital Income Advantaged | 4.87 | 4.87 |
Advisors Capital Fixed Income | 5.36 | 4.48 |
Calvert Short Duration Income Strategy | 4.65 | 4.36 |
Barings Active Short Duration Composite | 4.60 | 4.24 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Short-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
Toews All Equity Legacy | 8.19 | 6.76 |
Dolan McEniry Core Plus | 4.63 | 4.36 |
Manulife IM Strategic Fixed Income Opp | 4.70 | 4.28 |
Dolan McEniry Investment Grade | 4.45 | 4.17 |
Federated Hermes Intermediate Corporate | 4.35 | 4.05 |
Post Limited Term High Yield Comp | 4.59 | 3.92 |
Diamond Hill Short Duration Secitizd Bd | 4.21 | 3.85 |
Sage Interm Term Corporate Fixed Income | 4.10 | 3.79 |
Semper Active Mortgage-Backed Securities | 4.10 | 3.75 |
Manulife IM US Strategic Fixed Income | 4.04 | 3.62 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of December 8, 2021
Foreign Large Blend | 1 year gross return | 1 year net return |
---|---|---|
EARNEST International Equity | 45.11 | 43.89 |
SmithAssetMgt-IntlEquity | 40.16 | 38.77 |
WCM Focused International Value | 35.92 | 35.16 |
JPM EAFE Plus - Composite | 24.37 | 34.63 |
Janus Henderson Intl Alpha Equity | 35.16 | 34.29 |
Clark Navigator International Equity/ADR | 34.59 | 34.12 |
GlobeFlex ACWI Ex-U.S. | 34.08 | 33.10 |
ARGA Intl Sector-Neutral Strategy | 33.78 | 33.06 |
Herzfeld Foreign Composite | 33.35 | 32.65 |
