Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Sparrow Large Cap | 39.64 | 38.68 |
Profit Inv Mgt (PIM) Profit Social | 34.16 | 33.95 |
Fisher US Total Return | 34.02 | 33.68 |
DWA Environment Strategy | 31.81 | 30.71 |
GCM Large Cap Value | 28.21 | 27.08 |
FIAM Focused Large Cap Growth | 26.33 | 25.72 |
Fisher Global Total Return | 27.33 | 25.63 |
SFE All-Cap Core Growth & Income | 27.54 | 25.41 |
GCI Select Equity | 26.41 | 25.09 |
Fairfax Global Trends ETF Strategy | 27.21 | 25.01 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
Euclid Advisory Large Cap Growth | 19.54 | 18.13 |
Fisher US Total Return | 18.29 | 17.97 |
Profit Inv Mgt (PIM) Profit Social | 17.56 | 16.90 |
Mellon Dynamic US Equity Composite | 17.18 | 16.68 |
BFM High Quality Dividend Appreciation | 17.30 | 16.43 |
Pioneer US Large Core Equity | 16.71 | 16.00 |
Stance Equity | 16.91 | 16.00 |
FIAM Focused Large Cap Growth | 16.86 | 15.96 |
DL Carlson US Equity | 16.30 | 15.89 |
VanEck Morningstar Wide Moat | 16.29 | 15.74 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Congress SMID Growth | 34.87 | 34.34 |
Alamar Equity | 24.73 | 23.55 |
Old West All Cap Opportunity | 20.84 | 19.70 |
HIS Horizon Enh Socially Responsible | 18.66 | 17.23 |
Janus Henderson US Opportunistic Alpha | 17.13 | 16.38 |
Triboro All Cap | 15.83 | 15.83 |
Day Hagan/Ned Davis Rsch Smart Sector | 16.46 | 15.57 |
SFE Pathways™ (SRI) All-Cap Composite | 13.93 | 13.48 |
Investment Management of Virginia Opport | 13.53 | 12.96 |
Northern Trust Extended Eq Market Idx | 12.78 | 12.62 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
TrimTabs All Cap US Free Cash Flow | 14.23 | 13.54 |
The London Co Mid Cap | 13.82 | 13.36 |
EARNEST Mid Cap Core | 14.46 | 13.30 |
Argent Mid Cap Equity Composite | 13.21 | 12.93 |
Alamar Equity | 13.89 | 12.78 |
EARNEST Small/Mid Cap Core | 13.31 | 12.18 |
SFE Pathways™ (SRI) All-Cap Composite | 12.54 | 11.95 |
Scout Mid Cap Equity | 12.73 | 11.84 |
Fisher Mid Cap Value | 12.57 | 11.76 |
Parnassus Mid Cap Composite | 12.17 | 11.37 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
AllianzGI Rising Disruptors MA | 92.22 | 92.22 |
Harvey Partners Long Only Equity | 26.17 | 24.93 |
Old West Small/Mid Cap Growth | 21.68 | 20.64 |
Ironwood Inv Mgt Conc Small Cap Val | 20.16 | 18.96 |
Ironwood Inv Mgt Small Cap Core | 18.23 | 17.04 |
Investment Management of Virginia Sm Cap | 13.64 | 13.04 |
PGI U.S. Small Cap Select Equity | 11.30 | 10.71 |
Ironwood Micro Cap | 11.20 | 10.10 |
Wellington Small Companies | 10.09 | 9.09 |
Eagle SMID Cap ESG Select (Vermont Team) | 8.53 | 7.85 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Ironwood Inv Mgt Small Cap Core | 13.63 | 12.51 |
EARNEST Small Cap Core | 13.55 | 12.42 |
The Capital Mgt Corp SMID | 11.54 | 11.08 |
Burgundy US Small Cap Value Composite | 12.12 | 11.02 |
PGI U.S. Small Cap Select Equity | 11.68 | 10.95 |
Ironwood Micro Cap | 12.07 | 10.95 |
Manulife IM US Small Cap Core | 11.03 | 10.04 |
Cornerstone Diversified Small Cap Core | 10.50 | 10.02 |
JPM US Small Cap Core-Composite | 10.96 | 9.95 |
Wellington Small Cap Opportunities | 10.92 | 9.93 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Zevenbergen Growth Equity | 113.91 | 113.18 |
Baillie Gifford US Equity Growth | 110.90 | 109.81 |
Morgan Stanley Insight | 107.01 | 104.94 |
Evolutionary Tree Leading Innovators | 101.54 | 100.16 |
Morgan Stanley Growth | 101.28 | 99.82 |
LEIA CBI | 95.79 | 95.79 |
Mark Focus | 85.59 | 83.17 |
Baron High Growth Strategy | 77.49 | 75.74 |
Mark Long Only | 72.93 | 70.56 |
Maytech Global Growth Composite | 71.27 | 69.32 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Morgan Stanley Insight | 35.22 | 33.91 |
Baillie Gifford US Equity Growth | 33.14 | 32.47 |
Morgan Stanley Growth | 31.41 | 30.47 |
Zevenbergen Growth Equity | 30.55 | 30.11 |
LEIA CBI | 28.30 | 28.30 |
Baron High Growth Strategy | 28.97 | 27.73 |
Maytech Global Growth Composite | 27.85 | 26.34 |
Peregrine Capital Mgt Large Cap Growth | 26.50 | 25.98 |
Mark Focus | 27.76 | 25.94 |
Slow Capital Growth | 24.55 | 24.11 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Morgan Stanley Discovery | 119.27 | 117.57 |
ARK Disruptive Innovation | 103.76 | 103.37 |
ARK Disruptive Innovation Strategy SMA | 84.83 | 84.44 |
Macquarie US Smid-Cap Growth Equity | 70.88 | 69.73 |
Kayne Anderson Rudnick Mid Sustain Gr | 58.29 | 57.15 |
Mellon US Small/Mid Cap Growth Equity | 58.09 | 57.14 |
Alger Mid Cap Focus Composite | 57.05 | 55.99 |
Baron Small to Mid Cap Growth Strategy | 56.91 | 55.67 |
Mellon US Mid Cap Growth Equity | 55.76 | 54.64 |
Columbus Circle Investors SMID Growth | 52.25 | 51.01 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
ARK Disruptive Innovation | 36.28 | 36.01 |
Morgan Stanley Discovery | 33.37 | 32.30 |
Kayne Anderson Rudnick Mid Sustain Gr | 27.53 | 26.61 |
Night Owl All Cap | 25.48 | 24.06 |
APS Equity Strategy Composite | 25.15 | 23.86 |
Mellon US Small/Mid Cap Growth Equity | 22.98 | 22.01 |
Mellon US Mid Cap Growth Equity | 22.22 | 21.28 |
Advisory Research U.S. Mid Cap Growth | 21.43 | 20.53 |
Spyglass Mid-Cap Growth (Long Only) | 21.45 | 20.30 |
Driehaus Small/Mid Cap Growth Strategy | 20.92 | 20.17 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Morgan Stanley Inception | 98.61 | 97.30 |
TFCM Israeli Innovation | 84.40 | 82.49 |
Granahan Small Cap Select | 79.61 | 77.96 |
Granahan SMID Select | 73.30 | 71.65 |
Macquarie US Small Cap Growth Equity | 70.02 | 67.63 |
Next Century Growth Micro Cap Growth | 65.10 | 64.24 |
Wasatch Small Cap Ultra Growth Composite | 61.43 | 60.10 |
Spouting Rock Small Cap Growth - Focused | 59.00 | 57.71 |
Driehaus Micro Cap Growth | 56.46 | 55.08 |
Advisory Research U.S. Small Cap Growth | 55.26 | 53.82 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Granahan Inv Mgt - Sm Cap Focused Grth | 32.93 | 31.96 |
Azzad Small Cap Growth | 33.22 | 31.75 |
Kayne Anderson Rudnick SC Sustain Growth | 30.37 | 29.12 |
Next Century Growth Micro Cap Growth | 29.04 | 28.21 |
Granahan Small Cap Select | 29.25 | 28.04 |
Wasatch Small Cap Ultra Growth Composite | 28.11 | 26.89 |
Granahan SMID Select | 27.29 | 26.06 |
Morgan Stanley Inception | 26.86 | 25.91 |
Spouting Rock Small Cap Growth - Conc. | 25.93 | 24.83 |
Weatherbie Specialized Growth Composite | 24.45 | 23.53 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Value | 1 year gross return | 1 year net return |
---|---|---|
DCM Value Creators-US Large Cap | 24.67 | 24.06 |
Fairfax Large Cap Core | 20.58 | 18.80 |
MFG US Sustainable Composite | 18.96 | 18.01 |
Polaris Concentrated Value | 17.88 | 16.36 |
L&S Diversified Equity | 15.93 | 14.95 |
Seizert Capital Partners Core Equity | 15.38 | 14.82 |
Weatherstone High Quality Growth | 16.74 | 14.80 |
Alpha Quant SmartALPHA® Defensive Val | 14.77 | 13.51 |
L&S Income Equity | 14.36 | 13.43 |
DWA Equity | 14.08 | 13.32 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Value | 5 year gross return | 5 year net return |
---|---|---|
DWA Equity | 16.00 | 15.81 |
Polaris Concentrated Value | 15.13 | 13.94 |
Seizert Capital Partners Core Equity | 14.00 | 13.45 |
Advisors Capital US Dividend SMA | 15.04 | 12.92 |
Hillman Advantage Value Equity SMA | 13.84 | 12.73 |
Conning High Dividend Equity | 13.14 | 12.72 |
Braver Dividend Income | 14.16 | 12.61 |
Madison Dividend Income | 13.09 | 12.31 |
Cooke & Bieler Concentrated Value Equity | 13.26 | 12.27 |
TWIN Dividend Select (Low Vol) | 12.43 | 12.05 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
DOMO Concentrated All Cap Value | 65.97 | 64.09 |
Old West Large Cap | 23.78 | 22.68 |
Azzad Mid Cap Value | 24.51 | 22.64 |
Longfellow Merger Arb | 19.38 | 18.25 |
Jensen Quality Value Composite | 7.53 | 6.82 |
WCM Focused Mid Cap | 5.61 | 5.61 |
SIP U.S. Focused Total Return Tax 2 | 5.20 | 5.20 |
SIPP U.S. Focused Total Return Tax 2 | 5.12 | 5.12 |
SIPP U.S. Focused Total Return Tax 3 | 4.22 | 4.22 |
SIP U.S. Focused Total Return Tax 3 | 4.19 | 4.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
DOMO Concentrated All Cap Value | 16.96 | 15.09 |
MAP US Multi-Cap Value Composite | 15.31 | 14.18 |
Shapiro Capital Mgt All Cap Value | 13.72 | 12.63 |
Azzad Mid Cap Value | 12.93 | 11.63 |
Clifford Capital All-Cap Value | 11.43 | 10.95 |
Nuance Mid Cap Value Separate Account | 11.56 | 10.81 |
Silvercrest U.S. Multi Cap Value | 10.48 | 9.66 |
AJO Managed Volatility | 9.54 | 9.42 |
Anchor Mid Cap Value Institutional | 9.57 | 8.81 |
Heartland Mid Cap Value | 9.17 | 8.32 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Heartland Sm-Cap Val Strat | 8.71 | 7.98 |
Brandywine Small Mid Cap Val Eq | 7.69 | 6.73 |
Brandes U.S. Small Cap Value Equity | 0.69 | -0.22 |
WCM Focused SMID Cap | -0.86 | -0.95 |
Snow Capital SMID Cap Value | -2.36 | -3.30 |
Kestrel Inv Mgt Corp. Sm-Cap Val Eq | -2.80 | -3.69 |
Olstein US SMID Value Equity | -2.84 | -3.78 |
Symons Small Cap Value | -3.59 | -4.38 |
VIMCO Small Cap Value Composite | -3.41 | -4.58 |
Heartland Small-Cap Value Plus Strategy | -5.08 | -5.55 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Azzad Small Cap Value | 10.16 | 8.90 |
Brandywine Small Mid Cap Val Eq | 9.45 | 8.48 |
DePrince, Race & Zollo, Micro Cap Val | 8.54 | 7.50 |
Kestrel Inv Mgt Corp. Sm-Cap Val Eq | 8.28 | 7.29 |
Sycamore Small Cap Value Comp | 8.22 | 7.19 |
Heartland Small-Cap Value Plus Strategy | 7.53 | 6.70 |
CornerCap Fundametrics SMID Cap Equity | 7.48 | 6.42 |
Kennedy SMID Cap Value | 6.62 | 5.85 |
DePrince, Race & Zollo, Sm-Cap Val | 6.78 | 5.84 |
American Century U.S. Small Cap Value | 6.83 | 5.74 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Bear Market | 1 year gross return | 1 year net return |
---|---|---|
Triboro Alternative | 2.10 | 2.10 |
Optimus Global Advantage All Asset | -13.73 | -14.17 |
Federated Hermes Alternative Bear Eq. | -17.66 | -18.69 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Bear Market | 5 year gross return | 5 year net return |
---|---|---|
Optimus Global Advantage All Asset | -1.14 | -1.64 |
Federated Hermes Alternative Bear Eq. | -13.19 | -14.37 |
Triboro Alternative | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Financial | 1 year gross return | 1 year net return |
---|---|---|
Wellington FinTech | 27.29 | 26.16 |
Manole Fin Tech | 14.77 | 12.68 |
Penn Capital FinTech Catalyst | 11.53 | 11.20 |
McKinley Capital Business Development Co | -17.23 | -18.27 |
Confluence BDC-Wrap | -20.69 | -21.95 |
Kennedy Bank Sector | -26.19 | -26.92 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Financial | 5 year gross return | 5 year net return |
---|---|---|
Manole Fin Tech | 18.20 | 16.84 |
Penn Capital FinTech Catalyst | 15.24 | 14.95 |
Confluence BDC-Wrap | 4.08 | 2.52 |
McKinley Capital Business Development Co | 3.59 | 2.31 |
Wellington FinTech | n/a | n/a |
Kennedy Bank Sector | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Health | 1 year gross return | 1 year net return |
---|---|---|
ARK Genomic Revolution | 123.74 | 122.13 |
Janus Henderson Global Life Sciences | 31.33 | 30.48 |
Financial Trust Health Value | 10.29 | 8.93 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Health | 5 year gross return | 5 year net return |
---|---|---|
ARK Genomic Revolution | 30.23 | 29.27 |
Janus Henderson Global Life Sciences | 11.36 | 10.64 |
Financial Trust Health Value | 3.85 | 2.56 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Natural Resources | 1 year gross return | 1 year net return |
---|---|---|
KBIGI Global Resource Solution | 15.37 | 14.40 |
Financial Trust Global Resources | 15.49 | 14.06 |
Ecofin Global Water Composite | 13.56 | 12.70 |
VanEck Global Hard Assets Composite | 7.08 | 6.36 |
KBIGI Water Strategy | 6.68 | 5.78 |
Jennison Global Natural Resources | -4.90 | -5.61 |
Mellon Global Natural Resources | -6.29 | -6.95 |
Cohen & Steers Natural Resource Eq Comp | -11.85 | -12.45 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Natural Resources | 5 year gross return | 5 year net return |
---|---|---|
Ecofin Global Water Composite | 14.74 | 13.79 |
KBIGI Global Resource Solution | 10.77 | 9.84 |
KBIGI Water Strategy | 10.70 | 9.77 |
Cohen & Steers Natural Resource Eq Comp | 5.62 | 4.95 |
Mellon Global Natural Resources | 4.07 | 3.28 |
Financial Trust Global Resources | 3.09 | 1.81 |
VanEck Global Hard Assets Composite | 1.60 | 0.83 |
Jennison Global Natural Resources | 0.79 | 0.22 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Equity Precious Metals | 1 year gross return | 1 year net return |
---|---|---|
VanEck Gold Composite | 62.69 | 61.62 |
WFAM Precious Metals | 47.23 | 45.87 |
GAMCO Gold | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Equity Precious Metals | 5 year gross return | 5 year net return |
---|---|---|
VanEck Gold Composite | 25.69 | 24.85 |
WFAM Precious Metals | 22.18 | 21.03 |
GAMCO Gold | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Financial Trust Global REIT | 1.51 | 0.25 |
WFAM PMV REIT Equity | 0.08 | -0.67 |
Adelante NewCORE Strategy | -0.02 | -0.72 |
Chilton Capital REIT | -5.52 | -6.25 |
Azzad REITs | -5.59 | -6.94 |
Cohen & Steers US Realty Focus Comp | -6.47 | -7.15 |
Neuberger Berman REIT | -7.07 | -7.76 |
Sterling Cap Stratton Real Estate Fund | -7.66 | -8.25 |
Cohen & Steers US Realty Total Ret Comp | -9.44 | -10.14 |
Cohen & Steers US Realty Total Ret SMA | -9.68 | -10.36 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
WFAM PMV REIT Equity | 10.20 | 9.39 |
Cohen & Steers US Realty Focus Comp | 10.26 | 9.37 |
Financial Trust Global REIT | 9.72 | 8.36 |
Neuberger Berman REIT | 8.67 | 7.86 |
Sterling Cap Stratton Real Estate Fund | 7.95 | 7.31 |
Cohen & Steers US Realty Total Ret Comp | 7.96 | 7.15 |
Cohen & Steers US Realty Total Ret SMA | 7.90 | 7.04 |
PGI Real Estate Equity Securities | 7.49 | 6.91 |
Chilton Capital REIT | 7.32 | 6.43 |
Azzad REITs | 7.49 | 6.28 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Technology | 1 year gross return | 1 year net return |
---|---|---|
Zevenbergen Genea Growth | 125.72 | 123.99 |
ARK Next Generation Internet | 124.70 | 123.04 |
ARK Industrial Innovation | 82.13 | 80.79 |
J.P. Morgan US Technology Leaders - MA | 64.64 | 64.05 |
AllianzGI Global Technology Equity | 59.11 | 57.59 |
RS Science And Technology Composite | 48.78 | 47.31 |
Wellington Global Technology Opps | 47.13 | 46.05 |
MFS Technology Equity | 46.85 | 45.77 |
Columbia Global Technology Growth | 46.03 | 44.61 |
BNP Paribas Gbl Innovative Tech Equities | 43.45 | 42.06 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Technology | 5 year gross return | 5 year net return |
---|---|---|
ARK Next Generation Internet | 44.27 | 43.21 |
Zevenbergen Genea Growth | 37.02 | 35.83 |
J.P. Morgan US Technology Leaders - MA | 31.23 | 30.75 |
ARK Industrial Innovation | 29.20 | 28.24 |
RS Science And Technology Composite | 28.57 | 27.29 |
AllianzGI Global Technology Equity | 27.98 | 26.84 |
Columbia Global Technology Growth | 27.66 | 26.42 |
MFS Technology Equity | 26.17 | 25.25 |
Wellington Global Technology Opps | 25.70 | 24.76 |
Wellington Global Technology | 24.92 | 24.01 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Utilities | 1 year gross return | 1 year net return |
---|---|---|
MFS Utilities Equity | -4.40 | -5.04 |
Miller/Howard – Utilities Plus | -9.88 | -10.79 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Utilities | 5 year gross return | 5 year net return |
---|---|---|
Miller/Howard – Utilities Plus | 9.58 | 8.50 |
MFS Utilities Equity | 8.98 | 8.28 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Equity Energy | 1 year gross return | 1 year net return |
---|---|---|
KBIGI Energy Solutions Strategy | 32.42 | 31.33 |
Tortoise Energy Evolution Composite | -14.83 | -15.60 |
Orleans Energy Opportunities | -18.49 | -19.31 |
Miller/Howard Drill Bit Burn Tip® No K1s | -24.46 | -25.24 |
Drill Bit to Burner Tip® No K1s SMA | -27.28 | -29.51 |
Miller/Howard Drill Bit Burn Tip® | -32.29 | -33.00 |
Salient C-Corp SMA Strategy | -34.14 | -34.54 |
Miller/Howard Drill Bit Burner Tip® SMA | -32.57 | -34.65 |
Ivy Energy Model Portfolio | -48.88 | -49.07 |
Ivy Energy Composite | -50.15 | -50.58 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Equity Energy | 5 year gross return | 5 year net return |
---|---|---|
KBIGI Energy Solutions Strategy | 15.47 | 14.51 |
Miller/Howard Drill Bit Burn Tip® No K1s | -2.59 | -3.56 |
Tortoise Energy Evolution Composite | -3.01 | -3.88 |
Miller/Howard Drill Bit Burn Tip® | -4.96 | -5.91 |
Drill Bit to Burner Tip® No K1s SMA | -3.31 | -6.19 |
Miller/Howard Drill Bit Burner Tip® SMA | -5.12 | -7.94 |
Ivy Energy Composite | -10.47 | -11.15 |
Orleans Energy Opportunities | -12.66 | -13.55 |
Salient C-Corp SMA Strategy | n/a | n/a |
Ivy Energy Model Portfolio | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
Congress Asset Mgt Multi-Cap Balanced | 24.09 | 23.56 |
Severin Moderate Growth | 23.79 | 21.60 |
C.J. Lawrence Balanced Strategy | 20.61 | 18.87 |
Calamos US Opportunities Composite | 18.27 | 17.47 |
Dorsey Wright Sys Reltv Strength Bal | 17.51 | 16.36 |
Atalanta Sosnoff Balanced | 16.17 | 15.61 |
Nuveen Stable Gr Bal Advsr Spnsrd | 18.90 | 15.43 |
Bartlett & Co. Socially Responsible Bal | 14.08 | 13.50 |
Peavine Capital Aggressive | 13.75 | 13.44 |
Confluence Growth and Income Alpha | 12.86 | 12.86 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
Calamos US Opportunities Composite | 12.69 | 11.95 |
C.J. Lawrence Balanced Strategy | 12.92 | 11.52 |
Congress Asset Mgt Multi-Cap Balanced | 11.95 | 11.50 |
Atalanta Sosnoff Balanced | 11.61 | 11.04 |
Clark Navigator MultiStrategy 75-25 | 10.96 | 10.96 |
Severin Moderate Growth | 12.72 | 10.79 |
Washington Crossing Conquest Sec Mod Gr | 10.75 | 10.48 |
RBA Global Aggressive ETF | 10.26 | 10.26 |
ASAP Conservative Growth Strategy | 10.36 | 10.09 |
Nuveen Stable Gr Bal Advsr Spnsrd | 13.38 | 10.06 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
PGI Bank Loans | 4.47 | 3.97 |
Octagon Senior Secured Credit | 3.27 | 2.60 |
TCW Bank Loans | 2.57 | 2.00 |
Post Senior Loan Composite | 2.50 | 1.99 |
MacKay Hi Yld Floating Rate Composite | 2.17 | 1.58 |
Shenkman Capital Mgt Bank Loan Composite | 1.78 | 1.27 |
Barrow Hanley Bank Loan | 1.65 | 1.17 |
Stone Harbor Leveraged Loans | 1.36 | 1.08 |
Bain Capital Liquid Senior Loan | 1.71 | 1.05 |
Pacific Corporate Bank Loan Composite | 1.53 | 1.03 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Octagon Senior Secured Credit | 5.47 | 4.79 |
Pacific Corporate Bank Loan Composite | 4.71 | 4.45 |
Eaton Vance Floating-Rate Loan Composite | 4.78 | 4.28 |
MacKay Hi Yld Floating Rate Composite | 4.70 | 4.08 |
PGIM Fixed Inc US Sr Sec Loans Composite | 4.49 | 3.91 |
Stone Harbor Leveraged Loans | 4.22 | 3.91 |
Bain Capital Liquid Senior Loan | 4.36 | 3.88 |
PGI Bank Loans | 4.26 | 3.73 |
TCW Bank Loans | 4.27 | 3.70 |
Columbia Bank Loan Strategy | 4.35 | 3.68 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Heartland Sm-Cap Val Strat | 8.71 | 7.98 |
Brandywine Small Mid Cap Val Eq | 7.69 | 6.73 |
Brandes U.S. Small Cap Value Equity | 0.69 | -0.22 |
WCM Focused SMID Cap | -0.86 | -0.95 |
Snow Capital SMID Cap Value | -2.36 | -3.30 |
Kestrel Inv Mgt Corp. Sm-Cap Val Eq | -2.80 | -3.69 |
Olstein US SMID Value Equity | -2.84 | -3.78 |
Symons Small Cap Value | -3.59 | -4.38 |
VIMCO Small Cap Value Composite | -3.41 | -4.58 |
Heartland Small-Cap Value Plus Strategy | -5.08 | -5.55 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Azzad Small Cap Value | 10.16 | 8.90 |
Brandywine Small Mid Cap Val Eq | 9.45 | 8.48 |
DePrince, Race & Zollo, Micro Cap Val | 8.54 | 7.50 |
Kestrel Inv Mgt Corp. Sm-Cap Val Eq | 8.28 | 7.29 |
Sycamore Small Cap Value Comp | 8.22 | 7.19 |
Heartland Small-Cap Value Plus Strategy | 7.53 | 6.70 |
CornerCap Fundametrics SMID Cap Equity | 7.48 | 6.42 |
Kennedy SMID Cap Value | 6.62 | 5.85 |
DePrince, Race & Zollo, Sm-Cap Val | 6.78 | 5.84 |
American Century U.S. Small Cap Value | 6.83 | 5.74 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
DOMO Concentrated All Cap Value | 65.97 | 64.09 |
Old West Large Cap | 23.78 | 22.68 |
Azzad Mid Cap Value | 24.51 | 22.64 |
Longfellow Merger Arb | 19.38 | 18.25 |
Jensen Quality Value Composite | 7.53 | 6.82 |
WCM Focused Mid Cap | 5.61 | 5.61 |
SIP U.S. Focused Total Return Tax 2 | 5.20 | 5.20 |
SIPP U.S. Focused Total Return Tax 2 | 5.12 | 5.12 |
SIPP U.S. Focused Total Return Tax 3 | 4.22 | 4.22 |
SIP U.S. Focused Total Return Tax 3 | 4.19 | 4.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
DOMO Concentrated All Cap Value | 16.96 | 15.09 |
MAP US Multi-Cap Value Composite | 15.31 | 14.18 |
Shapiro Capital Mgt All Cap Value | 13.72 | 12.63 |
Azzad Mid Cap Value | 12.93 | 11.63 |
Clifford Capital All-Cap Value | 11.43 | 10.95 |
Nuance Mid Cap Value Separate Account | 11.56 | 10.81 |
Silvercrest U.S. Multi Cap Value | 10.48 | 9.66 |
AJO Managed Volatility | 9.54 | 9.42 |
Anchor Mid Cap Value Institutional | 9.57 | 8.81 |
Heartland Mid Cap Value | 9.17 | 8.32 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Value | 1 year gross return | 1 year net return |
---|---|---|
DCM Value Creators-US Large Cap | 24.67 | 24.06 |
Fairfax Large Cap Core | 20.58 | 18.80 |
MFG US Sustainable Composite | 18.96 | 18.01 |
Polaris Concentrated Value | 17.88 | 16.36 |
L&S Diversified Equity | 15.93 | 14.95 |
Seizert Capital Partners Core Equity | 15.38 | 14.82 |
Weatherstone High Quality Growth | 16.74 | 14.80 |
Alpha Quant SmartALPHA® Defensive Val | 14.77 | 13.51 |
L&S Income Equity | 14.36 | 13.43 |
DWA Equity | 14.08 | 13.32 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Value | 5 year gross return | 5 year net return |
---|---|---|
DWA Equity | 16.00 | 15.81 |
Polaris Concentrated Value | 15.13 | 13.94 |
Seizert Capital Partners Core Equity | 14.00 | 13.45 |
Advisors Capital US Dividend SMA | 15.04 | 12.92 |
Hillman Advantage Value Equity SMA | 13.84 | 12.73 |
Conning High Dividend Equity | 13.14 | 12.72 |
Braver Dividend Income | 14.16 | 12.61 |
Madison Dividend Income | 13.09 | 12.31 |
