Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
SIP U.S. Focused Total Return Muni CA 1 | 2.91 | 2.91 |
DeRoy & Devereaux Total Return Bond | 3.29 | 2.89 |
Karpus Tax Sensitive Fixed Income | 3.70 | 2.76 |
Karpus Taxable Fixed Income | 3.42 | 2.52 |
Stewart Capital Fixed Income Portfolio | 2.34 | 2.03 |
SIPP U.S. Focused Total Return Muni 1 | 2.39 | 2.00 |
Tannin Capital Short-Intermd Govt/Credit | 2.24 | 1.85 |
IR+M Gov/Credit | 2.11 | 1.78 |
Invesco Tax-Aware Intermediate | 1.78 | 1.62 |
Winthrop Intermediate Fixed Income | 1.74 | 1.24 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
Karpus Taxable Fixed Income | 6.23 | 5.29 |
Brandywine Global U.S. Fixed Income | 5.06 | 4.75 |
Karpus Tax Sensitive Fixed Income | 5.22 | 4.26 |
Eaton Vance Taxable Municipal Bond | 3.41 | 3.10 |
BBH Core Plus Fixed Income | 3.01 | 2.76 |
Tannin Capital Short-Intermd Govt/Credit | 2.87 | 2.47 |
Reams Core Fixed Income | 2.63 | 2.36 |
Chartwell Core Plus Fixed Income | 2.73 | 2.35 |
DeRoy & Devereaux Total Return Bond | 2.53 | 2.12 |
Winthrop Intermediate Fixed Income | 2.43 | 1.95 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Long-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
PIMCO Long Term Bond - Long Credit | 2.18 | 1.95 |
Barings U.S. Invest. Grade Corp. Credit | 1.87 | 1.61 |
Loomis Sayles Long Credit Discp Alpha | 1.68 | 1.42 |
NISA Long Credit | 1.35 | 1.12 |
Capital Group Long Duration Credit DB Fd | 1.12 | 0.93 |
Parametric LDI U.S. Long Credit | 1.10 | 0.92 |
Barrow Hanley Long Credit Fixed Income | 1.28 | 0.90 |
Wellington Long Credit | 1.21 | 0.89 |
PIMCO Long Term Bond Full Authority | 1.05 | 0.82 |
Conning Long Duration Credit | 0.91 | 0.72 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Long-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
AXA IM FIIS US Corp Intermediate Bonds | 2.09 | 3.36 |
Camden Long Duration (US Corporate) Comp | 3.06 | 2.61 |
Dorsey Wright Tactical Fixed Income | 3.53 | 2.57 |
TCW Long Duration Credit | 2.39 | 2.22 |
Capital Group Long Duration Credit DB Fd | 2.41 | 2.22 |
PIMCO Long Term Bond - Long Credit | 2.43 | 2.19 |
Reams Long Duration Fixed Income | 2.31 | 2.16 |
Loomis Sayles Long Credit Discp Alpha | 2.30 | 2.07 |
Camden Long Duration (Govt/Credit) Comp | 2.65 | 2.03 |
Wellington Long Credit | 2.34 | 2.03 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Financial | 1 year gross return | 1 year net return |
---|---|---|
Wellington FinTech | 12.25 | 11.26 |
McKinley Capital Business Development Co | 13.06 | 10.84 |
Jennison Financial Services Equity | 11.22 | 10.61 |
Confluence BDC-Wrap | 14.41 | 7.93 |
Manole Fin Tech | 7.09 | 6.01 |
Inspire Select Financials Sector | 12.86 | 4.77 |
Kennedy Bank Sector | -13.36 | -14.23 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Financial | 5 year gross return | 5 year net return |
---|---|---|
Jennison Financial Services Equity | 7.55 | 6.96 |
Inspire Select Financials Sector | 7.76 | 6.17 |
McKinley Capital Business Development Co | 7.58 | 5.46 |
Confluence BDC-Wrap | 8.36 | 4.56 |
Manole Fin Tech | 3.73 | 2.52 |
Kennedy Bank Sector | 2.48 | 1.46 |
Wellington FinTech | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Alpha Quant Mid Cap Quality Growth | 42.25 | 41.19 |
Alpha Quant Mid Cap Growth | 40.67 | 39.63 |
Alpha Quant Mid Cap Quality | 38.72 | 37.69 |
Alpha Quant Mid Cap Equity | 31.25 | 30.27 |
Financial Trust ValueMomentum Leaders | 30.32 | 28.72 |
Ativo SMID | 27.70 | 26.82 |
Fiduciary Mgt of Milwaukee Sm-Cap Eq | 27.41 | 26.47 |
Argent Mid Cap Equity Composite | 26.22 | 25.85 |
Iridian Private Value/ Mid-Cap Equity | 25.85 | 24.74 |
Ativo Mid Cap | 25.11 | 24.37 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Alpha Quant Mid Cap Quality Growth | 18.16 | 17.28 |
Alpha Quant Mid Cap Growth | 15.03 | 14.17 |
Janus Henderson US Opportunistic Alpha | 13.27 | 12.52 |
Fenimore Dividend Focus Equity | 13.04 | 12.11 |
Argent Mid Cap Equity Composite | 12.18 | 11.89 |
Aperio Active Tax Indexing: Russell 1000 | 12.14 | 11.75 |
Fuller & Thaler Behavioral Unconstrnd Eq | 12.40 | 11.69 |
Madison Mid Cap Equity | 12.43 | 11.55 |
Snyder Capital Mgt Small/Mid Cap Val | 12.12 | 11.44 |
Running Oak Efficient Growth | 11.93 | 11.38 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Mercury Demographic Growth | 50.46 | 49.22 |
LEIA CBI | 49.07 | 48.31 |
Andersen Weather Mark | 46.74 | 45.72 |
Mark Focus | 47.09 | 44.98 |
Zevenbergen Growth Equity | 44.37 | 43.85 |
Spouting Rock Kingsland SG | 45.09 | 43.68 |
Dana Unconstrained Equity Strategy | 41.33 | 40.60 |
Loomis Sayles Large Cap Growth | 41.08 | 40.40 |
UBS: US Equity Large Cap Select Growth | 26.86 | 40.08 |
Ithaka Large Cap Growth Composite | 39.11 | 38.30 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Mark Focus | 23.31 | 21.53 |
LEIA CBI | 21.23 | 20.63 |
Mark Long Only | 21.72 | 19.87 |
Baron Focused Select Strategy | 19.34 | 18.61 |
Slow Capital Growth | 18.56 | 18.15 |
Slow Capital Aggressive Growth | 17.40 | 16.98 |
Mercury Demographic Growth | 17.91 | 16.95 |
Montrusco Bolton US Equity (USD) | 17.34 | 16.59 |
Fiera Large Cap Growth | 17.25 | 16.29 |
Fiera All Cap Growth | 17.23 | 16.26 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Donald Smith & Co. Lg-Cap Cncntrd Val Eq | 38.09 | 37.72 |
SouthernSun SMID Cap Composite | 27.17 | 26.29 |
HIS Horizon Enhanced BRI | 26.32 | 24.78 |
Inspire Select US Mid Cap | 24.16 | 24.16 |
River Road Mid Cap Value | 23.85 | 23.44 |
HIS Horizon Enh SRI Fossil Fuel Free | 24.90 | 23.37 |
Oliver Luxxe Assets SMID Cap Equity | 23.40 | 22.36 |
Miller Opportunity Equity | 22.10 | 20.91 |
Nuveen Multi Cap Value | 21.87 | 20.86 |
HIS Horizon Enhanced Christian Values | 22.40 | 20.84 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Longfellow Merger Arb | 11.58 | 17.86 |
CMC DVD | 11.69 | 11.17 |
Donald Smith & Co. Lg-Cap Cncntrd Val Eq | 11.19 | 10.90 |
Sasco Capital, Contrarian | 11.21 | 10.83 |
Heartland Mid Cap Value | 11.59 | 10.75 |
HIS Horizon Enh Socially Responsible | 11.97 | 10.55 |
Sycamore Mid Cap Value Comp | 11.24 | 10.41 |
Thomas White Mid-Cap Value | 11.16 | 10.28 |
Kennedy All Cap Value | 10.94 | 10.18 |
Allspring Special US Mid Cap Value Eq | 11.04 | 10.14 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
High Yield Bond | 1 year gross return | 1 year net return |
---|---|---|
Oaktree European High Yield Bonds | 13.87 | 13.31 |
Pacific Income High Yield SMA | 12.31 | 11.77 |
Voya High Yield (SD) | 10.25 | 11.60 |
Franklin Gbl High Yield Corp Bond Comp | 11.81 | 11.20 |
Brandywine Global High Yield | 11.43 | 10.72 |
Oaktree Global High Yield | 11.03 | 10.48 |
Voya US Short Duration High Income | 10.76 | 10.33 |
Seix Full Market High Yield | 10.98 | 10.32 |
Payden & Rygel High Yield | 10.70 | 10.30 |
Nomura NCRAM HY Total Return Inst | 10.64 | 10.13 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
High Yield Bond | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Global High Yield | 6.33 | 5.75 |
Mesirow High Yield | 5.40 | 4.97 |
Barrow Hanley High Yield Fixed Income | 5.16 | 4.66 |
Artisan High Income | 5.37 | 4.66 |
L&S Short-Duration High Yield | 5.38 | 4.58 |
Payden & Rygel High Yield | 5.16 | 4.41 |
PGIM US Shrt-Dur Higher Quality Hi-Yld | 4.63 | 4.16 |
Pacific Income High Yield SMA | 4.59 | 4.08 |
Voya US Short Duration High Income | 4.47 | 4.08 |
MacKay Shields High Yld | 4.59 | 4.07 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Utilities | 1 year gross return | 1 year net return |
---|---|---|
MFS Utilities Equity | 4.78 | 4.14 |
Inspire Select Utilities Sector | -1.09 | -1.54 |
Miller/Howard – Utilities Plus | -4.26 | -4.98 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Utilities | 5 year gross return | 5 year net return |
---|---|---|
Inspire Select Utilities Sector | 9.11 | 9.01 |
MFS Utilities Equity | 9.17 | 8.49 |
Miller/Howard – Utilities Plus | 6.80 | 5.87 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Diversified Emerging Mkts | 1 year gross return | 1 year net return |
---|---|---|
Emerging Markets ex-China Equity | 35.77 | 34.55 |
GlobeFlex Emerging Mkts Small Cap Cmpst | 27.60 | 26.36 |
Inspire Select Emerging Markets | 25.63 | 25.63 |
Brandes Emerging Markets Equity | 25.13 | 24.49 |
Wellington EM Small Cap Discovery | 24.88 | 23.62 |
WGI Emerging Markets Smaller Companies | 24.36 | 22.91 |
Bridgeway Emerging Markets Small-Cap | 23.65 | 22.16 |
Global Emerging Markets ex China Dynamic | 23.00 | 22.08 |
Mondrian Emerging Markets Small Cap Eq | 23.01 | 21.85 |
Artisan Developing World Composite | 21.91 | 20.65 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Diversified Emerging Mkts | 5 year gross return | 5 year net return |
---|---|---|
Inspire Select Emerging Markets | 11.11 | 11.11 |
GlobeFlex Emerging Mkts Small Cap Cmpst | 11.81 | 10.71 |
Artisan Developing World Composite | 10.34 | 9.19 |
Arrowstreet Capital Emg Mkts Equity | 9.65 | 8.73 |
Wasatch EM Select Composite | 8.88 | 8.27 |
BH Concentrated Emerging Markets ESG | 9.21 | 8.24 |
Acadian Emerging Markets Small-Cap Comp | 8.83 | 7.49 |
Wasatch EM Small Cap Composite | 8.74 | 7.35 |
RBC Emerging Markets Multi Strat Equity | 3.90 | 7.24 |
Oberweis Emerging Markets | 8.30 | 7.21 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Conservative Allocation | 1 year gross return | 1 year net return |
---|---|---|
MCA Conservative Portfolios | 18.42 | 17.83 |
Voya Income & Growth | 13.26 | 12.21 |
Tannin Capital Total Return | 12.01 | 10.94 |
Toews Managed Risk Blueprint | 10.66 | 10.66 |
MCM American Revival - Growth-Plus | 10.49 | 10.05 |
ASAP Balanced Model | 9.46 | 9.20 |
ASAP Balanced Strategy | 9.46 | 9.20 |
TSW Multi-Asset Income | 9.21 | 8.96 |
Clark Navigator TW+ Mod Conserv | 9.25 | 8.82 |
Stairway Tax-Managed Dynam Alloc - Cons | 9.57 | 8.75 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Conservative Allocation | 5 year gross return | 5 year net return |
---|---|---|
MCM American Revival - Growth-Plus | 9.77 | 9.33 |
Toews Managed Risk Blueprint | 9.45 | 9.24 |
MCA Conservative Portfolios | 9.48 | 8.71 |
MCM American Revival - Balanced | 8.66 | 8.29 |
TSW Multi-Asset Income | 8.45 | 8.18 |
Voya Income & Growth | 7.63 | 6.92 |
Weitz Conservative Allocation | 6.90 | 6.09 |
Winans Balanced 50/50 Composite | 6.79 | 6.06 |
Cypress Global Equity and Income | 6.75 | 5.85 |
Peavine Capital Moderate | 6.29 | 5.78 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Alpha Quant Mid Cap Quality Growth | 42.25 | 41.19 |
Alpha Quant Mid Cap Growth | 40.67 | 39.63 |
Alpha Quant Mid Cap Quality | 38.72 | 37.69 |
Alpha Quant Mid Cap Equity | 31.25 | 30.27 |
Financial Trust ValueMomentum Leaders | 30.32 | 28.72 |
Ativo SMID | 27.70 | 26.82 |
Fiduciary Mgt of Milwaukee Sm-Cap Eq | 27.41 | 26.47 |
Argent Mid Cap Equity Composite | 26.22 | 25.85 |
Iridian Private Value/ Mid-Cap Equity | 25.85 | 24.74 |
Ativo Mid Cap | 25.11 | 24.37 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Alpha Quant Mid Cap Quality Growth | 18.16 | 17.28 |
Alpha Quant Mid Cap Growth | 15.03 | 14.17 |
Janus Henderson US Opportunistic Alpha | 13.27 | 12.52 |
Fenimore Dividend Focus Equity | 13.04 | 12.11 |
Argent Mid Cap Equity Composite | 12.18 | 11.89 |
Aperio Active Tax Indexing: Russell 1000 | 12.14 | 11.75 |
Fuller & Thaler Behavioral Unconstrnd Eq | 12.40 | 11.69 |
Madison Mid Cap Equity | 12.43 | 11.55 |
Snyder Capital Mgt Small/Mid Cap Val | 12.12 | 11.44 |
Running Oak Efficient Growth | 11.93 | 11.38 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Inflation-Protected Bond | 1 year gross return | 1 year net return |
---|---|---|
Lord Abbett & Co. Inflation Focused – SA | 1.82 | 1.57 |
Laffer Tengler Dynamic US Inflation Stra | 1.29 | 0.13 |
Wellington TIPS | -0.07 | -0.23 |
Franklin U.S. TIPS Composite | -0.51 | -0.81 |
NISA Intermediate TIPS | -0.81 | -0.91 |
IR+M Int. TIPS | -0.72 | -0.91 |
Richmond Capital Mgt TIPS 1-10 Yr | -0.83 | -0.93 |
Western Asset US TIPS | -0.79 | -1.09 |
Mellon US TIPS Barclays | -1.00 | -1.12 |
PIMCO Real Return Medium Authority | -0.93 | -1.18 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Inflation-Protected Bond | 5 year gross return | 5 year net return |
---|---|---|
Franklin U.S. TIPS Composite | 4.59 | 4.27 |
Lord Abbett & Co. Inflation Focused – SA | 3.58 | 3.30 |
Laffer Tengler Dynamic US Inflation Stra | 3.98 | 2.94 |
Wellington TIPS | 2.93 | 2.77 |
IR+M Int. TIPS | 2.84 | 2.72 |
NISA Intermediate TIPS | 2.80 | 2.69 |
Richmond Capital Mgt TIPS 1-10 Yr | 2.73 | 2.66 |
PIMCO Real Return Medium Authority | 2.83 | 2.58 |
PIMCO Real Return Full Authority | 3.00 | 2.54 |
Mellon US TIPS Barclays | 2.57 | 2.46 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
NewSouth Capital Mgt NSCM Sm Cap Val Eq | 26.94 | 26.14 |
Gabelli Asset Mgt Sm-Cap Val | 25.95 | 25.47 |
Frontier Capital Appreciation | 26.18 | 25.29 |
Barrow Hanley Small Cap Value Equity | 25.61 | 24.75 |
Alpha Quant SMID Cap Equity | 25.06 | 24.13 |
Ativo Small Cap | 24.97 | 23.98 |
SouthernSun Small Cap | 24.28 | 23.36 |
GlobeFlex Capital LP U.S Sm-Cap Gr Eqty | 23.98 | 22.94 |
Kennedy Micro Cap Opportunities | 23.57 | 22.45 |
Van Hulzen Small Cap | 23.01 | 22.16 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Harvey Partners Small-Cap Opportunity | 18.87 | 17.72 |
Penn Capital Small to Micro Cap Equity | 17.15 | 16.57 |
Old West Small Cap | 16.55 | 15.50 |
Old West All Cap Opportunity | 16.52 | 15.36 |
Burgundy US Small Cap Value Composite | 13.68 | 12.56 |
Financial Trust American Discplnd Small | 13.43 | 12.03 |
Alpha Quant Small Cap Quality | 11.75 | 10.91 |
Eagle SMID Cap Select Strategy (VT Team) | 11.53 | 10.63 |
Laurus US Small Cap Composite | 11.39 | 10.46 |
Eagle SMID Cap Strategy (Vermont Team) | 11.68 | 10.45 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Global Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Third Avenue International RE Composite | 4.08 | 2.72 |
LaSalle Global Real Estate Securities | 1.93 | 1.37 |
Third Avenue Real Estate Value Equity | 2.56 | 1.33 |
Morgan Stanley Glbl Infrastructure Sec | 1.93 | 1.26 |
CBRE Listed Global Real Estate Composite | 0.02 | -0.39 |
LaSalle Core Glbal RealEstate Securities | 0.15 | -0.40 |
Heitman Global RE Securities Con | 0.07 | -0.73 |
AEW Global Diversified REIT (EPRA) | -0.84 | -1.37 |
T. Rowe Price Global Real Estate Equity | -1.16 | -1.75 |
AB Global Real Estate Securities | -1.50 | -2.09 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Global Real Estate | 5 year gross return | 5 year net return |
---|---|---|
PGI Real Estate Core Property | 7.05 | 6.04 |
Morgan Stanley Glbl Infrastructure Sec | 5.60 | 4.81 |
American Century Global Real Estate | 5.24 | 4.62 |
CenterSquare Global Concentrated REIT | 4.38 | 3.99 |
LaSalle Global Real Estate Securities | 4.43 | 3.78 |
CenterSquare Global REIT | 3.65 | 3.20 |
LaSalle Core Glbal RealEstate Securities | 3.74 | 3.17 |
Cohen & Steers Global Realty CIT P | n/a | 3.13 |
CBRE Listed Global Real Estate Composite | 3.59 | 3.12 |
Hazelview Core Global Real Estate | 3.73 | 3.11 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Retirement Income | 1 year gross return | 1 year net return |
---|---|---|
Windham Multi-Asset Income Portfolio | 10.88 | 10.88 |
IERetire - 5 Percent Spend Rate | 9.15 | 7.52 |
Morningstar Ret Inc Long-Range - BNY | 7.05 | 5.49 |
Voya Target Retirement Inc Tr Comps CIT | 4.79 | 4.59 |
Voya Target In-Retirement Composite | 4.79 | 4.59 |
BNYM Newton SL SmartPath Ret Inc Cl O | n/a | 4.54 |
Horizon Real Spend 7 | 7.58 | 4.39 |
Morningstar Ret Inc Long-Range - TDA | 5.97 | 4.24 |
Morningstar Ret Inc Mid-Range - BNY | 5.60 | 4.05 |
Horizon Real Spend 6 | 6.62 | 3.45 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Retirement Income | 5 year gross return | 5 year net return |
---|---|---|
Advisors Capital Income w/Growth | 5.34 | 3.90 |
BNYM Newton SL SmartPath Ret Inc Cl O | n/a | 3.56 |
Voya Target Retirement Inc Tr Comps CIT | 3.64 | 3.45 |
Voya Target In-Retirement Composite | 3.64 | 3.45 |
Fidelity Freedom Index Income Cmgld Pool | 2.73 | 2.59 |
Fidelity Freedom Blend Inc Cmgld Pool I | 2.72 | 2.56 |
Fidelity Freedom Blend Inc Cmgld Pool H | 2.73 | 2.45 |
Fidelity Freedom Blend Income Cmgld Pool | 2.74 | 2.41 |
Morningstar Ret Inc Long-Range - BNY | 3.64 | 2.12 |
Morningstar Ret Inc Long-Range - TDA | 3.43 | 2.09 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
SIP U.S. Focused Total Return Muni CA 1 | 2.91 | 2.91 |
DeRoy & Devereaux Total Return Bond | 3.29 | 2.89 |
Karpus Tax Sensitive Fixed Income | 3.70 | 2.76 |
Karpus Taxable Fixed Income | 3.42 | 2.52 |
Stewart Capital Fixed Income Portfolio | 2.34 | 2.03 |
SIPP U.S. Focused Total Return Muni 1 | 2.39 | 2.00 |
Tannin Capital Short-Intermd Govt/Credit | 2.24 | 1.85 |
IR+M Gov/Credit | 2.11 | 1.78 |
Invesco Tax-Aware Intermediate | 1.78 | 1.62 |
Winthrop Intermediate Fixed Income | 1.74 | 1.24 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
Karpus Taxable Fixed Income | 6.23 | 5.29 |
Brandywine Global U.S. Fixed Income | 5.06 | 4.75 |
Karpus Tax Sensitive Fixed Income | 5.22 | 4.26 |
Eaton Vance Taxable Municipal Bond | 3.41 | 3.10 |
BBH Core Plus Fixed Income | 3.01 | 2.76 |
Tannin Capital Short-Intermd Govt/Credit | 2.87 | 2.47 |
Reams Core Fixed Income | 2.63 | 2.36 |
Chartwell Core Plus Fixed Income | 2.73 | 2.35 |
DeRoy & Devereaux Total Return Bond | 2.53 | 2.12 |
Winthrop Intermediate Fixed Income | 2.43 | 1.95 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Intermediate Government | 1 year gross return | 1 year net return |
---|---|---|
Glenmede Intermediate Govt/Credit | 0.23 | -0.07 |
SeaCrest US Government Interm Duration | -0.20 | -0.20 |
CS McKee Broad Government Fixed | -0.07 | -0.31 |
FIAM Agency MBS | -1.41 | -1.71 |
Wright Mortgage Backed Securities F/I | -1.50 | -1.77 |
Goldman Sachs US Mortgages | -1.63 | -1.83 |
M.D. Sass Core Fix-Inc | -1.59 | -1.83 |
RBC Access Capital Community Investing | -1.64 | -2.03 |
TCW Index Plus MBS | -1.79 | -2.04 |
MFS US Government Fixed Income | -1.91 | -2.30 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Intermediate Government | 5 year gross return | 5 year net return |
---|---|---|
SeaCrest US Government Interm Duration | 1.17 | 1.17 |
CS McKee Broad Government Fixed | 1.26 | 1.01 |
Glenmede Intermediate Govt/Credit | 1.04 | 0.67 |
M.D. Sass Core Fix-Inc | 0.87 | 0.60 |
Wright Mortgage Backed Securities F/I | 0.75 | 0.42 |
MFS US Government Fixed Income | 0.73 | 0.42 |
Northern Trust Government Index | 0.51 | 0.31 |
FIAM Agency MBS | 0.47 | 0.18 |
RBC Access Capital Community Investing | 0.50 | 0.09 |
TCW Index Plus MBS | 0.30 | 0.05 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Intermediate Government | 1 year gross return | 1 year net return |
---|---|---|
Glenmede Intermediate Govt/Credit | 0.23 | -0.07 |
SeaCrest US Government Interm Duration | -0.20 | -0.20 |
CS McKee Broad Government Fixed | -0.07 | -0.31 |
FIAM Agency MBS | -1.41 | -1.71 |
Wright Mortgage Backed Securities F/I | -1.50 | -1.77 |
Goldman Sachs US Mortgages | -1.63 | -1.83 |
M.D. Sass Core Fix-Inc | -1.59 | -1.83 |
RBC Access Capital Community Investing | -1.64 | -2.03 |
TCW Index Plus MBS | -1.79 | -2.04 |
MFS US Government Fixed Income | -1.91 | -2.30 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Intermediate Government | 5 year gross return | 5 year net return |
---|---|---|
SeaCrest US Government Interm Duration | 1.17 | 1.17 |
CS McKee Broad Government Fixed | 1.26 | 1.01 |
Glenmede Intermediate Govt/Credit | 1.04 | 0.67 |
M.D. Sass Core Fix-Inc | 0.87 | 0.60 |
Wright Mortgage Backed Securities F/I | 0.75 | 0.42 |
MFS US Government Fixed Income | 0.73 | 0.42 |
Northern Trust Government Index | 0.51 | 0.31 |
FIAM Agency MBS | 0.47 | 0.18 |
RBC Access Capital Community Investing | 0.50 | 0.09 |
TCW Index Plus MBS | 0.30 | 0.05 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Long Government | 1 year gross return | 1 year net return |
---|---|---|
Donoghue Forlines Treasury | -1.80 | -2.05 |
PIMCO Long Bond Extended Duration | -2.31 | -2.53 |
Franklin U.S. Govt Ladder 5-20 Yr SMA | -3.28 | -4.72 |
PIMCO Long Duration Treasury | -6.09 | -6.54 |
DoubleLine Long Duration Total Return | -7.15 | -7.48 |
Hoisington Inv Mgt Macroeconomic FI Comp | -7.38 | -7.56 |
NISA 15+ STRIPS Fixed Income Composite | -10.05 | -10.14 |
Jennison Long Conserv. Treasury STRIPS | -10.46 | -10.55 |
Jennison Active Long US Treasury STRIPS | -10.52 | -10.63 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Long Government | 5 year gross return | 5 year net return |
---|---|---|
PIMCO Long Bond Extended Duration | 1.66 | 1.37 |
Donoghue Forlines Treasury | 2.14 | 1.35 |
PIMCO Long Duration Treasury | -0.45 | -0.93 |
Hoisington Inv Mgt Macroeconomic FI Comp | -0.97 | -1.16 |
DoubleLine Long Duration Total Return | -0.90 | -1.32 |
NISA 15+ STRIPS Fixed Income Composite | -1.66 | -1.76 |
Jennison Long Conserv. Treasury STRIPS | -2.08 | -2.19 |
Jennison Active Long US Treasury STRIPS | -2.28 | -2.41 |
Franklin U.S. Govt Ladder 5-20 Yr SMA | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Short-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Post Limited Term High Yield Comp | 8.34 | 7.64 |
Hi-Line Capital Inflation Protected | 7.89 | 7.10 |
Goldman Sachs Opportunistic Fixed Income | 6.76 | 6.22 |
Hi-Line Capital Income Advantaged | 6.32 | 5.54 |
Brandes Corporate Focus Fixed Income | 5.66 | 5.27 |
BBH Limited Duration | 4.77 | 4.51 |
Thornburg Multisector Opportun Composite | 4.83 | 4.24 |
iSectors Enhanced Income Allocation Mo | 4.40 | 4.01 |
Dolan McEniry Core Plus | 4.09 | 3.85 |
LCAM Short Duration Fixed Income | 3.85 | 3.78 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 17, 2023
Short-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
MCM Tactical Income | 5.26 | 4.82 |
Thornburg Multisector Opportun Composite | 3.85 | 3.24 |
Post Limited Term High Yield Comp | 3.70 | 3.03 |
Dolan McEniry Core Plus | 2.92 | 2.66 |
BlackRock Strategic Income Opportunities | 3.13 | 2.61 |
Goldman Sachs Opportunistic Fixed Income | 3.05 | 2.52 |
Diamond Hill Short Duration Secitizd Bd | 2.89 | 2.42 |
Calvert Short Duration Income Strategy | 2.63 | 2.35 |
Sage Interm Term Corporate Fixed Income | 2.54 | 2.30 |
Dolan McEniry Investment Grade | 2.56 | 2.30 |
