Target Date 2026-2030 | 1 year gross return | 1 year net return |
---|---|---|
Q3 Voyage Target 2030 | 31.87 | 31.23 |
FIAM Blend Target Date 2030 Composite | 29.68 | 29.25 |
Q3 Destination Target 2030 | 27.12 | 26.50 |
BNYM Mellon SL SmartPath Trgt Dt 2030 T | 26.00 | 25.94 |
Capital Group 2030 Target Date Ret Comp | 25.27 | 25.27 |
FIAM Index Target Date 2030 Composite | 25.11 | 24.94 |
Northern Trust Goal Engineer 2030 Model | 21.76 | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Target Date 2026-2030 | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date 2030 Composite | 13.07 | 12.81 |
Capital Group 2030 Target Date Ret Comp | 12.41 | 12.41 |
FIAM Index Target Date 2030 Composite | 12.12 | 12.02 |
BNYM Mellon SL SmartPath Trgt Dt 2030 T | 11.25 | 11.20 |
Q3 Voyage Target 2030 | 9.72 | 9.17 |
Q3 Destination Target 2030 | n/a | n/a |
Northern Trust Goal Engineer 2030 Model | 8.00 | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Morgan Stanley Inception | 153.65 | 151.78 |
Penn Capital Small to Micro Cap Equity | 144.08 | 142.97 |
Granahan Small Cap Select | 137.58 | 135.40 |
Anchor Founders Value Institutional | 129.03 | 128.64 |
Granahan SMID Select | 129.22 | 127.08 |
Next Century Growth Micro Cap Growth | 117.26 | 115.83 |
Financial Trust American Discplnd Small | 107.78 | 105.21 |
Oberweis Micro-Cap Growth | 104.30 | 102.89 |
Spouting Rock Small Cap Growth | 102.96 | 101.35 |
Advisory Research U.S. Small Cap Growth | 102.21 | 100.39 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Morgan Stanley Inception | 47.40 | 46.34 |
Next Century Growth Micro Cap Growth | 44.85 | 43.92 |
Granahan Small Cap Select | 44.16 | 42.81 |
Granahan Inv Mgt - Sm Cap Focused Grth | 42.94 | 41.84 |
Granahan SMID Select | 42.05 | 40.68 |
Advisory Research U.S. Small Cap Growth | 39.38 | 38.10 |
Driehaus Micro Cap Growth | 38.47 | 37.12 |
Granahan SC Advantage | 37.59 | 36.94 |
Wasatch Small Cap Ultra Growth Composite | 34.74 | 33.57 |
Granahan Inv Mgt Sm-Cap Core Gr | 33.97 | 33.31 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Health | 1 year gross return | 1 year net return |
---|---|---|
ARK Genomic Revolution | 80.41 | 79.09 |
Baillie Gifford Health Innovation | 59.06 | 58.21 |
Financial Trust Health Value | 50.86 | 49.00 |
PVG Emerging Healthcare | 25.41 | 24.82 |
Janus Henderson Global Life Sciences | 24.93 | 24.13 |
Nicholas Inv-NicHealth | 31.07 | 23.93 |
Lazard Genetic Therapies ADR | n/a | n/a |
Fidelity Advisor Health Care SMA (FIAM) | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Health | 5 year gross return | 5 year net return |
---|---|---|
ARK Genomic Revolution | 43.61 | 42.55 |
Janus Henderson Global Life Sciences | 16.08 | 15.34 |
PVG Emerging Healthcare | 14.52 | 14.41 |
Financial Trust Health Value | 10.07 | 8.71 |
Baillie Gifford Health Innovation | n/a | n/a |
Nicholas Inv-NicHealth | n/a | n/a |
Lazard Genetic Therapies ADR | n/a | n/a |
Fidelity Advisor Health Care SMA (FIAM) | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Financial | 1 year gross return | 1 year net return |
---|---|---|
Kennedy Bank Sector | 85.68 | 83.78 |
Jennison Financial Services Equity | 59.95 | 59.08 |
Confluence BDC-Wrap | 55.91 | 53.66 |
Wellington FinTech | 37.66 | 36.47 |
Manole Fin Tech | 32.02 | 30.73 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Financial | 5 year gross return | 5 year net return |
---|---|---|
Manole Fin Tech | 21.75 | 20.36 |
Confluence BDC-Wrap | 9.74 | 8.10 |
Kennedy Bank Sector | n/a | n/a |
Jennison Financial Services Equity | n/a | n/a |
Wellington FinTech | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
High Yield Bond | 1 year gross return | 1 year net return |
---|---|---|
L&S Short-Duration High Yield | 34.29 | 33.34 |
First Trust Taxable Closed End Fund | 29.50 | 27.86 |
Mesirow High Yield | 27.17 | 26.62 |
DDJ U.S. Opportunistic High Yield Comp | 24.32 | 23.76 |
L&S High Yield | 24.35 | 23.35 |
MacKay Select Credit Opportunities Comp | 23.76 | 22.85 |
DDJ US Blended High Yield Composite | 23.01 | 22.55 |
Ivy High Yield Fixed Income Composite | 21.95 | 21.19 |
Federated Hermes Opportunistic HighYield | 21.74 | 21.13 |
Capital Group U.S. High-Yield FI Comp | 20.98 | 20.98 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
High Yield Bond | 5 year gross return | 5 year net return |
---|---|---|
Diamond Hill High Yield | 11.03 | 10.48 |
MacKay Select Credit Opportunities Comp | 10.45 | 9.71 |
Artisan High Income | 9.53 | 8.78 |
Mesirow High Yield | 9.18 | 8.73 |
DDJ U.S. Opportunistic High Yield Comp | 9.09 | 8.60 |
Shenkman Capital Multi-Strategy Comp | 9.39 | 8.58 |
T. Rowe Price US High Yield Bd (Phila.) | 8.95 | 8.41 |
PineBridge High Yield Bond Composite | 8.80 | 8.36 |
Diamond Hill Corporate Credit | 8.56 | 8.07 |
Federated Hermes Opportunistic HighYield | 8.54 | 8.00 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Conservative Allocation | 1 year gross return | 1 year net return |
---|---|---|
GVIC Total Return Value Strategy | 58.97 | 57.75 |
AAM Credit Opportunities | 46.06 | 44.22 |
TSW Multi-Asset Income | 31.74 | 31.42 |
AllianzGI Income & Growth | 31.96 | 31.01 |
MCA Conservative Portfolios | 31.25 | 30.18 |
Q3 Voyage - Conservative | 31.49 | 28.63 |
Toews Managed Risk Blueprint | 26.76 | 26.76 |
iSectors Tactical Glbl Bal Allocation | 27.23 | 26.32 |
ICON - SBI Global Conservative | 27.69 | 25.76 |
Clark Navigator MultiStrategy 50-50 | 24.44 | 24.44 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Conservative Allocation | 5 year gross return | 5 year net return |
---|---|---|
MCA Conservative Portfolios | 18.47 | 17.58 |
AllianzGI Income & Growth | 14.12 | 13.56 |
TSW Multi-Asset Income | 12.30 | 11.97 |
Clark Navigator MultiStrategy 50-50 | 11.36 | 11.36 |
Copeland Large Cap Div Growth Balanced | 13.17 | 11.18 |
SSI Flexible Allocation–Conservative | 11.24 | 10.16 |
ASAP Balanced Strategy | 10.30 | 10.04 |
Karp Conservative Income and Growth | 11.66 | 9.54 |
Morningstar Balanced - Advisor Group WMP | 9.45 | 9.45 |
Winans Balanced 50/50 Composite | 10.18 | 9.45 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Target Date 2021-2025 | 1 year gross return | 1 year net return |
---|---|---|
FIAM Blend Target Date 2025 Composite | 25.98 | 25.58 |
BNYM Mellon SL SmartPath Trgt Dt 2025 T | 22.45 | 22.42 |
FIAM Index Target Date 2025 Composite | 21.78 | 21.61 |
Capital Group 2025 Target Date Ret Comp | 21.11 | 21.11 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Target Date 2021-2025 | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date 2025 Composite | 11.65 | 11.40 |
Capital Group 2025 Target Date Ret Comp | 10.79 | 10.79 |
FIAM Index Target Date 2025 Composite | 10.72 | 10.61 |
BNYM Mellon SL SmartPath Trgt Dt 2025 T | 10.18 | 10.14 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Ultrashort Bond | 1 year gross return | 1 year net return |
---|---|---|
FIAM Leveraged Loan Composite | 10.64 | 10.10 |
Goldman Sachs Opportunistic Fixed Income | 7.34 | 6.83 |
Dolan McEniry Core Plus | 4.53 | 4.25 |
Pioneer Multi-Asset Ultrashort Income | 3.81 | 3.55 |
Federated Hermes Trade Finance | 4.11 | 3.23 |
Federated Hermes Low Duration Broad | 2.77 | 2.56 |
Federated Hermes Active Cash Broad | 2.54 | 2.43 |
Calvert Ultra-Short Duration Bond | 2.50 | 2.24 |
RBC US Ultra Short Duration: Full Style | 2.09 | 1.88 |
Seix Ultra Short | 1.70 | 1.53 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Ultrashort Bond | 5 year gross return | 5 year net return |
---|---|---|
Dolan McEniry Core Plus | 5.05 | 4.78 |
FIAM Leveraged Loan Composite | 5.00 | 4.48 |
Federated Hermes Low Duration Broad | 2.78 | 2.53 |
Federated Hermes Trade Finance | 3.30 | 2.43 |
Federated Hermes Active Cash Broad | 2.52 | 2.34 |
RBC US Ultra Short Duration: Full Style | 2.48 | 2.28 |
PIMCO Short Term | 2.73 | 2.28 |
Calvert Ultra-Short Duration Bond | 2.39 | 2.14 |
Winthrop Ultra-Short Fixed Income | 2.58 | 2.03 |
MetLife Inv. Mgmt. STAMP 1-3 | 2.27 | 2.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Global Real Estate | 1 year gross return | 1 year net return |
---|---|---|
CBRE Clarion Global Real Estate | 38.90 | 38.35 |
Cohen & Steers Global RE Securities Comp | 38.71 | 38.03 |
Cohen & Steers Global Realty Focus Comp | 39.11 | 38.03 |
CenterSquare Global REIT | 38.36 | 37.66 |
LaSalle Global Real Estate Securities | 38.25 | 37.35 |
Brookfield Gbl Rl Estate Secs Alpha | 37.72 | 36.87 |
Third Avenue Real Estate Value Equity | 38.39 | 36.74 |
Duff&Phelps Glbl Real Estate Securities | 37.02 | 36.37 |
American Century Global Real Estate | 36.64 | 36.13 |
Morgan Stanley Glbl Real Estate | 36.82 | 35.67 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Global Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Cohen & Steers European RE Composite USD | 14.42 | 13.34 |
Cohen & Steers Global Realty Focus Comp | 12.02 | 11.05 |
Hazelview Global Focused RE | 10.41 | 9.79 |
Hazelview Core International RE | 10.09 | 9.49 |
Cohen & Steers Intl RE Securities Comp | 10.16 | 9.33 |
Janus Henderson Global Eq-Property Eq | 11.19 | 9.09 |
Wellington Global Property Composite | 9.83 | 9.08 |
American Century Global Real Estate | 9.58 | 9.02 |
Global REIT Income Preference | 9.73 | 8.98 |
Cohen & Steers Global RE Securities Comp | 9.37 | 8.88 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Toews All Equity Legacy | 22.25 | 20.76 |
Spectrum Preferred Securities | 12.43 | 12.19 |
F/m Genoa Opportunistic Income | 11.51 | 11.12 |
Optimus Bond Rotation | 11.07 | 10.52 |
Brandywine Global U.S. Fixed Income | 8.44 | 8.12 |
Eaton Vance Municipal Opportunities | 8.40 | 7.76 |
RNC Genter Fixed Income AMT Blend | 7.60 | 7.24 |
DeRoy & Devereaux Total Return Bond | 6.27 | 5.86 |
Sit Inv Total Ret Strat | 6.11 | 5.69 |
MacKay Shields Core Plus Opportunities | 5.48 | 5.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Global U.S. Fixed Income | 7.82 | 7.50 |
Toews All Equity Legacy | 8.88 | 7.48 |
Spectrum Preferred Securities | 6.93 | 6.69 |
F/m Genoa Opportunistic Income | 5.92 | 5.42 |
AB US Investment Grade Corporates | 5.65 | 5.38 |
BlackRock Corporates | 5.14 | 4.97 |
MacKay Shields Core Plus Opportunities | 5.19 | 4.78 |
LMCG Institutional Core Bond | 4.93 | 4.72 |
Invesco Core Plus Composite | 5.05 | 4.68 |
Manulife IM US Core Plus Fixed Income | 4.94 | 4.62 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
High Yield Bond | 1 year gross return | 1 year net return |
---|---|---|
L&S Short-Duration High Yield | 34.29 | 33.34 |
First Trust Taxable Closed End Fund | 29.50 | 27.86 |
Mesirow High Yield | 27.17 | 26.62 |
DDJ U.S. Opportunistic High Yield Comp | 24.32 | 23.76 |
L&S High Yield | 24.35 | 23.35 |
MacKay Select Credit Opportunities Comp | 23.76 | 22.85 |
DDJ US Blended High Yield Composite | 23.01 | 22.55 |
Ivy High Yield Fixed Income Composite | 21.95 | 21.19 |
Federated Hermes Opportunistic HighYield | 21.74 | 21.13 |
Capital Group U.S. High-Yield FI Comp | 20.98 | 20.98 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
High Yield Bond | 5 year gross return | 5 year net return |
---|---|---|
Diamond Hill High Yield | 11.03 | 10.48 |
MacKay Select Credit Opportunities Comp | 10.45 | 9.71 |
Artisan High Income | 9.53 | 8.78 |
Mesirow High Yield | 9.18 | 8.73 |
DDJ U.S. Opportunistic High Yield Comp | 9.09 | 8.60 |
Shenkman Capital Multi-Strategy Comp | 9.39 | 8.58 |
T. Rowe Price US High Yield Bd (Phila.) | 8.95 | 8.41 |
PineBridge High Yield Bond Composite | 8.80 | 8.36 |
Diamond Hill Corporate Credit | 8.56 | 8.07 |
Federated Hermes Opportunistic HighYield | 8.54 | 8.00 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Ultrashort Bond | 1 year gross return | 1 year net return |
---|---|---|
FIAM Leveraged Loan Composite | 10.64 | 10.10 |
Goldman Sachs Opportunistic Fixed Income | 7.34 | 6.83 |
Dolan McEniry Core Plus | 4.53 | 4.25 |
Pioneer Multi-Asset Ultrashort Income | 3.81 | 3.55 |
Federated Hermes Trade Finance | 4.11 | 3.23 |
Federated Hermes Low Duration Broad | 2.77 | 2.56 |
Federated Hermes Active Cash Broad | 2.54 | 2.43 |
Calvert Ultra-Short Duration Bond | 2.50 | 2.24 |
RBC US Ultra Short Duration: Full Style | 2.09 | 1.88 |
Seix Ultra Short | 1.70 | 1.53 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Ultrashort Bond | 5 year gross return | 5 year net return |
---|---|---|
Dolan McEniry Core Plus | 5.05 | 4.78 |
FIAM Leveraged Loan Composite | 5.00 | 4.48 |
Federated Hermes Low Duration Broad | 2.78 | 2.53 |
Federated Hermes Trade Finance | 3.30 | 2.43 |
Federated Hermes Active Cash Broad | 2.52 | 2.34 |
RBC US Ultra Short Duration: Full Style | 2.48 | 2.28 |
PIMCO Short Term | 2.73 | 2.28 |
Calvert Ultra-Short Duration Bond | 2.39 | 2.14 |
Winthrop Ultra-Short Fixed Income | 2.58 | 2.03 |
MetLife Inv. Mgmt. STAMP 1-3 | 2.27 | 2.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Diamond Hill All Cap Select WRAP | 70.24 | 65.42 |
Channing Capital Large-Cap Value | 65.23 | 65.10 |
Channing Capital All-Cap Value | 65.35 | 64.65 |
WEDGE Large Cap Value | 62.92 | 61.75 |
SFE All-Cap Core Growth & Income | 64.25 | 61.05 |
Trowbridge Dynamic Alpha (Adviser Class) | 60.24 | 59.66 |
Harris U.S. Concentrated Value Equity | 60.06 | 58.53 |
Harris U.S. Equity Comp | 59.37 | 58.22 |
Kovitz Core Equity | 59.71 | 57.84 |
Mellon US Large Cap Core Equity | 56.71 | 56.05 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
Fuller & Thaler Behavioral Unconstrnd Eq | 24.61 | 24.22 |
Euclid Advisory Large Cap Growth | 22.82 | 21.46 |
Profit Inv Mgt (PIM) Profit Social | 22.06 | 21.39 |
HSMP Concentrated Quality Growth Eq | 20.90 | 20.09 |
WestEnd Advisors US Sector | 20.17 | 19.85 |
Pioneer US Large Core Equity | 20.50 | 19.79 |
Franklin Street Partners Advantaged Eqty | 20.89 | 19.70 |
WJA Equity Oriented Compsit (Eq Asst Cl) | 20.27 | 19.64 |
EARNEST All Cap | 20.69 | 19.50 |
GS US Equity ESG | 19.92 | 19.50 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Target Date 2000-2010 | 1 year gross return | 1 year net return |
---|---|---|
Capital Group 2010 Target Date Ret Comp | 15.72 | 15.72 |
FIAM Blend Target Date 2010 Composite | 15.40 | 15.04 |
FIAM Index Target Date 2010 Composite | 12.19 | 12.03 |
FIAM Blend Target Date 2005 Composite | 11.69 | 11.34 |
FIAM Index Target Date 2005 Composite | 8.75 | 8.60 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Target Date 2000-2010 | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date 2010 Composite | 8.47 | 8.23 |
Capital Group 2010 Target Date Ret Comp | 7.87 | 7.87 |
FIAM Index Target Date 2010 Composite | 7.72 | 7.61 |
FIAM Blend Target Date 2005 Composite | 7.23 | 6.99 |
FIAM Index Target Date 2005 Composite | 6.51 | 6.42 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Financial Trust Global REIT | 45.89 | 44.09 |
Brookfield US Rl Estate Secs Value Inc | 43.42 | 42.66 |
Innovative Portfolios Real Estate G&I | 44.33 | 42.59 |
Heitman US RE Securities Focused | 42.10 | 41.25 |
CBRE Clarion U.S. Real Estate | 41.88 | 40.99 |
BNYM Mellon SL REIT Index Fund Class T | 39.81 | 39.83 |
Duff & Phelps US REIT | 40.56 | 39.74 |
BNYM Mellon SL REIT Index Fund | 39.81 | 39.71 |
Cohen & Steers US Realty Focus Comp | 39.51 | 38.53 |
Adelante Total Return Strategy Composite | 39.07 | 38.49 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Cohen & Steers US Realty Focus Comp | 12.22 | 11.37 |
WFAM PMV REIT Equity | 10.42 | 9.60 |
Cohen & Steers US Realty Total Ret Comp | 10.40 | 9.56 |
Neuberger Berman REIT | 10.31 | 9.36 |
PGI Real Estate Equity Securities | 9.55 | 8.96 |
Financial Trust Global REIT | 9.95 | 8.58 |
Heitman US RE Securities Focused | 9.19 | 8.52 |
Sterling Capital Stratton Real EstateSMA | 9.17 | 8.52 |
Wellington Real Estate Securities | 9.20 | 8.38 |
Duff & Phelps US REIT | 8.71 | 8.05 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Europe Stock | 1 year gross return | 1 year net return |
---|---|---|
Pzena European Focused Value | 60.60 | 60.02 |
Baillie Gifford Europe ex UK | 52.30 | 51.48 |
Financial Trust Europe ValueMomentum | 51.83 | 49.96 |
Baillie Gifford Pan-Europe | 50.66 | 49.80 |
Brandes European Equity | 50.03 | 49.09 |
Mellon Euroland Small Cap Equity | 50.09 | 48.65 |
PGI European Equity | 42.83 | 42.22 |
Fisher European Equity | 40.49 | 39.95 |
Acadian European Equity Composite | 40.33 | 39.31 |
T. Rowe Price Europe ex-UK Equity | 38.79 | 38.14 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Europe Stock | 5 year gross return | 5 year net return |
---|---|---|
Baillie Gifford Europe ex UK | 21.87 | 21.18 |
Baillie Gifford Pan-Europe | 17.28 | 16.55 |
Mellon Euroland Small Cap Equity | 15.44 | 14.33 |
Financial Trust Europe ValueMomentum | 15.58 | 14.16 |
T. Rowe Price Europe ex-UK Equity | 14.71 | 14.16 |
NS Partners European Equity | 14.60 | 13.92 |
PGI European Equity | 14.40 | 13.91 |
Wellington Strategic European Equity | 12.84 | 12.02 |
Fisher European Equity | 12.89 | 11.98 |
Acadian European Equity Composite | 12.81 | 11.98 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Polaris Concentrated Value | 90.05 | 88.23 |
Shapiro Capital Mgt All Cap Value | 81.00 | 79.40 |
Polaris Focused Value | 79.38 | 77.74 |
Diamond Hill All Cap Select Equity | 72.42 | 71.27 |
Pzena U.S. Best Ideas | 70.93 | 70.07 |
Concentrated US Opportunities Equity | 70.14 | 69.36 |
Pzena Focused Value | 70.09 | 69.05 |
Pzena Large Cap Focused Value | 69.17 | 68.62 |
Hotchkis & Wiley - Lg-Cap Divers Val | 67.10 | 66.95 |
Harris U.S. Diversified Comp | 67.36 | 66.24 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Polaris Concentrated Value | 24.42 | 23.20 |
Polaris Focused Value | 22.01 | 20.78 |
Shapiro Capital Mgt All Cap Value | 20.69 | 19.54 |
Seizert Capital Partners Core Equity | 19.72 | 19.15 |
Hillman Advantage Value Equity SMA | 19.95 | 18.78 |
MAP US Multi-Cap Value Composite | 19.69 | 18.52 |
Cooke & Bieler Concentrated Value Equity | 19.37 | 18.35 |
Diamond Hill All Cap Select Equity | 18.96 | 18.23 |
Cornerstone Concentrated 30 | 19.11 | 18.23 |
JPM US Value-Composite | 19.47 | 18.13 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Target Date 2036-2040 | 1 year gross return | 1 year net return |
---|---|---|
Q3 Voyage Target 2040 | 44.36 | 43.66 |
FIAM Blend Target Date 2040 Composite | 41.27 | 40.83 |
FIAM Index Target Date 2040 Composite | 35.69 | 35.50 |
Q3 Destination Target 2040 | 35.03 | 34.38 |
Capital Group 2040 Target Date Ret Comp | 34.10 | 34.10 |
BNYM Mellon SL SmartPath Trgt Dt 2040 T | 33.61 | 33.49 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Target Date 2036-2040 | 5 year gross return | 5 year net return |
---|---|---|
Capital Group 2040 Target Date Ret Comp | 15.05 | 15.05 |
FIAM Blend Target Date 2040 Composite | 15.29 | 15.04 |
FIAM Index Target Date 2040 Composite | 14.30 | 14.20 |
BNYM Mellon SL SmartPath Trgt Dt 2040 T | 12.89 | 12.84 |
Q3 Voyage Target 2040 | 12.79 | 12.23 |
Q3 Destination Target 2040 | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Foreign Large Blend | 1 year gross return | 1 year net return |
---|---|---|
EARNEST International Equity | 52.98 | 51.70 |
Arrowstreet Intl Eq Str All Wld ex US | 50.87 | 49.72 |
Artisan International Value | 49.07 | 47.74 |
Janus Henderson Intl Alpha Equity | 48.15 | 47.21 |
ARGA Intl Sector-Neutral Strategy | 47.81 | 47.02 |
Diamond Hill International | 47.28 | 46.35 |
SmithAssetMgt-IntlEquity | 47.52 | 46.07 |
Boston Advisors International Equity | 47.04 | 45.93 |
Boston Advisors International ADR SA | 45.66 | 44.96 |
WCM Focused International Value | 44.67 | 44.00 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Foreign Large Blend | 5 year gross return | 5 year net return |
---|---|---|
Schroders International Alpha | 15.97 | 14.90 |
Janus Henderson Intl Alpha Equity | 15.56 | 14.83 |
WFAM International Equity CEF | 15.61 | 14.64 |
Arrowstreet Intl Eq Str All Wld ex US | 15.41 | 14.50 |
Schroders International Alpha ADR | 14.39 | 14.08 |
Avalon International Value Equity | 15.25 | 14.06 |
Boston Advisors International Equity | 14.70 | 13.86 |
WCM Focused International Value | 14.19 | 13.83 |
HGK International Equity | 14.75 | 13.67 |
Trinity Street International Equity | 14.60 | 13.56 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Long/Short Equity | 1 year gross return | 1 year net return |
---|---|---|
Camden Equity | 48.36 | 47.39 |
Alpha DNA Mid Small Cap Hedged Equity | 44.01 | 42.43 |
BlackRock Alpha Advantage 500 Composite | 42.12 | 42.12 |
Horizon Focused with Risk Assist | 39.67 | 38.29 |
F/m Integrated Alpha Long / Short | 38.79 | 37.75 |
Calamos Phineus Long/Short Composite | 37.71 | 36.07 |
Alpha DNA All Cap Hedged Equity | 37.06 | 34.57 |
Elite Tactical Long/Short | 35.67 | 34.34 |
QMA US Core Equity Extended | 33.62 | 32.78 |
Optimus Hedged Equity | 33.35 | 32.70 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Long/Short Equity | 5 year gross return | 5 year net return |
---|---|---|
F/m Integrated Alpha Long / Short | 24.51 | 24.30 |
Camden Equity | 20.27 | 19.50 |
BlackRock Alpha Advantage 500 Composite | 19.29 | 19.10 |
Alpha DNA All Cap Hedged Equity | 14.78 | 12.90 |
Epoch Global Absolute Return | 14.06 | 12.88 |
QMA US Core Equity Extended | 13.38 | 12.65 |
Robinson Market Opportunity | 13.24 | 12.27 |
Calamos Phineus Long/Short Composite | 13.54 | 12.15 |
Elite Tactical Long/Short | 12.81 | 11.76 |
Convergence Long/Short Equity | 12.75 | 11.63 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Diversified Pacific/Asia | 1 year gross return | 1 year net return |
---|---|---|
Financial Trust Asia ValueMomentum | 57.97 | 56.02 |
Metis International Micro Cap Equity | 55.53 | 55.26 |
ImpaxAsian Enviornmental Composite | 51.32 | 49.82 |
Asia Pacific Separately Mangaed Account | 41.57 | 40.61 |
Asia Pacific inc Japan Equity | 36.42 | 35.07 |
Sit Inv Pac Basin | 32.46 | 31.30 |
ARI Asia Pacific | 28.68 | 27.42 |
State Street Asia Pac Value Spotlight | 21.04 | 20.28 |
Horizon Asia Institutional | 19.42 | 18.23 |
Templeton Asia Pacific Eq | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Diversified Pacific/Asia | 5 year gross return | 5 year net return |
---|---|---|
Financial Trust Asia ValueMomentum | 23.99 | 22.45 |
ImpaxAsian Enviornmental Composite | 16.20 | 15.05 |
ARI Asia Pacific | 14.17 | 13.60 |
Sit Inv Pac Basin | 14.59 | 13.58 |
Asia Pacific inc Japan Equity | 14.47 | 13.33 |
Asia Pacific Separately Mangaed Account | 13.71 | 12.83 |
State Street Asia Pac Value Spotlight | 10.87 | 10.19 |
Horizon Asia Institutional | 6.36 | 5.30 |
Metis International Micro Cap Equity | n/a | n/a |
Templeton Asia Pacific Eq | n/a | n/a |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Morgan Stanley Inception | 153.65 | 151.78 |
Penn Capital Small to Micro Cap Equity | 144.08 | 142.97 |
Granahan Small Cap Select | 137.58 | 135.40 |
Anchor Founders Value Institutional | 129.03 | 128.64 |
Granahan SMID Select | 129.22 | 127.08 |
Next Century Growth Micro Cap Growth | 117.26 | 115.83 |
Financial Trust American Discplnd Small | 107.78 | 105.21 |
Oberweis Micro-Cap Growth | 104.30 | 102.89 |
Spouting Rock Small Cap Growth | 102.96 | 101.35 |
Advisory Research U.S. Small Cap Growth | 102.21 | 100.39 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Morgan Stanley Inception | 47.40 | 46.34 |
Next Century Growth Micro Cap Growth | 44.85 | 43.92 |
Granahan Small Cap Select | 44.16 | 42.81 |
