Large Growth | 1 year gross return | 1 year net return |
---|---|---|
American Century US Lg Cp Grwth Eq Tr 1 | 28.66 | 27.99 |
Spartan Large Cap Growth Index Pool | 27.60 | 27.60 |
State St Russell Lg Cap Gr® Indx SL Cl I | 27.60 | 27.58 |
TCW Concentrated Core A | 26.78 | 26.08 |
TCW Concentrated Core Fund, Class B | 26.81 | 26.06 |
FIAM U.S. Total Market Equity CF | 26.20 | 25.92 |
Wellington CIF II Large Cap Research Eq | 25.70 | 25.59 |
Wellington CIF US Research Equity | 24.85 | 24.85 |
Polen Focus Growth CIT Class 2 | 25.12 | 24.37 |
Nuveen Winslow Large Cap Growth Cl I | 24.88 | 24.16 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth | 27.62 | 27.62 |
Wellington CIF II Growth S2 | 27.62 | 27.09 |
TCW Concentrated Core A | n/a | 26.56 |
TCW Concentrated Core Fund, Class B | 27.33 | 26.53 |
Polen Focus Growth CIT Class 2 | n/a | 25.87 |
Nuveen Winslow Large Cap Growth Cl I | 26.53 | 25.83 |
Nuveen Winslow Large Cap Growth, Class R | 26.52 | 25.75 |
Nuveen Winslow Large Cap Growth Cl Y | 26.52 | 25.69 |
Nuveen Winslow Large Cap Growth Cl I20 | 26.51 | 25.57 |
State St Russell Lg Cap Gr® Indx SL Cl I | 25.29 | 25.29 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Conservative Allocation | 1 year gross return | 1 year net return |
---|---|---|
FIAM Pension Journey 50/50 Commingled Pl | 7.58 | 7.58 |
FIAM Pension Journey 40/60 Commingled Pl | 5.75 | 5.75 |
FIAM Pension Journey 30/70 Commingled Pl | 3.87 | 3.87 |
FIAM Market Based Cash Balance 30/70 A | 3.58 | 3.58 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Global Real Estate | 1 year gross return | 1 year net return |
---|---|---|
AEW Gl Property Secs Master Tr NIM | 28.26 | 28.19 |
AEW Gl Property Secs Master Tr-DC Plan B | 28.30 | 27.89 |
AEW Gl Property Secs Master Tr L | 28.25 | 27.85 |
AEW Gl Property Secs Master Tr-Class A | 28.25 | 27.70 |
Invesco Equity Global RE Secs Tr C | 28.25 | 27.25 |
Invesco Global Real Estate Income Tr C | 20.99 | 20.28 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Global Real Estate | 5 year gross return | 5 year net return |
---|---|---|
AEW Gl Property Secs Master Tr-DC Plan B | 9.39 | 9.02 |
AEW Gl Property Secs Master Tr NIM | n/a | 9.00 |
AEW Gl Property Secs Master Tr L | n/a | 8.97 |
AEW Gl Property Secs Master Tr-Class A | 9.37 | 8.89 |
Invesco Equity Global RE Secs Tr C | n/a | 7.70 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Target Date 2000-2010 | 1 year gross return | 1 year net return |
---|---|---|
AB Multi-Manager Retirement 2010 Cl W | 9.08 | 9.06 |
AB Multi-Manager Ret Tr 2010 W CL T | 9.10 | 8.61 |
AB Multi-Manager Retirement 2010 Cl T20 | 9.05 | 8.35 |
AB Multi-Manager Ret Tr 2010 W CL K15 | 9.09 | 8.28 |
AB Multi-Manager Ret Tr 2010 W CL K | 9.11 | 8.19 |
FIAM Blend Target Date 2010 S | 5.59 | 5.32 |
FIAM Blend Target Date 2010 T | 5.57 | 5.32 |
FIAM Blend Target Date 2010 R | 5.59 | 5.28 |
FIAM Blend Target Date 2010 X | 5.65 | 5.24 |
FIAM Blend Target Date 2010 Y | 5.59 | 5.23 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Target Date 2000-2010 | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date 2010 T | 8.05 | 7.79 |
FIAM Blend Target Date 2010 S | 8.06 | 7.78 |
FIAM Blend Target Date 2010 R | 8.07 | 7.74 |
FIAM Blend Target Date 2010 Y | 8.07 | 7.70 |
FIAM Blend Target Date 2010 Q | 8.06 | 7.70 |
FIAM Blend Target Date 2010 X | 8.06 | 7.67 |
FIAM Index Target Date 2010 Q | 7.60 | 7.59 |
FIAM Blend Target Date 2010 W | 8.01 | 7.58 |
FIAM Index Target Date 2010 R | 7.63 | 7.58 |
FIAM Blend Target Date 2010 V | 8.05 | 7.58 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Long-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
FIAM Long Corporate Commingled Pool | -0.04 | -0.23 |
BNYM Mellon DB SL Long Term Credit BIF | -1.43 | -1.50 |
FIAM Long Duration CIT | -1.55 | -1.74 |
FIAM 8-10 Year Corporate Bond CIT A | -2.44 | -2.44 |
Wellington CIF II Long Bond | -2.63 | -2.76 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Long-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
FIAM Long Duration CIT | 8.37 | 8.12 |
Wellington CIF II Long Bond | n/a | 7.84 |
BNYM Mellon DB SL Long Term Credit BIF | 7.66 | 7.59 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
BNYM Newton NSL Dynamic US Equity Fund | 30.94 | 30.49 |
Epoch U.S. All Cap Equity CIT Class 1 | 30.43 | 29.59 |
BNYM Mellon SL SIF T | 28.71 | 28.76 |
Spartan 500 Index Pool A | 28.71 | 28.71 |
BNYM Mellon NSL SIF Instl | 28.71 | 28.70 |
BNYM Mellon SL SIF Instl | 28.71 | 28.70 |
State St S&P 500® Indx NL Cl A | 28.68 | 28.69 |
Spartan 500 Index Pool D | 28.71 | 28.69 |
Spartan 500 Index Pool C | 28.71 | 28.69 |
Spartan 500 Index Pool E | 28.70 | 28.68 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
BNYM Newton NSL Dynamic US Equity Fund | 21.11 | 20.68 |
Pioneer Large Cap Core Equity Trust - T2 | 20.88 | 20.28 |
BNYM Mellon SL SIF T | 18.49 | 18.49 |
BNYM Mellon NSL SIF Instl | 18.48 | 18.47 |
State St S&P 500® Indx NL Cl A | 14.50 | 18.46 |
State St S&P 500® Indx SL Cl I | 18.46 | 18.46 |
BNYM Mellon SL SIF | 18.49 | 18.44 |
BNYM Mellon DB SL SIF | 18.49 | 18.43 |
IBEW-NECA EQUITY INDEX FUND | 18.45 | 18.43 |
BNYM Mellon CF SL SIF | 18.48 | 18.43 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Target Date 2016-2020 | 1 year gross return | 1 year net return |
---|---|---|
AB Multi-Manager Ret Tr 2020 W CL T | 12.73 | 12.23 |
AB Multi-Manager Ret Tr 2020 W CL K15 | 12.72 | 11.88 |
AB Multi-Manager Ret Tr 2020 W CL K | 12.72 | 11.76 |
State St Target Ret 2020 NL Cl A | 9.82 | 9.82 |
BNYM Newton SL SmartPath TD2020 Fd | 9.28 | 9.20 |
BNYM Newton SL SmartPath TD2020 Fd Instl | 9.28 | 9.19 |
BNYM Newton SL SmartPath Trgt Dt 2020 T | 9.28 | 9.18 |
Nuveen TIAA Lifecycle Index 2020 R | 8.85 | 8.76 |
FIAM Blend Target Date 2020 T | 8.93 | 8.67 |
FIAM Blend Target Date 2020 S | 8.91 | 8.63 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Target Date 2016-2020 | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date 2020 T | 10.24 | 9.98 |
FIAM Blend Target Date 2020 S | 10.24 | 9.95 |
FIAM Blend Target Date 2020 R | 10.24 | 9.91 |
FIAM Blend Target Date 2020 Q | 10.24 | 9.88 |
FIAM Blend Target Date 2020 Y | 10.24 | 9.87 |
FIAM Blend Target Date 2020 X | 10.25 | 9.85 |
FIAM Blend Target Date 2020 W | 10.25 | 9.80 |
FIAM Blend Target Date 2020 V | 10.24 | 9.77 |
FIAM Index Target Date 2020 Q | 9.71 | 9.70 |
FIAM Index Target Date 2020 R | 9.74 | 9.69 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Diversified Small Cap GT | 40.61 | 39.52 |
American Century US Small Cp Val Eq Tr R | 38.21 | 38.21 |
American Century US Small Cap Val Eq Tr | 38.30 | 37.13 |
EARNEST Partners Smid Cap Value 1 | 26.38 | 25.57 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Small Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Small Cap Val Eq Tr | 13.91 | 12.95 |
Brandywine Diversified Small Cap GT | 7.43 | 6.58 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
FIAM Target Date Inv Grd Sctzd Cmgld Pl | -0.44 | -0.44 |
FIAM Broad Market Duration Pool | -0.29 | -0.47 |
MetLife Core Plus Collective Trust 1 | -0.39 | -0.55 |
Fort Washington Cor Pls Fxd Inc CIT Fdrs | -0.53 | -0.82 |
AFL-CIO Housing Inv Trust AFL-CIO CF | -0.75 | -1.01 |
Invesco Intermediate Bond Trust | -0.90 | -1.19 |
State St US Bnd Indx SL Cl I | -1.63 | -1.61 |
Wellington CIF II Core Bond S1 | -1.35 | -1.63 |
State St US Bnd Indx NL Cl A | -1.64 | -1.63 |
BNYM Mellon SL Aggregate BIF T | -1.64 | -1.64 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
FIAM Broad Market Duration Pool | 4.75 | 4.50 |
Wellington CIF II Core Bond S1 | 4.40 | 4.12 |
State St US Bnd Indx SL Cl I | 3.61 | 3.61 |
State St US Bnd Indx NL Cl A | n/a | 3.58 |
BNYM Mellon SL Aggregate BIF T | 3.56 | 3.54 |
BNYM Mellon DB SL Aggregate BIF | 3.56 | 3.52 |
BNYM Mellon SL Aggregate BIF | 3.56 | 3.50 |
FIAM U.S. Bond Index Pool | 3.52 | 3.48 |
BNYM Mellon NSL Aggregate BIF Instl | 3.49 | 3.47 |
Invesco Intermediate Bond Trust | 3.76 | 3.45 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Inflation-Protected Bond | 1 year gross return | 1 year net return |
---|---|---|
State St US Infl Protct Bnd Indx NL Cl A | 5.92 | 5.92 |
BNYM Mellon SL TIPS Index Fund | 5.88 | 5.85 |
BNYM Mellon NSL TIPS Index Fund Instl | 5.86 | 5.83 |
BNYM Mellon NSL TIPS Index Fund | 5.86 | 5.83 |
PIMCO Real Return Collective Trust II | 5.93 | 5.61 |
FIAM Int Infl-Prot Bond Index Cmgld Pool | 5.61 | 5.57 |
Wellington CIF II TIPS | 4.92 | 4.92 |
Wellington CIF II TIPS S1 | 4.92 | 4.73 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Inflation-Protected Bond | 5 year gross return | 5 year net return |
---|---|---|
PIMCO Real Return Collective Trust II | 5.71 | 5.34 |
State St US Infl Protct Bnd Indx NL Cl A | 5.31 | 5.31 |
BNYM Mellon NSL TIPS Index Fund Instl | 5.33 | 5.31 |
BNYM Mellon NSL TIPS Index Fund | 5.33 | 5.29 |
Wellington CIF II TIPS | 4.71 | 4.71 |
Wellington CIF II TIPS S1 | n/a | 4.48 |
FIAM Int Infl-Prot Bond Index Cmgld Pool | 4.43 | 4.37 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Diversified Emerging Mkts | 1 year gross return | 1 year net return |
---|---|---|
Segall Bryant & Hamill EM Sm Cp Tr Fdrs | 25.15 | 24.21 |
Acadian Emerging Markets Equity Cl E | 8.32 | 8.27 |
Acadian Emerging Markets Equity Cl A | 8.39 | 7.37 |
Mondrian All Countrs Wld ex US EqTier V | 6.78 | 6.21 |
Parametric Emerging Markets Equity (CIT) | 5.16 | 4.32 |
Parametric Emerging Markets Core Eq(CIT) | 4.25 | 4.08 |
William Emerging Markets Growth CIT | 4.15 | 3.38 |
KBI Emerging Markets Equity CIT B | 3.72 | 2.70 |
EARNEST Partners Emerging Markets Fund | 2.62 | 1.60 |
City of London Global Emg Mkts Fund | 1.20 | 0.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Diversified Emerging Mkts | 5 year gross return | 5 year net return |
---|---|---|
Artisan Developing World Trust Tier 3 | n/a | 21.78 |
Artisan Developing World Trust Tier 1 | 23.02 | 21.74 |
William Emerging Markets Growth CIT | 18.28 | 17.55 |
FIAM Select Emerging Markets Class A | 12.30 | 11.72 |
FIAM Select Emerging Markets Class D | n/a | 11.52 |
City of London Global Emg Mkts Fund | 12.49 | 11.35 |
Templeton Intl Emg Mkt CF | 11.98 | 10.93 |
Acadian Emerging Markets Equity Cl E | n/a | 10.43 |
EARNEST Partners Emerging Markets Fund | 11.24 | 10.14 |
Acadian Emerging Markets Equity Cl A | n/a | 9.93 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Mesirow Fncl SMID Cap Val Eq CIT Fdrs | 27.46 | 26.89 |
Wellington CIF II Small Cap Value S1 | 27.80 | 26.87 |
Amalgamated Bank LongView 600 SC Idx CF | 26.74 | 26.68 |
Rothschild & Co US Small-Cap Trust | 21.81 | 20.78 |
Rothschild & Co US Small-Cap Core Cl 2 | 21.30 | 20.40 |
Rothschild & Co US Small-Cap Core Cl 1 | 21.31 | 20.29 |
Rothschild & Co US Small/Mid-Cap Co Cl 2 | 20.53 | 19.63 |
Rothschild & Co US Small/Mid-Cap Co Cl 1 | 20.55 | 19.53 |
Aristotle Small Cap Equity CIT B | 20.09 | 19.27 |
Aristotle Small Cap Equity CIT A | 20.03 | 19.14 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | n/a | 15.21 |
Amalgamated Bank LongView 600 SC Idx CF | 12.42 | 12.36 |
State St Russell Sm Cap® Indx SL Cl I | 9.50 | 12.17 |
BNYM Mellon SL Small Cap SIF T | n/a | 12.17 |
BNYM Mellon SL Small Cap SIF | 11.98 | 12.16 |
BNYM Mellon NSL Small Cap SIF Instl | 12.07 | 12.05 |
NT R2000 Index Fund - NL | n/a | 12.03 |
State St Russell Sm Cap® Indx NL Cl A | 9.35 | 12.02 |
BNYM Mellon NSL Small Cap SIF | 12.07 | 11.99 |
BNYM Mellon DB NSL Small Cap SIF | 12.06 | 11.98 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
GW&K S/M Cp Cor Eq Collective Invmt Fund | 27.16 | 26.35 |
Champlain Mid Cap Collective Fund Cl 4 | 25.90 | 25.90 |
FIAM Small/Mid Cap Core Pool | 22.05 | 21.47 |
FIAM Small/Mid Cap Core Class K | 22.04 | 21.38 |
FIAM Small/Mid Cap Core Class O | 22.05 | 21.35 |
Hood River Small/Mid Cap Gr CITFounder's | 19.97 | 19.37 |
Invesco Mid Cap Growth C | 19.89 | 19.18 |
BNYM Mellon NSL Mkt Completion Fd Instl | 13.32 | 13.30 |
BNYM Mellon NSL Mkt Completion Fd | 13.32 | 13.24 |
Spartan Extended Market Index Pool A | 12.39 | 12.39 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Artisan Mid Cap Growth Trust Tier 1 | 24.26 | 23.21 |
Champlain Mid Cap Collective Fund Cl 4 | 21.43 | 21.43 |
Invesco Mid Cap Growth C | 22.01 | 21.07 |
CastleArk Small Company Growth CIT | 19.65 | 18.84 |
Voya Mid Cap Growth Trust Class 2 | 19.58 | 18.74 |
Jackson Square SMID-Cap Gr CIT Fd (Cl M) | 19.30 | 18.42 |
GW&K S/M Cp Cor Eq Collective Invmt Fund | 17.85 | 17.09 |
Wellington CIF II MdCap Opportunities | 16.88 | 16.88 |
Wellington CIF II MdCap Opportunities S2 | n/a | 16.31 |
Wellington CIF II MdCap Opportunities S3 | n/a | 16.23 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Target Date 2011-2015 | 1 year gross return | 1 year net return |
---|---|---|
AB Multi-Manager Retirement 2015 Cl W | 11.08 | 11.06 |
AB Multi-Manager Ret Tr 2015 W CL T | 11.10 | 10.60 |
AB Multi-Manager Retirement 2015 Cl T20 | 11.21 | 10.50 |
AB Multi-Manager Ret Tr 2015 W CL K15 | 11.11 | 10.28 |
AB Multi-Manager Ret Tr 2015 W CL K | 11.10 | 10.17 |
BNYM Newton SL SmartPath Trgt Dt 2015 T | 7.98 | 8.01 |
BNYM Newton SL SmartPath TD2015 Fd | 7.98 | 7.89 |
Nuveen TIAA Lifecycle Index 2015 R | 7.97 | 7.88 |
FIAM Blend Target Date 2015 S | 7.27 | 6.99 |
FIAM Blend Target Date 2015 T | 7.24 | 6.98 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Target Date 2011-2015 | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date 2015 T | 9.23 | 8.97 |
FIAM Blend Target Date 2015 S | 9.23 | 8.94 |
FIAM Blend Target Date 2015 R | 9.24 | 8.91 |
FIAM Blend Target Date 2015 Y | 9.25 | 8.87 |
FIAM Blend Target Date 2015 Q | 9.23 | 8.87 |
FIAM Blend Target Date 2015 X | 9.24 | 8.85 |
FIAM Blend Target Date 2015 W | 9.24 | 8.81 |
FIAM Blend Target Date 2015 V | 9.23 | 8.76 |
FIAM Index Target Date 2015 R | 8.79 | 8.73 |
FIAM Index Target Date 2015 Q | 8.74 | 8.73 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Target Date 2026-2030 | 1 year gross return | 1 year net return |
---|---|---|
AB Multi-Manager Retirement 2030 Cl W | 16.65 | 16.62 |
AB Multi-Manager Ret Tr 2030 W CL T | 16.68 | 16.15 |
AB Multi-Manager Retirement 2030 Cl T20 | 16.56 | 15.81 |
AB Multi-Manager Ret Tr 2030 W CL K15 | 16.65 | 15.78 |
AB Multi-Manager Ret Tr 2030 W CL K | 16.67 | 15.69 |
BNYM Newton SL SmartPath Trgt Dt 2030 T | 12.85 | 12.81 |
PIMCO RealPath Blend 2030 CT C | 13.08 | 12.78 |
PIMCO RealPath Blend 2030 CT Founders II | 13.08 | 12.78 |
BNYM Newton SL SmartPath TD2030 Fd Instl | 12.85 | 12.76 |
BNYM Newton SL SmartPath TD2030 Fd | 12.85 | 12.76 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Target Date 2026-2030 | 5 year gross return | 5 year net return |
---|---|---|
State St Target Ret 2030 NL Cl A | n/a | 12.00 |
FIAM Blend Target Date 2030 T | 12.27 | 12.00 |
FIAM Blend Target Date 2030 S | 12.26 | 11.97 |
FIAM Blend Target Date 2030 R | 12.28 | 11.94 |
FIAM Blend Target Date 2030 Q | 12.27 | 11.90 |
FIAM Blend Target Date 2030 Y | 12.27 | 11.89 |
FIAM Blend Target Date 2030 X | 12.27 | 11.87 |
FIAM Blend Target Date 2030 W | 12.27 | 11.82 |
FIAM Blend Target Date 2030 V | 12.27 | 11.78 |
FIAM Index Target Date 2030 R | 11.69 | 11.64 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
FIAM Target Date Inv Grd Sctzd Cmgld Pl | -0.44 | -0.44 |
FIAM Broad Market Duration Pool | -0.29 | -0.47 |
MetLife Core Plus Collective Trust 1 | -0.39 | -0.55 |
Fort Washington Cor Pls Fxd Inc CIT Fdrs | -0.53 | -0.82 |
AFL-CIO Housing Inv Trust AFL-CIO CF | -0.75 | -1.01 |
Invesco Intermediate Bond Trust | -0.90 | -1.19 |
State St US Bnd Indx SL Cl I | -1.63 | -1.61 |
Wellington CIF II Core Bond S1 | -1.35 | -1.63 |
State St US Bnd Indx NL Cl A | -1.64 | -1.63 |
BNYM Mellon SL Aggregate BIF T | -1.64 | -1.64 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
FIAM Broad Market Duration Pool | 4.75 | 4.50 |
Wellington CIF II Core Bond S1 | 4.40 | 4.12 |
State St US Bnd Indx SL Cl I | 3.61 | 3.61 |
State St US Bnd Indx NL Cl A | n/a | 3.58 |
BNYM Mellon SL Aggregate BIF T | 3.56 | 3.54 |
BNYM Mellon DB SL Aggregate BIF | 3.56 | 3.52 |
BNYM Mellon SL Aggregate BIF | 3.56 | 3.50 |
FIAM U.S. Bond Index Pool | 3.52 | 3.48 |
BNYM Mellon NSL Aggregate BIF Instl | 3.49 | 3.47 |
Invesco Intermediate Bond Trust | 3.76 | 3.45 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Long Government | 1 year gross return | 1 year net return |
---|---|---|
State St US Lg Gov Bnd Indx SL Cl I | -4.47 | -4.47 |
NT LT Gov Bond Index Fund - NL - J | -4.55 | -4.55 |
FIAM Long U.S. Treasury STRIPS Pool Idx | -4.62 | -4.65 |
FIAM Target Date LT Treas Idx Cmgld Pool | -4.83 | -4.83 |
BNYM Mellon DB SL Long Term Govt BIF | -4.86 | -4.90 |
BNYM Mellon DB NSL Long Term Govt BIF | -4.89 | -4.93 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Long Government | 5 year gross return | 5 year net return |
---|---|---|
FIAM Long U.S. Treasury STRIPS Pool Idx | 9.51 | 9.43 |
State St US Lg Gov Bnd Indx SL Cl I | 6.60 | 6.60 |
NT LT Gov Bond Index Fund - NL - J | 6.51 | 6.51 |
BNYM Mellon DB SL Long Term Govt BIF | 6.51 | 6.47 |
BNYM Mellon DB NSL Long Term Govt BIF | 6.45 | 6.36 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
High Yield Bond | 1 year gross return | 1 year net return |
---|---|---|
Mesirow Financial High Yield CIT Fdrs | 11.56 | 11.11 |
DDJ Total Return Credit I Composite | 9.05 | 8.21 |
Eaton Vance EB High Yield I | 5.72 | 5.34 |
FIAM High Yield Bond Commingled Pool | 5.14 | 4.74 |
Wellington CIF II Core High Yield S1 | 4.63 | 4.24 |
Loomis Sayles HYCSV CIT | 4.55 | 4.04 |
Eaton Vance Multi-Asset Credit II CIT | 2.45 | 2.06 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
High Yield Bond | 5 year gross return | 5 year net return |
---|---|---|
DDJ Total Return Credit I Composite | 7.19 | 6.33 |
Wellington CIF II Core High Yield S1 | 6.48 | 6.05 |
Loomis Sayles HYCSV CIT | 6.51 | 5.98 |
Eaton Vance EB High Yield I | 6.23 | 5.76 |
FIAM High Yield Bond Commingled Pool | 5.68 | 5.18 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Ceredex Mid-Cap Value Equity Trust 2 | 31.29 | 30.58 |
Ceredex Mid-Cap Value Equity Trust 1 | 31.25 | 30.46 |
Wellington CIF II Mid Cap Value S1 | 28.47 | 28.47 |
American Century US Mid Cap Val Eq Tr R | 24.03 | 24.03 |
American Century US Mid Cap Value Eq Tr | 24.03 | 23.31 |
Speece Thorson Value Fund | 23.05 | 21.89 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Ceredex Mid-Cap Value Equity Trust 2 | n/a | 12.44 |
Ceredex Mid-Cap Value Equity Trust 1 | 13.17 | 12.41 |
Wellington CIF II Mid Cap Value S1 | n/a | 11.89 |
Speece Thorson Value Fund | 11.72 | 10.67 |
American Century US Mid Cap Value Eq Tr | 10.36 | 9.70 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
World Allocation | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Divers Inflation Hge | 24.94 | 24.78 |
PIMCO Diversified Real Asset CIT | 24.97 | 24.46 |
Global Risk Premium - Mod Volatility | 8.04 | 7.53 |
Invesco Global Asset Allc Strat Tr C | 8.04 | 7.52 |
Global Risk Premium - Low Volatility | 6.72 | 6.30 |
Wellington Opportunistic Investment | 6.79 | 5.61 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
World Allocation | 5 year gross return | 5 year net return |
---|---|---|
Global Risk Premium - Mod Volatility | 9.44 | 8.92 |
Wellington Opportunistic Investment | n/a | 8.56 |
Global Risk Premium - Low Volatility | 8.14 | 7.71 |
PIMCO Diversified Real Asset CIT | 7.73 | 7.29 |
Wellington CIF II Divers Inflation Hge | 7.23 | 7.04 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Foreign Large Value | 1 year gross return | 1 year net return |
---|---|---|
FIAM International Equity Value Cmgld Pl | 16.17 | 16.17 |
Denali Network Value International A | 15.17 | 14.22 |
Brandes International Equity Fd CL 7 | 14.16 | 13.42 |
Columbia Trust Overseas Value | 11.38 | 11.05 |
Columbia Overseas Value CL RJ | 11.37 | 10.94 |
Columbia Overseas Value CL R | 11.34 | 10.92 |
Mondrian International Equity CIT VIII | 10.98 | 10.39 |
Mondrian International Eq CIT IX | 10.85 | 10.31 |
Mondrian International Equity CIT I | 10.64 | 10.15 |
Harris Assoc. Oakmark Intl Gross of Fees | 9.15 | 9.00 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Foreign Large Value | 5 year gross return | 5 year net return |
---|---|---|
Harris Assoc. Oakmark Intl Gross of Fees | n/a | 7.79 |
Harris Assoc. Oakmark Intl Col Fd Cl 2 | n/a | 7.79 |
Harris Assoc. Oakmark Intl Col Fd Cl 3 | n/a | 7.14 |
Harris Assoc. Oakmark Intl Col Fd Cl B | n/a | 7.13 |
Harris Assoc. Oakmark Intl Col Fd Cl 1 | n/a | 7.12 |
Brandes International Equity Fd CL 7 | 7.38 | 6.75 |
Mondrian International Equity CIT VIII | n/a | 6.11 |
Mondrian International Eq CIT IX | n/a | 6.06 |
Mondrian International Equity CIT I | 6.40 | 5.86 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Diversified Small Cap GT | 40.61 | 39.52 |
American Century US Small Cp Val Eq Tr R | 38.21 | 38.21 |
American Century US Small Cap Val Eq Tr | 38.30 | 37.13 |
EARNEST Partners Smid Cap Value 1 | 26.38 | 25.57 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of February 23, 2022
Small Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Small Cap Val Eq Tr | 13.91 | 12.95 |
Brandywine Diversified Small Cap GT | 7.43 | 6.58 |
