Large Blend | 1 year gross return | 1 year net return |
---|---|---|
BNYM Mellon NSL Dynamic US Equity Fund | 38.20 | 37.71 |
FIAM Focused Large Cap Growth Pool | 36.66 | 35.80 |
Aristotle Value Equity CIT Class B | 33.49 | 32.97 |
Aristotle Value Equity CIT A | 33.45 | 32.80 |
BlackRock Equity Index F | 9.57 | 31.55 |
Blackrock Eq Idx Fund CF | 31.54 | 31.51 |
Spartan 500 Index Pool A | 31.51 | 31.51 |
Spartan 500 Index Pool E | 31.51 | 31.50 |
BNYM Mellon SL Stock Index Fund Instl | 31.51 | 31.50 |
Spartan 500 Index Pool D | 31.51 | 31.49 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
BNYM Mellon NSL Dynamic US Equity Fund | 13.95 | 13.51 |
Blackrock Russ 1000 Alpha Tilts CF | 11.96 | 11.96 |
Amalgamated Bank LongView 1500 Mk Idx CF | 12.01 | 11.96 |
FIAM Focused Large Cap Growth Pool | 12.65 | 11.83 |
Blackrock Eq Idx Fund CF | 11.75 | 11.75 |
Blackrock Alpha Tilts Fund CF | 11.72 | 11.72 |
State St S&P 500® Indx SL Cl I | 13.43 | 11.70 |
State St S&P 500® Indx NL Cl A | 1.98 | 11.69 |
BNYM Mellon SL Stock Index Fund | 11.72 | 11.67 |
IBEW-NECA EQUITY INDEX FUND | 11.69 | 11.67 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Iridian Value Opportunity CIT B | 35.33 | 34.32 |
Iridian Value Opportunity CIT C | 35.22 | 33.88 |
Blackrock US Eq Mkt Fund CF | 31.01 | 30.93 |
Blackrock Russ 3000 Alpha Tilts CF | 29.92 | 29.92 |
Burgundy US Small/Mid Cap Fund | 29.54 | 29.12 |
LMCG MidCap Core Collective Fund | 29.40 | 28.49 |
BNYM Mellon PE NSL US Mid Cap Opp Val Eq | 29.42 | 28.41 |
Cardinal Capital SMID Cap CIT A | 29.11 | 28.27 |
BNYM Mellon SL Mkt Completion Fd | 28.21 | 28.15 |
Blackrock Extended Mkt Fund CF | 28.25 | 28.15 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 11.74 | 11.74 |
Blackrock US Eq Mkt Fund CF | 11.32 | 11.30 |
Burgundy US Small/Mid Cap Fund | 11.55 | 10.66 |
Blackrock Extended Mkt Fund CF | 9.18 | 9.16 |
Blackrock Mid Cap Eq Idx Fund CF | 9.10 | 9.08 |
State St S&P MidCap® Indx SL Cl I | 12.74 | 9.07 |
BNYM Mellon DB SL Mid Cap SIF | 9.12 | 9.07 |
BNYM Mellon SL Mid Cap SIF | 9.11 | 9.07 |
State St S&P Midcap® Indx SL Cl II | 12.75 | 9.05 |
State St S&P MidCap® Indx NL Cl A | 12.69 | 9.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russell 2000 Alpha Tilts Fd A | 32.55 | 32.55 |
Wellington CIF II Small Cap Opps | 32.55 | 31.63 |
Wellington CIF II Small Cap Value S1 | 27.76 | 26.73 |
Voya Small Cap Core Trust | 26.79 | 25.86 |
BNYM Mellon SL Small Cap SIF Instl | 25.78 | 25.77 |
BNYM Mellon SL Small Cap SIF | 25.80 | 25.75 |
BlackRock Russell 2000® Index F | 2.22 | 25.72 |
State St Russell Sm Cap® Indx SL Cl I | 4.14 | 25.67 |
Blackrock Russell 2000 Index Fund A | 25.58 | 25.58 |
NT R2000 Index Fund - NL | 25.55 | 25.55 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 12.43 | 11.54 |
Blackrock Russell 2000 Alpha Tilts Fd A | 9.75 | 9.75 |
Amalgamated Bank LongView 600 SC Idx CF | 9.55 | 9.50 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 9.26 | 9.26 |
State St Russell Sm Cap® Indx SL Cl I | 14.50 | 8.46 |
BNYM Mellon SL Small Cap SIF | 8.21 | 8.38 |
Rothschild & Co US Small/Mid-Cap Fund | 9.41 | 8.33 |
Blackrock Russell 2000 Index Fund A | 8.27 | 8.26 |
State St Russell Sm Cap® Indx NL Cl S | 12.51 | 8.25 |
NT R2000 Index Fund - NL | 8.24 | 8.24 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Westfield All Cap Equity Collective | 44.05 | 43.05 |
Wellington CIF II Growth S2 | 42.63 | 42.08 |
State St Nasdaq-100 Indx® NL Cl A | 27.48 | 39.47 |
State St Nasdaq-100 Indx® NL Cl C | 27.46 | 39.42 |
PGI CIT Blue Chip Equity Fund | 39.45 | 38.84 |
Polen Focus Growth CIT Class 2 | 39.20 | 38.37 |
Ivy Large Cap Growth CIT Class 1 | 37.76 | 36.98 |
Spartan Large Cap Growth Index Pool | 36.37 | 36.37 |
State St Russell Lg Cap Gr® Indx NL Cl C | 3.64 | 36.37 |
BNYM Mellon NSL LargeCap Grwth SIF Instl | 36.28 | 36.27 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
State St Nasdaq-100 Indx® NL Cl A | 20.01 | 16.89 |
Wellington CIF II Growth S2 | 17.31 | 16.80 |
BNYM Mellon NSL LargeCap Grwth SIF | 14.53 | 14.48 |
Nuveen Winslow Large Cap Growth Cl I | 14.63 | 14.00 |
Nuveen Winslow Large Cap Growth, Class R | 14.62 | 13.94 |
Nuveen Winslow Large Cap Growth Cl Y | 14.63 | 13.88 |
Nuveen Winslow Large Cap Growth Cl I20 | 14.62 | 13.77 |
Voya Large Cap Growth Trust | 14.14 | 13.52 |
Blackrock Eq Gr Fund CF | 13.47 | 13.45 |
Eaton Vance EB Large Cap Growth I | 13.51 | 12.86 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
PGI CIT Mid-Cap Equity Fund A | 12.27 | 43.41 |
PGI CIT Mid-Cap Equity Fund | 43.70 | 42.86 |
KAR Small-Mid Cap Core Cl 1 | 41.10 | 40.11 |
Kayne Anderson Rudnick SC Core CIT 1 | 40.45 | 39.41 |
Artisan Mid Cap Growth Trust Tier 1 | 39.77 | 38.59 |
Ivy Mid Cap Growth CIT 1 | 39.30 | 38.38 |
Kayne Anderson Rudnick SC Sust Gr CIT 1 | 38.60 | 37.57 |
Wellington CIF II MdCap Opportunities S2 | 33.71 | 33.07 |
Wellington CIF II MdCap Opportunities S3 | 33.71 | 33.06 |
Wellington CIF II MdCap Opportunities S1 | 33.71 | 32.92 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Champlain Mid Cap Collective Fund Cl 4 | 14.75 | 14.73 |
PGI CIT Mid-Cap Equity Fund A | 11.98 | 13.66 |
PGI CIT Mid-Cap Equity Fund | 14.03 | 13.35 |
Wellington CIF II MdCap Opportunities S2 | 12.55 | 12.01 |
Wellington CIF II MdCap Opportunities S1 | 12.57 | 11.81 |
Voya Mid Cap Growth Trust | 10.85 | 10.08 |
GW&K S/M Cp Cor Eq Collective Invmt Fund | 10.70 | 9.99 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 16.37 | 9.22 |
FIAM Small/Mid Cap Core Class K | 9.80 | 9.21 |
FIAM Small/Mid Cap Core Pool | 9.80 | 9.10 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
FIAM Small Company Class B | 34.80 | 33.96 |
FIAM Small Company Pool | 34.79 | 33.75 |
Wellington CIF II Small Cap 2000 S1 | 34.48 | 33.25 |
FIAM Small Cap Core Class B | 33.51 | 32.70 |
FIAM Small Cap Core Class P | 33.45 | 32.68 |
FIAM Small Cap Core Class O | 33.45 | 32.63 |
FIAM Small Cap Core Class D | 33.46 | 32.53 |
FIAM Small Cap Core Pool | 33.46 | 32.42 |
FIAM Small Cap Core Class G | 33.45 | 32.39 |
GW&K Small Cap Core Equity CIF | 32.47 | 31.49 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 11.72 | 10.75 |
FIAM Small Cap Core Class B | 10.80 | 10.11 |
FIAM Small Cap Core Class O | 10.75 | 10.07 |
FIAM Small Cap Core Class D | 10.75 | 9.98 |
FIAM Small Cap Core Pool | 10.75 | 9.88 |
FIAM Small Cap Core Class G | 10.75 | 9.87 |
FIAM Small Company Class B | 10.43 | 9.75 |
FIAM Small Company Pool | 10.43 | 9.56 |
Frontegra Small Cap Core Fund | 8.42 | 7.73 |
BNYM Mellon PE NSL US Small Cap Opp Val | 8.26 | 7.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Eq Val Fund CF | 31.94 | 31.93 |
Eaton Vance Large Cap Val CIT | 30.85 | 30.04 |
Beutel Goodman American Equity Fund | 27.84 | 29.83 |
Wellington CIF II Quality Value S1 | 30.37 | 29.70 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 28.36 | 27.61 |
BNYM Mellon NSL US Dyn Large Cap Val | 27.95 | 27.51 |
BNYM Mellon PE NSL US Dyn Large Cap Val | 27.88 | 27.20 |
Blackrock Russ 1000 Val Idx CF | 26.67 | 26.67 |
BNYM Mellon NSL LargeCap Value SIF Instl | 26.60 | 26.58 |
Spartan Large Cap Value Index Pool | 26.58 | 26.58 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Beutel Goodman American Equity Fund | 10.84 | 10.66 |
Blackrock Eq Val Fund CF | 9.54 | 9.51 |
Eaton Vance Large Cap Val CIT | 9.66 | 8.95 |
BNYM Mellon NSL US Dyn Large Cap Val | 9.52 | 8.93 |
Wellington CIF II Quality Value S1 | 9.52 | 8.90 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 9.24 | 8.59 |
BNYM Mellon PE NSL US Dyn Large Cap Val | 9.13 | 8.48 |
Blackrock Russ 1000 Val Idx CF | 8.41 | 8.40 |
BNYM Mellon NSL LargeCap Value SIF | 8.39 | 8.33 |
FIAM Target Date Val Discvry Cmgld Pool | 8.18 | 8.18 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Ceredex Mid-Cap Value Equity Trust 1 | 34.21 | 33.28 |
American Century US Mid Cap Value Eq Tr | 30.12 | 29.34 |
Speece Thorson Value Fund | 29.56 | 28.34 |
PGI CIT SMID Cap Value Equity Fund | 25.33 | 24.47 |
WEDGE Mid Cap Value INSTL | -14.73 | 20.28 |
WEDGE Mid Cap Value C | -15.91 | 19.36 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
PGI CIT SMID Cap Value Equity Fund | 9.89 | 9.04 |
Speece Thorson Value Fund | 8.62 | 7.58 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Small Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Small Cap Val Eq Tr | 35.57 | 34.43 |
Brandywine Diversified Sm Cap Select BIT | 26.48 | 25.50 |
State St Russell Sm Cp® Val Indx NL Cl C | -6.00 | 22.24 |
Brandywine Diversified Small Cap BIT | 21.14 | 20.19 |
Brandywine Diversified Small Cap GT | 21.14 | 20.19 |
Invesco US Quantitative Sm Value Trust | 17.78 | 16.98 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Sm Cap Select BIT | 7.09 | 6.24 |
Brandywine Diversified Small Cap BIT | 6.45 | 5.61 |
Brandywine Diversified Small Cap GT | 6.37 | 5.53 |
Invesco US Quantitative Sm Value Trust | 5.51 | 4.74 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Cohen & Steers U.S. Realty Fund Class B | 34.04 | 33.31 |
Cohen & Steers U.S. Realty Fund Class C | 33.95 | 33.28 |
Cohen & Steers U.S. Realty CIT Class A | 33.99 | 33.12 |
American Century U.S. Real Estate Sec Tr | 31.84 | 30.92 |
PGI US Real Estate Securities CIT II | 31.52 | 30.75 |
PGI US Real Estate Securities CIT | 31.52 | 30.62 |
Invesco Equity RE Secs Tr C | 29.35 | 28.48 |
Duff & Phelps U.S. REIT CIT, Class 1 | 28.82 | 27.99 |
FIAM U.S. Real Estate Invest Tr CIT | 27.03 | 26.28 |
PIMCO RealEstatePLUS CIT I | 25.63 | 25.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Invesco Equity RE Secs Tr C | 8.30 | 7.51 |
FIAM U.S. Real Estate Invest Tr CIT | 7.36 | 6.72 |
Blackrock US Real Estate Sec Idx | 6.41 | 6.39 |
BNYM Mellon NSL REIT Index Fund | 6.28 | 6.18 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
FIAM Pension Journey 70/30 Commingled Pl | 24.38 | 24.38 |
BCM DynamicBelay Growth (QDIA) | 18.82 | 17.14 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
FIAM Leveraged Loan Pool | 9.36 | 8.82 |
Voya Senior Loan Trust | 8.50 | 8.02 |
Shenkman Capital Mgt High Yld Bank Loan | 8.63 | 7.89 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
FIAM Leveraged Loan Pool | 5.10 | 4.58 |
Voya Senior Loan Trust | 4.52 | 4.06 |
Shenkman Capital Mgt High Yld Bank Loan | 4.63 | 4.00 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Small Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Small Cap Val Eq Tr | 35.57 | 34.43 |
Brandywine Diversified Sm Cap Select BIT | 26.48 | 25.50 |
State St Russell Sm Cp® Val Indx NL Cl C | -6.00 | 22.24 |
Brandywine Diversified Small Cap BIT | 21.14 | 20.19 |
Brandywine Diversified Small Cap GT | 21.14 | 20.19 |
Invesco US Quantitative Sm Value Trust | 17.78 | 16.98 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Sm Cap Select BIT | 7.09 | 6.24 |
Brandywine Diversified Small Cap BIT | 6.45 | 5.61 |
Brandywine Diversified Small Cap GT | 6.37 | 5.53 |
Invesco US Quantitative Sm Value Trust | 5.51 | 4.74 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Ceredex Mid-Cap Value Equity Trust 1 | 34.21 | 33.28 |
American Century US Mid Cap Value Eq Tr | 30.12 | 29.34 |
Speece Thorson Value Fund | 29.56 | 28.34 |
PGI CIT SMID Cap Value Equity Fund | 25.33 | 24.47 |
WEDGE Mid Cap Value INSTL | -14.73 | 20.28 |
WEDGE Mid Cap Value C | -15.91 | 19.36 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
PGI CIT SMID Cap Value Equity Fund | 9.89 | 9.04 |
Speece Thorson Value Fund | 8.62 | 7.58 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Eq Val Fund CF | 31.94 | 31.93 |
Eaton Vance Large Cap Val CIT | 30.85 | 30.04 |
Beutel Goodman American Equity Fund | 27.84 | 29.83 |
Wellington CIF II Quality Value S1 | 30.37 | 29.70 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 28.36 | 27.61 |
BNYM Mellon NSL US Dyn Large Cap Val | 27.95 | 27.51 |
BNYM Mellon PE NSL US Dyn Large Cap Val | 27.88 | 27.20 |
Blackrock Russ 1000 Val Idx CF | 26.67 | 26.67 |
BNYM Mellon NSL LargeCap Value SIF Instl | 26.60 | 26.58 |
Spartan Large Cap Value Index Pool | 26.58 | 26.58 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Beutel Goodman American Equity Fund | 10.84 | 10.66 |
Blackrock Eq Val Fund CF | 9.54 | 9.51 |
Eaton Vance Large Cap Val CIT | 9.66 | 8.95 |
BNYM Mellon NSL US Dyn Large Cap Val | 9.52 | 8.93 |
Wellington CIF II Quality Value S1 | 9.52 | 8.90 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 9.24 | 8.59 |
BNYM Mellon PE NSL US Dyn Large Cap Val | 9.13 | 8.48 |
Blackrock Russ 1000 Val Idx CF | 8.41 | 8.40 |
BNYM Mellon NSL LargeCap Value SIF | 8.39 | 8.33 |
FIAM Target Date Val Discvry Cmgld Pool | 8.18 | 8.18 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
FIAM Small Company Class B | 34.80 | 33.96 |
FIAM Small Company Pool | 34.79 | 33.75 |
Wellington CIF II Small Cap 2000 S1 | 34.48 | 33.25 |
FIAM Small Cap Core Class B | 33.51 | 32.70 |
FIAM Small Cap Core Class P | 33.45 | 32.68 |
FIAM Small Cap Core Class O | 33.45 | 32.63 |
FIAM Small Cap Core Class D | 33.46 | 32.53 |
FIAM Small Cap Core Pool | 33.46 | 32.42 |
FIAM Small Cap Core Class G | 33.45 | 32.39 |
GW&K Small Cap Core Equity CIF | 32.47 | 31.49 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 11.72 | 10.75 |
FIAM Small Cap Core Class B | 10.80 | 10.11 |
FIAM Small Cap Core Class O | 10.75 | 10.07 |
FIAM Small Cap Core Class D | 10.75 | 9.98 |
FIAM Small Cap Core Pool | 10.75 | 9.88 |
FIAM Small Cap Core Class G | 10.75 | 9.87 |
FIAM Small Company Class B | 10.43 | 9.75 |
FIAM Small Company Pool | 10.43 | 9.56 |
Frontegra Small Cap Core Fund | 8.42 | 7.73 |
BNYM Mellon PE NSL US Small Cap Opp Val | 8.26 | 7.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
PGI CIT Mid-Cap Equity Fund A | 12.27 | 43.41 |
PGI CIT Mid-Cap Equity Fund | 43.70 | 42.86 |
KAR Small-Mid Cap Core Cl 1 | 41.10 | 40.11 |
Kayne Anderson Rudnick SC Core CIT 1 | 40.45 | 39.41 |
Artisan Mid Cap Growth Trust Tier 1 | 39.77 | 38.59 |
Ivy Mid Cap Growth CIT 1 | 39.30 | 38.38 |
Kayne Anderson Rudnick SC Sust Gr CIT 1 | 38.60 | 37.57 |
Wellington CIF II MdCap Opportunities S2 | 33.71 | 33.07 |
Wellington CIF II MdCap Opportunities S3 | 33.71 | 33.06 |
Wellington CIF II MdCap Opportunities S1 | 33.71 | 32.92 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Champlain Mid Cap Collective Fund Cl 4 | 14.75 | 14.73 |
PGI CIT Mid-Cap Equity Fund A | 11.98 | 13.66 |
PGI CIT Mid-Cap Equity Fund | 14.03 | 13.35 |
Wellington CIF II MdCap Opportunities S2 | 12.55 | 12.01 |
Wellington CIF II MdCap Opportunities S1 | 12.57 | 11.81 |
Voya Mid Cap Growth Trust | 10.85 | 10.08 |
GW&K S/M Cp Cor Eq Collective Invmt Fund | 10.70 | 9.99 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 16.37 | 9.22 |
FIAM Small/Mid Cap Core Class K | 9.80 | 9.21 |
FIAM Small/Mid Cap Core Pool | 9.80 | 9.10 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Westfield All Cap Equity Collective | 44.05 | 43.05 |
Wellington CIF II Growth S2 | 42.63 | 42.08 |
State St Nasdaq-100 Indx® NL Cl A | 27.48 | 39.47 |
State St Nasdaq-100 Indx® NL Cl C | 27.46 | 39.42 |
PGI CIT Blue Chip Equity Fund | 39.45 | 38.84 |
Polen Focus Growth CIT Class 2 | 39.20 | 38.37 |
Ivy Large Cap Growth CIT Class 1 | 37.76 | 36.98 |
Spartan Large Cap Growth Index Pool | 36.37 | 36.37 |
State St Russell Lg Cap Gr® Indx NL Cl C | 3.64 | 36.37 |
BNYM Mellon NSL LargeCap Grwth SIF Instl | 36.28 | 36.27 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
State St Nasdaq-100 Indx® NL Cl A | 20.01 | 16.89 |
Wellington CIF II Growth S2 | 17.31 | 16.80 |
BNYM Mellon NSL LargeCap Grwth SIF | 14.53 | 14.48 |
Nuveen Winslow Large Cap Growth Cl I | 14.63 | 14.00 |
Nuveen Winslow Large Cap Growth, Class R | 14.62 | 13.94 |
Nuveen Winslow Large Cap Growth Cl Y | 14.63 | 13.88 |
Nuveen Winslow Large Cap Growth Cl I20 | 14.62 | 13.77 |
Voya Large Cap Growth Trust | 14.14 | 13.52 |
Blackrock Eq Gr Fund CF | 13.47 | 13.45 |
Eaton Vance EB Large Cap Growth I | 13.51 | 12.86 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russell 2000 Alpha Tilts Fd A | 32.55 | 32.55 |
Wellington CIF II Small Cap Opps | 32.55 | 31.63 |
Wellington CIF II Small Cap Value S1 | 27.76 | 26.73 |
Voya Small Cap Core Trust | 26.79 | 25.86 |
BNYM Mellon SL Small Cap SIF Instl | 25.78 | 25.77 |
BNYM Mellon SL Small Cap SIF | 25.80 | 25.75 |
BlackRock Russell 2000® Index F | 2.22 | 25.72 |
State St Russell Sm Cap® Indx SL Cl I | 4.14 | 25.67 |
Blackrock Russell 2000 Index Fund A | 25.58 | 25.58 |
NT R2000 Index Fund - NL | 25.55 | 25.55 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 12.43 | 11.54 |
Blackrock Russell 2000 Alpha Tilts Fd A | 9.75 | 9.75 |
Amalgamated Bank LongView 600 SC Idx CF | 9.55 | 9.50 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 9.26 | 9.26 |
State St Russell Sm Cap® Indx SL Cl I | 14.50 | 8.46 |
BNYM Mellon SL Small Cap SIF | 8.21 | 8.38 |
Rothschild & Co US Small/Mid-Cap Fund | 9.41 | 8.33 |
Blackrock Russell 2000 Index Fund A | 8.27 | 8.26 |
State St Russell Sm Cap® Indx NL Cl S | 12.51 | 8.25 |
NT R2000 Index Fund - NL | 8.24 | 8.24 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Iridian Value Opportunity CIT B | 35.33 | 34.32 |
Iridian Value Opportunity CIT C | 35.22 | 33.88 |
Blackrock US Eq Mkt Fund CF | 31.01 | 30.93 |
Blackrock Russ 3000 Alpha Tilts CF | 29.92 | 29.92 |
Burgundy US Small/Mid Cap Fund | 29.54 | 29.12 |
LMCG MidCap Core Collective Fund | 29.40 | 28.49 |
BNYM Mellon PE NSL US Mid Cap Opp Val Eq | 29.42 | 28.41 |
Cardinal Capital SMID Cap CIT A | 29.11 | 28.27 |
BNYM Mellon SL Mkt Completion Fd | 28.21 | 28.15 |
Blackrock Extended Mkt Fund CF | 28.25 | 28.15 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 11.74 | 11.74 |
Blackrock US Eq Mkt Fund CF | 11.32 | 11.30 |
Burgundy US Small/Mid Cap Fund | 11.55 | 10.66 |
Blackrock Extended Mkt Fund CF | 9.18 | 9.16 |
Blackrock Mid Cap Eq Idx Fund CF | 9.10 | 9.08 |
State St S&P MidCap® Indx SL Cl I | 12.74 | 9.07 |
BNYM Mellon DB SL Mid Cap SIF | 9.12 | 9.07 |
BNYM Mellon SL Mid Cap SIF | 9.11 | 9.07 |
State St S&P Midcap® Indx SL Cl II | 12.75 | 9.05 |
State St S&P MidCap® Indx NL Cl A | 12.69 | 9.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
BNYM Mellon NSL Dynamic US Equity Fund | 38.20 | 37.71 |
FIAM Focused Large Cap Growth Pool | 36.66 | 35.80 |
Aristotle Value Equity CIT Class B | 33.49 | 32.97 |
Aristotle Value Equity CIT A | 33.45 | 32.80 |
BlackRock Equity Index F | 9.57 | 31.55 |
Blackrock Eq Idx Fund CF | 31.54 | 31.51 |
Spartan 500 Index Pool A | 31.51 | 31.51 |
Spartan 500 Index Pool E | 31.51 | 31.50 |
BNYM Mellon SL Stock Index Fund Instl | 31.51 | 31.50 |
Spartan 500 Index Pool D | 31.51 | 31.49 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
BNYM Mellon NSL Dynamic US Equity Fund | 13.95 | 13.51 |
Blackrock Russ 1000 Alpha Tilts CF | 11.96 | 11.96 |
Amalgamated Bank LongView 1500 Mk Idx CF | 12.01 | 11.96 |
FIAM Focused Large Cap Growth Pool | 12.65 | 11.83 |
Blackrock Eq Idx Fund CF | 11.75 | 11.75 |
Blackrock Alpha Tilts Fund CF | 11.72 | 11.72 |
State St S&P 500® Indx SL Cl I | 13.43 | 11.70 |
State St S&P 500® Indx NL Cl A | 1.98 | 11.69 |
BNYM Mellon SL Stock Index Fund | 11.72 | 11.67 |
IBEW-NECA EQUITY INDEX FUND | 11.69 | 11.67 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of March 4, 2020
World Stock | 1 year gross return | 1 year net return |
---|---|---|
Artisan Global Discovery Trust Founders | 44.50 | 43.42 |
Artisan Global Opportunity Trust, Tier 3 | 37.07 | 36.05 |
Artisan Global Opportunity Trust, Tier 1 | 37.05 | 35.89 |
Hardman Johnston Glb Equity Group Trust | 36.43 | 35.52 |
