Large Blend | 1 year gross return | 1 year net return |
---|---|---|
FIAM Focused Large Cap Growth Pool | 26.33 | 25.78 |
Pioneer Large Cap Core Equity Trust - T2 | 22.72 | 22.11 |
PanAgora US LgCp Stk Selector CF - I | 20.06 | 19.46 |
PanAgora US LgCp Stk Selector CF - R | 20.07 | 19.41 |
BNYM Mellon NSL Dynamic US Equity Fund | 17.01 | 16.59 |
Blackrock Russ 1000 Alpha Tilts CF | 16.54 | 16.54 |
Blackrock Alpha Tilts Fund CF | 16.01 | 16.01 |
NT R1000 Index Fund - NL | 15.98 | 15.98 |
BNYM Mellon DB SL Large Cap SIF | 16.03 | 15.97 |
BNYM Mellon NSL Large Cap SIF Instl | 15.92 | 15.90 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
BNYM Mellon NSL Dynamic US Equity Fund | 17.16 | 16.74 |
FIAM Focused Large Cap Growth Pool | 16.91 | 16.12 |
Pioneer Large Cap Core Equity Trust - T2 | n/a | 16.01 |
Blackrock Russ 1000 Alpha Tilts CF | 14.56 | 14.56 |
Blackrock Alpha Tilts Fund CF | 14.25 | 14.25 |
BlackRock Equity Index F | n/a | 14.20 |
Blackrock Eq Idx Fund CF | 14.19 | 14.18 |
State St S&P 500® Indx SL Cl I | 14.15 | 14.15 |
State St S&P 500® Indx NL Cl A | 8.89 | 14.15 |
BNYM Mellon SL Stock Index Fund | 14.17 | 14.13 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 15.53 | 15.53 |
Blackrock US Eq Mkt Fund CF | 14.79 | 14.74 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 3.89 | 13.56 |
State St Russell Sm/Mid Cp® Indx NL Cl A | n/a | 13.48 |
Spartan Extended Market Index Pool A | 12.97 | 12.97 |
Spartan Extended Market Index Pool E | 12.96 | 12.92 |
Spartan Extended Market Index Pool C | 12.96 | 12.91 |
BNYM Mellon NSL Mkt Completion Fd Instl | 12.81 | 12.79 |
BNYM Mellon NSL Mkt Completion Fd | 12.81 | 12.73 |
BNYM Mellon SL Mkt Completion Fd | 12.72 | 12.68 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 14.10 | 14.10 |
Blackrock US Eq Mkt Fund CF | 13.72 | 13.69 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 9.58 | 11.54 |
State St Russell Sm/Mid Cp® Indx NL Cl A | n/a | 11.43 |
BNYM Mellon SL Mkt Completion Fd | 11.25 | 11.20 |
BNYM Mellon NSL Mkt Completion Fd | 11.06 | 10.98 |
BlackRock Mid-Cap Equity Index F | n/a | 8.20 |
BNYM Mellon DB SL Mid Cap SIF | 8.20 | 8.15 |
State St S&P MidCap® Indx SL Cl I | 5.44 | 8.14 |
BNYM Mellon SL Mid Cap SIF | 8.18 | 8.14 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russell 2000 Alpha Tilts Fd A | 1.70 | 1.70 |
PIMCO StocksPlus Small Collective Tr III | 3.65 | 0.75 |
PIMCO StocksPlus Small Collective Tr II | 3.70 | 0.65 |
BNYM Mellon SL Small Cap SIF Instl | 0.65 | 0.63 |
BNYM Mellon SL Small Cap SIF | 0.65 | 0.61 |
BNYM Mellon NSL Small Cap SIF Instl | 0.50 | 0.47 |
Spartan Small Cap Index Pool A | 0.46 | 0.46 |
BNYM Mellon SL Small Cap SIF UC3 | 0.65 | 0.43 |
NT R2000 Index Fund - NL | n/a | 0.41 |
State St Russell Sm Cap® Indx SL Cl I | -11.00 | 0.40 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | n/a | 10.07 |
Blackrock Russell 2000 Alpha Tilts Fd A | 8.64 | 8.64 |
State St Russell Sm Cap® Indx SL Cl I | 5.62 | 8.20 |
BNYM Mellon SL Small Cap SIF | 8.01 | 8.18 |
NT R2000 Index Fund - NL | n/a | 8.02 |
State St Russell Sm Cap® Indx NL Cl A | 5.43 | 8.01 |
BNYM Mellon SL Small Cap SIF UC3 | 8.15 | 7.99 |
BNYM Mellon NSL Small Cap SIF Instl | n/a | 7.98 |
BNYM Mellon DB NSL Small Cap SIF | 8.03 | 7.95 |
BNYM Mellon SL Small Cap SIF Instl | n/a | 7.90 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
JENNISON GROWTH EQUITY FUND 3 | 56.43 | 55.10 |
Wellington CIF II Growth S2 | n/a | 43.12 |
Alger Collective Trust Spectra Series R1 | 43.78 | 42.92 |
Alger Capital Appreciation Series CF R1 | 43.58 | 42.65 |
BNYM Mellon NSL US Large Cap Grwth Eq Fd | 42.36 | 41.86 |
State St Russell Lg Cap Gr® Indx SL Cl I | 37.56 | 37.55 |
Spartan Large Cap Growth Index Pool | 37.54 | 37.54 |
Nuveen Winslow Large Cap Growth Cl I | 37.90 | 37.14 |
Nuveen Winslow Large Cap Growth, Class R | 37.89 | 37.03 |
Nuveen Winslow Large Cap Growth Cl Y | 37.92 | 37.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth S2 | n/a | 22.68 |
JENNISON GROWTH EQUITY FUND 3 | n/a | 21.57 |
State St Russell Lg Cap Gr® Indx SL Cl I | 20.09 | 20.09 |
Alger Capital Appreciation Series CF R1 | n/a | 20.03 |
BNYM Mellon NSL LargeCap Grwth SIF | 19.92 | 19.86 |
Nuveen Winslow Large Cap Growth Cl I | 20.45 | 19.78 |
Nuveen Winslow Large Cap Growth, Class R | 20.43 | 19.71 |
Nuveen Winslow Large Cap Growth Cl Y | 20.44 | 19.65 |
Nuveen Winslow Large Cap Growth Cl I20 | 20.43 | 19.54 |
Ivy Large Cap Growth CIT Class 1 | n/a | 19.35 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Artisan Mid Cap Growth Trust Tier 1 | 47.25 | 46.01 |
Ivy Mid Cap Growth CIT 1 | 34.76 | 33.88 |
Voya Mid Cap Growth Trust Class 2 | 26.43 | 25.52 |
CastleArk Small Company Growth CIT | 19.80 | 18.99 |
Champlain Mid Cap Collective Fund Cl 4 | 16.99 | 16.99 |
Champlain Mid Cap Collective Fund Cl 5 | 17.01 | 16.14 |
Champlain Mid Cap Collective Fund Cl 1 | 17.03 | 15.99 |
GW&K S/M Cp Cor Eq Collective Invmt Fund | 9.56 | 8.85 |
Wellington CIF II MdCap Opportunities S2 | n/a | 5.96 |
Wellington CIF II MdCap Opportunities S3 | n/a | 5.92 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Champlain Mid Cap Collective Fund Cl 4 | 17.58 | 17.58 |
Champlain Mid Cap Collective Fund Cl 5 | n/a | 16.71 |
Champlain Mid Cap Collective Fund Cl 1 | n/a | 16.54 |
Voya Mid Cap Growth Trust Class 2 | 15.29 | 14.48 |
CastleArk Small Company Growth CIT | n/a | 12.23 |
Wellington CIF II MdCap Opportunities S3 | n/a | 12.15 |
Wellington CIF II MdCap Opportunities S2 | n/a | 11.97 |
Wellington CIF II MdCap Opportunities S1 | n/a | 11.78 |
GW&K S/M Cp Cor Eq Collective Invmt Fund | 11.97 | 11.25 |
FIAM Small/Mid Cap Core Class K | n/a | 6.71 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Ivy Small Cap Growth CIT 1 | 20.08 | 19.25 |
Jennison U.S. Small Cap Equity Fund 4 | 15.55 | 14.56 |
Peregrine SC Growth CIT Founder's | 13.03 | 12.19 |
Voya Small Cap Growth Trust | 9.41 | 8.54 |
Wellington CIF II Small Cap 2000 S1 | n/a | 5.61 |
Wellington CIF II SMID Cap Research S1 | n/a | 3.52 |
Frontegra Small Cap Core Fund | 4.07 | 3.43 |
BNYM Mellon PE NSL US Small Cap Opp Val | 3.42 | 2.64 |
FIAM Small Company Class B | n/a | 2.26 |
FIAM Small Company Pool | 2.90 | 2.08 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | n/a | 11.25 |
Jennison U.S. Small Cap Equity Fund 4 | n/a | 9.32 |
Voya Small Cap Growth Trust | 9.06 | 8.20 |
Frontegra Small Cap Core Fund | 8.30 | 7.61 |
BNYM Mellon PE NSL US Small Cap Opp Val | 8.59 | 7.56 |
FIAM Small Cap Core Class B | n/a | 7.55 |
FIAM Small Cap Core Class O | n/a | 7.50 |
FIAM Small Cap Core Class D | n/a | 7.41 |
FIAM Small Cap Core Class G | n/a | 7.30 |
FIAM Small Company Class B | n/a | 6.62 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Invesco US Quantitative Core Trust | 9.54 | 9.13 |
Beutel Goodman U.S. Equity Fund (US$) | 5.65 | 3.09 |
FIAM Target Date Val Discvry Cmgld Pool | 0.44 | 0.44 |
Blackrock Eq Val Fund CF | -2.58 | -2.61 |
American Century US Value Yield Eq Tr 2 | -3.39 | -3.75 |
American Century US Value Yield Eq Tr 1 | -3.39 | -3.91 |
Wellington CIF II Quality Value S1 | n/a | -4.17 |
BNYM Mellon NSL LargeCap Value SIF Instl | -4.65 | -4.67 |
BNYM Mellon NSL LargeCap Value SIF | -4.65 | -4.70 |
State St Russell Lg Cp Val® Indx SL Cl I | -4.80 | -4.80 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Beutel Goodman U.S. Equity Fund (US$) | 12.52 | 11.94 |
American Century US Value Yield Eq Tr 2 | n/a | 10.13 |
American Century US Value Yield Eq Tr 1 | n/a | 9.94 |
Invesco US Quantitative Core Trust | 10.04 | 9.50 |
Blackrock Eq Val Fund CF | 8.87 | 8.85 |
FIAM Target Date Val Discvry Cmgld Pool | 8.21 | 8.21 |
Wellington CIF II Quality Value S1 | n/a | 8.04 |
Eaton Vance Large Cap Val CIT | 8.44 | 7.76 |
BNYM Mellon NSL LargeCap Value SIF | 7.81 | 7.75 |
State St Russell Lg Cp Val® Indx SL Cl I | 7.74 | 7.74 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Speece Thorson Value Fund | 4.05 | 3.04 |
American Century US Mid Cap Value Eq Tr | -6.39 | -6.94 |
Ceredex Mid-Cap Value Equity Trust 1 | -7.92 | -8.47 |
Wellington CIF II Mid Cap Value S1 | n/a | -12.21 |
Victory Integrity SMID Value CIT (Gross) | -14.58 | -14.58 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Ceredex Mid-Cap Value Equity Trust 1 | n/a | 8.28 |
Speece Thorson Value Fund | 8.60 | 7.57 |
American Century US Mid Cap Value Eq Tr | n/a | 7.22 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 8.41 | 7.55 |
EARNEST Partners Smid Cap Value Large | n/a | 0.95 |
American Century US Small Cap Val Eq Tr | -11.04 | -11.79 |
Brandywine Diversified Sm Cap Select BIT | -14.48 | -15.17 |
Invesco US Quantitative Sm Value Trust | -15.82 | -16.46 |
Peregrine Small Cap Value CIT Founder's | -16.30 | -16.88 |
Brandywine Diversified Small Cap GT | -16.51 | -17.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 7.39 | 6.54 |
American Century US Small Cap Val Eq Tr | n/a | 5.76 |
Invesco US Quantitative Sm Value Trust | 2.23 | 1.48 |
Brandywine Diversified Sm Cap Select BIT | 2.23 | 1.42 |
Brandywine Diversified Small Cap GT | 1.83 | 1.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Cohen & Steers U.S. Realty Fund Class C | -9.26 | -9.71 |
Cohen & Steers U.S. Realty Fund Class B | -9.22 | -9.72 |
Cohen & Steers U.S. Realty CIT Class A | -9.27 | -9.86 |
FIAM U.S. Real Estate Invest Tr CIT | -10.39 | -10.93 |
Duff & Phelps U.S. REIT CIT, Class 1 | -12.31 | -12.87 |
American Century U.S. Real Estate Sec Tr | -12.92 | -13.53 |
Invesco Equity RE Secs Tr C | -13.48 | -14.14 |
AEW Real Estate Securities Divers Trust | -16.30 | -16.80 |
PIMCO RealEstatePLUS CIT I | -17.84 | -18.23 |
Spartan Real Estate Index Pool A | -22.02 | -22.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Cohen & Steers U.S. Realty Fund Class C | n/a | 7.26 |
Cohen & Steers U.S. Realty Fund Class B | n/a | 7.23 |
Cohen & Steers U.S. Realty CIT Class A | n/a | 7.16 |
FIAM U.S. Real Estate Invest Tr CIT | 6.30 | 5.67 |
American Century U.S. Real Estate Sec Tr | n/a | 5.20 |
Invesco Equity RE Secs Tr C | 5.93 | 5.15 |
AEW Real Estate Securities Divers Trust | n/a | 3.62 |
PIMCO RealEstatePLUS CIT I | n/a | 3.44 |
State St REIT Indx NL Cl A | 0.30 | 1.99 |
BNYM Mellon NSL REIT Index Fund Instl | 1.99 | 1.96 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
FIAM Leveraged Loan Pool | 0.81 | 0.30 |
Shenkman Capital Mgt High Yld Bank Loan | 0.46 | -0.31 |
Voya Senior Loan Trust | 0.01 | -0.44 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
FIAM Leveraged Loan Pool | 4.41 | 3.89 |
Voya Senior Loan Trust | 3.62 | 3.17 |
Shenkman Capital Mgt High Yld Bank Loan | 3.80 | 3.15 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 8.41 | 7.55 |
EARNEST Partners Smid Cap Value Large | n/a | 0.95 |
American Century US Small Cap Val Eq Tr | -11.04 | -11.79 |
Brandywine Diversified Sm Cap Select BIT | -14.48 | -15.17 |
Invesco US Quantitative Sm Value Trust | -15.82 | -16.46 |
Peregrine Small Cap Value CIT Founder's | -16.30 | -16.88 |
Brandywine Diversified Small Cap GT | -16.51 | -17.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 7.39 | 6.54 |
American Century US Small Cap Val Eq Tr | n/a | 5.76 |
Invesco US Quantitative Sm Value Trust | 2.23 | 1.48 |
Brandywine Diversified Sm Cap Select BIT | 2.23 | 1.42 |
Brandywine Diversified Small Cap GT | 1.83 | 1.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Speece Thorson Value Fund | 4.05 | 3.04 |
American Century US Mid Cap Value Eq Tr | -6.39 | -6.94 |
Ceredex Mid-Cap Value Equity Trust 1 | -7.92 | -8.47 |
Wellington CIF II Mid Cap Value S1 | n/a | -12.21 |
Victory Integrity SMID Value CIT (Gross) | -14.58 | -14.58 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Ceredex Mid-Cap Value Equity Trust 1 | n/a | 8.28 |
Speece Thorson Value Fund | 8.60 | 7.57 |
American Century US Mid Cap Value Eq Tr | n/a | 7.22 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Invesco US Quantitative Core Trust | 9.54 | 9.13 |
Beutel Goodman U.S. Equity Fund (US$) | 5.65 | 3.09 |
FIAM Target Date Val Discvry Cmgld Pool | 0.44 | 0.44 |
Blackrock Eq Val Fund CF | -2.58 | -2.61 |
American Century US Value Yield Eq Tr 2 | -3.39 | -3.75 |
American Century US Value Yield Eq Tr 1 | -3.39 | -3.91 |
Wellington CIF II Quality Value S1 | n/a | -4.17 |
BNYM Mellon NSL LargeCap Value SIF Instl | -4.65 | -4.67 |
BNYM Mellon NSL LargeCap Value SIF | -4.65 | -4.70 |
State St Russell Lg Cp Val® Indx SL Cl I | -4.80 | -4.80 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Beutel Goodman U.S. Equity Fund (US$) | 12.52 | 11.94 |
American Century US Value Yield Eq Tr 2 | n/a | 10.13 |
American Century US Value Yield Eq Tr 1 | n/a | 9.94 |
Invesco US Quantitative Core Trust | 10.04 | 9.50 |
Blackrock Eq Val Fund CF | 8.87 | 8.85 |
FIAM Target Date Val Discvry Cmgld Pool | 8.21 | 8.21 |
Wellington CIF II Quality Value S1 | n/a | 8.04 |
Eaton Vance Large Cap Val CIT | 8.44 | 7.76 |
BNYM Mellon NSL LargeCap Value SIF | 7.81 | 7.75 |
State St Russell Lg Cp Val® Indx SL Cl I | 7.74 | 7.74 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Ivy Small Cap Growth CIT 1 | 20.08 | 19.25 |
Jennison U.S. Small Cap Equity Fund 4 | 15.55 | 14.56 |
Peregrine SC Growth CIT Founder's | 13.03 | 12.19 |
Voya Small Cap Growth Trust | 9.41 | 8.54 |
Wellington CIF II Small Cap 2000 S1 | n/a | 5.61 |
Wellington CIF II SMID Cap Research S1 | n/a | 3.52 |
Frontegra Small Cap Core Fund | 4.07 | 3.43 |
BNYM Mellon PE NSL US Small Cap Opp Val | 3.42 | 2.64 |
FIAM Small Company Class B | n/a | 2.26 |
FIAM Small Company Pool | 2.90 | 2.08 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | n/a | 11.25 |
Jennison U.S. Small Cap Equity Fund 4 | n/a | 9.32 |
Voya Small Cap Growth Trust | 9.06 | 8.20 |
Frontegra Small Cap Core Fund | 8.30 | 7.61 |
BNYM Mellon PE NSL US Small Cap Opp Val | 8.59 | 7.56 |
FIAM Small Cap Core Class B | n/a | 7.55 |
FIAM Small Cap Core Class O | n/a | 7.50 |
FIAM Small Cap Core Class D | n/a | 7.41 |
FIAM Small Cap Core Class G | n/a | 7.30 |
FIAM Small Company Class B | n/a | 6.62 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Artisan Mid Cap Growth Trust Tier 1 | 47.25 | 46.01 |
Ivy Mid Cap Growth CIT 1 | 34.76 | 33.88 |
Voya Mid Cap Growth Trust Class 2 | 26.43 | 25.52 |
CastleArk Small Company Growth CIT | 19.80 | 18.99 |
Champlain Mid Cap Collective Fund Cl 4 | 16.99 | 16.99 |
Champlain Mid Cap Collective Fund Cl 5 | 17.01 | 16.14 |
Champlain Mid Cap Collective Fund Cl 1 | 17.03 | 15.99 |
GW&K S/M Cp Cor Eq Collective Invmt Fund | 9.56 | 8.85 |
Wellington CIF II MdCap Opportunities S2 | n/a | 5.96 |
Wellington CIF II MdCap Opportunities S3 | n/a | 5.92 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Champlain Mid Cap Collective Fund Cl 4 | 17.58 | 17.58 |
Champlain Mid Cap Collective Fund Cl 5 | n/a | 16.71 |
Champlain Mid Cap Collective Fund Cl 1 | n/a | 16.54 |
Voya Mid Cap Growth Trust Class 2 | 15.29 | 14.48 |
CastleArk Small Company Growth CIT | n/a | 12.23 |
Wellington CIF II MdCap Opportunities S3 | n/a | 12.15 |
Wellington CIF II MdCap Opportunities S2 | n/a | 11.97 |
Wellington CIF II MdCap Opportunities S1 | n/a | 11.78 |
GW&K S/M Cp Cor Eq Collective Invmt Fund | 11.97 | 11.25 |
FIAM Small/Mid Cap Core Class K | n/a | 6.71 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
JENNISON GROWTH EQUITY FUND 3 | 56.43 | 55.10 |
Wellington CIF II Growth S2 | n/a | 43.12 |
Alger Collective Trust Spectra Series R1 | 43.78 | 42.92 |
Alger Capital Appreciation Series CF R1 | 43.58 | 42.65 |
BNYM Mellon NSL US Large Cap Grwth Eq Fd | 42.36 | 41.86 |
State St Russell Lg Cap Gr® Indx SL Cl I | 37.56 | 37.55 |
Spartan Large Cap Growth Index Pool | 37.54 | 37.54 |
Nuveen Winslow Large Cap Growth Cl I | 37.90 | 37.14 |
Nuveen Winslow Large Cap Growth, Class R | 37.89 | 37.03 |
Nuveen Winslow Large Cap Growth Cl Y | 37.92 | 37.02 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth S2 | n/a | 22.68 |
JENNISON GROWTH EQUITY FUND 3 | n/a | 21.57 |
State St Russell Lg Cap Gr® Indx SL Cl I | 20.09 | 20.09 |
Alger Capital Appreciation Series CF R1 | n/a | 20.03 |
BNYM Mellon NSL LargeCap Grwth SIF | 19.92 | 19.86 |
Nuveen Winslow Large Cap Growth Cl I | 20.45 | 19.78 |
Nuveen Winslow Large Cap Growth, Class R | 20.43 | 19.71 |
Nuveen Winslow Large Cap Growth Cl Y | 20.44 | 19.65 |
Nuveen Winslow Large Cap Growth Cl I20 | 20.43 | 19.54 |
Ivy Large Cap Growth CIT Class 1 | n/a | 19.35 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russell 2000 Alpha Tilts Fd A | 1.70 | 1.70 |
PIMCO StocksPlus Small Collective Tr III | 3.65 | 0.75 |
PIMCO StocksPlus Small Collective Tr II | 3.70 | 0.65 |
BNYM Mellon SL Small Cap SIF Instl | 0.65 | 0.63 |
BNYM Mellon SL Small Cap SIF | 0.65 | 0.61 |
BNYM Mellon NSL Small Cap SIF Instl | 0.50 | 0.47 |
Spartan Small Cap Index Pool A | 0.46 | 0.46 |
BNYM Mellon SL Small Cap SIF UC3 | 0.65 | 0.43 |
NT R2000 Index Fund - NL | n/a | 0.41 |
State St Russell Sm Cap® Indx SL Cl I | -11.00 | 0.40 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | n/a | 10.07 |
Blackrock Russell 2000 Alpha Tilts Fd A | 8.64 | 8.64 |
State St Russell Sm Cap® Indx SL Cl I | 5.62 | 8.20 |
BNYM Mellon SL Small Cap SIF | 8.01 | 8.18 |
NT R2000 Index Fund - NL | n/a | 8.02 |
State St Russell Sm Cap® Indx NL Cl A | 5.43 | 8.01 |
BNYM Mellon SL Small Cap SIF UC3 | 8.15 | 7.99 |
BNYM Mellon NSL Small Cap SIF Instl | n/a | 7.98 |
BNYM Mellon DB NSL Small Cap SIF | 8.03 | 7.95 |
BNYM Mellon SL Small Cap SIF Instl | n/a | 7.90 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 15.53 | 15.53 |
Blackrock US Eq Mkt Fund CF | 14.79 | 14.74 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 3.89 | 13.56 |
State St Russell Sm/Mid Cp® Indx NL Cl A | n/a | 13.48 |
Spartan Extended Market Index Pool A | 12.97 | 12.97 |
Spartan Extended Market Index Pool E | 12.96 | 12.92 |
Spartan Extended Market Index Pool C | 12.96 | 12.91 |
BNYM Mellon NSL Mkt Completion Fd Instl | 12.81 | 12.79 |
BNYM Mellon NSL Mkt Completion Fd | 12.81 | 12.73 |
BNYM Mellon SL Mkt Completion Fd | 12.72 | 12.68 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 14.10 | 14.10 |
Blackrock US Eq Mkt Fund CF | 13.72 | 13.69 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 9.58 | 11.54 |
State St Russell Sm/Mid Cp® Indx NL Cl A | n/a | 11.43 |
BNYM Mellon SL Mkt Completion Fd | 11.25 | 11.20 |
BNYM Mellon NSL Mkt Completion Fd | 11.06 | 10.98 |
BlackRock Mid-Cap Equity Index F | n/a | 8.20 |
BNYM Mellon DB SL Mid Cap SIF | 8.20 | 8.15 |
State St S&P MidCap® Indx SL Cl I | 5.44 | 8.14 |
BNYM Mellon SL Mid Cap SIF | 8.18 | 8.14 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
FIAM Focused Large Cap Growth Pool | 26.33 | 25.78 |
Pioneer Large Cap Core Equity Trust - T2 | 22.72 | 22.11 |
PanAgora US LgCp Stk Selector CF - I | 20.06 | 19.46 |
PanAgora US LgCp Stk Selector CF - R | 20.07 | 19.41 |
BNYM Mellon NSL Dynamic US Equity Fund | 17.01 | 16.59 |
Blackrock Russ 1000 Alpha Tilts CF | 16.54 | 16.54 |
Blackrock Alpha Tilts Fund CF | 16.01 | 16.01 |
NT R1000 Index Fund - NL | 15.98 | 15.98 |
BNYM Mellon DB SL Large Cap SIF | 16.03 | 15.97 |
BNYM Mellon NSL Large Cap SIF Instl | 15.92 | 15.90 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of November 10, 2020
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
BNYM Mellon NSL Dynamic US Equity Fund | 17.16 | 16.74 |
FIAM Focused Large Cap Growth Pool | 16.91 | 16.12 |
Pioneer Large Cap Core Equity Trust - T2 | n/a | 16.01 |
Blackrock Russ 1000 Alpha Tilts CF | 14.56 | 14.56 |
Blackrock Alpha Tilts Fund CF | 14.25 | 14.25 |
BlackRock Equity Index F | n/a | 14.20 |
Blackrock Eq Idx Fund CF | 14.19 | 14.18 |
State St S&P 500® Indx SL Cl I | 14.15 | 14.15 |
State St S&P 500® Indx NL Cl A | 8.89 | 14.15 |
BNYM Mellon SL Stock Index Fund | 14.17 | 14.13 |
