Target Date 2026-2030 | 1 year gross return | 1 year net return |
---|---|---|
Morningstar Lifetime Gr 2030 Index N-1 | 33.34 | 33.23 |
FIAM Blend Target Date 2030 T | 29.69 | 29.38 |
FIAM Blend Target Date 2030 S | 29.68 | 29.35 |
FIAM Blend Target Date 2030 Q | 29.73 | 29.32 |
FIAM Blend Target Date 2030 R | 29.71 | 29.32 |
FIAM Blend Target Date 2030 X | 29.76 | 29.30 |
FIAM Blend Target Date 2030 Y | 29.70 | 29.26 |
FIAM Blend Target Date 2030 W | 29.70 | 29.18 |
FIAM Blend Target Date 2030 V | 29.71 | 29.17 |
Voya Target Solution 2030 Trust | 29.12 | 28.63 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Target Date 2026-2030 | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date 2030 T | 13.08 | 12.81 |
FIAM Blend Target Date 2030 S | 13.08 | 12.78 |
FIAM Blend Target Date 2030 R | 13.10 | 12.76 |
FIAM Blend Target Date 2030 Q | 13.10 | 12.72 |
FIAM Blend Target Date 2030 Y | 13.09 | 12.71 |
FIAM Blend Target Date 2030 X | 13.10 | 12.69 |
FIAM Blend Target Date 2030 W | 13.09 | 12.64 |
FIAM Blend Target Date 2030 V | 13.11 | 12.61 |
Morningstar Lifetime Gr 2030 Index N-1 | n/a | 12.57 |
FIAM Index Target Date 2030 R | 12.14 | 12.08 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Frontegra Small Cap Core Fund | 67.23 | 66.22 |
FIAM Small Cap Core Class B | 65.59 | 64.64 |
FIAM Small Cap Core Class P | 65.55 | 64.58 |
FIAM Small Cap Core Class O | 65.58 | 64.56 |
FIAM Small Cap Core Class D | 65.57 | 64.42 |
FIAM Small Cap Core Pool | 65.57 | 64.30 |
FIAM Small Cap Core Class G | 65.58 | 64.26 |
Wellington CIF II Small Cap 2000 S1 | 65.20 | 63.95 |
FIAM Small Company Class B | 58.74 | 57.76 |
FIAM Small Company Pool | 58.74 | 57.52 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | n/a | 19.22 |
Wellington CIF II SMID Cap Research S1 | n/a | 18.59 |
Frontegra Small Cap Core Fund | 18.69 | 17.95 |
FIAM Small Cap Core Class B | 17.19 | 16.49 |
FIAM Small Cap Core Class P | 17.15 | 16.46 |
FIAM Small Cap Core Class O | 17.15 | 16.43 |
FIAM Small Cap Core Class D | n/a | 16.34 |
FIAM Small Cap Core Pool | 17.16 | 16.24 |
FIAM Small Cap Core Class G | 17.15 | 16.22 |
FIAM Small Company Class B | 16.02 | 15.30 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
High Yield Bond | 1 year gross return | 1 year net return |
---|---|---|
Mesirow Financial High Yield CIT Fdrs | 29.04 | 28.45 |
DDJ Total Return Credit I Composite | 24.33 | 23.39 |
Barings US High Yield CIF A | 19.39 | 18.91 |
Shenkman Capital Four Pts Multi-Strat Fd | 18.06 | 17.05 |
Loomis Sayles HYCSV CIT | 17.40 | 16.82 |
BNYM Mellon DB SL High Yield Beta Fund | 16.09 | 15.80 |
Wellington CIF II Core High Yield S1 | 15.19 | 14.75 |
MacKay Shields High Yld Bond CIT Class 1 | 15.06 | 14.66 |
MacKay Shields High Yld Bond CIT 2 | n/a | 14.54 |
Eaton Vance EB High Yield I | 14.91 | 14.47 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
High Yield Bond | 5 year gross return | 5 year net return |
---|---|---|
Shenkman Capital Four Pts Multi-Strat Fd | 9.43 | 8.47 |
DDJ Total Return Credit I Composite | 8.99 | 7.83 |
BNYM Mellon DB SL High Yield Beta Fund | 7.89 | 7.62 |
Loomis Sayles HYCSV CIT | 7.63 | 7.09 |
Wellington CIF II Core High Yield S1 | 7.53 | 7.09 |
Eaton Vance EB High Yield I | 7.17 | 6.69 |
FIAM High Yield Bond Commingled Pool | 6.85 | 6.32 |
Shenkman Capital Mgt Primus HighYield CF | 7.22 | 6.31 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Conservative Allocation | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Balanced Real Asset S1 | 28.43 | 27.77 |
FIAM Pension Journey 50/50 Commingled Pl | 16.89 | 16.89 |
FIAM Pension Journey 40/60 Commingled Pl | 13.44 | 13.44 |
FIAM Pension Journey 30/70 Commingled Pl | 10.13 | 10.13 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Target Date 2021-2025 | 1 year gross return | 1 year net return |
---|---|---|
Morningstar Lifetime Gr 2025 Index N-1 | 29.18 | 29.08 |
FIAM Blend Target Date 2025 T | 26.02 | 25.71 |
FIAM Blend Target Date 2025 S | 25.99 | 25.66 |
FIAM Blend Target Date 2025 R | 26.01 | 25.64 |
FIAM Blend Target Date 2025 Q | 26.03 | 25.62 |
FIAM Blend Target Date 2025 X | 26.11 | 25.60 |
FIAM Blend Target Date 2025 Y | 26.00 | 25.57 |
FIAM Blend Target Date 2025 V | 26.02 | 25.49 |
FIAM Blend Target Date 2025 W | 25.98 | 25.48 |
Voya Target Solution 2025 Trust | 25.70 | 25.22 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Target Date 2021-2025 | 5 year gross return | 5 year net return |
---|---|---|
Morningstar Lifetime Gr 2025 Index N-1 | n/a | 11.71 |
FIAM Blend Target Date 2025 T | 11.66 | 11.39 |
FIAM Blend Target Date 2025 S | 11.66 | 11.37 |
FIAM Blend Target Date 2025 R | 11.68 | 11.34 |
FIAM Blend Target Date 2025 Q | 11.67 | 11.29 |
FIAM Blend Target Date 2025 Y | 11.67 | 11.29 |
FIAM Blend Target Date 2025 X | 11.68 | 11.26 |
FIAM Blend Target Date 2025 W | 11.65 | 11.21 |
FIAM Blend Target Date 2025 V | 11.67 | 11.18 |
State St Target Ret 2025 NL Cl A | n/a | 10.91 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Global Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Cohen & Steers Global Realty CIT B | 39.06 | 38.10 |
Cohen & Steers Global Realty CIT CL A | 39.08 | 38.05 |
AEW Gl Property Secs Master Tr NIM | n/a | 33.54 |
AEW Gl Property Secs Master Tr-DC Plan B | 33.83 | 33.40 |
AEW Gl Property Secs Master Tr L | 33.79 | 33.38 |
AEW Gl Property Secs Master Tr-Class A | 33.82 | 33.25 |
Invesco Equity Global RE Secs Tr C | 30.21 | 29.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Global Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Cohen & Steers Global Realty CIT B | n/a | 9.10 |
Cohen & Steers Global Realty CIT CL A | 9.87 | 9.05 |
AEW Gl Property Secs Master Tr-DC Plan B | 6.57 | 6.20 |
AEW Gl Property Secs Master Tr NIM | n/a | 6.14 |
AEW Gl Property Secs Master Tr L | n/a | 6.14 |
AEW Gl Property Secs Master Tr-Class A | 6.56 | 6.09 |
Invesco Equity Global RE Secs Tr C | n/a | 4.76 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Fort Washington Cor Pls Fxd Inc CIT Fdrs | 3.96 | 3.65 |
FIAM Broad Market Duration Pool | 2.69 | 2.44 |
Invesco Intermediate Bond Trust | 2.65 | 2.34 |
FIAM Intermediate Duration Pool | 2.07 | 1.81 |
FIAM Intermediate Duration Pool D | 2.05 | 1.80 |
MetLife Core Plus Collective Trust 1 | 1.19 | 1.03 |
FIAM Target Date Inv Grd Sctzd Cmgld Pl | 0.80 | 0.80 |
Wellington CIF II Core Bond S1 | 1.00 | 0.74 |
State St US Int Gov/Crd Bnd Indx SL Cl I | 0.31 | 0.31 |
AFL-CIO Housing Inv Trust AFL-CIO CF | 0.45 | 0.13 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
FIAM Broad Market Duration Pool | 4.37 | 4.11 |
Wellington CIF II Core Bond S1 | 4.11 | 3.83 |
Invesco Intermediate Bond Trust | 3.94 | 3.63 |
State St US Bnd Indx SL Cl I | 3.07 | 3.07 |
State St US Bnd Indx NL Cl A | n/a | 3.04 |
FIAM Intermediate Duration Pool | 3.27 | 3.02 |
BNYM Mellon DB SL Agg Bond Index Fd | 3.03 | 2.98 |
BNYM Mellon SL Aggregate Bond Index Fund | 3.00 | 2.96 |
BNYM Mellon NSL Agg Bond Index Fd Instl | 2.95 | 2.93 |
FIAM U.S. Bond Index Pool | 2.96 | 2.91 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
High Yield Bond | 1 year gross return | 1 year net return |
---|---|---|
Mesirow Financial High Yield CIT Fdrs | 29.04 | 28.45 |
DDJ Total Return Credit I Composite | 24.33 | 23.39 |
Barings US High Yield CIF A | 19.39 | 18.91 |
Shenkman Capital Four Pts Multi-Strat Fd | 18.06 | 17.05 |
Loomis Sayles HYCSV CIT | 17.40 | 16.82 |
BNYM Mellon DB SL High Yield Beta Fund | 16.09 | 15.80 |
Wellington CIF II Core High Yield S1 | 15.19 | 14.75 |
MacKay Shields High Yld Bond CIT Class 1 | 15.06 | 14.66 |
MacKay Shields High Yld Bond CIT 2 | n/a | 14.54 |
Eaton Vance EB High Yield I | 14.91 | 14.47 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
High Yield Bond | 5 year gross return | 5 year net return |
---|---|---|
Shenkman Capital Four Pts Multi-Strat Fd | 9.43 | 8.47 |
DDJ Total Return Credit I Composite | 8.99 | 7.83 |
BNYM Mellon DB SL High Yield Beta Fund | 7.89 | 7.62 |
Loomis Sayles HYCSV CIT | 7.63 | 7.09 |
Wellington CIF II Core High Yield S1 | 7.53 | 7.09 |
Eaton Vance EB High Yield I | 7.17 | 6.69 |
FIAM High Yield Bond Commingled Pool | 6.85 | 6.32 |
Shenkman Capital Mgt Primus HighYield CF | 7.22 | 6.31 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Epoch U.S. All Cap Equity CIT Class 1 | 51.32 | 50.34 |
Pioneer Large Cap Core Equity Trust - T2 | 46.85 | 46.12 |
State St Russell All Cap® Indx SL Cl I | 44.27 | 44.27 |
Spartan Total Market Index Pool A | 44.26 | 44.26 |
BNYM Mellon NSL Broad Market SIF UC1 | 43.99 | 43.90 |
NT R1000 Index Fund - NL | 43.04 | 43.04 |
BNYM Mellon NSL Large Cap SIF Instl | 43.03 | 43.02 |
BNYM Mellon DB SL Large Cap SIF | 43.04 | 42.99 |
BNYM Mellon NSL Large Cap SIF UC1 | 43.03 | 42.96 |
BNYM Mellon AFL-CIO SL Stock Index Fund | 40.84 | 40.83 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
Pioneer Large Cap Core Equity Trust - T2 | 20.33 | 19.73 |
BNYM Mellon NSL Dynamic US Equity Fund | 19.34 | 18.91 |
NT R1000 Index Fund - NL | 17.99 | 17.99 |
BNYM Mellon DB SL Large Cap SIF | 18.02 | 17.97 |
BNYM Mellon NSL Large Cap SIF Instl | 17.97 | 17.96 |
State St Russell All Cap® Indx SL Cl I | 17.91 | 17.91 |
BNYM Mellon NSL Large Cap SIF UC1 | 17.97 | 17.90 |
BNYM Mellon NSL Broad Market SIF UC1 | 17.83 | 17.76 |
PanAgora US LgCp Stk Selector CF - I | 18.36 | 17.74 |
PanAgora US LgCp Stk Selector CF - R | 18.36 | 17.68 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Target Date 2000-2010 | 1 year gross return | 1 year net return |
---|---|---|
FIAM Blend Target Date 2010 T | 15.43 | 15.15 |
FIAM Blend Target Date 2010 S | 15.45 | 15.15 |
FIAM Blend Target Date 2010 Y | 15.48 | 15.09 |
FIAM Blend Target Date 2010 R | 15.41 | 15.06 |
FIAM Blend Target Date 2010 X | 15.50 | 15.05 |
FIAM Blend Target Date 2010 Q | 15.40 | 15.03 |
FIAM Blend Target Date 2010 W | 15.42 | 14.96 |
FIAM Blend Target Date 2010 V | 15.44 | 14.96 |
FIAM Index Target Date 2010 R | 12.25 | 12.20 |
FIAM Index Target Date 2010 T | 12.25 | 12.17 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Target Date 2000-2010 | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date 2010 T | 8.49 | 8.23 |
FIAM Blend Target Date 2010 S | 8.50 | 8.22 |
FIAM Blend Target Date 2010 R | 8.49 | 8.17 |
FIAM Blend Target Date 2010 Y | 8.50 | 8.13 |
FIAM Blend Target Date 2010 Q | 8.49 | 8.12 |
FIAM Blend Target Date 2010 X | 8.50 | 8.11 |
FIAM Blend Target Date 2010 W | 8.44 | 8.01 |
FIAM Blend Target Date 2010 V | 8.48 | 8.01 |
FIAM Index Target Date 2010 R | 7.72 | 7.66 |
FIAM Index Target Date 2010 T | 7.73 | 7.65 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
State St REIT Indx NL Cl A | 39.93 | 39.93 |
BNYM Mellon NSL REIT Index Fund Instl | 39.93 | 39.89 |
BNYM Mellon NSL REIT Index Fund | 39.93 | 39.80 |
Duff & Phelps U.S. REIT CIT, Class 1 | 40.66 | 39.75 |
PIMCO RealEstatePLUS CIT I | 39.74 | 39.07 |
Spartan Real Estate Index Pool A | 38.09 | 38.09 |
Spartan Real Estate Index Pool E | 38.10 | 38.03 |
Cohen & Steers U.S. Realty Fund Class C | 36.48 | 35.80 |
Cohen & Steers U.S. Realty Fund Class F | n/a | 35.72 |
Cohen & Steers U.S. Realty Fund Class B | 36.46 | 35.71 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Cohen & Steers U.S. Realty Fund Class C | n/a | 9.61 |
Cohen & Steers U.S. Realty Fund Class B | n/a | 9.57 |
Cohen & Steers U.S. Realty Fund Class F | n/a | 9.51 |
Cohen & Steers U.S. Realty CIT Class A | 10.19 | 9.48 |
FIAM U.S. Real Estate Invest Tr CIT | 7.76 | 7.11 |
American Century U.S. Real Estate Sec Tr | 7.54 | 6.79 |
PIMCO RealEstatePLUS CIT I | 6.94 | 6.41 |
AEW Real Estate Securities Divers Trust | 6.49 | 5.85 |
Invesco Equity RE Secs Tr C | 7.65 | 5.48 |
State St REIT Indx NL Cl A | 3.43 | 5.18 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Large Value | 1 year gross return | 1 year net return |
---|---|---|
BNYM Mellon PE NSL US Dyn Large Cap Val | 56.48 | 56.41 |
BNYM Mellon NSL US Dyn Large Cap Val | 56.09 | 56.14 |
Invesco Growth and Income Tr I | 53.79 | 53.39 |
Sound Shore Large Cap Value CIT 1 | 53.17 | 52.49 |
Seizert Large Cap Value Equity | 52.59 | 51.27 |
AB US Strategic Value CT V | 50.08 | 48.23 |
Voya Large Cap Value Trust | 47.47 | 46.67 |
FIAM Target Date Val Discvry Cmgld Pool | 46.65 | 46.65 |
Spartan Large Cap Value Index Pool | 43.74 | 43.74 |
State St Russell Lg Cp Val® Indx SL Cl I | 43.68 | 43.68 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Seizert Large Cap Value Equity | 18.24 | 17.54 |
BNYM Mellon NSL US Dyn Large Cap Val | 14.71 | 14.25 |
BNYM Mellon PE NSL US Dyn Large Cap Val | 14.36 | 13.86 |
FIAM Target Date Val Discvry Cmgld Pool | 12.97 | 12.97 |
Voya Large Cap Value Trust | 13.22 | 12.61 |
Eaton Vance Large Cap Val CIT | 13.15 | 12.47 |
Wellington CIF II Quality Value S1 | n/a | 12.06 |
BNYM Mellon NSL LargeCap Value SIF Instl | 11.99 | 11.98 |
State St Russell Lg Cp Val® Indx SL Cl I | 11.96 | 11.96 |
Wellington CIF II Research Value | n/a | 11.38 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Target Date 2036-2040 | 1 year gross return | 1 year net return |
---|---|---|
FIAM Blend Target Date 2040 S | 41.36 | 40.99 |
FIAM Blend Target Date 2040 T | 41.31 | 40.97 |
FIAM Blend Target Date 2040 R | 41.32 | 40.89 |
FIAM Blend Target Date 2040 Q | 41.33 | 40.88 |
FIAM Blend Target Date 2040 Y | 41.33 | 40.85 |
FIAM Blend Target Date 2040 X | 41.28 | 40.77 |
FIAM Blend Target Date 2040 V | 41.34 | 40.75 |
FIAM Blend Target Date 2040 W | 41.31 | 40.75 |
Morningstar Lifetime Gr 2040 Index N-1 | 39.44 | 39.33 |
Voya Target Solution 2040 Trust | 36.80 | 36.28 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Target Date 2036-2040 | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date 2040 T | 15.30 | 15.03 |
FIAM Blend Target Date 2040 S | 15.31 | 15.01 |
FIAM Blend Target Date 2040 R | 15.31 | 14.96 |
FIAM Blend Target Date 2040 Q | 15.32 | 14.93 |
FIAM Blend Target Date 2040 Y | 15.32 | 14.93 |
FIAM Blend Target Date 2040 X | 15.31 | 14.89 |
FIAM Blend Target Date 2040 W | 15.32 | 14.86 |
FIAM Blend Target Date 2040 V | 15.32 | 14.82 |
FIAM Index Target Date 2040 R | 14.32 | 14.26 |
FIAM Index Target Date 2040 T | 14.33 | 14.25 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Foreign Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Acadian All Country World ex US Eq CIT E | 45.45 | 45.20 |
Acadian All Country World ex US Eq CIT B | 45.50 | 44.56 |
Acadian All Country World ex US Eq CIT A | 45.35 | 44.46 |
Acadian All Country World ex US Eq CIT C | 45.18 | 44.24 |
Pictet International Equity Fund LLC | 40.30 | 39.16 |
State St Gbl All Cp Eq ex-US Idx NL Cl A | 36.96 | 36.96 |
FIAM Select International Plus CIT | 37.39 | 36.72 |
Ivy Intl Core Eq CIT Class 2 | 37.34 | 36.51 |
Ivy Intl Core Eq CIT Class 1 | 37.28 | 36.38 |
Wellington CIF II Intl Opps | 36.36 | 36.36 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Foreign Large Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Intl Opps | 11.92 | 11.82 |
State St Gbl All Cp Eq ex-US Idx NL Cl A | n/a | 11.33 |
FIAM Select International Plus CIT | 11.91 | 11.32 |
BNYM Mellon DB NSL ACWI ex-US Fund | 11.39 | 11.28 |
BNYM Mellon NSL ACWI ex-US Fund Instl | 11.29 | 11.25 |
BNYM Mellon SL ACWI ex-US Fund | 11.35 | 11.20 |
Wellington CIF II Intl Opps S1 | n/a | 11.20 |
BNYM Mellon PE NSL International Eq Fd | 11.72 | 11.03 |
NT EAFE Index Fund - NL | 10.66 | 10.66 |
BNYM Mellon DB SL International SIF | 10.72 | 10.65 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Frontegra Small Cap Core Fund | 67.23 | 66.22 |
FIAM Small Cap Core Class B | 65.59 | 64.64 |
FIAM Small Cap Core Class P | 65.55 | 64.58 |
FIAM Small Cap Core Class O | 65.58 | 64.56 |
FIAM Small Cap Core Class D | 65.57 | 64.42 |
FIAM Small Cap Core Pool | 65.57 | 64.30 |
FIAM Small Cap Core Class G | 65.58 | 64.26 |
Wellington CIF II Small Cap 2000 S1 | 65.20 | 63.95 |
FIAM Small Company Class B | 58.74 | 57.76 |
FIAM Small Company Pool | 58.74 | 57.52 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | n/a | 19.22 |
Wellington CIF II SMID Cap Research S1 | n/a | 18.59 |
Frontegra Small Cap Core Fund | 18.69 | 17.95 |
FIAM Small Cap Core Class B | 17.19 | 16.49 |
FIAM Small Cap Core Class P | 17.15 | 16.46 |
FIAM Small Cap Core Class O | 17.15 | 16.43 |
FIAM Small Cap Core Class D | n/a | 16.34 |
FIAM Small Cap Core Pool | 17.16 | 16.24 |
FIAM Small Cap Core Class G | 17.15 | 16.22 |
FIAM Small Company Class B | 16.02 | 15.30 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Small Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Small Cp Val Eq Tr R | 84.56 | 84.56 |
American Century US Small Cap Val Eq Tr | 84.58 | 83.02 |
Brandywine Diversified Small Cap GT | 81.41 | 80.03 |
Brandywine Diversified Sm Cap Select BIT | 76.69 | 75.35 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Small Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Small Cap Val Eq Tr | 18.17 | 17.17 |
Brandywine Diversified Sm Cap Select BIT | 12.36 | 11.47 |
Brandywine Diversified Small Cap GT | 11.84 | 10.96 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Multisector Bond | 1 year gross return | 1 year net return |
---|---|---|
Invesco Active Multi-Sector Credit Tr II | 9.06 | 8.71 |
FIAM Tactical Bond Pool | 7.76 | 7.76 |
Loomis Sayles MSFD CIT | 7.32 | 6.72 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Multisector Bond | 5 year gross return | 5 year net return |
---|---|---|
Loomis Sayles MSFD CIT | 7.27 | 6.66 |
FIAM Tactical Bond Pool | 6.28 | 6.28 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Mid Cap Value S1 | 55.83 | 55.83 |
Ceredex Mid-Cap Value Equity Trust 2 | 50.33 | 49.51 |
Ceredex Mid-Cap Value Equity Trust 1 | 50.38 | 49.48 |
Speece Thorson Value Fund | 43.60 | 42.27 |
American Century US Mid Cap Value Eq Tr | 41.71 | 40.90 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Ceredex Mid-Cap Value Equity Trust 2 | n/a | 13.56 |
Ceredex Mid-Cap Value Equity Trust 1 | 14.33 | 13.55 |
Wellington CIF II Mid Cap Value S1 | n/a | 12.30 |
Speece Thorson Value Fund | 11.94 | 10.89 |
American Century US Mid Cap Value Eq Tr | 11.33 | 10.66 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Stable Value | 1 year gross return | 1 year net return |
---|---|---|
Putnam Stable Value Fund: Gross | 2.63 | 2.62 |
Putnam Stable Value Fund: 10bps | 2.63 | 2.52 |
Putnam Stable Value Fund: 15bps | 2.63 | 2.46 |
Putnam Stable Value Fund: 20bps | 2.63 | 2.44 |
Putnam Stable Value Fund: 25bps | 2.63 | 2.37 |
Vantagepoint PLUS Fund Gross | 2.34 | 2.34 |
Putnam Stable Value Fund: 30bps | 2.63 | 2.32 |
Putnam Stable Value Fund: 35bps | 2.63 | 2.28 |
Vantagepoint PLUS Fund R13 | 2.34 | 2.19 |
VT III PLUS Fund | 2.34 | 2.19 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Stable Value | 5 year gross return | 5 year net return |
---|---|---|
Vantagepoint PLUS Fund Gross | 2.52 | 2.52 |
Putnam Stable Value Fund: Gross | 2.47 | 2.47 |
Putnam Stable Value Fund: 10bps | 2.47 | 2.37 |
Putnam Stable Value Fund: 15bps | 2.47 | 2.31 |
Putnam Stable Value Fund: 20bps | 2.47 | 2.27 |
Putnam Stable Value Fund: 25bps | 2.47 | 2.22 |
Wells Fargo Stable Value Fund W | 2.43 | 2.21 |
Vantagepoint PLUS Fund R10 | 2.52 | 2.21 |
IBEW NECA Stable Value Tr Bas Category | 2.29 | 2.20 |
Galliard Managed Income Fund | 2.18 | 2.18 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Large Value | 1 year gross return | 1 year net return |
---|---|---|
BNYM Mellon PE NSL US Dyn Large Cap Val | 56.48 | 56.41 |
BNYM Mellon NSL US Dyn Large Cap Val | 56.09 | 56.14 |
Invesco Growth and Income Tr I | 53.79 | 53.39 |
Sound Shore Large Cap Value CIT 1 | 53.17 | 52.49 |
Seizert Large Cap Value Equity | 52.59 | 51.27 |
AB US Strategic Value CT V | 50.08 | 48.23 |
Voya Large Cap Value Trust | 47.47 | 46.67 |
FIAM Target Date Val Discvry Cmgld Pool | 46.65 | 46.65 |
Spartan Large Cap Value Index Pool | 43.74 | 43.74 |
State St Russell Lg Cp Val® Indx SL Cl I | 43.68 | 43.68 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Seizert Large Cap Value Equity | 18.24 | 17.54 |
BNYM Mellon NSL US Dyn Large Cap Val | 14.71 | 14.25 |
BNYM Mellon PE NSL US Dyn Large Cap Val | 14.36 | 13.86 |
FIAM Target Date Val Discvry Cmgld Pool | 12.97 | 12.97 |
Voya Large Cap Value Trust | 13.22 | 12.61 |
Eaton Vance Large Cap Val CIT | 13.15 | 12.47 |
Wellington CIF II Quality Value S1 | n/a | 12.06 |
BNYM Mellon NSL LargeCap Value SIF Instl | 11.99 | 11.98 |
State St Russell Lg Cp Val® Indx SL Cl I | 11.96 | 11.96 |
Wellington CIF II Research Value | n/a | 11.38 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
World Allocation | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Divers Inflation Hge | 39.64 | 39.15 |
Wellington Opportunistic Investment | 31.67 | 30.24 |
PIMCO Diversified Real Asset CIT | 28.18 | 27.65 |
Invesco Balanced Risk Allocation Trust | 25.21 | 24.64 |
Invesco Global Asset Allc Strat Tr C | 21.80 | 21.21 |
Global Risk Premium - Mod Volatility | 21.28 | 20.71 |
Global Risk Premium - Low Volatility | 17.57 | 17.11 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
World Allocation | 5 year gross return | 5 year net return |
---|---|---|
Wellington Opportunistic Investment | n/a | 10.18 |
Global Risk Premium - Mod Volatility | 9.02 | 8.50 |
Invesco Balanced Risk Allocation Trust | 8.36 | 7.88 |
Global Risk Premium - Low Volatility | 7.82 | 7.40 |
Wellington CIF II Divers Inflation Hge | 7.48 | 7.26 |
PIMCO Diversified Real Asset CIT | 5.43 | 4.99 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of August 20, 2021
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Eaton Vance EB Large Cap Growth I | 44.46 | 43.73 |
BNYM Mellon NSL US Large Cap Grwth Eq Fd | 43.36 | 43.30 |
