Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Spartan Large Cap Growth Index Pool | 14.98 | 14.98 |
State St Russell Lg Cap Gr® Indx SL Cl I | 14.95 | 14.95 |
Wellington CIF II Large Cap Research Eq | 14.29 | 14.21 |
Wellington CIF US Research Equity | 13.09 | 13.10 |
AB US Large Cap Growth CIT (W Sers) N | 11.93 | 11.56 |
AB US Large Cap Growth CIT (W Sers) L | 11.88 | 11.49 |
AB US Lrg Cp Gr CIT (W Sers) Fee Cl P-3 | 11.87 | 11.48 |
AB US Large Cap Growth CIT (W Sers) R | 11.86 | 11.47 |
AB US Large Cap Growth CIT (W Sers) P-1 | 11.88 | 11.45 |
FIAM U.S. Total Market Equity CF | 10.25 | 10.09 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth | 22.02 | 22.02 |
Wellington CIF II Growth S2 | 22.03 | 21.50 |
State St Russell Lg Cap Gr® Indx SL Cl I | 20.86 | 20.86 |
BNYM Newton NSL US Large Cap Grwth Eq Fd | 19.74 | 19.73 |
Westfield All Cap Equity Collective | 20.40 | 19.58 |
Eaton Vance EB Large Cap Growth I | 18.13 | 17.54 |
Voya Large Cap Growth Trust | 18.09 | 17.45 |
Columbia Trust Focused Large Cap Gr Fd | n/a | 17.17 |
Janus H US Research Gr Equity CF C-III | n/a | 16.76 |
Wellington CIF II Large Cap Research Eq | n/a | 15.76 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Conservative Allocation | 1 year gross return | 1 year net return |
---|---|---|
FIAM Pension Journey 50/50 Commingled Pl | 2.66 | 2.66 |
FIAM Pension Journey 40/60 Commingled Pl | 1.57 | 1.57 |
FIAM Market Based Cash Balance 30/70 A | 0.75 | 0.75 |
FIAM Pension Journey 30/70 Commingled Pl | 0.56 | 0.56 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Global Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Invesco Equity Global Real Estate Tr - C | 15.41 | 14.50 |
AB Global Real Estate Inv CIT (W Sers) N | 14.41 | 13.84 |
Invesco Global Real Estate Income Tr - C | 11.22 | 10.56 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Target Date 2000-2010 | 1 year gross return | 1 year net return |
---|---|---|
AB Multi-Manager Ret Tr 2010 W CL T | 3.37 | 2.90 |
AB Multi-Manager Ret Tr 2010 W CL K15 | 3.36 | 2.59 |
AB Multi-Manager Ret Tr 2010 W CL K | 3.38 | 2.51 |
FIAM Index Target Date 2010 R | 0.41 | 0.36 |
FIAM Index Target Date 2010 T | 0.43 | 0.36 |
FIAM Index Target Date 2010 Y | 0.42 | 0.36 |
FIAM Index Target Date 2010 Q | 0.35 | 0.32 |
FIAM Index Target Date 2010 S | 0.39 | 0.31 |
FIAM Blend Target Date 2010 T | 0.09 | -0.15 |
FIAM Index Target Date 2005 R | -0.12 | -0.17 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Target Date 2000-2010 | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date 2010 T | 6.22 | 5.96 |
FIAM Blend Target Date 2010 S | 6.23 | 5.96 |
FIAM Index Target Date 2010 Q | 5.91 | 5.90 |
FIAM Blend Target Date 2010 R | 6.22 | 5.90 |
FIAM Index Target Date 2010 R | 5.95 | 5.89 |
FIAM Index Target Date 2010 T | 5.96 | 5.88 |
FIAM Index Target Date 2010 Y | 5.95 | 5.88 |
FIAM Blend Target Date 2010 Q | 6.22 | 5.87 |
FIAM Index Target Date 2010 S | 5.95 | 5.86 |
FIAM Blend Target Date 2010 Y | 6.22 | 5.86 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Long-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Long Bond | -3.00 | -2.99 |
FIAM Long Duration CIT | -2.92 | -3.04 |
FIAM Long Corporate Commingled Pool | -3.57 | -3.69 |
BNYM Mellon DB SL Long Term Credit BIF | -4.05 | -4.12 |
FIAM 8-10 Year Corporate Bond CIT A | -4.60 | -4.60 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Long-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
FIAM Long Duration CIT | 5.52 | 5.28 |
Wellington CIF II Long Bond | n/a | 5.06 |
BNYM Mellon DB SL Long Term Credit BIF | 4.87 | 4.79 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
BNYM Mellon AFL-CIO SL SIF | 15.71 | 15.69 |
BNYM Mellon SL SIF T | 15.65 | 15.65 |
Spartan 500 Index Pool A | 15.65 | 15.65 |
State St S&P 500® Indx SL Cl I | 15.64 | 15.64 |
BNYM Mellon SL SIF Instl | 15.65 | 15.64 |
NT S&P 500 Index Fund - DC - NL - J | 15.64 | 15.64 |
BNYM Mellon NSL SIF Instl | 15.64 | 15.63 |
NT S&P 500 Index Fund - DC - NL - 3 | 15.63 | 15.63 |
Spartan 500 Index Pool E | 15.64 | 15.63 |
Spartan 500 Index Pool D | 15.64 | 15.63 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
BNYM Mellon SL SIF T | 16.01 | 16.00 |
NT S&P 500 Index Fund - DC - NL - J | 15.99 | 15.99 |
BNYM Mellon NSL SIF Instl | 16.00 | 15.99 |
State St S&P 500® Indx SL Cl I | 15.98 | 15.98 |
NT S&P 500 Index Fund - DC - NL - 3 | 15.98 | 15.98 |
State St S&P 500® Indx NL Cl A | 13.11 | 15.98 |
BNYM Mellon SL SIF | 16.01 | 15.96 |
IBEW-NECA EQUITY INDEX FUND | 15.97 | 15.95 |
BNYM Mellon DB SL SIF | 16.01 | 15.95 |
BNYM Mellon CF SL SIF | 16.00 | 15.95 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Target Date 2016-2020 | 1 year gross return | 1 year net return |
---|---|---|
AB Multi-Manager Ret Tr 2020 W CL T | 5.66 | 5.19 |
AB Multi-Manager Ret Tr 2020 W CL K15 | 5.65 | 4.86 |
AB Multi-Manager Ret Tr 2020 W CL K | 5.65 | 4.76 |
State St Target Ret 2020 NL Cl A | 4.16 | 4.16 |
BNYM Newton SL SmartPath Trgt Dt 2020 T | 2.04 | 1.98 |
BNYM Newton SL SmartPath TD2020 Fd | 2.04 | 1.96 |
BNYM Newton SL SmartPath TD2020 Fd Instl | 2.04 | 1.95 |
FIAM Index Target Date 2020 R | 1.54 | 1.49 |
FIAM Index Target Date 2020 Y | 1.55 | 1.49 |
FIAM Index Target Date 2020 Q | 1.49 | 1.46 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Target Date 2016-2020 | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date 2020 T | 8.00 | 7.74 |
FIAM Blend Target Date 2020 S | 7.99 | 7.71 |
FIAM Blend Target Date 2020 R | 7.99 | 7.67 |
FIAM Blend Target Date 2020 Q | 8.00 | 7.64 |
FIAM Blend Target Date 2020 Y | 8.00 | 7.63 |
FIAM Index Target Date 2020 Q | 7.64 | 7.62 |
FIAM Index Target Date 2020 R | 7.67 | 7.61 |
FIAM Index Target Date 2020 Y | 7.68 | 7.61 |
FIAM Index Target Date 2020 T | 7.68 | 7.60 |
FIAM Blend Target Date 2020 X | 7.98 | 7.60 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Diversified Sm Cap Select BIT | 13.18 | 12.29 |
Brandywine Diversified Small Cap GT | 8.18 | 7.33 |
AB US Small & Mid Cap Val (W Ser) CL P-3 | 7.35 | 6.66 |
AB US Small & Mid Cap Val (W Ser) CL P-2 | 7.35 | 6.60 |
AB US Small & Mid Cap Val (W Ser) CL P-1 | 7.35 | 6.55 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Sm Cap Select BIT | 9.57 | 8.71 |
Brandywine Diversified Small Cap GT | 7.52 | 6.67 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
FIAM Broad Market Duration Pool | -3.18 | -3.30 |
Fort Washington Cor Pls Fxd Inc CIT Fdrs | -3.56 | -3.85 |
State St US Bnd Indx SL Cl I | -4.13 | -4.11 |
BNYM Mellon SL Aggregate BIF T | -4.13 | -4.12 |
State St US Bnd Indx NL Cl A | -4.14 | -4.14 |
BNYM Mellon DB SL Aggregate BIF | -4.11 | -4.16 |
Invesco Intermediate Bond Trust - C | -3.88 | -4.16 |
BNYM Mellon NSL Aggregate BIF Instl | -4.16 | -4.18 |
BNYM Mellon SL Aggregate BIF | -4.13 | -4.18 |
FIAM U.S. Bond Index Pool | -4.19 | -4.20 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
FIAM Broad Market Duration Pool | 3.28 | 3.05 |
Wellington CIF II Core Bond S1 | 2.79 | 2.51 |
Invesco Intermediate Bond Trust - C | 2.66 | 2.35 |
State St US Bnd Indx SL Cl I | 2.19 | 2.20 |
State St US Bnd Indx NL Cl A | n/a | 2.16 |
BNYM Mellon SL Aggregate BIF T | 2.15 | 2.14 |
BNYM Mellon DB SL Aggregate BIF | 2.16 | 2.11 |
BNYM Mellon SL Aggregate BIF | 2.15 | 2.10 |
FIAM U.S. Bond Index Pool | 2.11 | 2.08 |
BNYM Mellon NSL Aggregate BIF Instl | 2.09 | 2.07 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Inflation-Protected Bond | 1 year gross return | 1 year net return |
---|---|---|
State St US Infl Protct Bnd Indx NL Cl A | 4.27 | 4.26 |
BNYM Mellon NSL TIPS Index Fund Instl | 4.27 | 4.25 |
BNYM Mellon NSL TIPS Index Fund | 4.27 | 4.23 |
BNYM Mellon SL TIPS Index Fund | 4.27 | 4.23 |
FIAM Int Infl-Prot Bond Index Cmgld Pool | 3.81 | 3.78 |
FIAM Inter Infla-Pro Bond Index Pool D | 3.81 | 3.77 |
Wellington CIF II TIPS | 3.58 | 3.58 |
Wellington CIF II TIPS S1 | 3.59 | 3.48 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Inflation-Protected Bond | 5 year gross return | 5 year net return |
---|---|---|
BNYM Mellon NSL TIPS Index Fund Instl | 4.43 | 4.41 |
State St US Infl Protct Bnd Indx NL Cl A | 4.40 | 4.40 |
BNYM Mellon NSL TIPS Index Fund | 4.43 | 4.39 |
Wellington CIF II TIPS | 4.08 | 4.08 |
Wellington CIF II TIPS S1 | n/a | 3.92 |
FIAM Inter Infla-Pro Bond Index Pool D | 3.85 | 3.81 |
FIAM Int Infl-Prot Bond Index Cmgld Pool | 3.86 | 3.80 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Diversified Emerging Mkts | 1 year gross return | 1 year net return |
---|---|---|
LSV Asset Mgt Emg Mkts Val Eq Fund LP | 2.56 | 1.55 |
KBI Emerging Markets Equity CIT B | -7.24 | -8.16 |
Lazard/Wilmington Emerg Mkt Eq Adv CL 3 | n/a | -9.57 |
Lazard/Wilmington Emerg Mkt Eq Adv CL 2 | -9.21 | -9.57 |
William Blair Emerging Mrkts Growth CIT | -9.00 | -9.68 |
BNYM Mellon NSL Emerging Mkts SIF Instl | -11.51 | -11.58 |
BNYM Mellon NSL Emerging Mkts SIF | -11.51 | -11.64 |
State St Emg Mkts Indx NL Cl A | -12.35 | -12.35 |
Spartan Emerging Markets Index Pool A | -12.81 | -12.81 |
City of London Global Emg Mkts Fund | -14.99 | -15.85 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Diversified Emerging Mkts | 5 year gross return | 5 year net return |
---|---|---|
William Blair Emerging Mrkts Growth CIT | 12.37 | 11.68 |
FIAM Select Emerging Markets Class A | 6.85 | 6.33 |
FIAM Select Emerging Markets Class D | n/a | 6.10 |
BNYM Mellon NSL Emerging Mkts SIF | 5.95 | 5.80 |
City of London Global Emg Mkts Fund | 6.87 | 5.78 |
State St Emg Mkts Indx NL Cl A | 5.74 | 5.74 |
LSV Asset Mgt Emg Mkts Val Eq Fund LP | 5.52 | 4.49 |
KBI Emerging Markets Equity CIT B | 4.70 | 3.69 |
FIAM Emerging Markets Commingled Pool | 3.37 | 3.37 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Mesirow Fncl SMID Cap Val Eq CIT Fdrs | 11.03 | 10.54 |
Wellington CIF II Small Cap Value S1 | 9.04 | 8.24 |
Wellington CIF II Small Cap Opps | 1.92 | 1.14 |
Voya Small Cap Core Trust | -0.73 | -1.47 |
Rothschild & Co US Small/Mid-Cap Fund | -1.69 | -2.52 |
Rothschild & Co US Small-Cap Trust | -1.84 | -2.67 |
State St Russell Sm Cap® Indx SL Cl I | -5.59 | -5.60 |
State St Russell Sm Cap® Indx NL Cl A | -5.62 | -5.64 |
BNYM Mellon SL Small Cap SIF T | -5.68 | -5.64 |
BNYM Mellon SL Small Cap SIF Instl | -5.68 | -5.70 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | n/a | 13.34 |
BNYM Mellon SL Small Cap SIF T | 9.94 | 9.93 |
State St Russell Sm Cap® Indx SL Cl I | 7.28 | 9.90 |
BNYM Mellon SL Small Cap SIF | 9.72 | 9.90 |
BNYM Mellon NSL Small Cap SIF Instl | 9.79 | 9.77 |
State St Russell Sm Cap® Indx NL Cl A | 7.14 | 9.76 |
NT R2000 Index Fund - NL | n/a | 9.75 |
BNYM Mellon NSL Small Cap SIF | 9.80 | 9.72 |
BNYM Mellon DB NSL Small Cap SIF | 9.79 | 9.71 |
BNYM Mellon SL Small Cap SIF UC3 | 9.88 | 9.70 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Champlain Mid Cap Collective Fund Cl 4 | 8.26 | 8.26 |
GW&K S/M Cp Cor Eq Collective Invmt Fund | 5.69 | 5.01 |
FIAM Small/Mid Cap Core Pool | 4.37 | 4.04 |
FIAM Small/Mid Cap Core Class K | 4.38 | 3.81 |
FIAM Small/Mid Cap Core Class O | 4.36 | 3.76 |
Voya Mid Cap Growth Trust Class 2 | -0.78 | -1.45 |
Invesco Mid Cap Growth C | -1.92 | -1.92 |
Hood River Small/Mid Cap Gr CITFounder's | -2.92 | -3.41 |
BNYM Mellon NSL Mkt Completion Fd Instl | -4.94 | -4.96 |
BNYM Mellon NSL Mkt Completion Fd | -4.94 | -5.01 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
BNYM Newton US Small/Mid Cap Gr Eq Instl | 18.94 | 18.20 |
Champlain Mid Cap Collective Fund Cl 4 | 17.42 | 17.43 |
Invesco Mid Cap Growth C | 15.50 | 15.29 |
Voya Mid Cap Growth Trust Class 2 | 14.65 | 13.84 |
GW&K S/M Cp Cor Eq Collective Invmt Fund | 14.61 | 13.43 |
Wellington CIF II MdCap Opportunities | 13.05 | 13.05 |
Wellington CIF II MdCap Opportunities S2 | n/a | 12.50 |
Wellington CIF II MdCap Opportunities S3 | n/a | 12.43 |
Wellington CIF II MdCap Opportunities S1 | n/a | 12.34 |
BNYM Mellon NSL Mkt Completion Fd | 12.16 | 12.08 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Target Date 2011-2015 | 1 year gross return | 1 year net return |
---|---|---|
AB Multi-Manager Ret Tr 2015 W CL T | 4.74 | 4.27 |
AB Multi-Manager Ret Tr 2015 W CL K15 | 4.75 | 3.97 |
AB Multi-Manager Ret Tr 2015 W CL K | 4.75 | 3.86 |
BNYM Newton SL SmartPath Trgt Dt 2015 T | 1.49 | 1.51 |
BNYM Newton SL SmartPath TD2015 Fd | 1.49 | 1.41 |
FIAM Index Target Date 2015 R | 0.98 | 0.93 |
FIAM Index Target Date 2015 Y | 0.99 | 0.93 |
FIAM Index Target Date 2015 T | 1.00 | 0.93 |
FIAM Index Target Date 2015 Q | 0.93 | 0.90 |
FIAM Index Target Date 2015 S | 0.96 | 0.88 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Target Date 2011-2015 | 5 year gross return | 5 year net return |
---|---|---|
FIAM Blend Target Date 2015 T | 7.17 | 6.91 |
FIAM Blend Target Date 2015 S | 7.17 | 6.89 |
FIAM Blend Target Date 2015 R | 7.16 | 6.84 |
FIAM Index Target Date 2015 R | 6.88 | 6.83 |
FIAM Index Target Date 2015 Q | 6.83 | 6.82 |
FIAM Blend Target Date 2015 Y | 7.18 | 6.82 |
FIAM Index Target Date 2015 Y | 6.88 | 6.81 |
FIAM Index Target Date 2015 T | 6.88 | 6.81 |
FIAM Blend Target Date 2015 Q | 7.17 | 6.81 |
FIAM Index Target Date 2015 S | 6.87 | 6.79 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Target Date 2026-2030 | 1 year gross return | 1 year net return |
---|---|---|
AB Multi-Manager Ret Tr 2030 W CL T | 7.31 | 6.83 |
AB Multi-Manager Ret Tr 2030 W CL K15 | 7.30 | 6.50 |
AB Multi-Manager Ret Tr 2030 W CL K | 7.31 | 6.40 |
BNYM Newton SL SmartPath Trgt Dt 2030 T | 3.68 | 3.59 |
BNYM Newton SL SmartPath TD2030 Fd Instl | 3.68 | 3.59 |
BNYM Newton SL SmartPath TD2030 Fd | 3.68 | 3.59 |
State St Target Ret 2030 NL Cl A | 3.18 | 3.18 |
FIAM Index Target Date 2030 R | 2.60 | 2.54 |
FIAM Index Target Date 2030 Q | 2.56 | 2.53 |
Voya Target Solution 2030 Trust | 2.91 | 2.51 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Target Date 2026-2030 | 5 year gross return | 5 year net return |
---|---|---|
State St Target Ret 2030 NL Cl A | n/a | 9.61 |
FIAM Blend Target Date 2030 T | 9.65 | 9.38 |
FIAM Blend Target Date 2030 S | 9.63 | 9.35 |
FIAM Blend Target Date 2030 R | 9.65 | 9.32 |
FIAM Blend Target Date 2030 Y | 9.64 | 9.27 |
FIAM Blend Target Date 2030 Q | 9.64 | 9.27 |
FIAM Blend Target Date 2030 X | 9.66 | 9.26 |
FIAM Index Target Date 2030 R | 9.28 | 9.22 |
FIAM Index Target Date 2030 Q | 9.23 | 9.22 |
FIAM Blend Target Date 2030 W | 9.64 | 9.21 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
FIAM Broad Market Duration Pool | -3.18 | -3.30 |
Fort Washington Cor Pls Fxd Inc CIT Fdrs | -3.56 | -3.85 |
State St US Bnd Indx SL Cl I | -4.13 | -4.11 |
BNYM Mellon SL Aggregate BIF T | -4.13 | -4.12 |
State St US Bnd Indx NL Cl A | -4.14 | -4.14 |
BNYM Mellon DB SL Aggregate BIF | -4.11 | -4.16 |
Invesco Intermediate Bond Trust - C | -3.88 | -4.16 |
BNYM Mellon NSL Aggregate BIF Instl | -4.16 | -4.18 |
BNYM Mellon SL Aggregate BIF | -4.13 | -4.18 |
FIAM U.S. Bond Index Pool | -4.19 | -4.20 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
FIAM Broad Market Duration Pool | 3.28 | 3.05 |
Wellington CIF II Core Bond S1 | 2.79 | 2.51 |
Invesco Intermediate Bond Trust - C | 2.66 | 2.35 |
State St US Bnd Indx SL Cl I | 2.19 | 2.20 |
State St US Bnd Indx NL Cl A | n/a | 2.16 |
BNYM Mellon SL Aggregate BIF T | 2.15 | 2.14 |
BNYM Mellon DB SL Aggregate BIF | 2.16 | 2.11 |
BNYM Mellon SL Aggregate BIF | 2.15 | 2.10 |
FIAM U.S. Bond Index Pool | 2.11 | 2.08 |
BNYM Mellon NSL Aggregate BIF Instl | 2.09 | 2.07 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Long Government | 1 year gross return | 1 year net return |
---|---|---|
FIAM Long U.S. Treasury STRIPS Pool Idx | 2.64 | 2.62 |
NT LT Gov Bond Index Fund - NL - J | -1.02 | -1.02 |
FIAM Target Date LT Treas Idx Cmgld Pool | -1.27 | -1.27 |
State St US Lg Gov Bnd Indx SL Cl I | -1.45 | -1.44 |
BNYM Mellon DB SL Long Term Govt BIF | -1.45 | -1.49 |
BNYM Mellon DB NSL Long Term Govt BIF | -1.47 | -1.52 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Long Government | 5 year gross return | 5 year net return |
---|---|---|
FIAM Long U.S. Treasury STRIPS Pool Idx | 6.11 | 6.04 |
State St US Lg Gov Bnd Indx SL Cl I | 3.94 | 3.94 |
NT LT Gov Bond Index Fund - NL - J | 3.88 | 3.88 |
BNYM Mellon DB SL Long Term Govt BIF | 3.92 | 3.88 |
BNYM Mellon DB NSL Long Term Govt BIF | 3.87 | 3.79 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
High Yield Bond | 1 year gross return | 1 year net return |
---|---|---|
DDJ Total Return Credit I Composite | 4.18 | 3.46 |
Mesirow Financial High Yield CIT Fdrs | 3.50 | 3.09 |
MacKay Shields High Yld Bond CIT 2 | 1.16 | 0.70 |
FIAM High Yield Bond Commingled Pool | 0.59 | 0.34 |
Eaton Vance EB High Yield I | 0.69 | 0.32 |
BNYM Insight DB SL High Yield Beta Fund | -0.48 | -0.72 |
Wellington CIF II Core High Yield S1 | -0.52 | -0.93 |
BNYM Insight DB NSL Eff Bt Fallen Angels | -1.08 | -1.48 |
Loomis Sayles HYCSV CIT | -1.56 | -2.03 |
Eaton Vance Multi-Asset Credit II CIT | -1.80 | -2.22 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
High Yield Bond | 5 year gross return | 5 year net return |
---|---|---|
DDJ Total Return Credit I Composite | 6.22 | 5.43 |
MacKay Shields High Yld Bond CIT 2 | n/a | 5.15 |
BNYM Insight DB SL High Yield Beta Fund | 5.05 | 4.80 |
Wellington CIF II Core High Yield S1 | 5.01 | 4.59 |
Eaton Vance EB High Yield I | 4.91 | 4.46 |
Loomis Sayles HYCSV CIT | 4.72 | 4.20 |
FIAM High Yield Bond Commingled Pool | 4.28 | 3.81 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Mid Cap Value S1 | 11.98 | 11.98 |
Speece Thorson Value Fund | 8.90 | 7.87 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Mid Cap Value S1 | n/a | 11.08 |
Speece Thorson Value Fund | 10.79 | 9.74 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
World Allocation | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Divers Inflation Hge | 29.21 | 29.17 |
Global Risk Premium - Mod Volatility | 4.99 | 4.49 |
Global Risk Premium - Low Volatility | 4.20 | 3.79 |
Invesco Global Asset Allocation Tr - C | 3.35 | 2.85 |
Wellington Opportunistic Investment | -2.60 | -3.71 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
World Allocation | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Divers Inflation Hge | 10.13 | 9.92 |
Global Risk Premium - Mod Volatility | 7.12 | 6.61 |
Wellington Opportunistic Investment | n/a | 6.22 |
Global Risk Premium - Low Volatility | 6.22 | 5.79 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Foreign Large Value | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF International Contra Val | 8.04 | 6.84 |
FIAM International Equity Value Cmgld Pl | 6.62 | 6.62 |
LSV Asset Mgt Intl Lg Cap Val Eq Trust | 3.06 | 2.29 |
Mondrian International Equity CIT I | 2.38 | 1.34 |
Columbia Trust Overseas Value | 0.74 | 0.44 |
Columbia Overseas Value CL RJ | 0.72 | 0.34 |
Columbia Overseas Value CL R | 0.70 | 0.32 |
Brandes International Equity Fd CL 7 | 0.88 | 0.27 |
Denali Network Value International A | -1.41 | -1.70 |
Causeway International Value Eq CIT 2 | -3.28 | -3.86 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Foreign Large Value | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF International Contra Val | 6.27 | 5.77 |
Brandes International Equity Fd CL 7 | 5.44 | 4.83 |
LSV Asset Mgt Intl Lg Cap Val Eq Trust | 5.57 | 4.79 |
Mondrian International Equity CIT I | 4.55 | 3.78 |
Harris Assoc. Oakmark Intl Col Fd Cl 3 | n/a | 3.55 |
Harris Assoc. Oakmark Intl Col Fd Cl B | n/a | 3.54 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Diversified Sm Cap Select BIT | 13.18 | 12.29 |
Brandywine Diversified Small Cap GT | 8.18 | 7.33 |
AB US Small & Mid Cap Val (W Ser) CL P-3 | 7.35 | 6.66 |
AB US Small & Mid Cap Val (W Ser) CL P-2 | 7.35 | 6.60 |
AB US Small & Mid Cap Val (W Ser) CL P-1 | 7.35 | 6.55 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Sm Cap Select BIT | 9.57 | 8.71 |
Brandywine Diversified Small Cap GT | 7.52 | 6.67 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Mid Cap Value S1 | 11.98 | 11.98 |
Speece Thorson Value Fund | 8.90 | 7.87 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Mid Cap Value S1 | n/a | 11.08 |
Speece Thorson Value Fund | 10.79 | 9.74 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Retirement Income | 1 year gross return | 1 year net return |
---|---|---|
State St Target Ret Income NL Cl A | 3.33 | 3.33 |
AB Multi-Manager Ret Alloc Tr W CL T | 2.78 | 2.32 |
AB Multi-Manager Ret Alloc Tr W CL K15 | 2.85 | 2.08 |
AB Multi-Manager Ret Alloc Tr W CL K | 2.79 | 1.92 |
BNYM Newton SL SmartPath RetInc Fd Instl | 0.37 | 0.29 |
BNYM Newton SL SmartPath RetInc Fd | 0.37 | 0.29 |
BNYM Newton SL SmartPath Ret Inc Fd Cl T | 0.37 | 0.22 |
Voya Target Solution Income Trust | 0.37 | -0.02 |
FIAM Index Target Date Income Q | -0.39 | -0.42 |
FIAM Index Target Date Income R | -0.38 | -0.43 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 19, 2022
Retirement Income | 5 year gross return | 5 year net return |
