Long Government | 1 year gross return | 1 year net return |
---|---|---|
State St US Lg Gov Bnd Indx SL Cl I | -15.41 | -15.42 |
BNYM Mellon DB SL Long Term Govt BI Fd | -15.54 | -15.57 |
BNYM Mellon DB NSL Long Term Govt BI Fd | -15.61 | -15.65 |
FIAM Target Date LT Treas Idx Cmgld Pool | -16.51 | -16.55 |
NT LT Gov Bond Index Fund - NL - J | -16.61 | -16.61 |
FIAM Long U.S. Treasury STRIPS Pool Idx | -24.24 | -24.27 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Long Government | 5 year gross return | 5 year net return |
---|---|---|
FIAM Long U.S. Treasury STRIPS Pool Idx | 3.91 | 3.81 |
State St US Lg Gov Bnd Indx SL Cl I | 3.23 | 3.23 |
BNYM Mellon DB SL Long Term Govt BI Fd | 3.22 | 3.18 |
NT LT Gov Bond Index Fund - NL - J | 3.08 | 3.08 |
BNYM Mellon DB NSL Long Term Govt BI Fd | 3.16 | 3.06 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Hood River Small/Mid Cap Gr CITFounder's | 122.74 | 121.64 |
Jackson Square SMID Cap Growth CIT A | 105.80 | 104.27 |
Ivy Mid Cap Growth CIT 1 | 86.65 | 85.47 |
GW&K S/M Cp Cor Eq Collective Invmt Fund | 79.35 | 78.24 |
KAR Small-Mid Cap Core Cl 1 | 79.39 | 78.14 |
Wellington CIF II MdCap Opportunities S2 | n/a | 74.16 |
Wellington CIF II MdCap Opportunities S3 | n/a | 74.06 |
Wellington CIF II MdCap Opportunities S1 | n/a | 73.97 |
Voya Mid Cap Growth Trust Class 2 | 72.08 | 70.84 |
FIAM Small/Mid Cap Core Class K | 71.58 | 70.65 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Champlain Mid Cap Collective Fund Cl 4 | 20.53 | 20.53 |
Champlain Mid Cap Collective Fund Cl 5 | 20.55 | 19.65 |
Champlain Mid Cap Collective Fund Cl 1 | 20.56 | 19.48 |
Wellington CIF II MdCap Opportunities S3 | n/a | 18.00 |
Wellington CIF II MdCap Opportunities S2 | n/a | 17.81 |
Wellington CIF II MdCap Opportunities S1 | n/a | 17.62 |
Voya Mid Cap Growth Trust Class 2 | 18.41 | 17.58 |
GW&K S/M Cp Cor Eq Collective Invmt Fund | 17.69 | 16.94 |
FIAM Small/Mid Cap Core Class K | 13.11 | 12.50 |
FIAM Small/Mid Cap Core Class O | 13.11 | 12.46 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
High Yield Bond | 1 year gross return | 1 year net return |
---|---|---|
Mesirow Financial High Yield CIT Fdrs | 38.65 | 38.02 |
Shenkman Capital Four Pts Multi-Strat Fd | 30.82 | 29.67 |
DDJ Total Return Credit I Composite | 28.95 | 27.99 |
Loomis Sayles HYCSV CIT | 25.81 | 25.20 |
BNYM Mellon DB SL High Yield Beta Fund | 24.47 | 24.17 |
Wellington CIF II Core High Yield S1 | 23.65 | 23.17 |
MacKay Shields High Yld Bond CIT Class 1 | 23.31 | 22.88 |
MacKay Shields High Yld Bond CIT 2 | n/a | 22.73 |
Eaton Vance EB High Yield I | 21.29 | 20.80 |
Shenkman Capital Mgt Primus HighYield CF | 21.08 | 20.03 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
High Yield Bond | 5 year gross return | 5 year net return |
---|---|---|
Shenkman Capital Four Pts Multi-Strat Fd | 9.79 | 8.82 |
DDJ Total Return Credit I Composite | 9.74 | 8.57 |
BNYM Mellon DB SL High Yield Beta Fund | 8.33 | 8.06 |
Loomis Sayles HYCSV CIT | 7.97 | 7.43 |
Wellington CIF II Core High Yield S1 | 7.83 | 7.39 |
Eaton Vance EB High Yield I | 7.25 | 6.76 |
FIAM High Yield Bond Commingled Pool | 7.10 | 6.56 |
Shenkman Capital Mgt Primus HighYield CF | 7.39 | 6.48 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Mid Cap Value S1 | n/a | 79.29 |
Speece Thorson Value Fund | 65.69 | 64.17 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Target Date 2000-2010 | 1 year gross return | 1 year net return |
---|---|---|
Morningstar Lifetime Gr 2010 Index N-1 | 28.52 | 28.42 |
FIAM Blend Target Date 2010 S | 20.90 | 20.60 |
FIAM Blend Target Date 2010 T | 20.88 | 20.59 |
FIAM Blend Target Date 2010 Y | 20.94 | 20.53 |
FIAM Blend Target Date 2010 R | 20.86 | 20.50 |
FIAM Blend Target Date 2010 Q | 20.86 | 20.47 |
FIAM Blend Target Date 2010 X | 20.86 | 20.43 |
FIAM Blend Target Date 2010 W | 20.87 | 20.39 |
FIAM Blend Target Date 2010 V | 20.85 | 20.35 |
FIAM Index Target Date 2010 R | 17.30 | 17.25 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Target Date 2000-2010 | 5 year gross return | 5 year net return |
---|---|---|
Morningstar Lifetime Gr 2010 Index N-1 | n/a | 8.68 |
FIAM Blend Target Date 2010 T | 8.21 | 7.95 |
FIAM Blend Target Date 2010 S | 8.22 | 7.94 |
FIAM Blend Target Date 2010 R | 8.22 | 7.90 |
FIAM Blend Target Date 2010 Y | 8.22 | 7.86 |
FIAM Blend Target Date 2010 Q | 8.20 | 7.84 |
FIAM Blend Target Date 2010 X | 8.22 | 7.83 |
FIAM Blend Target Date 2010 W | 8.16 | 7.73 |
FIAM Blend Target Date 2010 V | 8.20 | 7.73 |
FIAM Index Target Date 2010 R | 7.38 | 7.33 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
High Yield Bond | 1 year gross return | 1 year net return |
---|---|---|
Mesirow Financial High Yield CIT Fdrs | 38.65 | 38.02 |
Shenkman Capital Four Pts Multi-Strat Fd | 30.82 | 29.67 |
DDJ Total Return Credit I Composite | 28.95 | 27.99 |
Loomis Sayles HYCSV CIT | 25.81 | 25.20 |
BNYM Mellon DB SL High Yield Beta Fund | 24.47 | 24.17 |
Wellington CIF II Core High Yield S1 | 23.65 | 23.17 |
MacKay Shields High Yld Bond CIT Class 1 | 23.31 | 22.88 |
MacKay Shields High Yld Bond CIT 2 | n/a | 22.73 |
Eaton Vance EB High Yield I | 21.29 | 20.80 |
Shenkman Capital Mgt Primus HighYield CF | 21.08 | 20.03 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
High Yield Bond | 5 year gross return | 5 year net return |
---|---|---|
Shenkman Capital Four Pts Multi-Strat Fd | 9.79 | 8.82 |
DDJ Total Return Credit I Composite | 9.74 | 8.57 |
BNYM Mellon DB SL High Yield Beta Fund | 8.33 | 8.06 |
Loomis Sayles HYCSV CIT | 7.97 | 7.43 |
Wellington CIF II Core High Yield S1 | 7.83 | 7.39 |
Eaton Vance EB High Yield I | 7.25 | 6.76 |
FIAM High Yield Bond Commingled Pool | 7.10 | 6.56 |
Shenkman Capital Mgt Primus HighYield CF | 7.39 | 6.48 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Foreign Large Value | 1 year gross return | 1 year net return |
---|---|---|
Harris Assoc. Oakmark Intl Col Fd Cl 2 | 81.43 | 81.20 |
Harris Assoc. Oakmark Intl Gross of Fees | 81.33 | 81.10 |
Harris Assoc. Oakmark Intl Col Fd Cl 1 | 81.46 | 80.11 |
Causeway International Value Eq CIT 2 | 64.61 | 63.62 |
Causeway International Value Eq CIT II A | 63.64 | 63.62 |
FIAM International Equity Value Cmgld Pl | 56.24 | 59.40 |
Columbia Overseas Value CL RJ | 56.34 | 55.67 |
Denali Network Value International A | 49.55 | 48.52 |
LSV Asset Mgt Intl Lg Cap Val Eq Trust | 49.31 | 48.23 |
Mondrian International Equity CIT VIII | 38.00 | 37.21 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Foreign Large Value | 5 year gross return | 5 year net return |
---|---|---|
Harris Assoc. Oakmark Intl Col Fd Cl 2 | n/a | 10.21 |
Harris Assoc. Oakmark Intl Gross of Fees | n/a | 10.19 |
Harris Assoc. Oakmark Intl Col Fd Cl 1 | n/a | 9.54 |
LSV Asset Mgt Intl Lg Cap Val Eq Trust | 8.02 | 7.24 |
Mondrian International Equity CIT VIII | n/a | 5.99 |
Mondrian International Equity CIT I | 6.49 | 5.78 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Multisector Bond | 1 year gross return | 1 year net return |
---|---|---|
Invesco Active Multi-Sector Credit Tr II | 16.66 | 16.29 |
Loomis Sayles MSFD CIT | 15.29 | 14.65 |
FIAM Tactical Bond Pool | 14.13 | 14.13 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Multisector Bond | 5 year gross return | 5 year net return |
---|---|---|
Loomis Sayles MSFD CIT | 7.67 | 7.06 |
FIAM Tactical Bond Pool | 6.62 | 6.62 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Diversified Small Cap GT | 118.33 | 116.70 |
Brandywine Diversified Sm Cap Select BIT | 109.20 | 107.63 |
EARNEST Partners Smid Cap Value Large | 94.01 | 92.76 |
Invesco US Quantitative Sm Value Trust | 85.40 | 84.06 |
Brandywine Diversified Small Cap BIT | 73.72 | 73.09 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Sm Cap Select BIT | 11.23 | 10.35 |
Brandywine Diversified Small Cap GT | 11.17 | 10.29 |
Invesco US Quantitative Sm Value Trust | 10.73 | 9.90 |
Brandywine Diversified Small Cap BIT | 6.27 | 5.52 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Foreign Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Invesco International Select Equity Tr F | 66.53 | 65.73 |
EARNEST Partners Intl Cl 1 | 65.29 | 63.89 |
Thornburg Intl Equity 3(c)(11) Tier 1 | 59.09 | 58.06 |
Acadian All Country World ex US Eq CIT E | 54.46 | 54.20 |
Acadian All Country World ex US Eq CIT A | 54.85 | 53.89 |
Acadian All Country World ex US Eq CIT B | 54.83 | 53.83 |
FIAM Select International Plus CIT | 54.57 | 53.82 |
Acadian All Country World ex US Eq CIT C | n/a | 53.62 |
Tocqueville International Equity CIT A | 54.77 | 53.54 |
State St Gbl All Cp Eq ex-US Idx NL Cl A | 53.35 | 53.36 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Foreign Large Blend | 5 year gross return | 5 year net return |
---|---|---|
Thornburg Intl Equity 3(c)(11) Tier 1 | 11.60 | 10.88 |
EARNEST Partners Intl Cl 1 | 11.63 | 10.69 |
State St Gbl All Cp Eq ex-US Idx NL Cl A | n/a | 10.14 |
FIAM Select International Plus CIT | 10.66 | 10.10 |
BNYM Mellon SL ACWI ex-US Fund | 10.20 | 10.05 |
BNYM Mellon DB NSL ACWI ex-US Fund | 10.08 | 9.97 |
BNYM Mellon NSL ACWI ex-US Fund Instl | 9.97 | 9.94 |
BNYM Mellon NSL ACWI ex-U.S. Fund | 9.98 | 9.86 |
BNYM Mellon PE NSL International Eq Fd | 10.14 | 9.42 |
BNYM Mellon SL International SIF | 9.36 | 9.29 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Inflation-Protected Bond | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II TIPS S1 | n/a | 8.98 |
FIAM Inter Infla-Pro Bond Index Pool D | 7.92 | 7.88 |
FIAM Int Infl-Prot Bond Index Cmgld Pool | 7.93 | 7.88 |
State St US Infl Protct Bnd Indx NL Cl A | 7.51 | 7.52 |
BNYM Mellon SL TIPS Index Fund | 7.53 | 7.50 |
BNYM Mellon NSL TIPS Index Fund Instl | 7.49 | 7.47 |
BNYM Mellon NSL TIPS Index Fund | 7.48 | 7.44 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Inflation-Protected Bond | 5 year gross return | 5 year net return |
---|---|---|
State St US Infl Protct Bnd Indx NL Cl A | 3.83 | 3.83 |
BNYM Mellon NSL TIPS Index Fund | 3.87 | 3.83 |
Wellington CIF II TIPS S1 | n/a | 3.60 |
FIAM Inter Infla-Pro Bond Index Pool D | 3.37 | 3.33 |
FIAM Int Infl-Prot Bond Index Cmgld Pool | 3.37 | 3.30 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
RhumbLine S&P 600 Sm-Cap Pooled Index | 95.18 | 95.18 |
BNYM Mellon SL Small Cap SIF Instl | 95.22 | 95.18 |
BNYM Mellon SL Small Cap SIF | 95.21 | 95.14 |
Spartan Small Cap Index Pool A | 94.93 | 94.93 |
BNYM Mellon NSL Small Cap SIF Instl | 94.89 | 94.85 |
State St Russell Sm Cap® Indx SL Cl I | 94.84 | 94.83 |
BNYM Mellon SL Small Cap SIF UC3 | 95.21 | 94.79 |
BNYM Mellon DB NSL Small Cap SIF | 94.90 | 94.77 |
NT R2000 Index Fund - NL | 94.77 | 94.77 |
BNYM Mellon NSL Small Cap SIF | 94.89 | 94.76 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | n/a | 18.13 |
BNYM Mellon SL Small Cap SIF | 16.34 | 16.53 |
State St Russell Sm Cap® Indx SL Cl I | 13.73 | 16.51 |
BNYM Mellon NSL Small Cap SIF Instl | 16.39 | 16.37 |
NT R2000 Index Fund - NL | n/a | 16.37 |
BNYM Mellon SL Small Cap SIF UC3 | 16.49 | 16.32 |
BNYM Mellon NSL Small Cap SIF | 16.40 | 16.32 |
State St Russell Sm Cap® Indx NL Cl A | 13.55 | 16.32 |
BNYM Mellon DB NSL Small Cap SIF | 16.38 | 16.30 |
BNYM Mellon SL Small Cap SIF Instl | n/a | 16.25 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Duff & Phelps U.S. REIT CIT, Class 1 | 39.35 | 38.44 |
Cohen & Steers U.S. Realty Fund Class C | 38.10 | 37.41 |
Cohen & Steers U.S. Realty Fund Class B | 38.15 | 37.39 |
Cohen & Steers U.S. Realty Fund Class F | n/a | 37.38 |
Cohen & Steers U.S. Realty CIT Class A | 38.06 | 37.17 |
State St REIT Indx NL Cl A | 36.74 | 36.74 |
BNYM Mellon NSL REIT Index Fund Instl | 36.64 | 36.60 |
BNYM Mellon NSL REIT Index Fund | 36.64 | 36.51 |
FIAM U.S. Real Estate Invest Tr CIT | 36.61 | 35.81 |
Spartan Real Estate Index Pool A | 35.33 | 35.33 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Cohen & Steers U.S. Realty Fund Class C | n/a | 8.32 |
Cohen & Steers U.S. Realty Fund Class B | n/a | 8.28 |
Cohen & Steers U.S. Realty Fund Class F | n/a | 8.23 |
Cohen & Steers U.S. Realty CIT Class A | 8.90 | 8.20 |
FIAM U.S. Real Estate Invest Tr CIT | 6.88 | 6.24 |
State St REIT Indx NL Cl A | 2.22 | 3.95 |
BNYM Mellon NSL REIT Index Fund Instl | 3.94 | 3.91 |
BNYM Mellon NSL REIT Index Fund | 3.95 | 3.85 |
Invesco Equity RE Secs Tr C | 6.39 | 3.65 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
BNYM Mellon NSL Mkt Completion Fd Instl | 98.54 | 98.50 |
BNYM Mellon NSL Market Completion Fund | 98.54 | 98.41 |
Spartan Extended Market Index Pool A | 98.00 | 98.00 |
BNYM Mellon SL Mkt Completion Fd | 98.06 | 97.98 |
Spartan Extended Market Index Pool E | 97.99 | 97.92 |
Spartan Extended Market Index Pool C | 97.99 | 97.90 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 97.58 | 97.54 |
State St Russell Sm/Mid Cp® Indx NL Cl A | 97.53 | 97.52 |
BNYM Mellon NSL US Small/Mid Cap Opp Val | 91.01 | 90.62 |
BNYM Mellon NSL Smid Cp Stk Idx Fd Instl | 89.35 | 89.30 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
State St Russell Sm/Mid Cp® Indx SL Cl I | 16.08 | 18.16 |
State St Russell Sm/Mid Cp® Indx NL Cl A | n/a | 18.07 |
BNYM Mellon SL Mkt Completion Fd | 18.07 | 18.02 |
BNYM Mellon NSL Market Completion Fund | 17.94 | 17.85 |
BNYM Mellon NSL US Small/Mid Cap Opp Val | 15.62 | 14.75 |
BNYM Mellon SL Mid Cap SIF | 14.45 | 14.41 |
BNYM Mellon DB SL Mid Cap SIF | 14.46 | 14.41 |
State St S&P MidCap® Indx SL Cl I | 11.54 | 14.40 |
BNYM Mellon NSL Mid Cap SIF Instl | 14.39 | 14.40 |
BNYM Mellon SL Mid Cap SIF Instl | n/a | 14.35 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Fort Washington Cor Pls Fxd Inc CIT Fdrs | 9.18 | 8.84 |
FIAM Broad Market Duration Pool | 6.35 | 6.08 |
FIAM Intermediate Duration Pool | 5.89 | 5.63 |
FIAM Intermediate Duration Pool D | n/a | 5.61 |
Invesco Intermediate Bond Trust | 5.51 | 5.19 |
Wellington CIF II Core Bond S1 | 4.27 | 4.01 |
State St US Int Gov/Crd Bnd Indx SL Cl I | 2.25 | 2.25 |
FIAM Target Date Inv Grd Sctzd Cmgld Pl | 1.43 | 1.43 |
State St US Bnd Indx SL Cl I | 0.76 | 0.76 |
State St US Bnd Indx NL Cl A | 0.73 | 0.74 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
FIAM Broad Market Duration Pool | 4.48 | 4.22 |
Wellington CIF II Core Bond S1 | 4.26 | 3.98 |
Invesco Intermediate Bond Trust | 4.17 | 3.86 |
FIAM Intermediate Duration Pool | 3.46 | 3.20 |
State St US Bnd Indx SL Cl I | 3.15 | 3.15 |
State St US Bnd Indx NL Cl A | n/a | 3.11 |
BNYM Mellon DB SL Agg Bond Index Fd | 3.11 | 3.06 |
BNYM Mellon SL Aggregate Bond Index Fund | 3.09 | 3.04 |
BNYM Mellon NSL Agg Bond Index Fd Instl | 3.03 | 3.01 |
FIAM U.S. Bond Index Pool | 3.05 | 2.99 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Intermediate-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Fort Washington Cor Pls Fxd Inc CIT Fdrs | 9.18 | 8.84 |
FIAM Broad Market Duration Pool | 6.35 | 6.08 |
FIAM Intermediate Duration Pool | 5.89 | 5.63 |
FIAM Intermediate Duration Pool D | n/a | 5.61 |
Invesco Intermediate Bond Trust | 5.51 | 5.19 |
Wellington CIF II Core Bond S1 | 4.27 | 4.01 |
State St US Int Gov/Crd Bnd Indx SL Cl I | 2.25 | 2.25 |
FIAM Target Date Inv Grd Sctzd Cmgld Pl | 1.43 | 1.43 |
State St US Bnd Indx SL Cl I | 0.76 | 0.76 |
State St US Bnd Indx NL Cl A | 0.73 | 0.74 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Intermediate-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
FIAM Broad Market Duration Pool | 4.48 | 4.22 |
Wellington CIF II Core Bond S1 | 4.26 | 3.98 |
Invesco Intermediate Bond Trust | 4.17 | 3.86 |
FIAM Intermediate Duration Pool | 3.46 | 3.20 |
State St US Bnd Indx SL Cl I | 3.15 | 3.15 |
State St US Bnd Indx NL Cl A | n/a | 3.11 |
BNYM Mellon DB SL Agg Bond Index Fd | 3.11 | 3.06 |
BNYM Mellon SL Aggregate Bond Index Fund | 3.09 | 3.04 |
BNYM Mellon NSL Agg Bond Index Fd Instl | 3.03 | 3.01 |
FIAM U.S. Bond Index Pool | 3.05 | 2.99 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Short-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Voya Short Duration High Quality Trust | 6.48 | 6.25 |
FIAM Target Date Short Credit Cmgld Pool | 4.97 | 4.97 |
FIAM Short Duration Pool | 4.09 | 3.88 |
BNYM Mellon SL 1-3 Yr G/C Bond Index Fd | 1.55 | 1.49 |
BNYM Mellon NSL 1-3 Yr G/C BI Fd Instl | 1.50 | 1.48 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Short-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
Voya Short Duration High Quality Trust | 2.76 | 2.53 |
FIAM Short Duration Pool | 2.41 | 2.20 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Intermediate Government | 1 year gross return | 1 year net return |
---|---|---|
Diversified Ret Interm Govt/Credit Tr | 3.29 | 3.09 |
FIAM Target Date Govt Bd Idx Cmgld Pl | -4.50 | -4.50 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | n/a | 104.30 |
Frontegra Small Cap Core Fund | 104.21 | 103.02 |
FIAM Small Cap Core Class B | 100.46 | 99.31 |
FIAM Small Cap Core Class P | 100.46 | 99.29 |
FIAM Small Cap Core Class O | 100.46 | 99.22 |
FIAM Small Cap Core Class D | n/a | 99.09 |
FIAM Small Cap Core Pool | 100.46 | 98.95 |
FIAM Small Cap Core Class G | 100.45 | 98.86 |
BNYM Mellon PE NSL US Small Cap Opp Val | 98.72 | 98.27 |
Wellington CIF II SMID Cap Research S1 | n/a | 93.79 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | n/a | 19.67 |
Wellington CIF II SMID Cap Research S1 | n/a | 18.77 |
Frontegra Small Cap Core Fund | 18.00 | 17.26 |
FIAM Small Cap Core Class B | 16.91 | 16.21 |
FIAM Small Cap Core Class P | 16.87 | 16.19 |
FIAM Small Cap Core Class O | 16.88 | 16.15 |
FIAM Small Cap Core Class D | n/a | 16.06 |
FIAM Small Cap Core Pool | 16.88 | 15.96 |
FIAM Small Cap Core Class G | 16.87 | 15.94 |
BNYM Mellon PE NSL US Small Cap Opp Val | 16.14 | 15.16 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Diversified Small Cap GT | 118.33 | 116.70 |
Brandywine Diversified Sm Cap Select BIT | 109.20 | 107.63 |
EARNEST Partners Smid Cap Value Large | 94.01 | 92.76 |
Invesco US Quantitative Sm Value Trust | 85.40 | 84.06 |
Brandywine Diversified Small Cap BIT | 73.72 | 73.09 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Sm Cap Select BIT | 11.23 | 10.35 |
Brandywine Diversified Small Cap GT | 11.17 | 10.29 |
Invesco US Quantitative Sm Value Trust | 10.73 | 9.90 |
Brandywine Diversified Small Cap BIT | 6.27 | 5.52 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
BNYM Mellon NSL US Large Cap Grwth Eq Fd | 70.05 | 69.84 |
Eaton Vance EB Large Cap Growth I | 69.04 | 68.18 |
Wellington CIF II Growth S2 | 64.87 | 64.20 |
Westfield All Cap Equity Collective | 64.84 | 63.78 |
Spartan Large Cap Growth Index Pool | 62.76 | 62.76 |
State St Russell Lg Cap Gr® Indx SL Cl I | 62.69 | 62.69 |
BNYM Mellon NSL LargeCap Grwth SIF Instl | 62.34 | 62.32 |
Capital Group U.S. Equity DC Unit T | 62.83 | 62.04 |
Capital Group U.S. Equity DB Fund | 62.85 | 60.63 |
Wellington CIF II Large Cap Research Eq | n/a | 59.28 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth S2 | 24.35 | 23.82 |
Nuveen Winslow Large Cap Growth Cl I | 22.24 | 21.56 |
Nuveen Winslow Large Cap Growth, Class R | 22.22 | 21.49 |
Nuveen Winslow Large Cap Growth Cl Y | 22.24 | 21.43 |
Nuveen Winslow Large Cap Growth Cl I20 | 22.23 | 21.32 |
State St Russell Lg Cap Gr® Indx SL Cl I | 21.04 | 21.04 |
BNYM Mellon NSL LargeCap Grwth SIF Instl | 20.85 | 20.84 |
Ivy Large Cap Growth CIT Class 1 | 21.44 | 20.70 |
TCW Concentrated Core A | n/a | 20.66 |
TCW Concentrated Core Fund, Class B | 21.42 | 20.64 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Intermediate Government | 1 year gross return | 1 year net return |
---|---|---|
Diversified Ret Interm Govt/Credit Tr | 3.29 | 3.09 |
FIAM Target Date Govt Bd Idx Cmgld Pl | -4.50 | -4.50 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Global Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Cohen & Steers Global Realty CIT CL A | 37.29 | 36.27 |
Cohen & Steers Global Realty CIT B | 37.19 | 36.24 |
Invesco Equity Global RE Secs Tr C | 30.12 | 29.10 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Global Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Cohen & Steers Global Realty CIT B | n/a | 7.42 |
Cohen & Steers Global Realty CIT CL A | 8.19 | 7.39 |
Invesco Equity Global RE Secs Tr C | n/a | 3.44 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Short-Term Bond | 1 year gross return | 1 year net return |
---|---|---|
Voya Short Duration High Quality Trust | 6.48 | 6.25 |
FIAM Target Date Short Credit Cmgld Pool | 4.97 | 4.97 |
FIAM Short Duration Pool | 4.09 | 3.88 |
BNYM Mellon SL 1-3 Yr G/C Bond Index Fd | 1.55 | 1.49 |
BNYM Mellon NSL 1-3 Yr G/C BI Fd Instl | 1.50 | 1.48 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Short-Term Bond | 5 year gross return | 5 year net return |
---|---|---|
Voya Short Duration High Quality Trust | 2.76 | 2.53 |
FIAM Short Duration Pool | 2.41 | 2.20 |
Source: Morningstar Separate Account/CIT Fund Database; data populated as of May 5, 2021
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
