May 09, 2022 12:00 AM
By the Numbers for April 2022
- Tweet
- Share
- Share
- More
Reprints
Print
Pension risk transfer activity
|
|
Funding ratio of S&P 500 pension plans
Trailing 12-month returns by asset class
2021 | 2022 | ||||||||||
May | June | July | August | September | October | November | December | January | February | March | April |
---|---|---|---|---|---|---|---|---|---|---|---|
Russell 200064.6% | Russell 200062.0% | Russell 200052.0% | Russell 200047.1% | Russell 200047.7% | Russell 200050.8% | S&P 50027.9% | S&P 50028.7% | S&P 50023.3% | S&P 50016.4% | S&P 50015.6% | Real Estate0.7% |
MSCI EM51.0% | MSCI EM40.9% | S&P 50036.4% | S&P 50031.2% | S&P 50030.0% | S&P 50042.9% | Russell 200022.0% | Real Estate23.0% | Real Estate18.1% | Real Estate10.6% | Real Estate12.2% | S&P 5000.2% |
MSCI ACWI ex-U.S.42.8% | S&P 50040.8% | Real Estate31.2% | Real Estate30.5% | Real Estate27.1% | Real Estate38.3% | Real Estate19.7% | Russell 200014.8% | MSCI ACWI ex-U.S.3.6% | High Yield0.6% | Cash0.1% | Cash0.1% |
S&P 50040.3% | MSCI ACWI ex-U.S.35.7% | MSCI ACWI ex-U.S.27.8% | MSCI ACWI ex-U.S.24.9% | MSCI ACWI ex-U.S.23.9% | MSCI ACWI ex-U.S.29.7% | MSCI ACWI ex-U.S.9.1% | MSCI ACWI ex-U.S.7.8% | High Yield2.1% | Cash0.0% | High Yield-0.7% | High Yield-5.2% |
Real Estate35.1% | Real Estate31.6% | MSCI EM20.6% | MSCI EM21.1% | MSCI EM18.2% | MSCI EM17.0% | High Yield5.3% | High Yield5.3% | Cash0.0% | MSCI ACWI ex-U.S.-0.4% | MSCI ACWI ex-U.S.-1.5% | BB U.S. Agg-8.5% |
High Yield15.0% | High Yield15.4% | High Yield10.6% | High Yield10.1% | High Yield11.3% | High Yield10.5% | MSCI EM2.7% | Cash0.0% | Russell 2000-1.2% | BB U.S. Agg-2.6% | BB U.S. Agg-4.2% | MSCI ACWI ex-U.S.-8.5% |
Global ex-U.S. fixed income7.8% | Global ex-U.S. fixed income4.6% | Global ex-U.S. fixed income1.7% | Global ex-U.S. fixed income0.7% | Cash0.1% | Cash0.1% | Cash0.1% | BB U.S. Agg-1.5% | BB U.S. Agg-3.0% | Russell 2000-6.0% | Russell 2000-5.8% | Global ex-U.S. fixed income-15.5% |
Cash0.1% | Cash0.1% | Cash0.1% | Cash0.1% | BB U.S. Agg-0.9% | BB U.S. Agg-0.5% | BB U.S. Agg-1.2% | MSCI EM-2.5% | MSCI EM-7.2% | Global ex-U.S. fixed income-7.1% | Global ex-U.S. fixed income-7.9% | Russell 2000-16.9% |
BB U.S. Agg-0.4% | BB U.S. Agg-0.3% | BB U.S. Agg-0.7% | BB U.S. Agg-0.1% | Global ex-U.S. fixed income-1.2% | Global ex-U.S. fixed income-2.0% | Global ex-U.S. fixed income-5.0% | Global ex-U.S. fixed income-7.0% | Global ex-U.S. fixed income-7.9% | MSCI EM-10.7% | MSCI EM-11.4% | MSCI EM-18.3% |
U.S. GDP poised for rebound
Real gross domestic product quarterly change*
Contribution to Q1 2022 GDP change
Makeup, by category, of Q1 2022 GDP
*Seasonally adjusted annualized rate. ** Net exports equals exports minus imports. Sources: P&I Research Center; Wilshire Advisors; Bloomberg LP; Bureau of Economic Analysis