May 22, 2023 06:00 AM
Graphic: India’s equities poised to outperform
- Tweet
- Share
- Share
- More
Reprints
Print
India's equity market has produced outsized gains vs. other emerging markets. Economists expect the government's plan to bolster capital spending over the next several years will positively impact real gross domestic product growth, and they predict budget deficits as a percentage of GDP will keep falling. With solid economic growth and a better balance sheet, India appears poised to continue providing strong long-term returns.
Index composition by sector*
Sector | MSCI India | MSCI Emerging Markets | Russell 3000 |
---|---|---|---|
Financials | 26.3% | 22.2% | 10.7% |
Information technology | 13.9% | 19.7% | 27.2% |
Energy | 12.4% | 5.0% | 4.9% |
Consumer discretionary | 10.0% | 13.1% | 14.0% |
Consumer staples | 10.0% | 6.4% | 5.6% |
Materials | 9.3% | 8.8% | 2.2% |
Industrials | 5.7% | 6.2% | 13.1% |
Health care | 4.6% | 3.9% | 13.8% |
Utilities | 4.3% | 2.7% | 3.1% |
Communication services | 3.0% | 10.1% | 2.4% |
Real estate | 0.6% | 1.9% | 3.2% |
Index returns and volatility**
India vs. China, GDP and inflation
*May not sum to 100 due to rounding. **Through May 17. Sources: MSCI Inc., FTSE Russell, Bloomberg LP, International Monetary Fund