Winner profiles written by Caryl Anne Francia, Erin Chan Ding & Bailey McCann
Illustration by Peter & Maria Hoey | Design and development by Elizabeth Davis & Gennady Kolker
Super Employer Category
(1,000 or More U.S. Employees)
Rank | Name |
---|---|
1 | Ares Management |
2 | Neuberger Berman Group |
3 | PGIM |
4 | Franklin Templeton |
5 | Capital Group |
6 | OneDigital |
7 | Principal Asset Management |
Major Employer Category
(500 - 999 U.S. Employees)
Rank | Name |
---|---|
1 | Schwab Asset Management |
2 | Hamilton Lane Advisors |
3 | MetLife Investment Management |
4 | Lord Abbett |
5 | StepStone Group |
6 | Barings |
Large Employer Category
(100 - 499 U.S. Employees)
Rank | Name |
---|---|
- | NexPoint |
- | NISA Investment Advisors |
- | PineBridge Investments |
- | Missouri Public School and Education Employee Retirement Systems |
- | RBC Global Asset Management (U.S.) |
- | Resolute Investment Managers |
- | Schroder Investment Management North America |
- | SLC Management |
- | Westwood Holdings Group |
- | William Blair Investment Management |
Additional Winners | |
- | Busey Wealth Management • Years won: 2018-2023 |
- | California State Teachers' Retirement System • Years won: 2013, 2016-2023 |
- | Cohen & Steers • Years won: 2020-2023 |
- | Fort Washington Investment Advisors, Inc • Years won: 2013-2014, 2016-2020, 2022-2023 |
- | Harrison Street • Years won: 2014-2020, 2022-2023 |
- | Income Research & Management • Years won: 2016-2023 |
- | PanAgora Asset Management • Years won: 2018-2023 |
- | PCCP, LLC • Years won: 2021-2023 |
- | PPM America, Inc. • Years won: 2018-2019, 2022-2023 |
- | Pzena Investment Management • Years won: 2021-2023 |
Medium Employer Category
(50 - 99 U.S. Employees)
Rank | Name |
---|---|
1 | Bailard |
2 | Campbell & Co. |
3 | Dana Investment Advisors |
4 | Napier Park Global Capital |
5 | Global Endowment Management |
- | Abbott Capital Management |
- | Balentine |
- | Canterbury Consulting |
- | CI Segall Bryant & Hamill Asset Management |
- | Corbin Capital Partners |
- | Eventide Asset Management |
- | FCP |
- | Frontier Asset Management |
- | intellicents |
- | Los Angeles Capital Management |
- | Madison Investments |
- | National Real Estate Advisors |
- | Star Mountain Capital |
- | The London Company of Virginia |
Additional Winners | |
- | Alaska Permanent Fund Corp. • Years won: 2021-2023 |
- | Blue Vista Capital Management • Years won: 2020-2023 |
- | Innovest Portfolio Solutions • Years won: 2014, 2016-2023 |
- | Parnassus Investments • Years won: 2017-2023 |
- | Penserra Securities • Years won: 2017-2018, 2020-2023 |
- | Trillium Asset Management • Years won: 2023 |
Small Employer Category
(20 - 49 U.S. Employees)