Inflation-Protected Fixed Income (TIPS) | 1 year gross return | 1 year net return |
---|---|---|
BNP Paribas GlobalInflationLinked Bonds | 3.91 | 3.65 |
Franklin U.S. TIPS Composite | 3.14 | 2.83 |
FIAM Inter Infla-Pro Bond Index Pool D | 2.85 | 2.81 |
U.S. Treasury Inflation Prot Sec Fund F | 2.82 | 2.81 |
Wellington TIPS | 2.97 | 2.80 |
FIAM Int Infl-Prot Bond Index Cmgld Pool | 2.85 | 2.79 |
Wellington CIF II TIPS S1 | 2.93 | 2.79 |
BlackRock TIPS (Treasury Infl-Protected) | 2.78 | 2.70 |
BNYM Mellon NSL TIPS Index Fund Instl | 2.69 | 2.68 |
Richmond Capital Mgt TIPS 1-10 Yr | 2.71 | 2.65 |
Source: Morningstar Separate Account/CIT Fund Database
Inflation-Protected Fixed Income (TIPS) | 5 year gross return | 5 year net return |
---|---|---|
BNP Paribas GlobalInflationLinked Bonds | 4.71 | 4.45 |
PIMCO Real Ret Asset Long Duration | 3.45 | 2.90 |
Laffer Investments US Inflation Strategy | 3.24 | 2.22 |
Neuberger Berman TIPS | 2.17 | 2.15 |
U.S. Treasury Inflation Prot Sec Fund F | 2.08 | 2.08 |
BBH U.S. TIPS | 2.10 | 1.95 |
Standish US TIPS Barclays | 2.01 | 1.94 |
Northern Trust TIPS | 1.98 | 1.90 |
Franklin U.S. TIPS Composite | 2.06 | 1.89 |
IR+M TIPS | 1.97 | 1.87 |