Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Chicago FactorSmart Core | 26.23 | 25.99 |
Chicago FactorSmart Dynamic Beta | 25.35 | 25.04 |
Chicago Equity Lg-Cap Core Extended | 25.08 | 24.48 |
Chicago Equity Lg-Cap Core Select | 24.30 | 23.58 |
Chicago Equity Lg-Cap Core Eq | 24.18 | 23.57 |
Euclid Advisory Large Cap Growth | 23.06 | 21.62 |
Washington Crossing Rising Div Portfolio | 16.36 | 15.95 |
OakBrook Select Equity | 16.26 | 15.82 |
Yacktman Asset Mgt Taxable Focused Comp | 15.95 | 15.34 |
Wellington Select Quality Equity | 15.93 | 15.13 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
Euclid Advisory Large Cap Growth | 18.48 | 17.05 |
Chicago FactorSmart Dynamic Beta | 16.95 | 16.67 |
Chicago FactorSmart Core | 15.18 | 14.96 |
Chicago Equity Lg-Cap Core Select | 13.72 | 13.13 |
Mellon Capital Dynamic U.S. Equity Comp | 13.48 | 12.96 |
Chicago Equity Lg-Cap Core Extended | 13.49 | 12.93 |
Chicago Equity Lg-Cap Core Eq | 13.40 | 12.84 |
Fisher US Total Return | 13.09 | 12.79 |
Washington Crossing Rising Div Portfolio | 12.69 | 12.30 |
Calvert US Lg Cap Core Responsible strgy | 11.12 | 12.14 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Chicago Equity Md-Cap Core Eq | 23.48 | 22.87 |
Chicago Equity Mid Cap Core - Extended | 23.34 | 22.75 |
Cambiar SMID Value | 13.40 | 12.65 |
River Road Focused Absolute Value Comp | 12.04 | 11.61 |
The London Co Mid Cap | 11.95 | 11.52 |
NewSouth Capital Mgt NSCM SMIDCap Val Eq | 11.95 | 11.14 |
Boston Trust Mid Cap Equity | 11.27 | 10.22 |
Janus Henderson Opportunistic Alpha | 10.65 | 9.92 |
SFE Pathwaysâ„¢ (SRI) All-Cap Composite | 9.66 | 9.24 |
Burgundy US Small / Mid Cap Composite | 10.14 | 9.05 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Chicago Equity Mid Cap Core - Extended | 12.50 | 11.95 |
Chicago Equity Md-Cap Core Eq | 12.06 | 11.50 |
Blackrock Russ 3000 Alpha Tilts Compt | 11.30 | 10.96 |
River Road Focused Absolute Value Comp | 11.31 | 10.71 |
Clarkston Capital SMID Composite | 10.93 | 10.39 |
The London Co Mid Cap | 10.84 | 10.37 |
Zacks Mid-Cap Core Strategy | 11.13 | 10.34 |
Bahl & Gaynor - Small/Mid Cap Income Gr | 10.55 | 10.19 |
EARNEST Md-Cap | 11.28 | 10.16 |
Boston Trust Mid Cap Equity | 11.05 | 10.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Chicago Equity Small Cap Core | 20.28 | 20.03 |
Quantum Micro Cap | 20.02 | 18.25 |
Gyroscope SMID Cap Low Vol Portfolio | 18.57 | 17.04 |
MFS Blended Research US Small Cap | 11.26 | 10.62 |
Segall Bryant Small Cap Value | 11.07 | 10.16 |
Wellington Small Cap Opportunities | 10.83 | 9.86 |
Neuberger Berman Smid Cap Intrinsic Val | 10.40 | 9.25 |
Segall Small Cap Value Concentrated | 9.56 | 9.12 |
Burgundy US Small Cap Value Composite | 10.03 | 8.98 |
Julex Risk Managed TrueAlpha Small Cap | 9.72 | 8.63 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Jacobs Levy Small Cap (S&P 600) | 12.75 | 11.81 |
Chicago Equity Small Cap Core | 12.15 | 11.71 |
Quantum Micro Cap | 12.98 | 11.31 |
SGI U.S. Small Cap Low Volatility Eq | 11.16 | 10.75 |
WCM Focused Small Cap | 10.72 | 10.53 |
Martingale Low Volatility SmallCap+ | 11.31 | 10.28 |
Wakefield Small Cap Equity | 11.60 | 10.19 |
Calvert Small Cap Core Strategy | 10.23 | 10.12 |
Jacobs Levy Small Cap (Russell 2000) | 11.03 | 10.10 |
LaSalle Street SMID | 11.11 | 10.04 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Morgan Stanley Insight | 31.52 | 30.31 |
Chicago Equity Lg-Cap Gr Eq | 30.08 | 29.43 |
Atlanta High Quality Focused Growth | 24.60 | 23.75 |
Ithaka Growth Portfolio | 23.64 | 23.04 |
Commerce Large-cap Growth Composite | 15.15 | 23.02 |
Polen Focus Growth | 23.44 | 22.86 |
TCW New America Premier Equities | 23.21 | 22.28 |
Atlanta High Quality Focused Growth Wrap | 24.76 | 22.28 |
Elemental Capital Growth | 22.98 | 20.82 |
The Boston Focused Large Cap Growth Eq | 21.51 | 20.81 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Peregrine Capital Mgt Large Cap Growth | 19.28 | 18.78 |
Morgan Stanley Insight | 19.11 | 17.96 |
Polen Focus Growth | 17.57 | 16.99 |
Morgan Stanley Growth | 17.51 | 16.65 |
ARI Global Opportunities (ESG) | 16.57 | 16.51 |
Edgewood Mgt Lg-Cap Gr | 17.29 | 16.31 |
Baillie Gifford US Equities | 16.93 | 16.22 |
Chicago Equity Lg-Cap Gr Eq | 16.60 | 16.07 |
LEIA CBI | 15.95 | 15.95 |
Loomis Sayles All Cap Growth | 16.10 | 15.55 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Morgan Stanley Discovery | 30.99 | 29.95 |
Elemental Capital Small and Mid-Cap Gr | 29.35 | 26.91 |
Night Owl All Cap | 23.75 | 22.33 |
Kayne Anderson Rudnick Mid Sustain Gr | 20.32 | 19.44 |
TFCM Core Growth | 20.73 | 19.40 |
Summit Creek SMid Cap Growth | 19.83 | 18.69 |
Wellington Focused Mid Cap Growth | 18.95 | 17.91 |
Stephens SMID Hybrid Growth | 18.13 | 16.95 |
Advisory Research U.S. Mid Cap Growth | 17.77 | 16.80 |
Stephens SMID Cap Growth | 17.53 | 16.61 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Kayne Anderson Rudnick Small Cap Core | 17.13 | 15.98 |
Fiera Mid Cap Growth | 16.17 | 15.06 |
Kayne Anderson Rudnick Mid Sustain Gr | 15.63 | 14.78 |
Snyder Capital Mgt Concen All-Cap Value | 15.48 | 14.37 |
Jackson Square - Smid-Cap Growth-Focus | 14.88 | 14.00 |
Sandhill Concentrated Equity Alpha | 14.69 | 13.74 |
Janus Henderson Mid Cap Growth | 14.43 | 13.69 |
Federated Kaufmann Growth Equity Comp | 15.23 | 13.64 |
Sandhill Concentrated Equity Alpha Wrap | 14.64 | 13.55 |
Champlain Mid Cap | 14.27 | 13.49 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Granahan Inv Mgt - Sm Cap Focused Grth | 42.53 | 41.32 |
Crow Point Small Cap Concentrated | 33.37 | 33.07 |
Macquarie US Smid-Cap Growth Equity | 31.91 | 30.94 |
Kayne Anderson Rudnick SC Quality Select | 32.05 | 30.44 |
Morgan Stanley Inception | 30.13 | 29.24 |
Granite Small Growth Equity | 29.25 | 27.99 |
TFCM Israeli Innovation | 29.23 | 27.85 |
Granahan SC Advantage | 27.77 | 27.26 |
Chicago Equity Small Cap Growth | 28.18 | 27.20 |
Next Century Growth Micro Cap Growth | 27.86 | 27.05 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Kayne Anderson Rudnick SC Sustain Growth | 22.06 | 20.87 |
Kayne Anderson Rudnick SC Quality Select | 21.49 | 19.98 |
Granahan Inv Mgt - Sm Cap Focused Grth | 20.43 | 19.66 |
Friess Small Cap Growth | 15.73 | 14.72 |
Brown Capital Small Company | 15.56 | 14.55 |
Chicago Equity Small Cap Growth | 14.98 | 14.31 |
Driehaus Small Cap Growth | 15.23 | 14.23 |
Ashford Small Company Growth | 14.99 | 14.17 |
Driehaus Micro Cap Growth | 14.76 | 13.63 |
Granite Small Growth Equity | 14.33 | 13.20 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Chicago Equity Lg-Cap Value | 19.34 | 18.75 |
Dearborn High and Rising Dividends | 17.97 | 16.14 |
Madison Dividend Income | 14.76 | 13.97 |
BMO Disciplined US Low Volatility Equity | 14.18 | 13.67 |
The London Co. Income Equity | 14.09 | 13.66 |
Cognios TE Quantitative Large Cap Value | 13.39 | 13.39 |
GLOBALT Equity Income | 12.88 | 12.88 |
Crawford Inv Counsel Dividend Yield | 13.19 | 12.71 |
OFI Global Revenue Weighted Dividend | 12.85 | 12.58 |
Northern Trust QDF Defensive | 12.81 | 12.31 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
OFI Global Revenue Weighted Dividend | 11.84 | 11.53 |
Goldman Sachs Enhanced Large-Cap | 11.80 | 11.47 |
PGFG Focused Equity | 12.64 | 11.32 |
Conning High Dividend Equity | 11.75 | 11.31 |
Manning & Napier Disciplined Value-U.S. | 11.59 | 10.96 |
AJO Top Cap | 11.14 | 10.90 |
GLOBALT Equity Income | 11.43 | 10.82 |
Levin Easterly All Cap Value | 11.92 | 10.82 |
WFAM Golden Disciplined US Div Yield | 10.97 | 10.75 |
PVG U.S. Value | 11.25 | 10.49 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Shapiro Capital All Cap Opportunity | 12.91 | 11.97 |
Anchor Mid Cap Value Institutional | 12.06 | 11.27 |
McKinley Capital U.S. Equity Income | 9.75 | 9.23 |
Clifford Capital All-Cap Value | 9.54 | 9.14 |
MAP US Multi-Cap Value Composite | 10.12 | 9.04 |
SiM Apex Value Fund | 9.54 | 8.48 |
Gilman Hill Equity Income | 9.30 | 8.22 |
Nuance Mid Cap Value Separate Account | 8.71 | 7.95 |
Runde Small/Mid-Cap Value | 8.63 | 7.86 |
Ceredex Mid Cap Value Equity | 7.33 | 6.53 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Levin Easterly Mid Cap Value | 13.13 | 12.01 |
Shapiro Capital All Cap Opportunity | 12.66 | 11.63 |
DOMO Concentrated All Cap Value | 13.30 | 11.44 |
MAP US Multi-Cap Value Composite | 12.38 | 11.28 |
Clifford Capital All-Cap Value | 11.33 | 10.69 |
Nuance Mid Cap Value Separate Account | 10.26 | 9.54 |
Sycamore Mid Cap Value Comp | 10.34 | 9.52 |
AJO Managed Volatility | 9.46 | 9.28 |
Anchor Mid Cap Value Institutional | 10.01 | 9.27 |
TSW Mid-Cap Value | 9.54 | 9.11 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Small Mid Cap Val Eq | 8.08 | 7.13 |
Symons Small Cap Value | 7.48 | 6.61 |
Opus Cap Small Cap Value Plus | 6.13 | 5.61 |
Ballast Quality Value SmallCap | 5.92 | 4.88 |
Denali Network Value Small | 4.97 | 3.90 |
Horizon Small Cap Value | 3.52 | 3.52 |
Opus Capital Mgt Small Cap Value | 3.23 | 2.83 |
Sycamore Small Cap Value Comp | 3.81 | 2.78 |
DePrince, Race & Zollo SMID Cap Value | 3.52 | 2.65 |
Brandywine Institutional Small Cap Value | 3.28 | 2.25 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Opus Cap Small Cap Value Plus | 10.05 | 9.56 |
Pacific Ridge Capital Ptnrs Micro Cp Val | 10.67 | 8.97 |
Sycamore Small Cap Value Comp | 9.86 | 8.78 |
Jacobs Levy Sm Cap Val (R 2500 Val) | 8.84 | 7.93 |
Fuller & Thaler Small-Cap Value | 8.18 | 7.74 |
PPM Small Capitalization Value Equity | 8.56 | 7.64 |
Hotchkis & Wiley -Small Cap Divsfd Value | 8.12 | 7.44 |
Perkins Small Cap Value | 8.29 | 7.33 |
Denali Network Value Small | 8.31 | 7.24 |
Denali Network Value Micro | 8.55 | 7.22 |
Source: Morningstar Separate Account/CIT Fund Database
Bear Market | 1 year gross return | 1 year net return |
---|---|---|
Federated Alternative Bear Equity Comp | -14.02 | -15.10 |
Source: Morningstar Separate Account/CIT Fund Database
Bear Market | 5 year gross return | 5 year net return |
---|---|---|
Federated Alternative Bear Equity Comp | -10.86 | -12.14 |
Source: Morningstar Separate Account/CIT Fund Database
Financial | 1 year gross return | 1 year net return |
---|---|---|
Confluence BDC-Wrap | 13.98 | 12.32 |
McKinley Capital Business Development Co | 9.56 | 8.22 |
Manole Fin Tech | 7.57 | 6.51 |
ZPR Volume Winners | 1.83 | 0.52 |
ZPR Volume Value | 1.78 | 0.12 |
Penn Capital FinTech Catalyst | -7.07 | -7.27 |
J.P. Morgan Global Bank Opportunities | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Financial | 5 year gross return | 5 year net return |
---|---|---|
ZPR Volume Value | 16.33 | 14.46 |
ZPR Volume Winners | 13.87 | 12.09 |
Penn Capital FinTech Catalyst | 10.47 | 10.19 |
Confluence BDC-Wrap | 5.14 | 3.66 |
McKinley Capital Business Development Co | 0.00 | 0.00 |
Manole Fin Tech | 0.00 | 0.00 |
J.P. Morgan Global Bank Opportunities | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Health | 1 year gross return | 1 year net return |
---|---|---|
ARK Genomic Revolution | 31.11 | 30.15 |
Nicholas Inv-Healthcare Opportunities | 23.75 | 20.69 |
Janus Henderson Global Life Sciences | 14.85 | 14.13 |
Financial Trust Health Value | -4.11 | -5.30 |
Source: Morningstar Separate Account/CIT Fund Database
Health | 5 year gross return | 5 year net return |
---|---|---|
Janus Henderson Global Life Sciences | 12.32 | 11.61 |
Financial Trust Health Value | 6.72 | 5.41 |
ARK Genomic Revolution | 0.00 | 0.00 |
Nicholas Inv-Healthcare Opportunities | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Natural Resources | 1 year gross return | 1 year net return |
---|---|---|
GMO Resources Strategy | 3.60 | 2.90 |
Wellington Global Natural Resources | 3.06 | 2.01 |
Cohen & Steers Natural Resources | 2.06 | 1.38 |
KBIGI Global Resource Solution | 0.40 | -0.45 |
Investec Global Natural Res Composite | -0.57 | -1.32 |
The Boston Global Natural Resources | -5.61 | -6.35 |
Jennison Global Natural Resources | -10.41 | -11.08 |
Financial Trust Global Resources | -20.65 | -21.63 |
SailingStone Global Natural Resources | -39.41 | -39.88 |
Source: Morningstar Separate Account/CIT Fund Database
Natural Resources | 5 year gross return | 5 year net return |
---|---|---|
GMO Resources Strategy | 5.07 | 4.37 |
Cohen & Steers Natural Resources | 0.99 | 0.34 |
The Boston Global Natural Resources | -0.11 | -0.90 |
Investec Global Natural Res Composite | -0.63 | -1.41 |
Wellington Global Natural Resources | -0.96 | -1.95 |
Financial Trust Global Resources | -6.53 | -7.69 |
Jennison Global Natural Resources | -7.53 | -7.95 |
SailingStone Global Natural Resources | -16.78 | -17.32 |
KBIGI Global Resource Solution | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Precious Metals | 1 year gross return | 1 year net return |
---|---|---|
WFAM Precious Metals | 4.63 | 3.64 |
GAMCO Gold | 2.85 | 1.87 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Precious Metals | 5 year gross return | 5 year net return |
---|---|---|
GAMCO Gold | 0.22 | -0.74 |
WFAM Precious Metals | -0.07 | -1.02 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Adelante NewCORE Strategy | 23.18 | 22.33 |
GSI Public Real Estate Composite | 21.94 | 21.39 |
Cohen & Steers US Realty Total Return | 22.24 | 21.28 |
Heitman US Focused RE Securities | 21.85 | 21.10 |
LaSalle U.S. Real Estate Securities | 21.69 | 20.97 |
Brookfield US Rl Estate Secs Value Inc | 20.74 | 20.81 |
Heitman US RE Securities | 21.20 | 20.50 |
AEW U.S. Diversified REIT Strategy | 20.78 | 19.99 |
Sterling Stratton Real Estate Composite | 20.73 | 19.96 |
CenterSquare REIT Separate Account | 19.95 | 19.43 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Cohen & Steers US Realty Focus | 13.33 | 12.39 |
Heitman US Focused RE Securities | 11.77 | 11.04 |
Heitman US RE Securities | 11.36 | 10.83 |
PGI Real Estate Equity Securities | 11.19 | 10.59 |
Anchor REIT | 11.04 | 10.47 |
Sterling Stratton Real Estate Composite | 10.89 | 10.23 |
GSI Public Real Estate Composite | 10.58 | 10.01 |
Cohen & Steers US Realty Total Return | 10.83 | 9.92 |
Chilton Capital REIT | 10.78 | 9.84 |
CenterSquare REIT Separate Account | 10.36 | 9.83 |
Source: Morningstar Separate Account/CIT Fund Database
Technology | 1 year gross return | 1 year net return |
---|---|---|
Zevenbergen Genea Growth | 25.38 | 24.17 |
J.P. Morgan US Technology Leaders - MA | 21.32 | 20.88 |
RS Science And Technology Composite | 18.86 | 17.68 |
ARK Next Generation Internet | 18.53 | 17.64 |
AllianzGI Global Technology Equity | 17.55 | 16.41 |
Janus Henderson Global Technology | 14.52 | 13.79 |
MFS Technology Equity | 14.05 | 13.24 |
Oak Associates Technology Portfolio | 13.71 | 12.01 |
Wellington Global Technology Opps | 12.49 | 11.63 |
Columbia Global Technology Growth | 12.29 | 11.17 |
Source: Morningstar Separate Account/CIT Fund Database
Technology | 5 year gross return | 5 year net return |
---|---|---|
J.P. Morgan US Technology Leaders - MA | 20.32 | 19.87 |
Columbia Global Technology Growth | 20.35 | 19.17 |
RS Science And Technology Composite | 20.00 | 18.82 |
Zevenbergen Genea Growth | 19.56 | 18.47 |
Janus Henderson Global Technology | 19.06 | 18.29 |
AllianzGI Global Technology Equity | 19.02 | 17.98 |
MFS Technology Equity | 18.31 | 17.45 |
Wellington Global Technology | 18.12 | 17.25 |
Wellington Global Technology Opps | 17.86 | 16.97 |
Oak Associates Technology Portfolio | 16.36 | 15.33 |
Source: Morningstar Separate Account/CIT Fund Database
Utilities | 1 year gross return | 1 year net return |
---|---|---|
Miller/Howard – Utilities Plus | 21.58 | 20.39 |
MFS Utilities Equity | 16.90 | 16.17 |
Source: Morningstar Separate Account/CIT Fund Database
Utilities | 5 year gross return | 5 year net return |
---|---|---|
Miller/Howard – Utilities Plus | 9.60 | 8.51 |
MFS Utilities Equity | 6.51 | 5.82 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Energy | 1 year gross return | 1 year net return |
---|---|---|
Miller/Howard Drill Bit Burn Tipˆ® No K1s | 5.64 | 4.59 |
Miller/Howard Drill Bit Burn Tipˆ® | 3.76 | 2.73 |
Drill Bit to Burner Tipˆ® No K1s SMA | 5.05 | 1.95 |
Miller/Howard Drill Bit to Burner Tipˆ® | 3.40 | 0.35 |
Tortoise Select Energy Opportunity | -6.35 | -7.16 |
Wellington Energy | -8.47 | -9.39 |
Miller/Howard E&P Institutional Strategy | -19.01 | -19.83 |
Orleans Energy Opportunities | -23.28 | -24.07 |
Source: Morningstar Separate Account/CIT Fund Database
Equity Energy | 5 year gross return | 5 year net return |
---|---|---|
Miller/Howard Drill Bit Burn Tipˆ® | -1.11 | -2.09 |
Miller/Howard Drill Bit Burn Tipˆ® No K1s | -1.25 | -2.24 |
Miller/Howard Drill Bit to Burner Tipˆ® | -1.18 | -4.12 |
Drill Bit to Burner Tipˆ® No K1s SMA | -1.27 | -4.20 |
Tortoise Select Energy Opportunity | -4.03 | -4.94 |
Wellington Energy | -4.88 | -5.84 |
Miller/Howard E&P Institutional Strategy | -12.51 | -13.39 |
Orleans Energy Opportunities | -14.54 | -15.41 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
Securian AM Real Asset Income | 16.94 | 16.23 |
Nuveen Stable Gr Bal Advsr Spnsrd | 13.05 | 9.73 |
Eads & Heald Wealth Managment Bal | 10.12 | 9.21 |
Congress Asset Mgt Multi-Cap Balanced | 8.99 | 8.57 |
Cashen Balanced | 8.65 | 7.78 |
Bartlett & Co. Socially Responsible Bal | 8.27 | 7.70 |
iSectors Post-MPT Growth Allocation | 8.16 | 7.30 |
Calamos US Opportunities Composite | 7.62 | 6.90 |
C.J. Lawrence Balanced Strategy | 8.08 | 6.48 |
Atalanta Sosnoff Balanced | 6.56 | 6.10 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
Clark Navigator MultiStrategy 75-25 | 8.85 | 8.47 |
Kensington Income Equity | 8.53 | 8.35 |
Calamos US Opportunities Composite | 8.88 | 8.16 |
Atalanta Sosnoff Balanced | 8.71 | 8.02 |
Eads & Heald Wealth Managment Bal | 8.79 | 7.89 |
Dorsey Wright Sys Reltv Strength Bal | 8.79 | 7.72 |
C.J. Lawrence Balanced Strategy | 8.71 | 7.50 |
Nuveen Stable Gr Bal Advsr Spnsrd | 10.48 | 7.24 |
Congress Asset Mgt Multi-Cap Balanced | 7.68 | 7.24 |
CLS American Funds Agg Growth 85 | 7.22 | 6.96 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
BNP Paribas Global Loans | 5.23 | 4.60 |
MacKay Hi Yld Floating Rate Composite | 4.23 | 3.60 |
Bain Capital Liquid Senior Loan | 3.97 | 3.60 |
Octagon Senior Secured Credit | 3.97 | 3.29 |
Penn Capital Def Floating Rate Inc | 3.66 | 3.23 |
TCW Bank Loans | 3.74 | 3.17 |
Pacific Corporate Bank Loan Composite | 3.57 | 3.06 |
Aegon Bank Loans | 3.58 | 3.01 |
T. Rowe Price Floating Rate Bank Loan | 3.53 | 3.01 |
Invesco Zodiac US Senior Loan Composite | 3.49 | 2.98 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Octagon Senior Secured Credit | 5.30 | 4.62 |
Loomis Sayles Sr Floating Rate and FI | 4.60 | 4.08 |
Pacific Corporate Bank Loan Composite | 4.17 | 4.06 |
Federated Bank Loan Composite | 4.43 | 3.92 |
Aegon Bank Loans | 4.46 | 3.89 |
MacKay Hi Yld Floating Rate Composite | 4.48 | 3.86 |
OFI Global Senior Loans | 4.32 | 3.82 |
Aegon Bank Loans Constrained | 4.29 | 3.77 |
Columbia Bank Loan Strategy | 4.35 | 3.71 |
T. Rowe Price Floating Rate Bank Loan | 4.17 | 3.65 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Small Mid Cap Val Eq | 8.08 | 7.13 |
Symons Small Cap Value | 7.48 | 6.61 |
Opus Cap Small Cap Value Plus | 6.13 | 5.61 |
Ballast Quality Value SmallCap | 5.92 | 4.88 |
Denali Network Value Small | 4.97 | 3.90 |
Horizon Small Cap Value | 3.52 | 3.52 |
Opus Capital Mgt Small Cap Value | 3.23 | 2.83 |
Sycamore Small Cap Value Comp | 3.81 | 2.78 |
DePrince, Race & Zollo SMID Cap Value | 3.52 | 2.65 |
Brandywine Institutional Small Cap Value | 3.28 | 2.25 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Opus Cap Small Cap Value Plus | 10.05 | 9.56 |
Pacific Ridge Capital Ptnrs Micro Cp Val | 10.67 | 8.97 |
Sycamore Small Cap Value Comp | 9.86 | 8.78 |
Jacobs Levy Sm Cap Val (R 2500 Val) | 8.84 | 7.93 |
Fuller & Thaler Small-Cap Value | 8.18 | 7.74 |
PPM Small Capitalization Value Equity | 8.56 | 7.64 |
Hotchkis & Wiley -Small Cap Divsfd Value | 8.12 | 7.44 |
Perkins Small Cap Value | 8.29 | 7.33 |
Denali Network Value Small | 8.31 | 7.24 |
Denali Network Value Micro | 8.55 | 7.22 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Shapiro Capital All Cap Opportunity | 12.91 | 11.97 |
Anchor Mid Cap Value Institutional | 12.06 | 11.27 |
McKinley Capital U.S. Equity Income | 9.75 | 9.23 |
Clifford Capital All-Cap Value | 9.54 | 9.14 |
MAP US Multi-Cap Value Composite | 10.12 | 9.04 |
SiM Apex Value Fund | 9.54 | 8.48 |
Gilman Hill Equity Income | 9.30 | 8.22 |
Nuance Mid Cap Value Separate Account | 8.71 | 7.95 |
Runde Small/Mid-Cap Value | 8.63 | 7.86 |
Ceredex Mid Cap Value Equity | 7.33 | 6.53 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
Levin Easterly Mid Cap Value | 13.13 | 12.01 |
Shapiro Capital All Cap Opportunity | 12.66 | 11.63 |
DOMO Concentrated All Cap Value | 13.30 | 11.44 |
MAP US Multi-Cap Value Composite | 12.38 | 11.28 |
Clifford Capital All-Cap Value | 11.33 | 10.69 |
Nuance Mid Cap Value Separate Account | 10.26 | 9.54 |
Sycamore Mid Cap Value Comp | 10.34 | 9.52 |
AJO Managed Volatility | 9.46 | 9.28 |
Anchor Mid Cap Value Institutional | 10.01 | 9.27 |
TSW Mid-Cap Value | 9.54 | 9.11 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Chicago Equity Lg-Cap Value | 19.34 | 18.75 |
Dearborn High and Rising Dividends | 17.97 | 16.14 |
Madison Dividend Income | 14.76 | 13.97 |
BMO Disciplined US Low Volatility Equity | 14.18 | 13.67 |
The London Co. Income Equity | 14.09 | 13.66 |
Cognios TE Quantitative Large Cap Value | 13.39 | 13.39 |
GLOBALT Equity Income | 12.88 | 12.88 |
Crawford Inv Counsel Dividend Yield | 13.19 | 12.71 |
OFI Global Revenue Weighted Dividend | 12.85 | 12.58 |
Northern Trust QDF Defensive | 12.81 | 12.31 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
OFI Global Revenue Weighted Dividend | 11.84 | 11.53 |
Goldman Sachs Enhanced Large-Cap | 11.80 | 11.47 |
PGFG Focused Equity | 12.64 | 11.32 |
Conning High Dividend Equity | 11.75 | 11.31 |
Manning & Napier Disciplined Value-U.S. | 11.59 | 10.96 |
AJO Top Cap | 11.14 | 10.90 |
GLOBALT Equity Income | 11.43 | 10.82 |
Levin Easterly All Cap Value | 11.92 | 10.82 |
WFAM Golden Disciplined US Div Yield | 10.97 | 10.75 |
PVG U.S. Value | 11.25 | 10.49 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Granahan Inv Mgt - Sm Cap Focused Grth | 42.53 | 41.32 |
Crow Point Small Cap Concentrated | 31.77 | 31.52 |
Macquarie US Smid-Cap Growth Equity | 31.91 | 30.94 |
Kayne Anderson Rudnick SC Quality Select | 32.05 | 30.44 |
Morgan Stanley Inception | 30.13 | 29.24 |
Granite Small Growth Equity | 29.25 | 27.99 |
TFCM Israeli Innovation | 29.23 | 27.85 |
Granahan SC Advantage | 27.77 | 27.26 |
Chicago Equity Small Cap Growth | 28.18 | 27.20 |
Next Century Growth Micro Cap Growth | 27.86 | 27.05 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
