Global Balanced | 1 year gross return | 1 year net return |
---|---|---|
Pyrford Global Absolute Return GBP | -0.72 | -1.28 |
Luxon Global All Bond Composite | -2.02 | -2.32 |
DMAP Moderate Relative Return USD-H | -3.21 | -3.99 |
ICON - SBI Global Conservative | -3.55 | -4.69 |
PIMCO All Asset Strategy | -4.16 | -4.99 |
JCM Diversified Income Lrg Tax | -3.13 | -5.04 |
Morgan Stanley Glbl Tactical Asset Alloc | -4.83 | -5.10 |
PIMCO Diversified Real Asset CIT | -4.92 | -5.31 |
PIMCO StocksPLUS Enhanced Equity | -5.31 | -5.65 |
PIMCO StocksPLUS Absolute Return | -5.12 | -5.73 |
Source: Morningstar Separate Account/CIT Fund Database
Global Balanced | 5 year gross return | 5 year net return |
---|---|---|
PIMCO StocksPLUS Absolute Return | 9.15 | 8.52 |
PIMCO StocksPLUS Enhanced Equity | 8.76 | 8.32 |
PIMCO RAE PLUS | 7.36 | 6.52 |
DMAP Moderate Relative Return USD-H | 5.73 | 5.02 |
Morgan Stanley Glbl Tactical Asset Alloc | 5.26 | 4.95 |
ICON - SBI Global Moderate | 5.61 | 4.52 |
Northern Trust NFP Passive Gr Mod Inc | 3.86 | 3.60 |
Frontier Asset Mgmt Focused Opp | 4.01 | 3.50 |
Pyrford Global Absolute Return GBP | 3.78 | 3.27 |
ICON - SBI Global Conservative | 3.70 | 3.00 |