Inflation-Protected Fixed Income (TIPS) | 1 year gross return | 1 year net return |
---|---|---|
BNP Paribas GlobalInflationLinked Bonds | 0.19 | -0.06 |
Richmond Capital Mgt TIPS 1-10 Yr | -0.26 | -0.34 |
Wellington TIPS | -0.17 | -0.35 |
Wellington CIF II TIPS S1 | -0.16 | -0.35 |
FIAM Inter Infla-Pro Bond Index Pool D | -0.32 | -0.36 |
IR+M Int. TIPS | -0.26 | -0.36 |
Standish U.S. TIPS 1-10 Year | -0.21 | -0.37 |
FIAM Int Infl-Prot Bond Index Cmgld Pool | -0.32 | -0.37 |
U.S. Treasury Inflation Prot Sec Fund F | -1.14 | -1.14 |
Lord Abbett & Co. Inflation Focused â SA | -0.57 | -1.17 |
Source: Morningstar Separate Account/CIT Fund Database
Inflation-Protected Fixed Income (TIPS) | 5 year gross return | 5 year net return |
---|---|---|
BNP Paribas GlobalInflationLinked Bonds | 4.41 | 4.15 |
PIMCO Real Ret Asset Long Duration | 3.11 | 2.57 |
Neuberger Berman TIPS | 1.94 | 1.92 |
Laffer Investments US Inflation Strategy | 2.90 | 1.88 |
U.S. Treasury Inflation Prot Sec Fund F | 1.82 | 1.82 |
BBH U.S. TIPS | 1.90 | 1.75 |
Standish US TIPS Barclays | 1.76 | 1.70 |
Northern Trust TIPS | 1.75 | 1.65 |
BNY Mellon TIPS Index Fund UC1 | 1.69 | 1.62 |
IR+M TIPS | 1.72 | 1.62 |