Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Amalgamated Bank LongView 500 LC Idx CF | 22.78 | 22.72 |
Amalgamated Bank LongView 500 VEBA CF | 22.75 | 22.69 |
Amalgamated Bank LongView Quant. LC CF | 22.20 | 21.84 |
Amalgamated Bank LongView 1500 Mk Idx CF | 21.86 | 21.80 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 22.07 | 21.71 |
FIAM Focused Large Cap Growth Pool | 20.36 | 19.48 |
BNY Mellon MCM Dynamic U.S. Equity Fund | 19.91 | 19.47 |
Blackrock Alpha Tilts Fund CF | 18.06 | 18.06 |
Blackrock Eq Idx Fund CF | 17.94 | 17.94 |
State St S&P 500ˆ® Indx SL Cl I | 14.38 | 17.91 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
BNY Mellon MCM Dynamic U.S. Equity Fund | 17.17 | 16.73 |
Amalgamated Bank LongView Quant. LC CF | 15.54 | 15.20 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 15.36 | 15.01 |
Amalgamated Bank LongView 500 LC Idx CF | 14.86 | 14.81 |
Amalgamated Bank LongView 500 VEBA CF | 14.85 | 14.79 |
Blackrock Russ 1000 Alpha Tilts CF | 14.54 | 14.54 |
Blackrock Alpha Tilts Fund CF | 14.54 | 14.54 |
Amalgamated Bank LongView 1500 Mk Idx CF | 14.55 | 14.49 |
Blackrock Eq Idx Fund CF | 14.00 | 14.00 |
State St S&P 500ˆ® Indx SL Cl I | 13.43 | 13.95 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 17.69 | 17.69 |
Blackrock US Eq Mkt Fund CF | 17.63 | 17.63 |
Blackrock Extended Mkt Fund CF | 16.27 | 16.27 |
State St Russell Sm/Mid Cpˆ® Indx SL Cl I | 9.73 | 16.19 |
BNY Mellon EB DL Mkt Completion | 16.17 | 16.10 |
State St Russell Sm/Mid Cpˆ® Indx NL Cl A | 0.00 | 16.08 |
State St S&P MidCapˆ® Indx SL Cl I | 13.56 | 14.27 |
Burgundy US Small/Mid Cap Fund | 15.23 | 14.25 |
BNY Mellon EB DV Mid Cap SIF | 14.30 | 14.24 |
BNY Mellon EB DL Mid Cap Stk Index | 14.29 | 14.24 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 14.36 | 14.36 |
Blackrock US Eq Mkt Fund CF | 13.53 | 13.53 |
BNY Mellon EB DL Mid Cap Stk Index | 12.88 | 12.82 |
Amalgamated Bank Longview Qnt Mid Cap CF | 13.41 | 12.80 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 12.84 | 12.75 |
State St S&P Midcapˆ® Indx SL Cl II | 12.75 | 11.96 |
State St S&P MidCapˆ® Indx SL Cl I | 12.74 | 11.96 |
BNY Mellon EB DV Mid Cap SIF | 11.99 | 11.93 |
State St S&P MidCapˆ® Indx NL Cl A | 12.69 | 11.90 |
RhumbLine S&P 400 Mid-Cap Pooled Index | 11.87 | 11.87 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 26.43 | 25.37 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 17.47 | 17.47 |
State St Russell Sm Capˆ® Indx SL Cl I | 4.14 | 15.47 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 16.31 | 15.44 |
BNY Mellon EB DL Small Cap SIF | 15.38 | 15.34 |
Rothschild U.S. Small/Mid-Cap Core Cl 1 | 16.30 | 15.31 |
BNY Mellon Small Cap Stock Idx Fnd Instl | 15.25 | 15.25 |
BNY Mellon EB DV Non-SL Small Cap SIF | 15.30 | 15.21 |
BNY Mellon Small Cap Stock Id Fd UC1 | 15.28 | 15.19 |
RAM Small/Mid-Cap Fund LLC | 16.25 | 15.15 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 15.70 | 14.75 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 13.03 | 13.03 |
Victory Small Cap Value Collective Fund | 13.94 | 12.75 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 13.41 | 12.56 |
Rothschild U.S. Small/Mid-Cap Core Cl 1 | 0.00 | 12.45 |
Amalgamated Bank LongView 600 SC Idx CF | 12.43 | 12.38 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 11.84 |
RAM Small-Cap Trust | 13.52 | 11.39 |
State St Russell Sm Capˆ® Indx SL Cl I | 14.50 | 11.33 |
RAM Small/Mid-Cap Fund LLC | 13.25 | 11.19 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Growth | 31.70 | 31.11 |
CastleArk Large Cap Growth 1 | 30.51 | 29.86 |
State St Nasdaq-100 Indxˆ® NL Cl A | 27.48 | 28.87 |
State St Nasdaq-100 Indxˆ® NL Cl C | 27.46 | 28.84 |
The Boston US Large Cap Growth EB | 29.45 | 28.76 |
Alger Capital Appreciation Series CF R1 | 28.06 | 27.23 |
Alger Collective Trust Spectra Series R1 | 27.73 | 26.94 |
American Century US Lg Cp Grwth Eq Tr 1 | 27.50 | 26.77 |
Eaton Vance EB Large Cap Growth I | 27.35 | 26.73 |
Spartan Large Cap Growth Index Pool A | 26.21 | 26.21 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
State St Nasdaq-100 Indxˆ® NL Cl A | 20.01 | 20.24 |
State St Nasdaq-100 Indxˆ® NL Cl C | 0.00 | 20.18 |
Wellington CIF II Growth | 18.16 | 17.65 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 16.58 |
BNY Mellon Large Cap Growth SIF UC1 | 16.62 | 16.56 |
BlackRock Russell 1000ˆ® Growth R | 0.00 | 16.56 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 0.00 | 16.52 |
Blackrock Eq Gr Fund CF | 16.50 | 16.50 |
Eaton Vance EB Large Cap Growth I | 16.61 | 15.91 |
American Century US Lg Cp Grwth Eq Tr 1 | 16.21 | 15.54 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
CastleArk Small Company Growth CIT | 30.72 | 29.83 |
Macquarie SMID Cap Growth (CIT 80) | 30.75 | 29.74 |
Champlain Mid Cap Collective Fund 5 | 25.59 | 24.65 |
Champlain Mid Cap Collective Fund | 25.66 | 24.54 |
Wellington CIF II MdCap Opportunities S2 | 21.56 | 21.02 |
WTC-CIF II MdCap Opportunities S3 | 21.56 | 20.92 |
Wellington CIF II MdCap Opportunities S1 | 21.67 | 20.82 |
BNY Mellon Market Completion Instl | 15.95 | 15.92 |
BNY Mellon Market Completion Fund UC1 | 15.95 | 15.86 |
PGI CIT Mid-Cap Equity Fund A | 13.16 | 13.16 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Macquarie SMID Cap Growth (CIT 80) | 15.37 | 14.49 |
WTC-CIF II MdCap Opportunities S3 | 0.00 | 14.40 |
Wellington CIF II MdCap Opportunities S2 | 14.79 | 14.25 |
Wellington CIF II MdCap Opportunities S1 | 14.80 | 14.03 |
PGI CIT Mid-Cap Equity Fund A | 13.29 | 13.29 |
PGI CIT Mid-Cap Equity Fund | 13.74 | 13.07 |
BNY Mellon Market Completion Fund UC1 | 11.27 | 11.19 |
FIAM Small/Mid Cap Core Pool | 11.23 | 10.51 |
FIAM Small/Mid Cap Core Class O | 0.00 | 0.00 |
BNY Mellon Market Completion Instl | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
State St Russell Sm Capˆ® Gr Indx NL Cl A | 3.77 | 20.90 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | -1.45 | 20.86 |
Frontegra Small Cap Core Fund | 20.62 | 19.86 |
The Boston Small Cap Opp Val Eq Mgt CF | 19.28 | 18.11 |
FIAM Small Cap Core Class B | 16.09 | 15.38 |
FIAM Small Cap Core Class O | 16.04 | 15.32 |
FIAM Small Cap Core Class D | 16.03 | 15.22 |
FIAM Small Cap Core Pool | 16.05 | 15.14 |
FIAM Small Company Pool | 15.02 | 14.11 |
Wellington CIF II Small Cap 2000 S1 | 14.48 | 13.56 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 13.83 | 12.87 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 0.00 | 12.09 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | 0.00 | 12.05 |
Frontegra Small Cap Core Fund | 12.53 | 11.81 |
FIAM Small Cap Core Class B | 12.45 | 11.76 |
FIAM Small Cap Core Class O | 12.42 | 11.72 |
FIAM Small Cap Core Class D | 12.41 | 11.63 |
FIAM Small Cap Core Pool | 12.41 | 11.53 |
FIAM Small Company Pool | 12.09 | 11.20 |
The Boston Small Cap Opp Val Eq Mgt CF | 12.26 | 11.15 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Macquarie Large Cap Value Trust 50 | 0.00 | 16.09 |
Macquarie Large Cap Value Trust (CIT 55) | 16.65 | 16.06 |
Eaton Vance Large Cap Val CIT | 16.54 | 15.77 |
NBTC CIT - Value Equity Fund | 13.86 | 13.86 |
The Boston US Dynamic Large Cap Value EB | 14.23 | 13.65 |
The Boston US Dynamic Large Cap Value CF | 12.06 | 11.45 |
Wellington CIF II Quality Value S1 | 11.83 | 11.24 |
Blackrock Eq Val Fund CF | 10.11 | 10.11 |
Blackrock Russ 1000 Val Idx CF | 9.61 | 9.61 |
BNY Mellon Large Cap Value SIF Instl | 9.58 | 9.58 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Macquarie Large Cap Value Trust 50 | 0.00 | 12.27 |
Macquarie Large Cap Value Trust (CIT 55) | 12.84 | 12.26 |
Beutel Goodman American Equity Fund | 12.86 | 12.20 |
The Boston US Dynamic Large Cap Value EB | 12.41 | 11.75 |
American Century US Value Yield Eq Tr 2 | 11.95 | 11.52 |
The Boston US Dynamic Large Cap Value CF | 12.03 | 11.34 |
American Century US Value Yield Eq Tr 1 | 11.95 | 11.30 |
Wellington CIF II Quality Value S1 | 11.54 | 10.93 |
Blackrock Russ 1000 Val Idx CF | 10.82 | 10.82 |
State St Russell Lg Cp Valˆ® Indx SL Cl I | 0.00 | 10.77 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Speece Thorson Value Fund | 17.09 | 15.99 |
American Century US Mid Cap Value Eq Tr | 8.11 | 7.44 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 12.60 | 11.90 |
Speece Thorson Value Fund | 9.91 | 8.86 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Institutional Small Cap BIT | 22.79 | 21.58 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 8.04 | 9.45 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | -6.00 | 9.40 |
American Century US Small Cap Val Eq Tr | 8.45 | 7.53 |
Brandywine Diversified Small Cap GT | 8.35 | 7.50 |
Brandywine Diversified Small Cap BIT | 8.32 | 7.46 |
Brandywine Diversified Sm Cap Select BIT | 7.00 | 6.17 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 11.57 | 10.69 |
Brandywine Diversified Small Cap GT | 11.48 | 10.60 |
American Century US Small Cap Val Eq Tr | 11.54 | 10.59 |
Brandywine Diversified Sm Cap Select BIT | 10.94 | 10.07 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 13.01 | 9.91 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | 0.00 | 9.86 |
Brandywine Institutional Small Cap BIT | 9.45 | 8.38 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Cohen & Steers U.S. Realty CIT Class A | 6.73 | 6.03 |
BNY Mellon REIT Index Fund Instl | 4.65 | 4.64 |
Blackrock US Real Estate Sec Idx | 4.62 | 4.62 |
BNY Mellon REIT Index Fund UC1 | 4.68 | 4.57 |
PIMCO RealEstatePLUS CIT I | 4.88 | 4.38 |
American Century U.S. Real Estate Sec Tr | 4.89 | 4.16 |
AEW Real Estate Securities Divers Trust | 3.61 | 2.99 |
FIAM U.S. Real Estate Invest Tr CIT | 3.58 | 2.97 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Blackrock US Real Estate Sec Idx | 9.11 | 9.11 |
AEW Real Estate Securities Divers Trust | 9.65 | 8.98 |
FIAM U.S. Real Estate Invest Tr CIT | 9.62 | 8.97 |
BNY Mellon REIT Index Fund UC1 | 8.99 | 8.87 |
American Century U.S. Real Estate Sec Tr | 0.00 | 0.00 |
PIMCO RealEstatePLUS CIT I | 0.00 | 0.00 |
BNY Mellon REIT Index Fund Instl | 0.00 | 0.00 |
Cohen & Steers U.S. Realty CIT Class A | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
BCM DynamicBelay Growth (QDIA) | 8.02 | 6.43 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
BCM DynamicBelay Growth (QDIA) | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Voya Senior Loan Trust | 5.41 | 4.97 |
Shenkman Capital Mgt High Yld Bank Loan | 5.55 | 4.95 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Voya Senior Loan Trust | 4.41 | 3.95 |
Shenkman Capital Mgt High Yld Bank Loan | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Institutional Small Cap BIT | 22.79 | 21.58 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 8.04 | 9.45 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | -6.00 | 9.40 |
American Century US Small Cap Val Eq Tr | 8.45 | 7.53 |
Brandywine Diversified Small Cap GT | 8.35 | 7.50 |
Brandywine Diversified Small Cap BIT | 8.32 | 7.46 |
Brandywine Diversified Sm Cap Select BIT | 7.00 | 6.17 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 11.57 | 10.69 |
Brandywine Diversified Small Cap GT | 11.48 | 10.60 |
American Century US Small Cap Val Eq Tr | 11.54 | 10.59 |
Brandywine Diversified Sm Cap Select BIT | 10.94 | 10.07 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 13.01 | 9.91 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | 0.00 | 9.86 |
Brandywine Institutional Small Cap BIT | 9.45 | 8.38 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Speece Thorson Value Fund | 17.09 | 15.99 |
American Century US Mid Cap Value Eq Tr | 8.11 | 7.44 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 12.60 | 11.90 |
Speece Thorson Value Fund | 9.91 | 8.86 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Macquarie Large Cap Value Trust 50 | 0.00 | 16.09 |
Macquarie Large Cap Value Trust (CIT 55) | 16.65 | 16.06 |
Eaton Vance Large Cap Val CIT | 16.54 | 15.77 |
NBTC CIT - Value Equity Fund | 13.86 | 13.86 |
The Boston US Dynamic Large Cap Value EB | 14.23 | 13.65 |
The Boston US Dynamic Large Cap Value CF | 12.06 | 11.45 |
Wellington CIF II Quality Value S1 | 11.83 | 11.24 |
Blackrock Eq Val Fund CF | 10.11 | 10.11 |
Blackrock Russ 1000 Val Idx CF | 9.61 | 9.61 |
BNY Mellon Large Cap Value SIF Instl | 9.58 | 9.58 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Macquarie Large Cap Value Trust 50 | 0.00 | 12.27 |
Macquarie Large Cap Value Trust (CIT 55) | 12.84 | 12.26 |
Beutel Goodman American Equity Fund | 12.86 | 12.20 |
The Boston US Dynamic Large Cap Value EB | 12.41 | 11.75 |
American Century US Value Yield Eq Tr 2 | 11.95 | 11.52 |
The Boston US Dynamic Large Cap Value CF | 12.03 | 11.34 |
American Century US Value Yield Eq Tr 1 | 11.95 | 11.30 |
Wellington CIF II Quality Value S1 | 11.54 | 10.93 |
Blackrock Russ 1000 Val Idx CF | 10.82 | 10.82 |
State St Russell Lg Cp Valˆ® Indx SL Cl I | 0.00 | 10.77 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
State St Russell Sm Capˆ® Gr Indx NL Cl A | 3.77 | 20.90 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | -1.45 | 20.86 |
Frontegra Small Cap Core Fund | 20.62 | 19.86 |
The Boston Small Cap Opp Val Eq Mgt CF | 19.28 | 18.11 |
FIAM Small Cap Core Class B | 16.09 | 15.38 |
FIAM Small Cap Core Class O | 16.04 | 15.32 |
FIAM Small Cap Core Class D | 16.03 | 15.22 |
FIAM Small Cap Core Pool | 16.05 | 15.14 |
FIAM Small Company Pool | 15.02 | 14.11 |
Wellington CIF II Small Cap 2000 S1 | 14.48 | 13.56 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 13.83 | 12.87 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 0.00 | 12.09 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | 0.00 | 12.05 |
Frontegra Small Cap Core Fund | 12.53 | 11.81 |
FIAM Small Cap Core Class B | 12.45 | 11.76 |
FIAM Small Cap Core Class O | 12.42 | 11.72 |
FIAM Small Cap Core Class D | 12.41 | 11.63 |
FIAM Small Cap Core Pool | 12.41 | 11.53 |
FIAM Small Company Pool | 12.09 | 11.20 |
The Boston Small Cap Opp Val Eq Mgt CF | 12.26 | 11.15 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
CastleArk Small Company Growth CIT | 30.72 | 29.83 |
Macquarie SMID Cap Growth (CIT 80) | 30.75 | 29.74 |
Champlain Mid Cap Collective Fund 5 | 25.59 | 24.65 |
Champlain Mid Cap Collective Fund | 25.66 | 24.54 |
Wellington CIF II MdCap Opportunities S2 | 21.56 | 21.02 |
WTC-CIF II MdCap Opportunities S3 | 21.56 | 20.92 |
Wellington CIF II MdCap Opportunities S1 | 21.67 | 20.82 |
BNY Mellon Market Completion Instl | 15.95 | 15.92 |
BNY Mellon Market Completion Fund UC1 | 15.95 | 15.86 |
PGI CIT Mid-Cap Equity Fund A | 13.16 | 13.16 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Macquarie SMID Cap Growth (CIT 80) | 15.37 | 14.49 |
WTC-CIF II MdCap Opportunities S3 | 0.00 | 14.40 |
Wellington CIF II MdCap Opportunities S2 | 14.79 | 14.25 |
Wellington CIF II MdCap Opportunities S1 | 14.80 | 14.03 |
PGI CIT Mid-Cap Equity Fund A | 13.29 | 13.29 |
PGI CIT Mid-Cap Equity Fund | 13.74 | 13.07 |
BNY Mellon Market Completion Fund UC1 | 11.27 | 11.19 |
FIAM Small/Mid Cap Core Pool | 11.23 | 10.51 |
FIAM Small/Mid Cap Core Class O | 0.00 | 0.00 |
BNY Mellon Market Completion Instl | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Growth | 31.70 | 31.11 |
CastleArk Large Cap Growth 1 | 30.51 | 29.86 |
State St Nasdaq-100 Indxˆ® NL Cl A | 27.48 | 28.87 |
State St Nasdaq-100 Indxˆ® NL Cl C | 27.46 | 28.84 |
The Boston US Large Cap Growth EB | 29.45 | 28.76 |
Alger Capital Appreciation Series CF R1 | 28.06 | 27.23 |
Alger Collective Trust Spectra Series R1 | 27.73 | 26.94 |
American Century US Lg Cp Grwth Eq Tr 1 | 27.50 | 26.77 |
Eaton Vance EB Large Cap Growth I | 27.35 | 26.73 |
Spartan Large Cap Growth Index Pool A | 26.21 | 26.21 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
State St Nasdaq-100 Indxˆ® NL Cl A | 20.01 | 20.24 |
State St Nasdaq-100 Indxˆ® NL Cl C | 0.00 | 20.18 |
Wellington CIF II Growth | 18.16 | 17.65 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 16.58 |
BNY Mellon Large Cap Growth SIF UC1 | 16.62 | 16.56 |
BlackRock Russell 1000ˆ® Growth R | 0.00 | 16.56 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 0.00 | 16.52 |
Blackrock Eq Gr Fund CF | 16.50 | 16.50 |
Eaton Vance EB Large Cap Growth I | 16.61 | 15.91 |
American Century US Lg Cp Grwth Eq Tr 1 | 16.21 | 15.54 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 26.43 | 25.37 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 17.47 | 17.47 |
State St Russell Sm Capˆ® Indx SL Cl I | 4.14 | 15.47 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 16.31 | 15.44 |
BNY Mellon EB DL Small Cap SIF | 15.38 | 15.34 |
Rothschild U.S. Small/Mid-Cap Core Cl 1 | 16.30 | 15.31 |
BNY Mellon Small Cap Stock Idx Fnd Instl | 15.25 | 15.25 |
BNY Mellon EB DV Non-SL Small Cap SIF | 15.30 | 15.21 |
BNY Mellon Small Cap Stock Id Fd UC1 | 15.28 | 15.19 |
RAM Small/Mid-Cap Fund LLC | 16.25 | 15.15 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 15.70 | 14.75 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 13.03 | 13.03 |
Victory Small Cap Value Collective Fund | 13.94 | 12.75 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 13.41 | 12.56 |
Rothschild U.S. Small/Mid-Cap Core Cl 1 | 0.00 | 12.45 |
Amalgamated Bank LongView 600 SC Idx CF | 12.43 | 12.38 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 11.84 |
RAM Small-Cap Trust | 13.52 | 11.39 |
State St Russell Sm Capˆ® Indx SL Cl I | 14.50 | 11.33 |
RAM Small/Mid-Cap Fund LLC | 13.25 | 11.19 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 17.69 | 17.69 |
Blackrock US Eq Mkt Fund CF | 17.63 | 17.63 |
Blackrock Extended Mkt Fund CF | 16.27 | 16.27 |
State St Russell Sm/Mid Cpˆ® Indx SL Cl I | 9.73 | 16.19 |
BNY Mellon EB DL Mkt Completion | 16.17 | 16.10 |
State St Russell Sm/Mid Cpˆ® Indx NL Cl A | 0.00 | 16.08 |
State St S&P MidCapˆ® Indx SL Cl I | 13.56 | 14.27 |
Burgundy US Small/Mid Cap Fund | 15.23 | 14.25 |
BNY Mellon EB DV Mid Cap SIF | 14.30 | 14.24 |
BNY Mellon EB DL Mid Cap Stk Index | 14.29 | 14.24 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 14.36 | 14.36 |
Blackrock US Eq Mkt Fund CF | 13.53 | 13.53 |
BNY Mellon EB DL Mid Cap Stk Index | 12.88 | 12.82 |
Amalgamated Bank Longview Qnt Mid Cap CF | 13.41 | 12.80 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 12.84 | 12.75 |
State St S&P Midcapˆ® Indx SL Cl II | 12.75 | 11.96 |
State St S&P MidCapˆ® Indx SL Cl I | 12.74 | 11.96 |
BNY Mellon EB DV Mid Cap SIF | 11.99 | 11.93 |
State St S&P MidCapˆ® Indx NL Cl A | 12.69 | 11.90 |
RhumbLine S&P 400 Mid-Cap Pooled Index | 11.87 | 11.87 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Amalgamated Bank LongView 500 LC Idx CF | 22.78 | 22.72 |
Amalgamated Bank LongView 500 VEBA CF | 22.75 | 22.69 |
Amalgamated Bank LongView Quant. LC CF | 22.20 | 21.84 |
Amalgamated Bank LongView 1500 Mk Idx CF | 21.86 | 21.80 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 22.07 | 21.71 |
FIAM Focused Large Cap Growth Pool | 20.36 | 19.48 |
BNY Mellon MCM Dynamic U.S. Equity Fund | 19.91 | 19.47 |
Blackrock Alpha Tilts Fund CF | 18.06 | 18.06 |
Blackrock Eq Idx Fund CF | 17.94 | 17.94 |
State St S&P 500ˆ® Indx SL Cl I | 14.38 | 17.91 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
BNY Mellon MCM Dynamic U.S. Equity Fund | 17.17 | 16.73 |
Amalgamated Bank LongView Quant. LC CF | 15.54 | 15.20 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 15.36 | 15.01 |
Amalgamated Bank LongView 500 LC Idx CF | 14.86 | 14.81 |
Amalgamated Bank LongView 500 VEBA CF | 14.85 | 14.79 |
Blackrock Russ 1000 Alpha Tilts CF | 14.54 | 14.54 |
Blackrock Alpha Tilts Fund CF | 14.54 | 14.54 |
Amalgamated Bank LongView 1500 Mk Idx CF | 14.55 | 14.49 |
Blackrock Eq Idx Fund CF | 14.00 | 14.00 |
State St S&P 500ˆ® Indx SL Cl I | 13.43 | 13.95 |
Source: Morningstar Separate Account/CIT Fund Database
Leveraged Net Long | 1 year gross return | 1 year net return |
---|---|---|
WFAM Analytic Core Eq Plus (SP500) | 13.67 | 13.15 |
Source: Morningstar Separate Account/CIT Fund Database
Leveraged Net Long | 5 year gross return | 5 year net return |
---|---|---|
WFAM Analytic Core Eq Plus (SP500) | 13.29 | 12.76 |
Source: Morningstar Separate Account/CIT Fund Database
World Stock | 1 year gross return | 1 year net return |
---|---|---|
Hardman Johnston Glb Equity Group Trust | 16.62 | 15.89 |
Wellington CIF Global Research Equity | 14.09 | 13.25 |
American Century Glbl Grwth Eq Tr Tier 2 | 13.27 | 12.61 |
