Emerging Markets Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
JPMorgan Emerging Market Debt | -1.50 | 3.22 |
Finisterre EMTR Composite | 2.31 | 1.52 |
Lazard EM Debt - Corporate Broad | 1.03 | 0.56 |
Ashmore EM Corporate Debt High Yld Comp | 1.25 | 0.09 |
T. Rowe Price Emerging Markets Corp Bd | 0.54 | 0.01 |
Ashmore EM Ext Debt (Sovn Invt Grd) Comp | 0.02 | -0.78 |
Loomis Sayles Emerging Markets Corp Debt | -0.27 | -0.87 |
Global Evolution Frontier Markets | 0.11 | -0.98 |
SeaCrest Inv Mgmt Intl Sovereign Debt | -0.28 | -1.24 |
Capital Group EM Corp Debt (Inv. Grade) | -0.75 | -1.34 |
Source: Morningstar Separate Account/CIT Fund Database
Emerging Markets Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
PGIM Fixed Income EMD Composite | 6.72 | 6.14 |
Global Evolution Frontier Markets | 7.31 | 6.08 |
Fort Washington Emerging Market Debt | 6.78 | 5.97 |
GMO Emerging Country Debt Strategy | 6.29 | 5.51 |
Global Evolution EM Debt | 6.52 | 5.46 |
FIAM Emerging Market Debt Composite | 5.96 | 5.28 |
JPMorgan Emerging Market Debt | 5.48 | 5.21 |
Finisterre EMTR Composite | 5.94 | 5.17 |
Ashmore EM Ext Debt (Sovereign) Comp | 6.12 | 5.17 |
Payden & Rygel Emerging Markets | 5.63 | 5.14 |