September 03, 2018 01:00 AM
The P&I/Thinking Ahead Institute World 300
- Tweet
- Share
- Share
- More
Ranked by total assets, in U.S. millions. U.S. fund data are from the P&I 1,000, published Feb. 5, 2018; non-U.S. fund data are as of Dec. 31, 2017, unless otherwise noted.
Rank | Fund | Country | Total assets | DB assets | DC assets | |
---|---|---|---|---|---|---|
1 | Government Pension Investment | Japan | $1,443,554 | $1,443,554 | ||
2 | Government Pension Fund | Norway | $1,063,456 | |||
3 | National Pension | South Korea | $582,938 | $582,938 | ||
4 | Federal Retirement Thrift | U.S. | $531,489 | $531,489 | ||
5 | ABP | Netherlands | $494,796 | $494,796 | ||
6 | National Social Security | China | $456,853 | |||
7 | California Public Employees | U.S. | $336,684 | $335,083 | $1,601 | |
8 | Canada Pension1 | Canada | $283,454 | $283,454 | ||
9 | Central Provident Fund | Singapore | $269,133 | $269,133 | ||
10 | PFZW1 | Netherlands | $235,995 | $235,995 | ||
11 | California State Teachers | U.S. | $216,193 | $215,318 | $875 | |
12 | Local Government Officials | Japan | $209,880 | $209,880 | ||
13 | New York State Common | U.S. | $201,263 | $201,263 | ||
14 | Employees Provident Fund | Malaysia | $200,265 | $200,265 | ||
15 | New York City Retirement | U.S. | $189,794 | $189,794 | ||
16 | Florida State Board | U.S. | $167,900 | $157,562 | $10,338 | |
17 | Ontario Teachers2 | Canada | $150,730 | $150,730 | ||
18 | Texas Teachers | U.S. | $146,326 | $146,326 | ||
19 | Employees’ Provident | India | $134,272 | $134,272 | ||
20 | GEPF2 | South Africa | $133,944 | $133,944 | ||
21 | ATP | Denmark | $129,741 | $129,741 | ||
22 | Boeing | U.S. | $121,717 | $63,553 | $58,164 | |
23 | New York State Teachers | U.S. | $115,637 | $115,637 | ||
24 | AT&T | U.S. | $113,582 | $55,885 | $57,697 | |
25 | Wisconsin Investment Board | U.S. | $109,960 | $105,155 | $4,805 | |
26 | Future Fund | Australia | $108,545 | |||
27 | North Carolina | U.S. | $106,946 | $96,094 | $10,852 | |
28 | Nat’l Federation of Mutual Aid | Japan | $106,629 | $106,629 | ||
29 | Pension Fund Association1 | Japan | $105,204 | $105,204 | ||
30 | Washington State Board | U.S. | $104,260 | $86,615 | $17,645 | |
31 | IBM | U.S. | $103,676 | $52,249 | $51,427 | |
32 | AustralianSuper | Australia | $103,180 | |||
33 | Alecta | Sweden | $101,415 | $101,415 | ||
34 | Ohio Public Employees | U.S. | $97,713 | $96,304 | $1,409 | |
35 | Labor Pension Fund | Taiwan | $96,539 | $31,281 | $65,258 | |
36 | General Motors | U.S. | $96,284 | $67,167 | $29,117 | |
37 | California University | U.S. | $87,452 | $64,378 | $23,074 | |
38 | Bayerische Versorgungskammer3 | Germany | $86,556 | $86,556 | ||
39 | Metaal/tech. Bedrijven | Netherlands | $86,185 | $86,185 | ||
40 | PFA Pension | Denmark | $83,158 | $83,158 | ||
41 | Universities Superannuation2 | U.K. | $81,078 | $81,078 | ||
42 | New Jersey | U.S. | $80,486 | $76,361 | $4,125 | |
43 | Virginia Retirement | U.S. | $79,238 | $76,023 | $3,215 | |
44 | General Electric | U.S. | $78,839 | $49,360 | $29,479 | |
45 | Public Service Pension Plan2 | Canada | $78,330 | |||
46 | Royal Dutch Shell4 | Netherlands | $78,105 | $78,105 | ||
47 | Oregon Public Employees | U.S. | $77,495 | $75,454 | $2,041 | |
48 | Ohio State Teachers | U.S. | $76,458 | $75,148 | $1,310 | |
49 | Bouwnijverheid | Netherlands | $76,091 | $76,091 | ||
50 | Ontario Municipal Employees | Canada | $75,730 | $75,730 | ||
51 | Michigan Retirement | U.S. | $75,550 | $67,496 | $8,054 | |
52 | Georgia Teachers | U.S. | $73,089 | $73,089 | ||
53 | Minnesota State Board | U.S. | $72,672 | $64,116 | $8,556 | |
54 | National Public Service | Japan | $71,662 | $71,662 | ||
55 | Lockheed Martin | U.S. | $71,001 | $32,544 | $38,457 | |
56 | Public Inst. for Social Security | Kuwait | $70,710 | |||
57 | Massachusetts PRIM | U.S. | $69,496 | $69,496 | ||
58 | BT Group 1 | U.K. | $68,857 | $68,857 | ||
59 | First State Super | Australia | $67,610 | $67,610 | ||
60 | Royal Bank of Scotland Group 5 | U.K. | $67,222 | $67,222 | ||
61 | National Wealth Fund 6 | Russia | $65,076 | |||
62 | Healthcare of Ontario | Canada | $61,854 | $61,854 | ||
63 | United Nations Joint Staff | U.S. | $61,457 | $61,457 | ||
64 | Lloyds Banking Group 5 | U.K. | $60,664 | $60,664 | ||
65 | QSuper | Australia | $60,629 | |||
66 | Ford Motor | U.S. | $59,813 | $43,561 | $16,252 | |
67 | United Parcel Service | U.S. | $59,560 | $36,929 | $22,631 | |
68 | AMF Pension | Sweden | $57,665 | $57,665 | ||
69 | AFP Habitat | Chile | $57,513 | $57,513 | ||
70 | Keva | Finland | $57,048 | $57,048 | ||
71 | PME | Netherlands | $56,378 | $56,378 | ||
72 | Bank of America | U.S. | $55,875 | $19,375 | $36,500 | |
73 | Quebec Pension | Canada | $55,205 | $55,205 | ||
74 | Tennessee Consolidated | U.S. | $55,112 | $48,330 | $6,782 | |
75 | Quebec Government & Public | Canada | $54,698 | $54,698 | ||
76 | Varma | Finland | $54,514 | $54,514 | ||
77 | Previ | Brazil | $54,465 | $54,465 | ||
78 | Los Angeles County Employees | U.S. | $53,832 | $53,832 | ||
79 | AFP Provida | Chile | $52,940 | $52,940 | ||
80 | Pennsylvania School Employees | U.S. | $52,891 | $52,891 | ||
81 | Organization for Workers 1 | Japan | $52,129 | $52,129 | ||
82 | Colorado Employees | U.S. | $51,476 | $47,300 | $4,176 | |
83 | UniSuper | Australia | $51,227 | |||
84 | Wells Fargo | U.S. | $51,062 | $10,621 | $40,441 | |
85 | Northrop Grumman | U.S. | $50,541 | $26,975 | $23,566 | |
86 | Maryland State Retirement | U.S. | $50,297 | $50,297 | ||
87 | Kaiser | U.S. | $50,058 | $29,697 | $20,361 | |
88 | Illinois Teachers | U.S. | $49,863 | $49,863 | ||
89 | Electricity Supply Pension | U.K. | $49,847 | |||
90 | Verizon | U.S. | $49,780 | $18,718 | $31,062 | |
91 | United Technologies | U.S. | $49,030 | $26,644 | $22,386 | |
92 | Ilmarinen | Finland | $47,246 | $47,246 | ||
93 | AP Fonden 7 | Sweden | $46,966 | |||
94 | Public School Employees | Japan | $46,081 | $46,081 | ||
95 | FRR7 | France | $43,698 | |||
96 | Sampension | Denmark | $43,280 | |||
97 | AP Fonden 3 | Sweden | $43,083 | |||
98 | DowDuPont | U.S. | $43,028 | $19,283 | $23,745 | |
99 | AP Fonden 4 | Sweden | $43,001 | |||
100 | Missouri Schools & Education | U.S. | $42,307 | $42,307 | ||
101 | FedEx | U.S. | $42,033 | $25,729 | $16,304 | |
102 | AP Fonden 2 | Sweden | $41,826 | |||
103 | AFP Cuprum | Chile | $41,105 | $41,105 | ||
104 | B.C. Municipal | Canada | $40,968 | $40,968 | ||
105 | J.P. Morgan Chase | U.S. | $40,841 | $15,304 | $25,537 | |
106 | Bundes Pensionskasse | Switzerland | $40,815 | |||
107 | Barclays Bank U.K. | U.K. | $40,690 | $40,690 | ||
108 | AFP Capital | Chile | $40,559 | $40,559 | ||
109 | Private Schools Employees | Japan | $40,377 | $40,377 | ||
110 | AP Fonden 1 | Sweden | $39,874 | |||
111 | Illinois Municipal | U.S. | $39,811 | $39,811 | ||
112 | Teamsters, Western Conference | U.S. | $39,773 | $39,773 | ||
113 | Nevada Public Employees | U.S. | $39,721 | $39,721 | ||
114 | REST | Australia | $39,178 | $39,178 | ||
115 | Alabama Retirement | U.S. | $38,800 | $36,686 | $2,114 | |
116 | Sunsuper | Australia | $38,576 | |||
117 | HSBC Bank | U.K. | $38,265 | $38,265 | ||
118 | Afore XXI Banorte8 | Mexico | $37,883 | $37,883 | ||
119 | Arizona State Retirement | U.S. | $37,753 | $37,753 | ||
120 | Exxon Mobil | U.S. | $37,665 | $13,933 | $23,732 | |
121 | South Carolina Public Employees | U.S. | $37,263 | $31,057 | $6,206 | |
122 | Railways Pensions | U.K. | $37,165 | |||
123 | Utah State Retirement | U.S. | $37,100 | $31,699 | $5,401 | |
124 | State Farm | U.S. | $36,631 | $24,288 | $12,343 | |
125 | National Pension Association9 | Japan | $36,368 | $36,368 | ||
126 | PensionDanmark | Denmark | $36,334 | $36,334 | ||
127 | Raytheon | U.S. | $36,200 | $18,700 | $17,500 | |
128 | BP | U.K. | $35,091 | $35,091 | ||
129 | British Airways | U.K. | $34,841 | $34,333 | $508 | |
130 | Johnson & Johnson | U.S. | $34,792 | $18,053 | $16,739 | |
131 | ERAFP10 | France | $34,694 | |||
132 | Retirement Fund-KWAP | Malaysia | $34,665 | $34,665 | ||
133 | Honeywell | U.S. | $34,552 | $19,619 | $14,933 | |
134 | Delta Air Lines | U.S. | $34,363 | $14,299 | $20,064 | |
135 | Alberta Local Authorities | Canada | $33,991 | $33,991 | ||
136 | Cbus | Australia | $33,985 | $33,985 | ||
137 | CSC | Australia | $33,969 | $33,969 | ||
138 | HESTA | Australia | $33,938 | $33,938 | ||
139 | BVK des Kantons Zurich | Switzerland | $33,913 | $33,913 | ||
140 | BVV | Germany | $33,728 | $33,728 | ||
141 | Nokia USA | U.S. | $33,692 | $25,778 | $7,914 | |
142 | State Super | Australia | $33,688 | |||
143 | Connecticut Retirement | U.S. | $33,461 | $33,461 | ||
144 | Rabobank | Netherlands | $32,859 | $715 | $32,144 | |
145 | ING Pensioenfonds | Netherlands | $32,782 | $32,782 | ||
146 | Indiana Public Retirement | U.S. | $32,743 | $27,386 | $5,357 | |
147 | Porvenir | Colombia | $32,579 | $32,579 | ||
148 | Vervoer | Netherlands | $32,566 | $32,566 | ||
149 | ABN AMRO Pensioenfonds | Netherlands | $32,092 | $32,092 | ||
150 | Chevron | U.S. | $31,878 | $10,409 | $21,469 | |
151 | Alaska Retirement | U.S. | $31,828 | $25,827 | $6,001 | |
152 | Iowa Public Employees | U.S. | $31,524 | $31,524 | ||
153 | Greater Manchester | U.K. | $31,087 | $31,087 | ||
154 | Pennsylvania Employees | U.S. | $30,964 | $27,649 | $3,315 | |
155 | Grafische Bedrijven | Netherlands | $30,933 | $30,933 | ||
156 | Texas Employees | U.S. | $30,539 | $27,532 | $3,007 | |
157 | Afore Citibanamex8 | Mexico | $30,409 | $30,409 | ||
158 | BAE Systems | U.K. | $30,323 | $30,323 | ||
159 | Mississippi Employees | U.S. | $29,446 | $27,675 | $1,771 | |
160 | British Coal Pension Schemes11 | U.K. | $29,184 | $29,184 | ||
161 | Daimler | Germany | $29,048 | $29,048 | ||
162 | Texas County & District | U.S. | $28,643 | $28,643 | ||
163 | Strathclyde Pension Fund | U.K. | $28,610 | $28,610 | ||
164 | Mitsubishi UFJ Financial1 | Japan | $28,386 | |||
165 | Pfizer | U.S. | $27,992 | $13,569 | $14,423 | |
166 | Japan Police Personnel Mutual Aid | Japan | $27,724 | $27,724 | ||
167 | Elo Mutual Pension Insurance | Finland | $27,675 | $27,675 | ||
168 | American Airlines | U.S. | $27,614 | $11,126 | $16,488 | |
169 | Texas Municipal Retirement | U.S. | $27,570 | $27,570 | ||
170 | Proteccion | Colombia | $27,472 | $27,472 | ||
171 | FCA U.S. | U.S. | $27,388 | $20,891 | $6,497 | |
172 | VBL | Germany | $27,066 | $27,066 | ||
173 | Walmart | U.S. | $26,964 | $26,964 | ||
174 | Social Insurance Funds | Vietnam | $26,820 | |||
175 | San Francisco City & County | U.S. | $26,666 | $23,428 | $3,238 | |
176 | UBS | Switzerland | $26,662 | $26,662 | ||
177 | Industriens Pension | Denmark | $26,608 | $26,608 | ||
178 | Shell Oil | U.S. | $26,501 | $15,138 | $11,363 | |
179 | National Railroad | U.S. | $26,494 | $26,488 | $6 | |
180 | Ireland Strategic Investment | Ireland | $26,469 | |||
181 | Exelon | U.S. | $26,076 | $18,320 | $7,756 | |
182 | Citigroup | U.S. | $26,012 | $12,701 | $13,311 | |
183 | Nestle5 | Switzerland | $25,300 | $25,300 | ||
184 | Government Pension11 | Thailand | $25,242 | $25,242 | ||
185 | 3M | U.S. | $25,226 | $15,348 | $9,878 | |
186 | Afore Sura8 | Mexico | $24,853 | $24,853 | ||
187 | General Dynamics | U.S. | $24,736 | $9,788 | $14,948 | |
188 | Federal Reserve Employees | U.S. | $24,681 | $15,912 | $8,769 | |
189 | New Zealand Superannuation12 | New Zealand | $24,420 | |||
190 | Migros-Genossenschafts-Bund | Switzerland | $24,417 | |||
191 | Labor Insurance Fund | Taiwan | $24,374 | $24,374 | ||
192 | Aviva | U.K. | $23,977 | $23,977 | ||
193 | Afore Profuturo GNP8 | Mexico | $23,826 | $23,826 | ||
194 | ENPAM | Italy | $23,697 | |||
195 | HOSTPLUS | Australia | $23,693 | $23,693 | ||
196 | State Pension | Finland | $23,513 | $23,513 | ||
197 | B.C. Public Service2 | Canada | $23,233 | $23,233 | ||
198 | Caterpillar | U.S. | $23,050 | $12,182 | $10,868 | |
199 | PG&E | U.S. | $22,812 | $16,117 | $6,695 | |
200 | PepsiCo | U.S. | $22,638 | $13,194 | $9,444 | |
201 | BBC | U.K. | $22,598 | $22,598 | ||
202 | B.C. Teachers | Canada | $22,384 | $22,384 | ||
203 | New York State Deferred Comp. | U.S. | $22,205 | $22,205 | ||
204 | ESSSuper | Australia | $22,021 | |||
205 | United Continental Holdings | U.S. | $21,900 | $3,700 | $18,200 | |
206 | Government Service Insurance | Philippines | $21,810 | |||
207 | Los Angeles Fire & Police | U.S. | $21,742 | $21,742 | ||
208 | Procter & Gamble | U.S. | $21,678 | $1,970 | $19,708 | |
209 | Illinois State Board | U.S. | $21,651 | $17,318 | $4,333 | |
210 | Petros | Brazil | $21,651 | $21,651 | ||
211 | Merck | U.S. | $21,580 | $11,851 | $9,729 | |
212 | Public Service Pension Fund | Taiwan | $21,420 | $21,420 | ||
213 | Prudential Financial | U.S. | $21,300 | $12,826 | $8,474 | |
214 | Louisiana Teachers | U.S. | $21,250 | $19,129 | $2,121 | |
215 | National Electric | U.S. | $21,181 | $13,876 | $7,305 | |
216 | Mizuho Financial Group1 | Japan | $21,108 | |||
217 | Ontario Pension Board | Canada | $21,066 | $21,066 | ||
218 | Laegernes Pensionskasse | Denmark | $20,892 | |||
219 | PKA | Denmark | $20,806 | |||
220 | Illinois State Universities | U.S. | $20,724 | $18,572 | $2,152 | |
221 | National Grid1 | U.K. | $20,715 | $20,715 | ||
222 | GESB | Australia | $20,686 | $20,686 | ||
223 | Super SA | Australia | $20,553 | $20,553 | ||
224 | British Steel Pension Scheme2 | U.K. | $20,353 | $20,353 | ||
225 | World Bank | U.S. | $20,222 | $20,222 | ||
226 | HP | U.S. | $19,933 | $10,838 | $9,095 | |
227 | Canada Post | Canada | $19,910 | $19,910 | ||
228 | Kansas Public Employees | U.S. | $19,898 | $18,838 | $1,060 | |
229 | Magistrenes Pensionskasse | Denmark | $19,873 | $19,873 | ||
230 | Fonds de Comp./Securite Sociale | Luxembourg | $19,655 | |||
231 | Hydro-Quebec | Canada | $19,654 | $19,654 | ||
232 | Spoorwegpensioenfonds | Netherlands | $19,610 | $19,610 | ||
233 | Fujitsu1, 5 | Japan | $19,509 | |||
234 | Wespath (UMC) | U.S. | $19,475 | $8,549 | $10,926 | |
235 | Walt Disney | U.S. | $19,338 | $12,082 | $7,256 | |
236 | West Midlands Metropolitan2 | U.K. | $19,316 | $19,316 | ||
237 | Kentucky Teachers | U.S. | $19,268 | $19,268 | ||
238 | New York City Deferred Comp. | U.S. | $19,231 | $19,231 | ||
239 | Bell Canada | Canada | $19,048 | $19,048 | ||
240 | Integra13 | Peru | $18,961 | $18,961 | ||
241 | FEFSS | Portugal | $18,930 | |||
242 | Microsoft | U.S. | $18,849 | $18,849 | ||
243 | FUNCEF | Brazil | $18,617 | $18,617 | ||
244 | National Rural Electric | U.S. | $18,522 | $8,592 | $9,930 | |
245 | Nippon Telegraph & Telephone1 | Japan | $18,500 | |||
246 | West Yorkshire2 | U.K. | $18,421 | $18,421 | ||
247 | Rolls-Royce | U.K. | $18,387 | $18,387 | ||
248 | Intel | U.S. | $18,332 | $1,132 | $17,200 | |
249 | SBB Pensionskasse | Switzerland | $18,256 | $18,256 | ||
250 | Consolidated Edison | U.S. | $18,101 | $14,238 | $3,863 | |
251 | Teachers’ Pension | South Korea | $17,994 | $17,994 | ||
252 | AkzoNobel5 | U.K. | $17,913 | $17,913 | ||
253 | Tesco5, 14 | U.K. | $17,884 | $17,884 | ||
254 | Quebec Construction Industry | Canada | $17,810 | |||
255 | International Paper | U.S. | $17,809 | $12,156 | $5,653 | |
256 | GlaxoSmithKline | U.K. | $17,775 | $17,775 | ||
257 | City of Zurich | Switzerland | $17,763 | |||
258 | Duke Energy | U.S. | $17,580 | $9,298 | $8,282 | |
259 | Southern Co. | U.S. | $17,572 | $11,772 | $5,800 | |
260 | Siemens | Germany | $17,554 | $17,554 | ||
261 | Credit Suisse | Switzerland | $17,492 | |||
262 | Panasonic 1 | Japan | $17,389 | |||
263 | Deere | U.S. | $17,300 | $10,700 | $6,600 | |
264 | PK Post | Switzerland | $17,298 | |||
265 | Georgia Employees | U.S. | $17,147 | $15,583 | $1,564 | |
266 | MetLife | U.S. | $17,100 | $9,675 | $7,425 | |
267 | Idaho Public Employees | U.S. | $17,039 | $16,180 | $859 | |
268 | Operating Engineers Int’l | U.S. | $16,942 | $16,942 | ||
269 | Ernst & Young | U.S. | $16,920 | $7,544 | $9,376 | |
270 | Air Canada | Canada | $16,857 | $16,857 | ||
271 | BWVA | Germany | $16,766 | $16,766 | ||
272 | Los Angeles City Employees | U.S. | $16,708 | $16,708 | ||
273 | Government Employees Pension | South Korea | $16,640 | $16,640 | ||
274 | CenturyLink | U.S. | $16,584 | $11,005 | $5,579 | |
275 | Deloitte | U.S. | $16,464 | $4,956 | $11,508 | |
276 | Hawaii Employees | U.S. | $16,321 | $16,321 | ||
277 | FMR | U.S. | $16,317 | $16,317 | ||
278 | BASF | Germany | $16,298 | $16,298 | ||
279 | Nebraska Investment Council | U.S. | $16,197 | $15,089 | $1,108 | |
280 | HCA Holdings | U.S. | $16,188 | $576 | $15,612 | |
281 | OPSEU | Canada | $16,141 | $16,141 | ||
282 | RWE | Germany | $16,122 | $16,122 | ||
283 | Arkansas Teachers | U.S. | $16,120 | $16,120 | ||
284 | National Grid USA | U.S. | $16,109 | $11,730 | $4,379 | |
285 | Oklahoma Teachers | U.S. | $15,980 | $15,803 | $177 | |
286 | New York City Teachers | U.S. | $15,924 | $15,924 | ||
287 | Banco Santander (U.K.) | U.K. | $15,893 | $15,893 | ||
288 | Telstra Super | Australia | $15,860 | |||
289 | VicSuper | Australia | $15,860 | $15,860 | ||
290 | New Mexico Public Employees | U.S. | $15,847 | $15,264 | $583 | |
291 | Ohio Police & Fire | U.S. | $15,390 | $15,390 | ||
292 | West Virginia Investment | U.S. | $15,228 | $15,228 | ||
293 | Abbott Laboratories | U.S. | $15,215 | $8,277 | $6,938 | |
294 | Liberty Mutual | U.S. | $15,209 | $7,700 | $7,509 | |
295 | Hitachi1 | Japan | $15,184 | |||
296 | Prima13 | Peru | $15,150 | $15,150 | ||
297 | BP America | U.S. | $15,113 | $7,455 | $7,658 | |
298 | Nordrheinische Arzteversorgung | Germany | $15,075 | $15,075 | ||
299 | Eli Lilly | U.S. | $15,007 | $8,060 | $6,947 | |
300 | Zenkoku Shinyo Kinko1 | Japan | $14,955 | $14,955 | ||
Total | $18,109,120 | $11,152,257 | $3,906,108 | |||
Defined benefit and defined contribution breakouts were not available for or applicable to all non-U.S. funds. | ||||||
Notes: 1 As of March 31, 2018; 2 As of March 31, 2017; 3 As of Jan. 31, 2018; 4 Global figure (ex-U.S.); 5 Global figure; 6 As of Jan. 1, 2018; 7 As of Dec. 29, 2017; 8 As of May 31, 2018; 9 Estimate; 10 As of Feb. 28, 2018; 11 As of Sept. 30, 2017; 12 As of June 30, 2017; 13 As of April 30, 2018; 14 As of Feb. 24, 2018 |
Sponsored
White Papers
Sponsored Content
Partner Content