Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Alpha Advantage 3000 | 16.94 | 16.94 |
Blackrock Alpha Tilts Fund CF | 16.57 | 16.57 |
Blackrock Russ 1000 Alpha Tilts CF | 16.41 | 16.41 |
BNY Mellon EB DV Dynamic U.S. Equity | 16.65 | 16.23 |
Amalgamated Bank LongView Quant. LC CF | 16.32 | 15.98 |
FIAM Quantitative Large Cap Core Pool | 16.71 | 15.91 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 16.20 | 15.86 |
RhumbLine Russell 1000 Pooled Index | 14.80 | 14.80 |
State St Russell All Cap® Indx SL Cl I | 14.77 | 14.76 |
State St US Ttl Mkt Indx NL Cl A | 0.00 | 14.71 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
BNY Mellon EB DV Dynamic U.S. Equity | 16.65 | 16.20 |
Blackrock Russ 1000 Alpha Tilts CF | 14.29 | 14.29 |
Blackrock Alpha Tilts Fund CF | 14.21 | 14.21 |
Blackrock Alpha Advantage 3000 | 14.01 | 14.01 |
Amalgamated Bank LongView Quant. LC CF | 14.29 | 13.95 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 14.09 | 13.75 |
Blackrock Eq Idx Fund CF | 13.48 | 13.48 |
State St S&P 500® Indx SL Cl I | 0.00 | 13.42 |
State St S&P 500® Indx NL Cl A | 0.00 | 13.42 |
IBEW-NECA EQUITY INDEX FUND | 13.41 | 13.39 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
The Boston US Small-Mid Cap Opp Val EB | 18.17 | 17.12 |
Blackrock Extended Mkt Fund CF | 16.98 | 16.98 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 9.73 | 16.94 |
State St Russell Sm/Mid Cp® Indx NL Cl A | 0.00 | 16.81 |
Blackrock Russ 3000 Alpha Tilts CF | 16.41 | 16.41 |
Blackrock US Eq Mkt Fund CF | 14.83 | 14.83 |
State St S&P MidCap® Indx SL Cl I | 13.54 | 13.54 |
State St S&P MidCap® Indx NL Cl A | 13.50 | 13.49 |
RhumbLine S&P 400 Mid-Cap Pooled Index | 13.48 | 13.48 |
State St S&P Mid Cap® Indx NL Cl C | 13.46 | 13.44 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 14.22 | 14.22 |
Blackrock US Eq Mkt Fund CF | 13.34 | 13.34 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 16.37 | 12.88 |
State St Russell Sm/Mid Cp® Indx NL Cl A | 0.00 | 12.73 |
State St S&P MidCap® Indx SL Cl I | 0.00 | 12.73 |
State St S&P MidCap® Indx NL Cl A | 0.00 | 12.68 |
RhumbLine S&P 400 Mid-Cap Pooled Index | 12.66 | 12.66 |
State St S&P Mid Cap® Indx NL Cl C | 0.00 | 12.63 |
BNY Mellon EB DV Non-SL Mid Cap SIF | 12.68 | 12.63 |
State St S&P Midcap® Indx SL Cl II | 0.00 | 12.62 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Amalgamated Bank LongView 600 SC Idx CF | 20.46 | 20.40 |
Wellington CIF II Small Cap Opps | 21.27 | 20.36 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 18.86 | 18.86 |
RAM Small-Cap Trust | 19.92 | 18.74 |
State St Russell Sm Cap® Indx SL Cl I | 4.14 | 17.86 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 17.70 |
State St Russell Sm Cap® Indx NL Cl S | 17.62 | 17.60 |
Rothschild U.S. Small-Cap Core CIT Fund | 16.86 | 15.99 |
Rothschild U.S. Small-Cap Core CIT Cl 1 | 16.82 | 15.83 |
Invesco US Quantitative Small Core Trust | 14.42 | 13.59 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 16.19 | 15.24 |
Amalgamated Bank LongView 600 SC Idx CF | 14.55 | 14.50 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 14.30 | 14.30 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 14.14 | 13.29 |
Rothschild U.S. Small/Mid-Cap Core Cl 1 | 0.00 | 13.17 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 12.97 |
RAM Small-Cap Trust | 14.99 | 12.89 |
State St Russell Sm Cap® Indx SL Cl I | 14.50 | 12.73 |
State St Russell Sm Cap® Indx NL Cl S | 0.00 | 12.45 |
RAM Small/Mid-Cap Fund LLC | 14.01 | 11.99 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Growth S1 | 29.94 | 29.20 |
CastleArk Large Cap Growth 1 | 29.54 | 28.89 |
Alger Capital Appreciation Series CF R1 | 25.38 | 24.57 |
PGI CIT Blue Chip Equity Fund | 24.81 | 24.08 |
Alger Collective Trust Spectra Series R1 | 24.71 | 23.94 |
BlackRock Russell 1000® Growth R | 22.46 | 22.40 |
American Century US Lg Cp Grwth Eq Tr 1 | 22.75 | 22.06 |
Wellington CIF II Diversified Growth S1 | 22.59 | 21.95 |
The Boston US Large Cap Growth EB | 22.56 | 21.90 |
Eaton Vance EB Large Cap Growth I | 22.09 | 21.50 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth S1 | 18.83 | 18.18 |
BlackRock Russell 1000® Growth R | 0.00 | 16.33 |
Eaton Vance EB Large Cap Growth I | 16.93 | 16.21 |
Blackrock Eq Gr Fund CF | 15.92 | 15.92 |
American Century US Lg Cp Grwth Eq Tr 1 | 16.07 | 15.41 |
Wellington CIF II Diversified Growth S1 | 15.58 | 14.94 |
The Boston US Large Cap Growth EB | 15.27 | 14.74 |
FIAM U.S. Total Market Equity CF | 15.09 | 14.52 |
Wellington CIF US Research Equity | 14.66 | 13.98 |
Macquarie Large Cap Growth (CIT 60) | 14.14 | 13.42 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Macquarie SMID Cap Growth (CIT 80) | 30.50 | 29.50 |
CastleArk Small Company Growth CIT | 21.52 | 20.70 |
Wellington CIF II MdCap Opportunities S2 | 20.24 | 19.71 |
WTC-CIF II Mid Cap Opportunities S3 | 20.24 | 19.54 |
Wellington CIF II MdCap Opportunities S1 | 20.35 | 19.47 |
Champlain Mid Cap Collective Fund 5 | 18.65 | 17.77 |
Champlain Mid Cap Collective Fund | 18.68 | 17.61 |
Champlain Mid Cap Fund, LLC | 18.52 | 17.55 |
PGI CIT Mid-Cap Equity Fund A | 14.58 | 14.58 |
PGI CIT Mid-Cap Equity Fund | 15.04 | 14.35 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
WTC-CIF II Mid Cap Opportunities S3 | 0.00 | 15.36 |
Macquarie SMID Cap Growth (CIT 80) | 16.18 | 15.30 |
Wellington CIF II MdCap Opportunities S2 | 15.75 | 15.21 |
Champlain Mid Cap Fund, LLC | 16.11 | 15.15 |
Wellington CIF II MdCap Opportunities S1 | 15.77 | 14.98 |
PGI CIT Mid-Cap Equity Fund A | 14.04 | 14.04 |
PGI CIT Mid-Cap Equity Fund | 14.50 | 13.82 |
FIAM Small/Mid Cap Core Pool | 12.78 | 12.05 |
CastleArk Small Company Growth CIT | 0.00 | 0.00 |
Champlain Mid Cap Collective Fund 5 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Frontegra Small Cap Core Fund | 22.51 | 21.74 |
Champlain Small Company Fund, LLC | 21.11 | 19.97 |
The Boston Small Cap Opp Val Eq Mgt CF | 20.71 | 19.52 |
FIAM Small Cap Core Class B | 17.23 | 16.51 |
FIAM Small Cap Core Class O | 17.16 | 16.44 |
FIAM Small Cap Core Class D | 17.15 | 16.34 |
FIAM Small Cap Core Pool | 17.18 | 16.25 |
Wellington CIF II Small Cap 2000 S1 | 16.96 | 16.03 |
FIAM Small Company Pool | 16.18 | 15.27 |
Voya Small Cap Growth Trust | 15.56 | 14.65 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Champlain Small Company Fund, LLC | 15.70 | 14.57 |
Wellington CIF II Small Cap 2000 S1 | 15.26 | 14.30 |
Frontegra Small Cap Core Fund | 14.35 | 13.62 |
FIAM Small Cap Core Class B | 14.07 | 13.37 |
FIAM Small Cap Core Class O | 14.04 | 13.33 |
FIAM Small Cap Core Class D | 14.03 | 13.24 |
FIAM Small Cap Core Pool | 14.03 | 13.13 |
The Boston Small Cap Opp Val Eq Mgt CF | 14.04 | 12.91 |
FIAM Small Company Pool | 13.75 | 12.85 |
Voya Small Cap Growth Trust | 13.28 | 12.38 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Invesco US Quantitative Core Trust | 19.87 | 19.21 |
Macquarie Large Cap Value Trust (CIT 55) | 12.93 | 12.36 |
Macquarie Large Cap Value Trust 50 | 0.00 | 12.36 |
The Boston US Dynamic Large Cap Value CF | 12.08 | 11.47 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 9.75 | 9.10 |
Wellington CIF II Quality Value S1 | 8.30 | 7.70 |
Blackrock Eq Val Fund CF | 7.63 | 7.63 |
AB US Strategic Value - CIT V | 8.72 | 7.37 |
Blackrock Russ 1000 Val Idx CF | 6.88 | 6.88 |
BlackRock Russell 1000® Value R | 6.87 | 6.82 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Invesco US Quantitative Core Trust | 12.29 | 11.70 |
The Boston US Dynamic Large Cap Value CF | 12.37 | 11.67 |
Macquarie Large Cap Value Trust (CIT 55) | 12.02 | 11.45 |
Macquarie Large Cap Value Trust 50 | 0.00 | 11.45 |
Beutel Goodman American Equity Fund | 12.01 | 11.35 |
Blackrock Russ 1000 Val Idx CF | 10.44 | 10.44 |
BlackRock Russell 1000® Value R | 0.00 | 10.39 |
Wellington CIF II Quality Value S1 | 10.86 | 10.24 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 10.47 | 9.81 |
AB US Strategic Value - CIT V | 11.17 | 9.78 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Speece Thorson Value Fund | 11.10 | 10.03 |
American Century US Mid Cap Value Eq Tr | 7.44 | 6.77 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 12.92 | 12.22 |
Speece Thorson Value Fund | 10.20 | 9.14 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Institutional Small Cap BIT | 41.63 | 40.27 |
Brandywine Diversified Small Cap GT | 19.66 | 18.74 |
Brandywine Diversified Small Cap BIT | 19.57 | 18.64 |
Invesco US Quantitative Sm Value Trust | 0.00 | 14.71 |
Brandywine Diversified Sm Cap Select BIT | 13.88 | 12.99 |
American Century US Small Cap Val Eq Tr | 12.51 | 11.56 |
PGI CIT SMID Cap Value Equity Fund | 8.81 | 8.03 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 14.57 | 13.67 |
Brandywine Diversified Small Cap GT | 14.50 | 13.60 |
Brandywine Institutional Small Cap BIT | 13.81 | 12.69 |
Brandywine Diversified Sm Cap Select BIT | 13.04 | 12.15 |
American Century US Small Cap Val Eq Tr | 13.02 | 12.06 |
PGI CIT SMID Cap Value Equity Fund | 12.55 | 11.63 |
Invesco US Quantitative Sm Value Trust | 0.00 | 11.54 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Washington Capital Mgt Real Estate Eq | 8.20 | 7.13 |
Invesco US REITs Trust | 0.00 | 5.23 |
Cohen & Steers U.S. Realty CIT Class A | 5.39 | 4.71 |
Blackrock US Real Estate Sec Idx | 4.27 | 4.27 |
American Century U.S. Real Estate Sec Tr | 4.44 | 3.71 |
AEW Real Estate Securities Divers Trust | 4.00 | 3.38 |
FIAM U.S. Real Estate Invest Tr CIT | 3.36 | 2.74 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Washington Capital Mgt Real Estate Eq | 11.98 | 10.88 |
Invesco US REITs Trust | 0.00 | 8.34 |
Blackrock US Real Estate Sec Idx | 8.27 | 8.27 |
AEW Real Estate Securities Divers Trust | 8.91 | 8.24 |
FIAM U.S. Real Estate Invest Tr CIT | 8.80 | 8.16 |
Cohen & Steers U.S. Realty CIT Class A | 0.00 | 0.00 |
American Century U.S. Real Estate Sec Tr | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
BCM DynamicBelay Growth (QDIA) | 8.45 | 6.89 |
American Century US Value Yield Eq Tr 2 | 6.80 | 6.39 |
American Century US Value Yield Eq Tr 1 | 6.79 | 6.17 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
American Century US Value Yield Eq Tr 2 | 11.43 | 11.00 |
American Century US Value Yield Eq Tr 1 | 11.42 | 10.79 |
BCM DynamicBelay Growth (QDIA) | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Shenkman Capital Mgt High Yld Bank Loan | 4.57 | 3.99 |
Voya Senior Loan Trust | 4.45 | 3.98 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Voya Senior Loan Trust | 4.34 | 3.87 |
Shenkman Capital Mgt High Yld Bank Loan | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Institutional Small Cap BIT | 41.63 | 40.27 |
Brandywine Diversified Small Cap GT | 19.66 | 18.74 |
Brandywine Diversified Small Cap BIT | 19.57 | 18.64 |
Invesco US Quantitative Sm Value Trust | 0.00 | 14.71 |
Brandywine Diversified Sm Cap Select BIT | 13.88 | 12.99 |
American Century US Small Cap Val Eq Tr | 12.51 | 11.56 |
PGI CIT SMID Cap Value Equity Fund | 8.81 | 8.03 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 14.57 | 13.67 |
Brandywine Diversified Small Cap GT | 14.50 | 13.60 |
Brandywine Institutional Small Cap BIT | 13.81 | 12.69 |
Brandywine Diversified Sm Cap Select BIT | 13.04 | 12.15 |
American Century US Small Cap Val Eq Tr | 13.02 | 12.06 |
PGI CIT SMID Cap Value Equity Fund | 12.55 | 11.63 |
Invesco US Quantitative Sm Value Trust | 0.00 | 11.54 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
Speece Thorson Value Fund | 11.10 | 10.03 |
American Century US Mid Cap Value Eq Tr | 7.44 | 6.77 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 12.92 | 12.22 |
Speece Thorson Value Fund | 10.20 | 9.14 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Invesco US Quantitative Core Trust | 19.87 | 19.21 |
Macquarie Large Cap Value Trust (CIT 55) | 12.93 | 12.36 |
Macquarie Large Cap Value Trust 50 | 0.00 | 12.36 |
The Boston US Dynamic Large Cap Value CF | 12.08 | 11.47 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 9.75 | 9.10 |
Wellington CIF II Quality Value S1 | 8.30 | 7.70 |
Blackrock Eq Val Fund CF | 7.63 | 7.63 |
AB US Strategic Value - CIT V | 8.72 | 7.37 |
Blackrock Russ 1000 Val Idx CF | 6.88 | 6.88 |
BlackRock Russell 1000® Value R | 6.87 | 6.82 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Invesco US Quantitative Core Trust | 12.29 | 11.70 |
The Boston US Dynamic Large Cap Value CF | 12.37 | 11.67 |
Macquarie Large Cap Value Trust (CIT 55) | 12.02 | 11.45 |
Macquarie Large Cap Value Trust 50 | 0.00 | 11.45 |
Beutel Goodman American Equity Fund | 12.01 | 11.35 |
Blackrock Russ 1000 Val Idx CF | 10.44 | 10.44 |
BlackRock Russell 1000® Value R | 0.00 | 10.39 |
Wellington CIF II Quality Value S1 | 10.86 | 10.24 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 10.47 | 9.81 |
AB US Strategic Value - CIT V | 11.17 | 9.78 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Frontegra Small Cap Core Fund | 22.51 | 21.74 |
Champlain Small Company Fund, LLC | 21.11 | 19.97 |
The Boston Small Cap Opp Val Eq Mgt CF | 20.71 | 19.52 |
FIAM Small Cap Core Class B | 17.23 | 16.51 |
FIAM Small Cap Core Class O | 17.16 | 16.44 |
FIAM Small Cap Core Class D | 17.15 | 16.34 |
FIAM Small Cap Core Pool | 17.18 | 16.25 |
Wellington CIF II Small Cap 2000 S1 | 16.96 | 16.03 |
FIAM Small Company Pool | 16.18 | 15.27 |
Voya Small Cap Growth Trust | 15.56 | 14.65 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Champlain Small Company Fund, LLC | 15.70 | 14.57 |
Wellington CIF II Small Cap 2000 S1 | 15.26 | 14.30 |
Frontegra Small Cap Core Fund | 14.35 | 13.62 |
FIAM Small Cap Core Class B | 14.07 | 13.37 |
FIAM Small Cap Core Class O | 14.04 | 13.33 |
FIAM Small Cap Core Class D | 14.03 | 13.24 |
FIAM Small Cap Core Pool | 14.03 | 13.13 |
The Boston Small Cap Opp Val Eq Mgt CF | 14.04 | 12.91 |
FIAM Small Company Pool | 13.75 | 12.85 |
Voya Small Cap Growth Trust | 13.28 | 12.38 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Macquarie SMID Cap Growth (CIT 80) | 30.50 | 29.50 |
CastleArk Small Company Growth CIT | 21.52 | 20.70 |
Wellington CIF II MdCap Opportunities S2 | 20.24 | 19.71 |
WTC-CIF II Mid Cap Opportunities S3 | 20.24 | 19.54 |
Wellington CIF II MdCap Opportunities S1 | 20.35 | 19.47 |
Champlain Mid Cap Collective Fund 5 | 18.65 | 17.77 |
Champlain Mid Cap Collective Fund | 18.68 | 17.61 |
Champlain Mid Cap Fund, LLC | 18.52 | 17.55 |
PGI CIT Mid-Cap Equity Fund A | 14.58 | 14.58 |
PGI CIT Mid-Cap Equity Fund | 15.04 | 14.35 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
WTC-CIF II Mid Cap Opportunities S3 | 0.00 | 15.36 |
Macquarie SMID Cap Growth (CIT 80) | 16.18 | 15.30 |
Wellington CIF II MdCap Opportunities S2 | 15.75 | 15.21 |
Champlain Mid Cap Fund, LLC | 16.11 | 15.15 |
Wellington CIF II MdCap Opportunities S1 | 15.77 | 14.98 |
PGI CIT Mid-Cap Equity Fund A | 14.04 | 14.04 |
PGI CIT Mid-Cap Equity Fund | 14.50 | 13.82 |
FIAM Small/Mid Cap Core Pool | 12.78 | 12.05 |
CastleArk Small Company Growth CIT | 0.00 | 0.00 |
Champlain Mid Cap Collective Fund 5 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Growth S1 | 29.94 | 29.20 |
CastleArk Large Cap Growth 1 | 29.54 | 28.89 |
Alger Capital Appreciation Series CF R1 | 25.38 | 24.57 |
PGI CIT Blue Chip Equity Fund | 24.81 | 24.08 |
Alger Collective Trust Spectra Series R1 | 24.71 | 23.94 |
BlackRock Russell 1000® Growth R | 22.46 | 22.40 |
American Century US Lg Cp Grwth Eq Tr 1 | 22.75 | 22.06 |
Wellington CIF II Diversified Growth S1 | 22.59 | 21.95 |
The Boston US Large Cap Growth EB | 22.56 | 21.90 |
Eaton Vance EB Large Cap Growth I | 22.09 | 21.50 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth S1 | 18.83 | 18.18 |
BlackRock Russell 1000® Growth R | 0.00 | 16.33 |
Eaton Vance EB Large Cap Growth I | 16.93 | 16.21 |
Blackrock Eq Gr Fund CF | 15.92 | 15.92 |
American Century US Lg Cp Grwth Eq Tr 1 | 16.07 | 15.41 |
Wellington CIF II Diversified Growth S1 | 15.58 | 14.94 |
The Boston US Large Cap Growth EB | 15.27 | 14.74 |
FIAM U.S. Total Market Equity CF | 15.09 | 14.52 |
Wellington CIF US Research Equity | 14.66 | 13.98 |
Macquarie Large Cap Growth (CIT 60) | 14.14 | 13.42 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Amalgamated Bank LongView 600 SC Idx CF | 20.46 | 20.40 |
Wellington CIF II Small Cap Opps | 21.27 | 20.36 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 18.86 | 18.86 |
RAM Small-Cap Trust | 19.92 | 18.74 |
State St Russell Sm Cap® Indx SL Cl I | 4.14 | 17.86 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 17.70 |
State St Russell Sm Cap® Indx NL Cl S | 17.62 | 17.60 |
Rothschild U.S. Small-Cap Core CIT Fund | 16.86 | 15.99 |
Rothschild U.S. Small-Cap Core CIT Cl 1 | 16.82 | 15.83 |
Invesco US Quantitative Small Core Trust | 14.42 | 13.59 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 16.19 | 15.24 |
Amalgamated Bank LongView 600 SC Idx CF | 14.55 | 14.50 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 14.30 | 14.30 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 14.14 | 13.29 |
Rothschild U.S. Small/Mid-Cap Core Cl 1 | 0.00 | 13.17 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 12.97 |
RAM Small-Cap Trust | 14.99 | 12.89 |
State St Russell Sm Cap® Indx SL Cl I | 14.50 | 12.73 |
State St Russell Sm Cap® Indx NL Cl S | 0.00 | 12.45 |
RAM Small/Mid-Cap Fund LLC | 14.01 | 11.99 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
The Boston US Small-Mid Cap Opp Val EB | 18.17 | 17.12 |
Blackrock Extended Mkt Fund CF | 16.98 | 16.98 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 9.73 | 16.94 |
State St Russell Sm/Mid Cp® Indx NL Cl A | 0.00 | 16.81 |
Blackrock Russ 3000 Alpha Tilts CF | 16.41 | 16.41 |
Blackrock US Eq Mkt Fund CF | 14.83 | 14.83 |
State St S&P MidCap® Indx SL Cl I | 13.54 | 13.54 |
State St S&P MidCap® Indx NL Cl A | 13.50 | 13.49 |
RhumbLine S&P 400 Mid-Cap Pooled Index | 13.48 | 13.48 |
State St S&P Mid Cap® Indx NL Cl C | 13.46 | 13.44 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 14.22 | 14.22 |
Blackrock US Eq Mkt Fund CF | 13.34 | 13.34 |
State St Russell Sm/Mid Cp® Indx SL Cl I | 16.37 | 12.88 |
State St Russell Sm/Mid Cp® Indx NL Cl A | 0.00 | 12.73 |
State St S&P MidCap® Indx SL Cl I | 0.00 | 12.73 |
State St S&P MidCap® Indx NL Cl A | 0.00 | 12.68 |
RhumbLine S&P 400 Mid-Cap Pooled Index | 12.66 | 12.66 |
State St S&P Mid Cap® Indx NL Cl C | 0.00 | 12.63 |
BNY Mellon EB DV Non-SL Mid Cap SIF | 12.68 | 12.63 |
State St S&P Midcap® Indx SL Cl II | 0.00 | 12.62 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Alpha Advantage 3000 | 16.94 | 16.94 |
Blackrock Alpha Tilts Fund CF | 16.57 | 16.57 |
Blackrock Russ 1000 Alpha Tilts CF | 16.41 | 16.41 |
BNY Mellon EB DV Dynamic U.S. Equity | 16.65 | 16.23 |
Amalgamated Bank LongView Quant. LC CF | 16.32 | 15.98 |
FIAM Quantitative Large Cap Core Pool | 16.71 | 15.91 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 16.20 | 15.86 |
RhumbLine Russell 1000 Pooled Index | 14.80 | 14.80 |
State St Russell All Cap® Indx SL Cl I | 14.77 | 14.76 |
State St US Ttl Mkt Indx NL Cl A | 0.00 | 14.71 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
BNY Mellon EB DV Dynamic U.S. Equity | 16.65 | 16.20 |
Blackrock Russ 1000 Alpha Tilts CF | 14.29 | 14.29 |
Blackrock Alpha Tilts Fund CF | 14.21 | 14.21 |
Blackrock Alpha Advantage 3000 | 14.01 | 14.01 |
Amalgamated Bank LongView Quant. LC CF | 14.29 | 13.95 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 14.09 | 13.75 |
Blackrock Eq Idx Fund CF | 13.48 | 13.48 |
State St S&P 500® Indx SL Cl I | 0.00 | 13.42 |
State St S&P 500® Indx NL Cl A | 0.00 | 13.42 |
IBEW-NECA EQUITY INDEX FUND | 13.41 | 13.39 |
Source: Morningstar Separate Account/CIT Fund Database
Long/Short Equity | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Alpha Advantage 500 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Long/Short Equity | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Alpha Advantage 500 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Leveraged Net Long | 1 year gross return | 1 year net return |
---|---|---|
WellsCap Analytic Core Eq Plus (SP500) | 14.38 | 13.86 |
Source: Morningstar Separate Account/CIT Fund Database
Leveraged Net Long | 5 year gross return | 5 year net return |
---|---|---|
WellsCap Analytic Core Eq Plus (SP500) | 13.08 | 12.56 |
Source: Morningstar Separate Account/CIT Fund Database
World Stock | 1 year gross return | 1 year net return |
---|---|---|
Hardman Johnston Glb Equity Group Trust | 23.36 | 22.63 |
American Century Glbl Grwth Eq Tr Tier 2 | 16.78 | 16.10 |
Manning & Napier Global Equity CIT CL Z | 15.34 | 15.34 |
Wellington CIF Global Research Equity | 12.48 | 11.65 |
FIAM Select Global CIT | 11.03 | 10.26 |
Wellington CIF II Global Equities | 9.90 | 9.50 |
FIAM Global Low Volatility Eq Pool | 9.11 | 8.84 |
Brandywine Quant Global Value Eq BIT | 9.22 | 8.20 |
