Large Blend | 1 year gross return | 1 year net return |
---|---|---|
BNY Mellon EB DO Large Cap Core | 45.19 | 45.56 |
State St Nasdaq-100 Indxˆ® NL Cl A | 27.48 | 22.33 |
State St Nasdaq-100 Indxˆ® NL Cl C | 27.46 | 22.27 |
Blackrock Russ 1000 Alpha Tilts CF | 18.62 | 18.62 |
Blackrock Alpha Tilts Fund CF | 18.41 | 18.41 |
BNY Mellon EB DV Dynamic U.S. Equity | 17.86 | 17.39 |
FIAM Quantitative Large Cap Core Pool | 16.60 | 15.80 |
Blackrock Alpha Advantage 3000 | 14.67 | 14.67 |
Amalgamated Bank LongView Quant. LC CF | 14.89 | 14.55 |
Westwood Mgt Corp. Lg-Cap Eq (EB) CF | 15.07 | 14.48 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
State St Nasdaq-100 Indxˆ® NL Cl A | 20.01 | 19.93 |
State St Nasdaq-100 Indxˆ® NL Cl C | 0.00 | 19.87 |
BNY Mellon EB DO Large Cap Core | 18.12 | 17.33 |
BNY Mellon EB DV Dynamic U.S. Equity | 16.60 | 16.15 |
Blackrock Russ 1000 Alpha Tilts CF | 14.54 | 14.54 |
Blackrock Alpha Tilts Fund CF | 14.48 | 14.48 |
QMA US Core Equity Fund | 14.41 | 14.01 |
Amalgamated Bank LongView Quant. LC CF | 14.19 | 13.85 |
QMA US All Cap Core Equity Fund | 14.22 | 13.82 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 13.98 | 13.65 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 17.75 | 17.75 |
The Boston US Small-Mid Cap Opp Val EB | 15.21 | 14.18 |
Blackrock US Eq Mkt Fund CF | 13.82 | 13.82 |
State St Russell Sm/Mid Cpˆ® Indx SL Cl I | 9.73 | 13.55 |
State St Russell Sm/Mid Cpˆ® Indx NL Cl A | 0.00 | 13.43 |
Blackrock Extended Mkt Fund CF | 13.32 | 13.32 |
BNY Mellon EB DL Mkt Completion | 13.19 | 13.15 |
State St S&P MidCapˆ® Indx SL Cl I | 11.04 | 11.05 |
Blackrock Mid Cap Eq Idx Fund CF | 11.05 | 11.05 |
Amalgamated Bank LongView 400 Mid Idx CF | 11.06 | 11.01 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 14.36 | 14.36 |
Amalgamated Bank Longview Qnt Mid Cap CF | 14.12 | 13.51 |
Blackrock US Eq Mkt Fund CF | 13.09 | 13.09 |
QMA US Mid Cap Core Equity Fund | 13.68 | 13.06 |
BNY Mellon EB DL Mid Cap Stk Index | 12.96 | 12.88 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 12.92 | 12.83 |
State St Russell Sm/Mid Cpˆ® Indx SL Cl I | 16.37 | 12.04 |
State St S&P MidCapˆ® Indx SL Cl I | 0.00 | 12.02 |
State St S&P MidCapˆ® Indx NL Cl A | 0.00 | 11.96 |
RhumbLine S&P 400 Mid-Cap Pooled Index | 11.94 | 11.94 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 18.35 | 17.49 |
RAM Small-Cap Trust | 15.68 | 14.53 |
Amalgamated Bank LongView 600 SC Idx CF | 12.72 | 12.67 |
State St Russell Sm Capˆ® Indx SL Cl I | 4.14 | 12.06 |
Rothschild U.S. Small-Cap Core CIT Fund | 12.66 | 11.82 |
Blackrock Russell 2000 Index Fund A | 11.82 | 11.82 |
State St Russell Sm Capˆ® Indx NL Cl S | 11.83 | 11.81 |
BNY Mellon Small Cap Stock Idx Fnd Instl | 11.77 | 11.77 |
Rothschild U.S. Small-Cap Core CIT Cl 1 | 12.69 | 11.74 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 12.57 | 11.73 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 16.17 | 15.23 |
Amalgamated Bank LongView 600 SC Idx CF | 13.52 | 13.47 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 13.25 | 13.25 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 13.60 | 12.75 |
Rothschild U.S. Small/Mid-Cap Core Cl 1 | 0.00 | 12.64 |
Victory Small Cap Value Collective Fund | 13.73 | 12.56 |
Blackrock Russell 2000 Alpha Tilts Fd A | 12.34 | 12.34 |
Voya Small Cap Core Trust | 12.89 | 12.06 |
RAM Small-Cap Trust | 14.08 | 12.05 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 12.00 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Growth S1 | 30.38 | 29.70 |
CastleArk Large Cap Growth 1 | 27.05 | 26.42 |
PGI CIT Blue Chip Equity Fund | 24.05 | 23.32 |
UBS: US Equity Lrge Cap Select Growth CF | 25.58 | 23.08 |
TCW Concentrated Core Fund, Class B | 23.74 | 22.94 |
Alger Capital Appreciation Series CF R1 | 22.98 | 22.18 |
American Century US Lg Cp Grwth Eq Tr 1 | 22.60 | 21.90 |
BNY Mellon Large Cap Growth SIF UC1 | 21.68 | 21.64 |
Alger Collective Trust Spectra Series R1 | 22.42 | 21.60 |
Macquarie Large Cap Growth (CIT 60) | 22.13 | 21.34 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth S1 | 17.81 | 17.18 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 15.54 |
BlackRock Russell 1000ˆ® Growth R | 0.00 | 15.52 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 0.00 | 15.48 |
Blackrock Eq Gr Fund CF | 15.31 | 15.31 |
Eaton Vance EB Large Cap Growth I | 15.73 | 15.01 |
Voya Large Cap Growth Trust | 15.43 | 14.80 |
Wellington CIF II Diversified Growth S1 | 15.19 | 14.55 |
American Century US Lg Cp Grwth Eq Tr 1 | 15.18 | 14.53 |
FIAM U.S. Total Market Equity CF | 14.77 | 14.20 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Macquarie SMID Cap Growth (CIT 80) | 27.60 | 26.63 |
Wellington CIF II MdCap Opportunities S2 | 22.35 | 21.81 |
WTC-CIF II Mid Cap Opportunities S3 | 22.35 | 21.67 |
Wellington CIF II MdCap Opportunities S1 | 22.35 | 21.61 |
Champlain Mid Cap Collective Fund 5 | 19.88 | 18.98 |
Champlain Mid Cap Fund, LLC | 19.89 | 18.91 |
Champlain Mid Cap Collective Fund | 19.89 | 18.81 |
Voya Mid Cap Growth Trust | 18.16 | 17.35 |
CastleArk Small Company Growth CIT | 18.08 | 17.28 |
Artisan Mid Cap Growth Trust Tier 2 | 17.26 | 17.12 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
WTC-CIF II Mid Cap Opportunities S3 | 0.00 | 15.11 |
Wellington CIF II MdCap Opportunities S2 | 15.51 | 14.97 |
Macquarie SMID Cap Growth (CIT 80) | 15.73 | 14.85 |
Wellington CIF II MdCap Opportunities S1 | 15.51 | 14.75 |
Champlain Mid Cap Fund, LLC | 15.63 | 14.67 |
PGI CIT Mid-Cap Equity Fund A | 13.68 | 13.68 |
PGI CIT Mid-Cap Equity Fund | 14.14 | 13.46 |
Voya Mid Cap Growth Trust | 13.15 | 12.37 |
FIAM Small/Mid Cap Core Pool | 12.70 | 11.97 |
BNY Mellon Market Completion Fund UC1 | 11.67 | 11.59 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
State St Russell Sm Capˆ® Gr Indx NL Cl A | 3.77 | 18.42 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | -1.45 | 18.37 |
Frontegra Small Cap Core Fund | 17.55 | 16.81 |
The Boston Small Cap Opp Val Eq Mgt CF | 14.70 | 13.57 |
Wellington CIF II Small Cap 2000 S1 | 14.17 | 13.23 |
FIAM Small Cap Core Class B | 12.02 | 11.33 |
FIAM Small Cap Core Class O | 11.98 | 11.29 |
FIAM Small Cap Core Class D | 11.97 | 11.20 |
FIAM Small Cap Core Pool | 11.98 | 11.10 |
Voya Small Cap Growth Trust | 11.86 | 10.98 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 14.55 | 13.60 |
Frontegra Small Cap Core Fund | 13.83 | 13.10 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 0.00 | 12.83 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | 0.00 | 12.79 |
Champlain Small Company Fund, LLC | 13.87 | 12.76 |
The Boston Small Cap Opp Val Eq Mgt CF | 13.82 | 12.70 |
FIAM Small Cap Core Class B | 13.03 | 12.34 |
FIAM Small Company Pool | 13.23 | 12.34 |
FIAM Small Cap Core Class O | 13.00 | 12.30 |
FIAM Small Cap Core Class D | 12.99 | 12.21 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Invesco US Quantitative Core Trust | 19.00 | 14.46 |
NBTC CIT - Value Equity Fund | 14.05 | 14.05 |
Eaton Vance Large Cap Val CIT | 10.73 | 10.00 |
QMA Value Equity CF | 10.38 | 9.84 |
The Boston US Dynamic Large Cap Value CF | 10.37 | 9.77 |
The Boston US Dynamic Large Cap Value EB | 10.16 | 9.61 |
Macquarie Large Cap Value Trust (CIT 55) | 10.04 | 9.48 |
Wellington CIF II Quality Value S1 | 9.73 | 9.13 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 8.70 | 8.05 |
AB US Strategic Value - CIT V | 9.37 | 8.02 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
The Boston US Dynamic Large Cap Value CF | 13.08 | 12.37 |
The Boston US Dynamic Large Cap Value EB | 13.01 | 12.32 |
Beutel Goodman American Equity Fund | 12.96 | 12.29 |
Macquarie Large Cap Value Trust (CIT 55) | 12.37 | 11.80 |
Invesco US Quantitative Core Trust | 13.05 | 11.67 |
AB US Strategic Value - CIT V | 12.79 | 11.39 |
Eaton Vance Large Cap Val CIT | 12.11 | 11.38 |
QMA Value Equity CF | 11.70 | 11.08 |
Blackrock Russ 1000 Val Idx CF | 10.87 | 10.87 |
State St Russell Lg Cp Valˆ® Indx SL Cl I | 0.00 | 10.84 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
WEDGE Mid Cap Value INSTL | 9.60 | 8.78 |
WEDGE Mid Cap Value C | 8.10 | 8.10 |
American Century US Mid Cap Value Eq Tr | 6.62 | 5.96 |
Speece Thorson Value Fund | 2.99 | 2.00 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 13.29 | 12.59 |
Speece Thorson Value Fund | 9.19 | 8.14 |
WEDGE Mid Cap Value INSTL | 0.00 | 0.00 |
WEDGE Mid Cap Value C | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Institutional Small Cap BIT | 13.69 | 12.57 |
Brandywine Diversified Sm Cap Select BIT | 9.90 | 9.05 |
Invesco US Quantitative Sm Value Trust | 0.00 | 8.04 |
Brandywine Diversified Small Cap GT | 7.58 | 6.73 |
Brandywine Diversified Small Cap BIT | 7.55 | 6.69 |
American Century US Small Cap Val Eq Tr | 6.64 | 5.74 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 8.04 | 5.25 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | -6.00 | 5.21 |
PGI CIT SMID Cap Value Equity Fund | 5.62 | 4.82 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 13.13 | 12.24 |
Brandywine Diversified Small Cap GT | 13.03 | 12.14 |
Brandywine Diversified Sm Cap Select BIT | 12.86 | 11.98 |
American Century US Small Cap Val Eq Tr | 12.45 | 11.50 |
PGI CIT SMID Cap Value Equity Fund | 12.23 | 11.31 |
Invesco US Quantitative Sm Value Trust | 0.00 | 10.98 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 13.01 | 9.97 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | 0.00 | 9.92 |
Brandywine Institutional Small Cap BIT | 8.63 | 7.56 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Invesco US REITs Trust | 0.00 | 0.48 |
Cohen & Steers U.S. Realty CIT Class A | -0.40 | -1.05 |
American Century U.S. Real Estate Sec Tr | -1.13 | -1.82 |
PIMCO RealEstatePLUS CIT I | -2.41 | -3.00 |
Blackrock US Real Estate Sec Idx | -3.64 | -3.64 |
BNY Mellon REIT Index Fund Instl | -3.66 | -3.66 |
BNY Mellon REIT Index Fund UC1 | -3.64 | -3.73 |
AEW Real Estate Securities Divers Trust | -3.35 | -3.95 |
FIAM U.S. Real Estate Invest Tr CIT | -3.83 | -4.41 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Invesco US REITs Trust | 0.00 | 6.47 |
AEW Real Estate Securities Divers Trust | 6.73 | 6.07 |
Blackrock US Real Estate Sec Idx | 5.95 | 5.95 |
FIAM U.S. Real Estate Invest Tr CIT | 6.41 | 5.78 |
BNY Mellon REIT Index Fund UC1 | 5.83 | 5.71 |
Cohen & Steers U.S. Realty CIT Class A | 0.00 | 0.00 |
American Century U.S. Real Estate Sec Tr | 0.00 | 0.00 |
PIMCO RealEstatePLUS CIT I | 0.00 | 0.00 |
BNY Mellon REIT Index Fund Instl | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 1 year gross return | 1 year net return |
---|---|---|
American Century US Value Yield Eq Tr 2 | 6.41 | 6.01 |
American Century US Value Yield Eq Tr 1 | 6.38 | 5.78 |
Source: Morningstar Separate Account/CIT Fund Database
Aggressive Allocation | 5 year gross return | 5 year net return |
---|---|---|
American Century US Value Yield Eq Tr 2 | 11.70 | 11.27 |
American Century US Value Yield Eq Tr 1 | 11.70 | 11.07 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Voya Senior Loan Trust | 4.42 | 4.09 |
Shenkman Capital Mgt High Yld Bank Loan | 4.64 | 4.07 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Voya Senior Loan Trust | 4.30 | 3.90 |
Shenkman Capital Mgt High Yld Bank Loan | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Institutional Small Cap BIT | 13.69 | 12.57 |
Brandywine Diversified Sm Cap Select BIT | 9.90 | 9.05 |
Invesco US Quantitative Sm Value Trust | 0.00 | 8.04 |
Brandywine Diversified Small Cap GT | 7.58 | 6.73 |
Brandywine Diversified Small Cap BIT | 7.55 | 6.69 |
American Century US Small Cap Val Eq Tr | 6.64 | 5.74 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 8.04 | 5.25 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | -6.00 | 5.21 |
PGI CIT SMID Cap Value Equity Fund | 5.62 | 4.82 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 13.13 | 12.24 |
Brandywine Diversified Small Cap GT | 13.03 | 12.14 |
Brandywine Diversified Sm Cap Select BIT | 12.86 | 11.98 |
American Century US Small Cap Val Eq Tr | 12.45 | 11.50 |
PGI CIT SMID Cap Value Equity Fund | 12.23 | 11.31 |
Invesco US Quantitative Sm Value Trust | 0.00 | 10.98 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 13.01 | 9.97 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | 0.00 | 9.92 |
Brandywine Institutional Small Cap BIT | 8.63 | 7.56 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
WEDGE Mid Cap Value INSTL | 9.60 | 8.78 |
WEDGE Mid Cap Value C | 8.10 | 8.10 |
American Century US Mid Cap Value Eq Tr | 6.62 | 5.96 |
Speece Thorson Value Fund | 2.99 | 2.00 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 13.29 | 12.59 |
Speece Thorson Value Fund | 9.19 | 8.14 |
WEDGE Mid Cap Value INSTL | 0.00 | 0.00 |
WEDGE Mid Cap Value C | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Invesco US Quantitative Core Trust | 19.00 | 14.46 |
NBTC CIT - Value Equity Fund | 14.05 | 14.05 |
Eaton Vance Large Cap Val CIT | 10.73 | 10.00 |
QMA Value Equity CF | 10.38 | 9.84 |
The Boston US Dynamic Large Cap Value CF | 10.37 | 9.77 |
The Boston US Dynamic Large Cap Value EB | 10.16 | 9.61 |
Macquarie Large Cap Value Trust (CIT 55) | 10.04 | 9.48 |
Wellington CIF II Quality Value S1 | 9.73 | 9.13 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 8.70 | 8.05 |
AB US Strategic Value - CIT V | 9.37 | 8.02 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
The Boston US Dynamic Large Cap Value CF | 13.08 | 12.37 |
The Boston US Dynamic Large Cap Value EB | 13.01 | 12.32 |
Beutel Goodman American Equity Fund | 12.96 | 12.29 |
Macquarie Large Cap Value Trust (CIT 55) | 12.37 | 11.80 |
Invesco US Quantitative Core Trust | 13.05 | 11.67 |
AB US Strategic Value - CIT V | 12.79 | 11.39 |
Eaton Vance Large Cap Val CIT | 12.11 | 11.38 |
QMA Value Equity CF | 11.70 | 11.08 |
Blackrock Russ 1000 Val Idx CF | 10.87 | 10.87 |
State St Russell Lg Cp Valˆ® Indx SL Cl I | 0.00 | 10.84 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
State St Russell Sm Capˆ® Gr Indx NL Cl A | 3.77 | 18.42 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | -1.45 | 18.37 |
Frontegra Small Cap Core Fund | 17.55 | 16.81 |
The Boston Small Cap Opp Val Eq Mgt CF | 14.70 | 13.57 |
Wellington CIF II Small Cap 2000 S1 | 14.17 | 13.23 |
FIAM Small Cap Core Class B | 12.02 | 11.33 |
FIAM Small Cap Core Class O | 11.98 | 11.29 |
FIAM Small Cap Core Class D | 11.97 | 11.20 |
FIAM Small Cap Core Pool | 11.98 | 11.10 |
Voya Small Cap Growth Trust | 11.86 | 10.98 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 14.55 | 13.60 |
Frontegra Small Cap Core Fund | 13.83 | 13.10 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 0.00 | 12.83 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | 0.00 | 12.79 |
Champlain Small Company Fund, LLC | 13.87 | 12.76 |
The Boston Small Cap Opp Val Eq Mgt CF | 13.82 | 12.70 |
FIAM Small Cap Core Class B | 13.03 | 12.34 |
FIAM Small Company Pool | 13.23 | 12.34 |
FIAM Small Cap Core Class O | 13.00 | 12.30 |
FIAM Small Cap Core Class D | 12.99 | 12.21 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
Macquarie SMID Cap Growth (CIT 80) | 27.60 | 26.63 |
Wellington CIF II MdCap Opportunities S2 | 22.35 | 21.81 |
WTC-CIF II Mid Cap Opportunities S3 | 22.35 | 21.67 |
Wellington CIF II MdCap Opportunities S1 | 22.35 | 21.61 |
Champlain Mid Cap Collective Fund 5 | 19.88 | 18.98 |
Champlain Mid Cap Fund, LLC | 19.89 | 18.91 |
Champlain Mid Cap Collective Fund | 19.89 | 18.81 |
Voya Mid Cap Growth Trust | 18.16 | 17.35 |
CastleArk Small Company Growth CIT | 18.08 | 17.28 |
Artisan Mid Cap Growth Trust Tier 2 | 17.26 | 17.12 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
WTC-CIF II Mid Cap Opportunities S3 | 0.00 | 15.11 |
Wellington CIF II MdCap Opportunities S2 | 15.51 | 14.97 |
Macquarie SMID Cap Growth (CIT 80) | 15.73 | 14.85 |
Wellington CIF II MdCap Opportunities S1 | 15.51 | 14.75 |
Champlain Mid Cap Fund, LLC | 15.63 | 14.67 |
PGI CIT Mid-Cap Equity Fund A | 13.68 | 13.68 |
PGI CIT Mid-Cap Equity Fund | 14.14 | 13.46 |
Voya Mid Cap Growth Trust | 13.15 | 12.37 |
FIAM Small/Mid Cap Core Pool | 12.70 | 11.97 |
BNY Mellon Market Completion Fund UC1 | 11.67 | 11.59 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Growth S1 | 30.38 | 29.70 |
CastleArk Large Cap Growth 1 | 27.05 | 26.42 |
PGI CIT Blue Chip Equity Fund | 24.05 | 23.32 |
UBS: US Equity Lrge Cap Select Growth CF | 25.58 | 23.08 |
TCW Concentrated Core Fund, Class B | 23.74 | 22.94 |
Alger Capital Appreciation Series CF R1 | 22.98 | 22.18 |
American Century US Lg Cp Grwth Eq Tr 1 | 22.60 | 21.90 |
BNY Mellon Large Cap Growth SIF UC1 | 21.68 | 21.64 |
Alger Collective Trust Spectra Series R1 | 22.42 | 21.60 |
Macquarie Large Cap Growth (CIT 60) | 22.13 | 21.34 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth S1 | 17.81 | 17.18 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 15.54 |
BlackRock Russell 1000ˆ® Growth R | 0.00 | 15.52 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 0.00 | 15.48 |
Blackrock Eq Gr Fund CF | 15.31 | 15.31 |
Eaton Vance EB Large Cap Growth I | 15.73 | 15.01 |
Voya Large Cap Growth Trust | 15.43 | 14.80 |
Wellington CIF II Diversified Growth S1 | 15.19 | 14.55 |
American Century US Lg Cp Grwth Eq Tr 1 | 15.18 | 14.53 |
FIAM U.S. Total Market Equity CF | 14.77 | 14.20 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 18.35 | 17.49 |
RAM Small-Cap Trust | 15.68 | 14.53 |
Amalgamated Bank LongView 600 SC Idx CF | 12.72 | 12.67 |
State St Russell Sm Capˆ® Indx SL Cl I | 4.14 | 12.06 |
Rothschild U.S. Small-Cap Core CIT Fund | 12.66 | 11.82 |
Blackrock Russell 2000 Index Fund A | 11.82 | 11.82 |
State St Russell Sm Capˆ® Indx NL Cl S | 11.83 | 11.81 |
BNY Mellon Small Cap Stock Idx Fnd Instl | 11.77 | 11.77 |
Rothschild U.S. Small-Cap Core CIT Cl 1 | 12.69 | 11.74 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 12.57 | 11.73 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 16.17 | 15.23 |
Amalgamated Bank LongView 600 SC Idx CF | 13.52 | 13.47 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 13.25 | 13.25 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 13.60 | 12.75 |
Rothschild U.S. Small/Mid-Cap Core Cl 1 | 0.00 | 12.64 |
Victory Small Cap Value Collective Fund | 13.73 | 12.56 |
Blackrock Russell 2000 Alpha Tilts Fd A | 12.34 | 12.34 |
Voya Small Cap Core Trust | 12.89 | 12.06 |
RAM Small-Cap Trust | 14.08 | 12.05 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 12.00 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 17.75 | 17.75 |
The Boston US Small-Mid Cap Opp Val EB | 15.21 | 14.18 |
Blackrock US Eq Mkt Fund CF | 13.82 | 13.82 |
State St Russell Sm/Mid Cpˆ® Indx SL Cl I | 9.73 | 13.55 |
State St Russell Sm/Mid Cpˆ® Indx NL Cl A | 0.00 | 13.43 |
Blackrock Extended Mkt Fund CF | 13.32 | 13.32 |
BNY Mellon EB DL Mkt Completion | 13.19 | 13.15 |
State St S&P MidCapˆ® Indx SL Cl I | 11.04 | 11.05 |
Blackrock Mid Cap Eq Idx Fund CF | 11.05 | 11.05 |
Amalgamated Bank LongView 400 Mid Idx CF | 11.06 | 11.01 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 14.36 | 14.36 |
Amalgamated Bank Longview Qnt Mid Cap CF | 14.12 | 13.51 |
Blackrock US Eq Mkt Fund CF | 13.09 | 13.09 |
QMA US Mid Cap Core Equity Fund | 13.68 | 13.06 |
BNY Mellon EB DL Mid Cap Stk Index | 12.96 | 12.88 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 12.92 | 12.83 |
State St Russell Sm/Mid Cpˆ® Indx SL Cl I | 16.37 | 12.04 |
State St S&P MidCapˆ® Indx SL Cl I | 0.00 | 12.02 |
State St S&P MidCapˆ® Indx NL Cl A | 0.00 | 11.96 |
RhumbLine S&P 400 Mid-Cap Pooled Index | 11.94 | 11.94 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
BNY Mellon EB DO Large Cap Core | 45.19 | 45.56 |
State St Nasdaq-100 Indxˆ® NL Cl A | 27.48 | 22.33 |
State St Nasdaq-100 Indxˆ® NL Cl C | 27.46 | 22.27 |
Blackrock Russ 1000 Alpha Tilts CF | 18.62 | 18.62 |
Blackrock Alpha Tilts Fund CF | 18.41 | 18.41 |
BNY Mellon EB DV Dynamic U.S. Equity | 17.86 | 17.39 |
FIAM Quantitative Large Cap Core Pool | 16.60 | 15.80 |
Blackrock Alpha Advantage 3000 | 14.67 | 14.67 |
Amalgamated Bank LongView Quant. LC CF | 14.89 | 14.55 |
Westwood Mgt Corp. Lg-Cap Eq (EB) CF | 15.07 | 14.48 |
