Emerging Markets Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
Mondrian Inv Emerging Markets Debt | 14.36 | 13.81 |
Stone Harbor EMD Total Return | 14.84 | 13.70 |
OFI Global Emerging Markets Local Bond | 13.06 | 12.39 |
Global Evolution EM Local Debt | 12.79 | 12.30 |
BNP Global Emg Bonds (Best Selection) | 12.47 | 11.86 |
Global Evolution Frontier Markets | 12.82 | 11.71 |
Lazard EM Debt - Local Debt | 12.66 | 11.50 |
Brandywine Global Emerging Markets Debt | 12.08 | 11.30 |
Morgan Stanley Emg Mkts Domestic Debt | 12.84 | 11.11 |
Ashmore EM Corporate Debt High Yld Comp | 12.33 | 11.05 |
Source: Morningstar Separate Account/CIT Fund Database
Emerging Markets Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
Global Evolution Frontier Markets | 8.32 | 7.25 |
Prudential Fixed Inc Emerging Mkts Debt | 6.28 | 5.69 |
GMO Emerging Country Debt Strategy | 6.39 | 5.61 |
DCM Emerging Markets Debt | 6.11 | 5.47 |
Stone Harbor EMD Total Return | 6.01 | 5.16 |
Global Evolution EM Debt | 6.15 | 5.10 |
FIAM Emerging Market Debt Composite | 5.50 | 4.82 |
Macquarie Emerging Markets Debt | 5.29 | 4.78 |
FIAM Emerging Market Debt Pool | 5.44 | 4.76 |
TIAA-CREF Emerging Markets Debt | 5.36 | 4.69 |