U.S. Stock | 1 year gross return | 1 year net return |
---|---|---|
Kayne Anderson Rudnick SC Quality Select | 76.31 | 74.30 |
Zevenbergen Z/Tech | 51.74 | 50.51 |
BNY Mellon EB DO Large Cap Core | 45.19 | 45.56 |
Next Century Growth Small Cap Ultra | 45.56 | 44.56 |
QID U.S. Titans Equity Strategy | 43.74 | 43.74 |
Maytech Global Growth Composite | 43.45 | 41.94 |
Granahan SC Advantage | 42.40 | 41.84 |
Kayne Anderson Rudnick SC Sustain Growth | 42.15 | 40.83 |
Granahan Inv Mgt - Sm Cap Focused Grth | 41.27 | 40.35 |
Granahan Inv Mgt Small Cap Discoveries | 41.32 | 40.05 |
Source: Morningstar Separate Account/CIT Fund Database
U.S. Stock | 5 year gross return | 5 year net return |
---|---|---|
Zevenbergen Z/Tech | 27.53 | 26.40 |
LEIA CBI | 23.14 | 23.14 |
AllianzGI Global Technology Equity | 23.24 | 22.10 |
RS Technology Composite | 23.16 | 21.97 |
Wellington Global Technology Opps | 22.40 | 21.49 |
Morgan Stanley Growth | 21.74 | 20.85 |
MFS Technology Equity | 21.60 | 20.69 |
ARI Global Opportunities (ESG) | 20.56 | 20.56 |
Wellington Global Technology | 21.22 | 20.33 |
ZPR Volume Value | 22.27 | 20.29 |