Large Blend | 1 year gross return | 1 year net return |
---|---|---|
BNY Mellon EB DO Large Cap Core | 56.16 | 56.56 |
State St Nasdaq-100 Indxˆ® NL Cl A | 27.48 | 32.94 |
State St Nasdaq-100 Indxˆ® NL Cl C | 27.46 | 32.87 |
BNY Mellon EB DV Dynamic U.S. Equity | 28.51 | 28.00 |
Fisher Investments U.S. Equity 3 | 26.54 | 26.54 |
Blackrock Russ 1000 Alpha Tilts CF | 25.07 | 25.07 |
Blackrock Alpha Tilts Fund CF | 24.53 | 24.53 |
PanAgora US LgCp Stk Selector CF - I | 24.09 | 23.35 |
PanAgora US LgCp Stk Selector CF - R | 24.06 | 23.25 |
FIAM Quantitative Large Cap Core Pool | 23.67 | 22.82 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
State St Nasdaq-100 Indxˆ® NL Cl A | 20.01 | 20.64 |
State St Nasdaq-100 Indxˆ® NL Cl C | 0.00 | 20.58 |
BNY Mellon EB DO Large Cap Core | 20.70 | 19.90 |
BNY Mellon EB DV Dynamic U.S. Equity | 19.82 | 19.35 |
QMA US Core Equity Fund | 17.25 | 16.84 |
QMA US All Cap Core Equity Fund | 17.11 | 16.71 |
Amalgamated Bank LongView Quant. LC CF | 16.92 | 16.57 |
Blackrock Russ 1000 Alpha Tilts CF | 16.44 | 16.44 |
Blackrock Alpha Tilts Fund CF | 16.37 | 16.37 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 16.71 | 16.36 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 23.90 | 23.90 |
Iridian Value Opportunity CIT B | 23.85 | 22.93 |
Iridian Value Opportunity CIT A | 23.82 | 22.83 |
Iridian Value Opportunity CIT C | 23.80 | 22.57 |
Blackrock US Eq Mkt Fund CF | 21.15 | 21.15 |
State St Russell Sm/Mid Cpˆ® Indx SL Cl I | 9.73 | 18.29 |
Blackrock Extended Mkt Fund CF | 18.26 | 18.26 |
BNY Mellon EB DL Mkt Completion | 18.21 | 18.17 |
State St Russell Sm/Mid Cpˆ® Indx NL Cl A | 0.00 | 18.16 |
Burgundy US Small/Mid Cap Fund | 17.84 | 16.73 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Amalgamated Bank Longview Qnt Mid Cap CF | 17.46 | 16.83 |
QMA US Mid Cap Core Equity Fund | 17.00 | 16.37 |
Blackrock Russ 3000 Alpha Tilts CF | 16.32 | 16.32 |
BNY Mellon EB DL Mid Cap Stk Index | 16.02 | 15.94 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 15.98 | 15.89 |
Blackrock US Eq Mkt Fund CF | 15.63 | 15.63 |
BNY Mellon EB DO Mid Cap Core | 16.09 | 15.40 |
State St S&P MidCapˆ® Indx SL Cl I | 0.00 | 15.05 |
State St S&P MidCapˆ® Indx NL Cl A | 0.00 | 15.00 |
RhumbLine S&P 400 Mid-Cap Pooled Index | 14.97 | 14.97 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 20.38 | 19.37 |
RAM Small-Cap Trust | 19.92 | 18.73 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 18.45 | 17.57 |
Rothschild U.S. Small/Mid-Cap Core Cl 1 | 18.41 | 17.41 |
RAM Small/Mid-Cap Fund LLC | 18.11 | 16.97 |
Rothschild U.S. Small-Cap Core CIT Fund | 16.81 | 15.94 |
Rothschild U.S. Small-Cap Core CIT Cl 1 | 16.74 | 15.76 |
State St Russell Sm Capˆ® Indx SL Cl I | 4.14 | 14.94 |
Blackrock Russell 2000 Index Fund A | 14.70 | 14.70 |
State St Russell Sm Capˆ® Indx NL Cl S | 0.00 | 14.69 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 18.85 | 17.89 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 15.98 | 15.98 |
Amalgamated Bank LongView 600 SC Idx CF | 15.95 | 15.89 |
Victory Small Cap Value Collective Fund | 16.40 | 15.19 |
Blackrock Russell 2000 Alpha Tilts Fd A | 15.08 | 15.08 |
RAM Small-Cap Trust | 17.08 | 15.05 |
Voya Small Cap Core Trust | 15.78 | 14.92 |
RAM Small/Mid-Cap Fund LLC | 16.69 | 14.74 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 14.58 |
State St Russell Sm Capˆ® Indx SL Cl I | 14.50 | 14.39 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Growth S1 | 36.54 | 35.68 |
TCW Concentrated Core Fund, Class B | 33.82 | 32.96 |
Alger Capital Appreciation Series CF R1 | 32.91 | 32.05 |
CastleArk Large Cap Growth 1 | 32.26 | 31.60 |
UBS: US Equity Lrge Cap Select Growth CF | 33.63 | 31.00 |
BNY Mellon Large Cap Growth SIF UC1 | 30.59 | 30.56 |
American Century US Lg Cp Grwth Eq Tr 1 | 31.29 | 30.54 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 30.17 |
BlackRock Russell 1000ˆ® Growth R | 30.20 | 30.14 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 3.64 | 30.11 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth S1 | 18.59 | 17.93 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 17.35 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 0.00 | 17.29 |
Blackrock Eq Gr Fund CF | 16.95 | 16.95 |
Wellington CIF US Research Equity | 17.26 | 16.57 |
Voya Large Cap Growth Trust | 17.10 | 16.47 |
FIAM U.S. Total Market Equity CF | 16.98 | 16.41 |
Eaton Vance EB Large Cap Growth I | 17.08 | 16.33 |
Wellington CIF II Diversified Growth S1 | 16.46 | 15.84 |
Wellington CIF II Large Cap Research S1 | 16.46 | 15.83 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
PGI CIT Mid-Cap Equity Fund A | 25.75 | 25.75 |
PGI CIT Mid-Cap Equity Fund | 26.25 | 25.51 |
Voya Mid Cap Growth Trust | 25.98 | 25.11 |
Wellington CIF II Mid Cap Opportunity S2 | 25.31 | 24.68 |
Wellington CIF II Mid Cap Opportunity S1 | 25.31 | 24.50 |
The Boston US Small-Mid Cap Opp Val EB | 25.30 | 24.19 |
Champlain Mid Cap Collective Fund 4 | 20.86 | 20.80 |
Artisan Mid Cap Growth Trust Tier 1 | 21.75 | 20.72 |
CastleArk Small Company Growth CIT | 21.33 | 20.51 |
Champlain Mid Cap Collective Fund 5 | 20.78 | 19.88 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 17.73 | 17.17 |
Wellington CIF II Mid Cap Opportunity S1 | 17.73 | 16.95 |
Champlain Mid Cap Fund, LLC | 17.69 | 16.72 |
FIAM Small/Mid Cap Core Pool | 15.44 | 14.70 |
BNY Mellon Market Completion Fund UC1 | 14.42 | 14.34 |
Voya Mid Cap Growth Trust | 15.03 | 14.24 |
PGI CIT Mid-Cap Equity Fund A | 0.00 | 0.00 |
PGI CIT Mid-Cap Equity Fund | 0.00 | 0.00 |
The Boston US Small-Mid Cap Opp Val EB | 0.00 | 0.00 |
Champlain Mid Cap Collective Fund 4 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
The Boston Small Cap Opp Val Eq Mgt CF | 25.89 | 24.66 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 3.77 | 21.93 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | -1.45 | 21.88 |
Wellington CIF II Small Cap 2000 S1 | 21.02 | 20.01 |
Frontegra Small Cap Core Fund | 20.31 | 19.55 |
Voya Small Cap Growth Trust | 19.53 | 18.59 |
FIAM Small Cap Core Class B | 15.58 | 14.87 |
FIAM Small Cap Core Class O | 15.53 | 14.82 |
FIAM Small Cap Core Class D | 15.52 | 14.71 |
FIAM Small Cap Core Pool | 15.54 | 14.63 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 17.87 | 16.87 |
The Boston Small Cap Opp Val Eq Mgt CF | 17.11 | 15.96 |
Frontegra Small Cap Core Fund | 16.44 | 15.70 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 0.00 | 15.15 |
FIAM Small Cap Core Class B | 15.83 | 15.12 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | 0.00 | 15.11 |
Champlain Small Company Fund, LLC | 16.23 | 15.10 |
FIAM Small Cap Core Class O | 15.80 | 15.08 |
FIAM Small Cap Core Class D | 15.79 | 14.99 |
FIAM Small Cap Core Pool | 15.79 | 14.88 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Beutel Goodman American Equity Fund | 22.17 | 21.45 |
Invesco US Quantitative Core Trust | 19.00 | 20.79 |
LSV US Large Cap Value Equity Fund II | 0.00 | 18.84 |
NBTC CIT - Value Equity Fund | 17.87 | 17.87 |
Artisan Value Equity Trust | 17.04 | 16.74 |
Allianz NFJ Dividend Value CIT | 17.17 | 16.53 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 16.77 | 16.08 |
AB US Strategic Value - CIT V | 17.06 | 16.02 |
QMA Value Equity CF | 16.41 | 15.83 |
Blackrock Eq Val Fund CF | 15.44 | 15.42 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Beutel Goodman American Equity Fund | 16.89 | 16.20 |
AB US Strategic Value - CIT V | 16.67 | 15.63 |
The Boston US Dynamic Large Cap Value CF | 16.22 | 15.49 |
The Boston US Dynamic Large Cap Value EB | 16.17 | 15.45 |
Macquarie Large Cap Value Trust (CIT 55) | 15.22 | 14.63 |
QMA Value Equity CF | 15.08 | 14.43 |
Wellington CIF II Research Value | 14.87 | 14.31 |
Blackrock Russ 1000 Val Idx CF | 14.13 | 14.13 |
State St Russell Lg Cp Valˆ® Indx SL Cl I | 0.00 | 14.09 |
State St Russell Lg Cp Valˆ® Indx NL Cl C | 0.00 | 14.04 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
WEDGE Mid Cap Value INSTL | 20.47 | 19.57 |
WEDGE Mid Cap Value C | 18.60 | 18.60 |
American Century US Mid Cap Value Eq Tr | 12.73 | 12.03 |
Speece Thorson Value Fund | 8.99 | 7.97 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 16.36 | 15.64 |
Speece Thorson Value Fund | 12.26 | 11.20 |
WEDGE Mid Cap Value INSTL | 0.00 | 0.00 |
WEDGE Mid Cap Value C | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Institutional Small Cap BIT | 15.94 | 14.80 |
Brandywine Diversified Sm Cap Select BIT | 13.64 | 12.75 |
PGI CIT SMID Cap Value Equity Fund | 12.36 | 11.47 |
American Century US Small Cap Val Eq Tr | 11.63 | 10.68 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 29.24 | 8.03 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | -6.00 | 7.99 |
Brandywine Diversified Small Cap GT | 7.47 | 6.63 |
Brandywine Diversified Small Cap BIT | 7.40 | 6.56 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Sm Cap Select BIT | 16.32 | 15.41 |
Brandywine Diversified Small Cap BIT | 16.30 | 15.39 |
Brandywine Diversified Small Cap GT | 16.20 | 15.29 |
PGI CIT SMID Cap Value Equity Fund | 15.85 | 14.90 |
American Century US Small Cap Val Eq Tr | 15.10 | 14.12 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 12.55 | 13.00 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | 0.00 | 12.96 |
Brandywine Institutional Small Cap BIT | 11.88 | 10.78 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Washington Capital Mgt Real Estate Eq | 9.86 | 8.78 |
American Century U.S. Real Estate Sec Tr | 6.35 | 5.61 |
FIAM U.S. Real Estate Invest Tr CIT | 6.09 | 5.45 |
PIMCO RealEstatePLUS CIT I | 5.48 | 4.85 |
AEW Real Estate Securities Divers Trust | 4.86 | 4.21 |
Blackrock US Real Estate Sec Idx | 3.77 | 3.77 |
BNY Mellon REIT Index Fund Instl | 3.75 | 3.74 |
BNY Mellon REIT Index Fund UC1 | 3.77 | 3.67 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Washington Capital Mgt Real Estate Eq | 12.18 | 11.07 |
FIAM U.S. Real Estate Invest Tr CIT | 9.93 | 9.28 |
AEW Real Estate Securities Divers Trust | 9.90 | 9.22 |
Blackrock US Real Estate Sec Idx | 9.08 | 9.08 |
BNY Mellon REIT Index Fund UC1 | 8.94 | 8.82 |
American Century U.S. Real Estate Sec Tr | 0.00 | 0.00 |
PIMCO RealEstatePLUS CIT I | 0.00 | 0.00 |
BNY Mellon REIT Index Fund Instl | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Shenkman Capital Mgt High Yld Bank Loan | 4.11 | 3.53 |
Voya Senior Loan Trust | 3.67 | 3.31 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Voya Senior Loan Trust | 4.53 | 3.66 |
Shenkman Capital Mgt High Yld Bank Loan | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
Brandywine Institutional Small Cap BIT | 15.94 | 14.80 |
Brandywine Diversified Sm Cap Select BIT | 13.64 | 12.75 |
PGI CIT SMID Cap Value Equity Fund | 12.36 | 11.47 |
American Century US Small Cap Val Eq Tr | 11.63 | 10.68 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 29.24 | 8.03 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | -6.00 | 7.99 |
Brandywine Diversified Small Cap GT | 7.47 | 6.63 |
Brandywine Diversified Small Cap BIT | 7.40 | 6.56 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Sm Cap Select BIT | 16.32 | 15.41 |
Brandywine Diversified Small Cap BIT | 16.30 | 15.39 |
Brandywine Diversified Small Cap GT | 16.20 | 15.29 |
PGI CIT SMID Cap Value Equity Fund | 15.85 | 14.90 |
American Century US Small Cap Val Eq Tr | 15.10 | 14.12 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 12.55 | 13.00 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | 0.00 | 12.96 |
Brandywine Institutional Small Cap BIT | 11.88 | 10.78 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
WEDGE Mid Cap Value INSTL | 20.47 | 19.57 |
WEDGE Mid Cap Value C | 18.60 | 18.60 |
American Century US Mid Cap Value Eq Tr | 12.73 | 12.03 |
Speece Thorson Value Fund | 8.99 | 7.97 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 16.36 | 15.64 |
Speece Thorson Value Fund | 12.26 | 11.20 |
WEDGE Mid Cap Value INSTL | 0.00 | 0.00 |
WEDGE Mid Cap Value C | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
Beutel Goodman American Equity Fund | 22.17 | 21.45 |
Invesco US Quantitative Core Trust | 19.00 | 20.79 |
LSV US Large Cap Value Equity Fund II | 0.00 | 18.84 |
NBTC CIT - Value Equity Fund | 17.87 | 17.87 |
Artisan Value Equity Trust | 17.04 | 16.74 |
Allianz NFJ Dividend Value CIT | 17.17 | 16.53 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 16.77 | 16.08 |
AB US Strategic Value - CIT V | 17.06 | 16.02 |
QMA Value Equity CF | 16.41 | 15.83 |
Blackrock Eq Val Fund CF | 15.44 | 15.42 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
Beutel Goodman American Equity Fund | 16.89 | 16.20 |
AB US Strategic Value - CIT V | 16.67 | 15.63 |
The Boston US Dynamic Large Cap Value CF | 16.22 | 15.49 |
The Boston US Dynamic Large Cap Value EB | 16.17 | 15.45 |
Macquarie Large Cap Value Trust (CIT 55) | 15.22 | 14.63 |
QMA Value Equity CF | 15.08 | 14.43 |
Wellington CIF II Research Value | 14.87 | 14.31 |
Blackrock Russ 1000 Val Idx CF | 14.13 | 14.13 |
State St Russell Lg Cp Valˆ® Indx SL Cl I | 0.00 | 14.09 |
State St Russell Lg Cp Valˆ® Indx NL Cl C | 0.00 | 14.04 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
The Boston Small Cap Opp Val Eq Mgt CF | 25.89 | 24.66 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 3.77 | 21.93 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | -1.45 | 21.88 |
Wellington CIF II Small Cap 2000 S1 | 21.02 | 20.01 |
Frontegra Small Cap Core Fund | 20.31 | 19.55 |
Voya Small Cap Growth Trust | 19.53 | 18.59 |
FIAM Small Cap Core Class B | 15.58 | 14.87 |
FIAM Small Cap Core Class O | 15.53 | 14.82 |
FIAM Small Cap Core Class D | 15.52 | 14.71 |
FIAM Small Cap Core Pool | 15.54 | 14.63 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 17.87 | 16.87 |
The Boston Small Cap Opp Val Eq Mgt CF | 17.11 | 15.96 |
Frontegra Small Cap Core Fund | 16.44 | 15.70 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 0.00 | 15.15 |
FIAM Small Cap Core Class B | 15.83 | 15.12 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | 0.00 | 15.11 |
Champlain Small Company Fund, LLC | 16.23 | 15.10 |
FIAM Small Cap Core Class O | 15.80 | 15.08 |
FIAM Small Cap Core Class D | 15.79 | 14.99 |
FIAM Small Cap Core Pool | 15.79 | 14.88 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
PGI CIT Mid-Cap Equity Fund A | 25.75 | 25.75 |
PGI CIT Mid-Cap Equity Fund | 26.25 | 25.51 |
Voya Mid Cap Growth Trust | 25.98 | 25.11 |
Wellington CIF II Mid Cap Opportunity S2 | 25.31 | 24.68 |
Wellington CIF II Mid Cap Opportunity S1 | 25.31 | 24.50 |
The Boston US Small-Mid Cap Opp Val EB | 25.30 | 24.19 |
Champlain Mid Cap Collective Fund 4 | 20.86 | 20.80 |
Artisan Mid Cap Growth Trust Tier 1 | 21.75 | 20.72 |
CastleArk Small Company Growth CIT | 21.33 | 20.51 |
Champlain Mid Cap Collective Fund 5 | 20.78 | 19.88 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 17.73 | 17.17 |
Wellington CIF II Mid Cap Opportunity S1 | 17.73 | 16.95 |
Champlain Mid Cap Fund, LLC | 17.69 | 16.72 |
FIAM Small/Mid Cap Core Pool | 15.44 | 14.70 |
BNY Mellon Market Completion Fund UC1 | 14.42 | 14.34 |
Voya Mid Cap Growth Trust | 15.03 | 14.24 |
PGI CIT Mid-Cap Equity Fund A | 0.00 | 0.00 |
PGI CIT Mid-Cap Equity Fund | 0.00 | 0.00 |
The Boston US Small-Mid Cap Opp Val EB | 0.00 | 0.00 |
Champlain Mid Cap Collective Fund 4 | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Growth S1 | 36.54 | 35.68 |
TCW Concentrated Core Fund, Class B | 33.82 | 32.96 |
Alger Capital Appreciation Series CF R1 | 32.91 | 32.05 |
CastleArk Large Cap Growth 1 | 32.26 | 31.60 |
UBS: US Equity Lrge Cap Select Growth CF | 33.63 | 31.00 |
BNY Mellon Large Cap Growth SIF UC1 | 30.59 | 30.56 |
American Century US Lg Cp Grwth Eq Tr 1 | 31.29 | 30.54 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 30.17 |
BlackRock Russell 1000ˆ® Growth R | 30.20 | 30.14 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 3.64 | 30.11 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth S1 | 18.59 | 17.93 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 17.35 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 0.00 | 17.29 |
Blackrock Eq Gr Fund CF | 16.95 | 16.95 |
Wellington CIF US Research Equity | 17.26 | 16.57 |
Voya Large Cap Growth Trust | 17.10 | 16.47 |
FIAM U.S. Total Market Equity CF | 16.98 | 16.41 |
Eaton Vance EB Large Cap Growth I | 17.08 | 16.33 |
Wellington CIF II Diversified Growth S1 | 16.46 | 15.84 |
Wellington CIF II Large Cap Research S1 | 16.46 | 15.83 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 20.38 | 19.37 |
RAM Small-Cap Trust | 19.92 | 18.73 |
Rothschild U.S. Small/Mid-Cap Core Cl 2 | 18.45 | 17.57 |
Rothschild U.S. Small/Mid-Cap Core Cl 1 | 18.41 | 17.41 |
RAM Small/Mid-Cap Fund LLC | 18.11 | 16.97 |
Rothschild U.S. Small-Cap Core CIT Fund | 16.81 | 15.94 |
Rothschild U.S. Small-Cap Core CIT Cl 1 | 16.74 | 15.76 |
State St Russell Sm Capˆ® Indx SL Cl I | 4.14 | 14.94 |
Blackrock Russell 2000 Index Fund A | 14.70 | 14.70 |
State St Russell Sm Capˆ® Indx NL Cl S | 0.00 | 14.69 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 18.85 | 17.89 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 15.98 | 15.98 |
Amalgamated Bank LongView 600 SC Idx CF | 15.95 | 15.89 |
Victory Small Cap Value Collective Fund | 16.40 | 15.19 |
Blackrock Russell 2000 Alpha Tilts Fd A | 15.08 | 15.08 |
RAM Small-Cap Trust | 17.08 | 15.05 |
Voya Small Cap Core Trust | 15.78 | 14.92 |
RAM Small/Mid-Cap Fund LLC | 16.69 | 14.74 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 14.58 |
State St Russell Sm Capˆ® Indx SL Cl I | 14.50 | 14.39 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 23.90 | 23.90 |
Iridian Value Opportunity CIT B | 23.85 | 22.93 |
Iridian Value Opportunity CIT A | 23.82 | 22.83 |
Iridian Value Opportunity CIT C | 23.80 | 22.57 |
Blackrock US Eq Mkt Fund CF | 21.15 | 21.15 |
State St Russell Sm/Mid Cpˆ® Indx SL Cl I | 9.73 | 18.29 |
Blackrock Extended Mkt Fund CF | 18.26 | 18.26 |
BNY Mellon EB DL Mkt Completion | 18.21 | 18.17 |
State St Russell Sm/Mid Cpˆ® Indx NL Cl A | 0.00 | 18.16 |
Burgundy US Small/Mid Cap Fund | 17.84 | 16.73 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Amalgamated Bank Longview Qnt Mid Cap CF | 17.46 | 16.83 |
QMA US Mid Cap Core Equity Fund | 17.00 | 16.37 |
Blackrock Russ 3000 Alpha Tilts CF | 16.32 | 16.32 |
BNY Mellon EB DL Mid Cap Stk Index | 16.02 | 15.94 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 15.98 | 15.89 |
Blackrock US Eq Mkt Fund CF | 15.63 | 15.63 |
BNY Mellon EB DO Mid Cap Core | 16.09 | 15.40 |
State St S&P MidCapˆ® Indx SL Cl I | 0.00 | 15.05 |
State St S&P MidCapˆ® Indx NL Cl A | 0.00 | 15.00 |
RhumbLine S&P 400 Mid-Cap Pooled Index | 14.97 | 14.97 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
BNY Mellon EB DO Large Cap Core | 56.16 | 56.56 |
State St Nasdaq-100 Indxˆ® NL Cl A | 27.48 | 32.94 |
State St Nasdaq-100 Indxˆ® NL Cl C | 27.46 | 32.87 |
BNY Mellon EB DV Dynamic U.S. Equity | 28.51 | 28.00 |
Fisher Investments U.S. Equity 3 | 26.54 | 26.54 |
Blackrock Russ 1000 Alpha Tilts CF | 25.07 | 25.07 |
Blackrock Alpha Tilts Fund CF | 24.53 | 24.53 |
PanAgora US LgCp Stk Selector CF - I | 24.09 | 23.35 |
PanAgora US LgCp Stk Selector CF - R | 24.06 | 23.25 |
FIAM Quantitative Large Cap Core Pool | 23.67 | 22.82 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
State St Nasdaq-100 Indxˆ® NL Cl A | 20.01 | 20.64 |
State St Nasdaq-100 Indxˆ® NL Cl C | 0.00 | 20.58 |
BNY Mellon EB DO Large Cap Core | 20.70 | 19.90 |
BNY Mellon EB DV Dynamic U.S. Equity | 19.82 | 19.35 |
QMA US Core Equity Fund | 17.25 | 16.84 |
QMA US All Cap Core Equity Fund | 17.11 | 16.71 |
Amalgamated Bank LongView Quant. LC CF | 16.92 | 16.57 |
Blackrock Russ 1000 Alpha Tilts CF | 16.44 | 16.44 |
Blackrock Alpha Tilts Fund CF | 16.37 | 16.37 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 16.71 | 16.36 |
Source: Morningstar Separate Account/CIT Fund Database
World Stock | 1 year gross return | 1 year net return |
---|---|---|
Johnston Global Equity Group Trust | 36.58 | 35.74 |
Artisan Global Equity Trust, Tier 2 | 33.24 | 33.04 |
