Domestic Long-Duration Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
PIMCO Long Term Bond - Long Credit | 14.44 | 14.12 |
FIAM Long U.S. Treasury STRIPS - Pool | 13.92 | 13.75 |
Standish Long Corporate | 12.93 | 12.72 |
PIMCO Long Term Bond Full Authority | 12.91 | 12.66 |
NISA 15+ STRIPS Fixed Income Composite | 12.73 | 12.51 |
Dodge & Cox Long Duration FI Composite | 12.77 | 12.38 |
FIAM Long Corporate Composite | 12.68 | 12.37 |
BlackRock US Long Credit | 12.50 | 12.36 |
FIAM Long Corporate Pool | 12.62 | 12.34 |
Ryan Labs Long-Credit | 12.64 | 12.33 |
Source: Morningstar Separate Account/CIT Fund Database
Domestic Long-Duration Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
PIMCO Long Term Bond - Long Credit | 6.75 | 6.44 |
Dodge & Cox Long Duration FI Composite | 6.11 | 5.73 |
TCW Long Duration Credit | 5.80 | 5.61 |
Ryan Labs Long-Credit | 5.81 | 5.50 |
FIAM Long Corporate Composite | 5.73 | 5.44 |
BlackRock US Long Credit | 5.68 | 5.44 |
PIMCO Long Term Bond Full Authority | 5.68 | 5.42 |
NISA Long Dur Credit Only Consolidated | 5.60 | 5.36 |
Logan Circle Long Duration | 5.68 | 5.36 |
NISA Long Credit | 5.55 | 5.31 |