Emerging Markets Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
Stone Harbor EMD Total Return | 22.45 | 21.24 |
BNP Global Emg Bonds (Best Selection) | 18.04 | 17.40 |
Mondrian Inv Emerging Markets Debt | 17.57 | 17.00 |
Ashmore EM Corporate Debt High Yld Comp | 17.42 | 16.20 |
OFI Global Emerging Markets Local Bond | 16.46 | 15.77 |
Global Evolution EM Local Debt | 15.95 | 15.36 |
Global Evolution Frontier Markets | 16.39 | 15.25 |
Standish Em Mkts Dbt - Opportunistic | 15.68 | 14.55 |
Brandywine Global Emerging Markets Debt | 15.33 | 14.53 |
Lazard EM Debt - Local Debt | 15.69 | 14.49 |
Source: Morningstar Separate Account/CIT Fund Database
Emerging Markets Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
Global Evolution Frontier Markets | 8.39 | 7.32 |
GMO Emerging Country Debt Strategy | 6.60 | 5.83 |
Macquarie Emerging Markets Debt | 6.20 | 5.68 |
Prudential Fixed Inc Emerging Mkts Debt | 6.20 | 5.61 |
Investec Emerging Market Corporate Debt | 5.92 | 5.19 |
DCM Emerging Markets Debt | 5.75 | 5.12 |
Global Evolution EM Debt | 6.14 | 5.09 |
Stone Harbor EMD Total Return | 5.63 | 4.79 |
Stone Harbor Emerging Mkts Corp Dbt Cor | 5.27 | 4.79 |
FIAM Emerging Market Debt Composite | 5.43 | 4.75 |