Global Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
Prudential Global Aggregate Plus | 14.24 | 13.84 |
Brandywine Intl Opportunistic Fxd Inc | 13.60 | 13.10 |
Brandywine Global Opportun Fxd BGIMT | 13.39 | 12.78 |
Brandywine Global Opportun Fxd Inc | 13.28 | 12.77 |
Brandywine Intl Opportunistic Fxd BIT | 13.39 | 12.77 |
Brandywine International Fixed Inc | 12.62 | 12.12 |
Brandywine International Fixed Inc BIT | 12.61 | 11.99 |
Brandywine Global Fixed Income GT | 12.42 | 11.81 |
Brandywine Global Fixed Income BGIMT | 12.11 | 11.60 |
OFI Global International Bond | 12.05 | 11.52 |
Source: Morningstar Separate Account/CIT Fund Database
Global Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
Greystone Long Bond Fund | 4.94 | 4.62 |
PIMCO Non US Hedged | 5.05 | 4.54 |
Stone Harbor Glbl High Yield Comp 70/30 | 4.76 | 4.35 |
Stone Harbor Global High Yield 50/50 | 4.67 | 4.29 |
Muzinich & Co., Glbl High Yld | 4.76 | 4.24 |
MFS Global Aggregate Opportunistic FI | 4.32 | 3.90 |
Oaktree European Senior Loans | 4.27 | 3.76 |
Standish Euro Core Plus Fixed Income | 4.05 | 3.74 |
PIMCO Global Aggregate Hedged | 4.12 | 3.73 |
Prudential Global Aggregate Plus | 3.83 | 3.48 |