Large Blend | 1 year gross return | 1 year net return |
---|---|---|
BNY Mellon EB DO Large Cap Core | 52.76 | 51.48 |
State St Nasdaq-100 Indxˆ® NL Cl A | 27.48 | 24.03 |
State St Nasdaq-100 Indxˆ® NL Cl C | 27.46 | 23.98 |
Blackrock Russ 1000 Alpha Tilts CF | 23.13 | 23.13 |
Fisher Investments U.S. Equity 3 | 22.62 | 22.62 |
Blackrock Alpha Tilts Fund CF | 22.08 | 22.08 |
Blackrock Alpha Advantage 3000 | 21.58 | 21.58 |
BNY Mellon EB DV Dynamic U.S. Equity | 21.30 | 20.81 |
QMA US All Cap Core Equity Fund | 20.77 | 20.35 |
PanAgora US LgCp Stk Selector CF - I | 20.43 | 19.71 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
BNY Mellon EB DO Large Cap Core | 19.13 | 18.08 |
State St Nasdaq-100 Indxˆ® NL Cl A | 20.01 | 17.88 |
State St Nasdaq-100 Indxˆ® NL Cl C | 0.00 | 17.82 |
BNY Mellon EB DV Dynamic U.S. Equity | 17.80 | 17.35 |
QMA US All Cap Core Equity Fund | 15.77 | 15.37 |
QMA US Core Equity Fund | 15.64 | 15.24 |
Blackrock Russ 1000 Alpha Tilts CF | 15.17 | 15.17 |
Blackrock Alpha Tilts Fund CF | 14.96 | 14.96 |
Blackrock Alpha Advantage 3000 | 14.47 | 14.47 |
FIAM Quantitative Large Cap Core Pool | 15.13 | 14.33 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 22.92 | 22.92 |
State St Russell Sm/Mid Cpˆ® Indx SL Cl I | 9.73 | 19.26 |
Blackrock Extended Mkt Fund CF | 19.25 | 19.25 |
Iridian Value Opportunity CIT B | 20.13 | 19.23 |
Iridian Value Opportunity CIT A | 20.10 | 19.14 |
State St Russell Sm/Mid Cpˆ® Indx NL Cl A | 0.00 | 19.13 |
BNY Mellon EB DL Mkt Completion | 19.15 | 19.08 |
Iridian Value Opportunity CIT C | 20.16 | 18.97 |
Blackrock US Eq Mkt Fund CF | 18.81 | 18.81 |
Burgundy US Small/Mid Cap Fund | 19.92 | 18.80 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
QMA US Mid Cap Core Equity Fund | 16.78 | 16.15 |
BNY Mellon EB DL Mid Cap Stk Index | 15.43 | 15.36 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 15.40 | 15.30 |
Blackrock Russ 3000 Alpha Tilts CF | 15.19 | 15.19 |
FIAM Small/Mid Cap Core Pool | 15.51 | 14.77 |
BNY Mellon EB DO Mid Cap Core | 15.27 | 14.58 |
State St S&P MidCapˆ® Indx SL Cl I | 0.00 | 14.48 |
State St S&P MidCapˆ® Indx NL Cl A | 0.00 | 14.42 |
RhumbLine S&P 400 Mid-Cap Pooled Index | 14.38 | 14.38 |
State St S&P Mid Capˆ® Indx NL Cl C | 0.00 | 14.37 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
The Boston Small Cap Opp Val Eq Mgt CF | 25.99 | 24.76 |
RAM Small-Cap Trust | 24.99 | 23.75 |
Wellington CIF II Small Cap Opps | 22.63 | 21.79 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 21.08 | 21.08 |
Rothschild U.S. Small-Cap Core CIT Cl 1 | 22.11 | 21.08 |
State St Russell Sm Capˆ® Indx SL Cl I | 4.14 | 21.03 |
Blackrock Russell 2000 Alpha Tilts Fd A | 20.91 | 20.91 |
Blackrock Russell 2000 Index Fund A | 20.76 | 20.76 |
State St Russell Sm Capˆ® Indx NL Cl S | 24.55 | 20.76 |
BNY Mellon Small Cap Stock Idx Fnd Instl | 20.78 | 20.76 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 18.25 | 17.28 |
Blackrock Russell 2000 Alpha Tilts Fd A | 15.63 | 15.63 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 15.59 | 15.59 |
FIAM Small Cap Core Class B | 15.96 | 15.25 |
FIAM Small Cap Core Class O | 15.94 | 15.22 |
FIAM Small Cap Core Class D | 15.93 | 15.13 |
FIAM Small Cap Core Pool | 15.93 | 15.01 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 14.91 |
The Boston Small Cap Opp Val Eq Mgt CF | 16.03 | 14.89 |
Voya Small Cap Core Trust | 15.41 | 14.55 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
BNY Mellon Large Cap Growth SIF UC1 | 22.31 | 22.26 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 21.95 |
Invesco American Franchise I | 22.53 | 21.93 |
BlackRock Russell 1000ˆ® Growth R | 21.98 | 21.92 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 3.64 | 21.89 |
BNY Mellon Large Cap Growth SIF Instl | 21.70 | 21.69 |
Alger Capital Appreciation Series CF R1 | 22.14 | 21.34 |
Wellington CIF II Diversified Growth S1 | 21.61 | 20.98 |
Wellington CIF II Growth S1 | 21.46 | 20.76 |
American Century US Lg Cp Grwth Eq Tr 1 | 21.17 | 20.48 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth S1 | 17.20 | 16.56 |
Wellington CIF US Research Equity | 16.26 | 15.57 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 15.28 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 0.00 | 15.22 |
Blackrock Eq Gr Fund CF | 14.96 | 14.96 |
Wellington CIF II Large Cap Research S1 | 15.54 | 14.92 |
FIAM U.S. Total Market Equity CF | 15.18 | 14.61 |
Eaton Vance EB Large Cap Growth I | 15.28 | 14.53 |
Voya Large Cap Growth Trust | 14.96 | 14.34 |
Capital Group U.S. Equity DC Unit T | 15.05 | 14.27 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
The Boston US Small-Mid Cap Opp Val EB | 23.55 | 22.46 |
Westfield All Cap Equity Collective | 22.86 | 21.94 |
Wellington CIF II Mid Cap Opportunity S2 | 21.61 | 21.01 |
PGI CIT Mid-Cap Equity Fund A | 20.97 | 20.97 |
Wellington CIF II Mid Cap Opportunity S1 | 21.58 | 20.73 |
PGI CIT Mid-Cap Equity Fund | 21.45 | 20.73 |
Wellington CIF II Mid Cap Growth S1 | 11.46 | 20.24 |
BNY Mellon Market Completion Fund UC1 | 19.00 | 18.91 |
Champlain Mid Cap Fund, LLC | 18.49 | 17.52 |
S/M Cp Cor Eq Collective Invmt Fund | 18.11 | 17.36 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 16.57 | 16.01 |
Wellington CIF II Mid Cap Opportunity S1 | 16.57 | 15.80 |
Champlain Mid Cap Fund, LLC | 16.53 | 15.57 |
BNY Mellon Market Completion Fund UC1 | 13.98 | 13.90 |
Wellington CIF II Mid Cap Growth S1 | 12.30 | 13.45 |
Voya Mid Cap Growth Trust | 13.38 | 12.60 |
The Boston US Small-Mid Cap Opp Val EB | 0.00 | 0.00 |
Westfield All Cap Equity Collective | 0.00 | 0.00 |
PGI CIT Mid-Cap Equity Fund A | 0.00 | 0.00 |
PGI CIT Mid-Cap Equity Fund | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 26.21 | 25.13 |
Frontegra Small Cap Core Fund | 22.78 | 22.01 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 3.77 | 21.05 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | -1.45 | 21.01 |
Champlain Small Company Fund, LLC | 20.32 | 19.15 |
Voya Small Cap Growth Trust | 18.71 | 17.77 |
CastleArk Small Company Growth CIT | 15.90 | 15.11 |
FIAM Small Company Pool | 15.53 | 14.62 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 17.21 | 16.23 |
Champlain Small Company Fund, LLC | 16.08 | 14.95 |
Frontegra Small Cap Core Fund | 15.57 | 14.83 |
FIAM Small Company Pool | 15.55 | 14.64 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 0.00 | 14.25 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | 0.00 | 14.21 |
Voya Small Cap Growth Trust | 0.00 | 0.00 |
CastleArk Small Company Growth CIT | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
LSV US Large Cap Value Equity Fund II | 0.00 | 21.12 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 20.28 | 19.57 |
QMA Value Equity CF | 19.89 | 19.30 |
Artisan Value Equity Trust | 19.04 | 18.74 |
Allianz NFJ Dividend Value CIT | 19.20 | 18.55 |
Invesco US Quantitative Core Trust | 19.12 | 18.48 |
The Boston US Dynamic Large Cap Value CF | 19.04 | 18.36 |
The Boston US Dynamic Large Cap Value EB | 18.88 | 18.25 |
AB US Strategic Value - CIT V | 18.39 | 17.34 |
Westwood Mgt Corp. Lg-Cap Eq (EB) CF | 17.96 | 17.34 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
AB US Strategic Value - CIT V | 15.96 | 14.94 |
AB US Strategic Value - CIT Q | 15.96 | 14.93 |
The Boston US Dynamic Large Cap Value CF | 15.35 | 14.62 |
The Boston US Dynamic Large Cap Value EB | 15.29 | 14.58 |
Wellington CIF II Research Value | 14.46 | 13.90 |
Macquarie Large Cap Value Trust (CIT 55) | 14.31 | 13.73 |
American Century US Value Yield Eq Tr 2 | 13.74 | 13.31 |
Blackrock Russ 1000 Val Idx CF | 13.28 | 13.28 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 13.94 | 13.27 |
State St Russell Lg Cp Valˆ® Indx SL Cl I | 0.00 | 13.25 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 15.74 | 15.03 |
Speece Thorson Value Fund | 7.91 | 6.89 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 16.10 | 15.38 |
Speece Thorson Value Fund | 11.11 | 10.06 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Small Cap Val Eq Tr | 23.86 | 22.82 |
Victory Small Cap Value Collective Fund | 23.80 | 22.52 |
Brandywine Diversified Small Cap BIT | 22.04 | 21.08 |
Brandywine Diversified Small Cap GT | 21.95 | 20.99 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 29.24 | 20.60 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | -6.00 | 20.55 |
Brandywine Diversified Sm Cap Select BIT | 21.50 | 20.55 |
Invesco US Quantitative Sm Value Trust | 20.73 | 19.89 |
PGI CIT SMID Cap Value Equity Fund | 19.98 | 18.99 |
Brandywine Institutional Small Cap BIT | 18.80 | 17.63 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 16.49 | 15.57 |
Brandywine Diversified Small Cap GT | 16.39 | 15.48 |
Victory Small Cap Value Collective Fund | 16.50 | 15.30 |
Brandywine Diversified Sm Cap Select BIT | 16.00 | 15.09 |
PGI CIT SMID Cap Value Equity Fund | 15.85 | 14.88 |
American Century US Small Cap Val Eq Tr | 15.35 | 14.37 |
Invesco US Quantitative Sm Value Trust | 14.24 | 13.40 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 12.55 | 13.25 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | 0.00 | 13.21 |
Brandywine Institutional Small Cap BIT | 10.76 | 9.67 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Invesco US REITs Trust | 2.30 | 1.62 |
FIAM U.S. Real Estate Invest Tr CIT | 1.85 | 1.24 |
PIMCO RealEstatePLUS CIT I | 1.20 | 0.59 |
AEW Real Estate Securities Divers Trust | 0.67 | 0.05 |
Blackrock US Real Estate Sec Idx | -0.82 | -0.82 |
BNY Mellon REIT Index Fund Instl | -0.85 | -0.86 |
BNY Mellon REIT Index Fund UC1 | -0.83 | -0.94 |
American Century U.S. Real Estate Sec Tr | -0.72 | -1.41 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
FIAM U.S. Real Estate Invest Tr CIT | 10.24 | 9.58 |
AEW Real Estate Securities Divers Trust | 10.17 | 9.49 |
Blackrock US Real Estate Sec Idx | 9.15 | 9.15 |
BNY Mellon REIT Index Fund UC1 | 9.01 | 8.89 |
Invesco US REITs Trust | 9.63 | 8.83 |
PIMCO RealEstatePLUS CIT I | 0.00 | 0.00 |
BNY Mellon REIT Index Fund Instl | 0.00 | 0.00 |
American Century U.S. Real Estate Sec Tr | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Shenkman Capital Mgt High Yld Bank Loan | 4.99 | 4.40 |
Voya Senior Loan Trust | 4.52 | 4.05 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Voya Senior Loan Trust | 4.65 | 3.77 |
Shenkman Capital Mgt High Yld Bank Loan | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Small Cap Val Eq Tr | 23.86 | 22.82 |
Victory Small Cap Value Collective Fund | 23.80 | 22.52 |
Brandywine Diversified Small Cap BIT | 22.04 | 21.08 |
Brandywine Diversified Small Cap GT | 21.95 | 20.99 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 29.24 | 20.60 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | -6.00 | 20.55 |
Brandywine Diversified Sm Cap Select BIT | 21.50 | 20.55 |
Invesco US Quantitative Sm Value Trust | 20.73 | 19.89 |
PGI CIT SMID Cap Value Equity Fund | 19.98 | 18.99 |
Brandywine Institutional Small Cap BIT | 18.80 | 17.63 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 16.49 | 15.57 |
Brandywine Diversified Small Cap GT | 16.39 | 15.48 |
Victory Small Cap Value Collective Fund | 16.50 | 15.30 |
Brandywine Diversified Sm Cap Select BIT | 16.00 | 15.09 |
PGI CIT SMID Cap Value Equity Fund | 15.85 | 14.88 |
American Century US Small Cap Val Eq Tr | 15.35 | 14.37 |
Invesco US Quantitative Sm Value Trust | 14.24 | 13.40 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 12.55 | 13.25 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | 0.00 | 13.21 |
Brandywine Institutional Small Cap BIT | 10.76 | 9.67 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 15.74 | 15.03 |
Speece Thorson Value Fund | 7.91 | 6.89 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 16.10 | 15.38 |
Speece Thorson Value Fund | 11.11 | 10.06 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
LSV US Large Cap Value Equity Fund II | 0.00 | 21.12 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 20.28 | 19.57 |
QMA Value Equity CF | 19.89 | 19.30 |
Artisan Value Equity Trust | 19.04 | 18.74 |
Allianz NFJ Dividend Value CIT | 19.20 | 18.55 |
Invesco US Quantitative Core Trust | 19.12 | 18.48 |
The Boston US Dynamic Large Cap Value CF | 19.04 | 18.36 |
The Boston US Dynamic Large Cap Value EB | 18.88 | 18.25 |
AB US Strategic Value - CIT V | 18.39 | 17.34 |
Westwood Mgt Corp. Lg-Cap Eq (EB) CF | 17.96 | 17.34 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
AB US Strategic Value - CIT V | 15.96 | 14.94 |
AB US Strategic Value - CIT Q | 15.96 | 14.93 |
The Boston US Dynamic Large Cap Value CF | 15.35 | 14.62 |
The Boston US Dynamic Large Cap Value EB | 15.29 | 14.58 |
Wellington CIF II Research Value | 14.46 | 13.90 |
Macquarie Large Cap Value Trust (CIT 55) | 14.31 | 13.73 |
American Century US Value Yield Eq Tr 2 | 13.74 | 13.31 |
Blackrock Russ 1000 Val Idx CF | 13.28 | 13.28 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 13.94 | 13.27 |
State St Russell Lg Cp Valˆ® Indx SL Cl I | 0.00 | 13.25 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 26.21 | 25.13 |
Frontegra Small Cap Core Fund | 22.78 | 22.01 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 3.77 | 21.05 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | -1.45 | 21.01 |
Champlain Small Company Fund, LLC | 20.32 | 19.15 |
Voya Small Cap Growth Trust | 18.71 | 17.77 |
CastleArk Small Company Growth CIT | 15.90 | 15.11 |
FIAM Small Company Pool | 15.53 | 14.62 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 17.21 | 16.23 |
Champlain Small Company Fund, LLC | 16.08 | 14.95 |
Frontegra Small Cap Core Fund | 15.57 | 14.83 |
FIAM Small Company Pool | 15.55 | 14.64 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 0.00 | 14.25 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | 0.00 | 14.21 |
Voya Small Cap Growth Trust | 0.00 | 0.00 |
CastleArk Small Company Growth CIT | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
The Boston US Small-Mid Cap Opp Val EB | 23.55 | 22.46 |
Westfield All Cap Equity Collective | 22.86 | 21.94 |
Wellington CIF II Mid Cap Opportunity S2 | 21.61 | 21.01 |
PGI CIT Mid-Cap Equity Fund A | 20.97 | 20.97 |
Wellington CIF II Mid Cap Opportunity S1 | 21.58 | 20.73 |
PGI CIT Mid-Cap Equity Fund | 21.45 | 20.73 |
Wellington CIF II Mid Cap Growth S1 | 11.46 | 20.24 |
BNY Mellon Market Completion Fund UC1 | 19.00 | 18.91 |
Champlain Mid Cap Fund, LLC | 18.49 | 17.52 |
S/M Cp Cor Eq Collective Invmt Fund | 18.11 | 17.36 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 16.57 | 16.01 |
Wellington CIF II Mid Cap Opportunity S1 | 16.57 | 15.80 |
Champlain Mid Cap Fund, LLC | 16.53 | 15.57 |
BNY Mellon Market Completion Fund UC1 | 13.98 | 13.90 |
Wellington CIF II Mid Cap Growth S1 | 12.30 | 13.45 |
Voya Mid Cap Growth Trust | 13.38 | 12.60 |
The Boston US Small-Mid Cap Opp Val EB | 0.00 | 0.00 |
Westfield All Cap Equity Collective | 0.00 | 0.00 |
PGI CIT Mid-Cap Equity Fund A | 0.00 | 0.00 |
PGI CIT Mid-Cap Equity Fund | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
BNY Mellon Large Cap Growth SIF UC1 | 22.31 | 22.26 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 21.95 |
Invesco American Franchise I | 22.53 | 21.93 |
BlackRock Russell 1000ˆ® Growth R | 21.98 | 21.92 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 3.64 | 21.89 |
BNY Mellon Large Cap Growth SIF Instl | 21.70 | 21.69 |
Alger Capital Appreciation Series CF R1 | 22.14 | 21.34 |
Wellington CIF II Diversified Growth S1 | 21.61 | 20.98 |
Wellington CIF II Growth S1 | 21.46 | 20.76 |
American Century US Lg Cp Grwth Eq Tr 1 | 21.17 | 20.48 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth S1 | 17.20 | 16.56 |
Wellington CIF US Research Equity | 16.26 | 15.57 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 15.28 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 0.00 | 15.22 |
Blackrock Eq Gr Fund CF | 14.96 | 14.96 |
Wellington CIF II Large Cap Research S1 | 15.54 | 14.92 |
FIAM U.S. Total Market Equity CF | 15.18 | 14.61 |
Eaton Vance EB Large Cap Growth I | 15.28 | 14.53 |
Voya Large Cap Growth Trust | 14.96 | 14.34 |
Capital Group U.S. Equity DC Unit T | 15.05 | 14.27 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
The Boston Small Cap Opp Val Eq Mgt CF | 25.99 | 24.76 |
RAM Small-Cap Trust | 24.99 | 23.75 |
Wellington CIF II Small Cap Opps | 22.63 | 21.79 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 21.08 | 21.08 |
Rothschild U.S. Small-Cap Core CIT Cl 1 | 22.11 | 21.08 |
State St Russell Sm Capˆ® Indx SL Cl I | 4.14 | 21.03 |
Blackrock Russell 2000 Alpha Tilts Fd A | 20.91 | 20.91 |
Blackrock Russell 2000 Index Fund A | 20.76 | 20.76 |
State St Russell Sm Capˆ® Indx NL Cl S | 24.55 | 20.76 |
BNY Mellon Small Cap Stock Idx Fnd Instl | 20.78 | 20.76 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 18.25 | 17.28 |
Blackrock Russell 2000 Alpha Tilts Fd A | 15.63 | 15.63 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 15.59 | 15.59 |
FIAM Small Cap Core Class B | 15.96 | 15.25 |
FIAM Small Cap Core Class O | 15.94 | 15.22 |
FIAM Small Cap Core Class D | 15.93 | 15.13 |
FIAM Small Cap Core Pool | 15.93 | 15.01 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 14.91 |
The Boston Small Cap Opp Val Eq Mgt CF | 16.03 | 14.89 |
Voya Small Cap Core Trust | 15.41 | 14.55 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Russ 3000 Alpha Tilts CF | 22.92 | 22.92 |
State St Russell Sm/Mid Cpˆ® Indx SL Cl I | 9.73 | 19.26 |
Blackrock Extended Mkt Fund CF | 19.25 | 19.25 |
Iridian Value Opportunity CIT B | 20.13 | 19.23 |
Iridian Value Opportunity CIT A | 20.10 | 19.14 |
State St Russell Sm/Mid Cpˆ® Indx NL Cl A | 0.00 | 19.13 |
BNY Mellon EB DL Mkt Completion | 19.15 | 19.08 |
Iridian Value Opportunity CIT C | 20.16 | 18.97 |
Blackrock US Eq Mkt Fund CF | 18.81 | 18.81 |
Burgundy US Small/Mid Cap Fund | 19.92 | 18.80 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
QMA US Mid Cap Core Equity Fund | 16.78 | 16.15 |
BNY Mellon EB DL Mid Cap Stk Index | 15.43 | 15.36 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 15.40 | 15.30 |
Blackrock Russ 3000 Alpha Tilts CF | 15.19 | 15.19 |
FIAM Small/Mid Cap Core Pool | 15.51 | 14.77 |
BNY Mellon EB DO Mid Cap Core | 15.27 | 14.58 |
State St S&P MidCapˆ® Indx SL Cl I | 0.00 | 14.48 |
State St S&P MidCapˆ® Indx NL Cl A | 0.00 | 14.42 |
RhumbLine S&P 400 Mid-Cap Pooled Index | 14.38 | 14.38 |
State St S&P Mid Capˆ® Indx NL Cl C | 0.00 | 14.37 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
BNY Mellon EB DO Large Cap Core | 52.76 | 51.48 |
State St Nasdaq-100 Indxˆ® NL Cl A | 27.48 | 24.03 |
State St Nasdaq-100 Indxˆ® NL Cl C | 27.46 | 23.98 |
Blackrock Russ 1000 Alpha Tilts CF | 23.13 | 23.13 |
Fisher Investments U.S. Equity 3 | 22.62 | 22.62 |
Blackrock Alpha Tilts Fund CF | 22.08 | 22.08 |
Blackrock Alpha Advantage 3000 | 21.58 | 21.58 |
BNY Mellon EB DV Dynamic U.S. Equity | 21.30 | 20.81 |
QMA US All Cap Core Equity Fund | 20.77 | 20.35 |
PanAgora US LgCp Stk Selector CF - I | 20.43 | 19.71 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
BNY Mellon EB DO Large Cap Core | 19.13 | 18.08 |
State St Nasdaq-100 Indxˆ® NL Cl A | 20.01 | 17.88 |
State St Nasdaq-100 Indxˆ® NL Cl C | 0.00 | 17.82 |
BNY Mellon EB DV Dynamic U.S. Equity | 17.80 | 17.35 |
QMA US All Cap Core Equity Fund | 15.77 | 15.37 |
QMA US Core Equity Fund | 15.64 | 15.24 |
Blackrock Russ 1000 Alpha Tilts CF | 15.17 | 15.17 |
Blackrock Alpha Tilts Fund CF | 14.96 | 14.96 |
Blackrock Alpha Advantage 3000 | 14.47 | 14.47 |
FIAM Quantitative Large Cap Core Pool | 15.13 | 14.33 |
Source: Morningstar Separate Account/CIT Fund Database
Leveraged Net Long | 1 year gross return | 1 year net return |
---|---|---|
WellsCap Analytic Core Eq Plus (SP500) | 15.70 | 15.19 |
Source: Morningstar Separate Account/CIT Fund Database
Leveraged Net Long | 5 year gross return | 5 year net return |
---|---|---|
WellsCap Analytic Core Eq Plus (SP500) | 14.52 | 14.00 |
Source: Morningstar Separate Account/CIT Fund Database
World Stock | 1 year gross return | 1 year net return |
---|---|---|
Johnston Global Equity Group Trust | 27.02 | 26.25 |
Thornburg Global Equity Income Fund CIT | 26.77 | 25.95 |
Fisher Investments All World Equity 3 | 24.81 | 24.81 |
Brandywine Quant Global Value Eq BIT | 22.51 | 21.39 |
American Century Glbl Grwth Eq Tr Tier 2 | 21.38 | 20.68 |
Artisan Global Equity Trust, Tier 2 | 20.16 | 19.98 |
Wellington CIF Global Contrarian Equity | 21.05 | 19.98 |
Wellington Opportunistic Equity | 21.42 | 19.93 |
Artisan Global Opportunity Trust, Tier 2 | 20.00 | 19.91 |
Wellington CIF II Global Equities | 19.74 | 19.44 |
Source: Morningstar Separate Account/CIT Fund Database
World Stock | 5 year gross return | 5 year net return |
---|---|---|
Thornburg Global Equity Income Fund CIT | 16.15 | 15.40 |
