Emerging Markets Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
Ashmore EM Corporate Debt High Yld Comp | 22.26 | 20.88 |
Stone Harbor EMD Total Return | 17.44 | 16.28 |
Ashmore EM Corp Dbt Broad (CEMBI) Comp | 17.50 | 16.17 |
Global Evolution Frontier Markets | 12.97 | 11.86 |
Van Eck Unconstr Emg Mkts Bond Comp. | 12.13 | 11.34 |
Mondrian Inv Emerging Markets Debt | 10.26 | 9.72 |
Logan Circle Emerging Market Debt | 10.26 | 9.71 |
Schroders Multi-Sector Emg Mkt Debt | 10.41 | 9.54 |
OFI Global Emerging Markets Local Bond | 10.06 | 9.41 |
Standish Em Mkts Dbt - Opportunistic | 10.29 | 9.21 |
Source: Morningstar Separate Account/CIT Fund Database
Emerging Markets Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
Global Evolution Frontier Markets | 8.57 | 7.50 |
DCM Emerging Markets Debt | 7.02 | 6.39 |
Macquarie Emerging Markets Debt | 6.74 | 6.22 |
Prudential Fixed Inc Emerging Mkts Debt | 6.67 | 6.08 |
Ashmore EM Corporate Debt High Yld Comp | 6.84 | 5.64 |
Stone Harbor EMD Total Return | 6.30 | 5.45 |
Ashmore EM Corp Dbt Broad (CEMBI) Comp | 6.62 | 5.41 |
FIAM Emerging Market Debt Composite | 6.07 | 5.38 |
FIAM Emerging Market Debt Pool | 6.07 | 5.38 |
Global Evolution EM Debt | 6.42 | 5.37 |