Global Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
Templeton Global Multisector Plus Comp | 15.26 | 14.76 |
Templeton Global Bond Plus Composite | 13.63 | 13.12 |
Templeton International Bond Plus Comp | 12.46 | 11.97 |
Brandywine Global Opportunistic Tot Ret | 11.17 | 10.37 |
Franklin Templeton Global Bond Plus (CF) | 10.59 | 10.08 |
Brandywine Global Unconstrained F/I | 10.24 | 9.46 |
Newfleet Global Multi-Sector Income Comp | 8.81 | 7.35 |
Western Asset Mgt Glbl Multi Sector | 7.77 | 7.34 |
Stone Harbor Global High Yield 50/50 | 7.66 | 7.31 |
Stone Harbor Glbl High Yield Comp 70/30 | 7.65 | 7.30 |
Source: Morningstar Separate Account/CIT Fund Database
Global Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
Western Asset Mgt UK Core Full | 7.01 | 6.73 |
Newfleet Global Multi-Sector Income Comp | 6.84 | 5.41 |
Stone Harbor Glbl High Yield Comp 70/30 | 5.34 | 4.93 |
Muzinich & Co., Glbl High Yld | 5.38 | 4.83 |
Stone Harbor Global High Yield 50/50 | 5.16 | 4.78 |
PIMCO Non US Hedged | 5.22 | 4.71 |
Western Asset Mgt Euro Core Full Discr | 4.74 | 4.51 |
Standish Euro Core Plus Fixed Income | 4.73 | 4.44 |
Oaktree European Senior Loans | 4.70 | 4.18 |
Western Asset Mgt Glbl Core Full Discr | 4.52 | 4.15 |