Large Blend | 1 year gross return | 1 year net return |
---|---|---|
BNY Mellon EB DO Large Cap Core | 49.38 | 48.08 |
State St Nasdaq-100 Indxˆ® NL Cl A | 27.48 | 29.35 |
State St Nasdaq-100 Indxˆ® NL Cl C | 27.46 | 29.29 |
Fisher Investments U.S. Equity 3 | 21.92 | 21.92 |
Blackrock Russ 1000 Alpha Tilts CF | 21.34 | 21.34 |
PanAgora US LgCp Stk Selector CF - I | 20.80 | 20.08 |
Blackrock Alpha Tilts Fund CF | 20.02 | 20.02 |
PanAgora US LgCp Stk Selector CF - R | 20.78 | 20.00 |
Blackrock Alpha Advantage 3000 | 19.67 | 19.67 |
QMA US All Cap Core Equity Fund | 19.72 | 19.31 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
State St Nasdaq-100 Indxˆ® NL Cl A | 20.01 | 18.15 |
State St Nasdaq-100 Indxˆ® NL Cl C | 0.00 | 18.09 |
BNY Mellon EB DO Large Cap Core | 19.06 | 18.01 |
BNY Mellon EB DV Dynamic U.S. Equity | 18.39 | 17.93 |
QMA US All Cap Core Equity Fund | 15.93 | 15.53 |
QMA US Core Equity Fund | 15.93 | 15.53 |
Blackrock Russ 1000 Alpha Tilts CF | 15.21 | 15.21 |
Amalgamated Bank LongView Quant. LC CF | 15.46 | 15.11 |
Blackrock Alpha Tilts Fund CF | 15.02 | 15.02 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 15.25 | 14.91 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Burgundy US Small/Mid Cap Fund | 23.24 | 22.09 |
Amalgamated Bank Longview Qnt Mid Cap CF | 22.71 | 22.05 |
Champlain Mid Cap Collective Fund 4 | 22.03 | 21.96 |
State St Russell Sm/Mid Cpˆ® Indx SL Cl I | 9.73 | 21.86 |
State St Russell Sm/Mid Cpˆ® Indx NL Cl A | 0.00 | 21.70 |
Blackrock Extended Mkt Fund CF | 21.64 | 21.64 |
Blackrock Russ 3000 Alpha Tilts CF | 21.59 | 21.59 |
BNY Mellon EB DL Mkt Completion | 21.63 | 21.55 |
FIAM Small/Mid Cap Core Class O | 21.89 | 21.18 |
Champlain Mid Cap Collective Fund 5 | 22.02 | 21.11 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Amalgamated Bank Longview Qnt Mid Cap CF | 17.87 | 17.23 |
QMA US Mid Cap Core Equity Fund | 17.34 | 16.70 |
BNY Mellon EB DL Mid Cap Stk Index | 15.92 | 15.85 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 15.90 | 15.80 |
BNY Mellon EB DO Mid Cap Core | 16.29 | 15.60 |
Blackrock Russ 3000 Alpha Tilts CF | 15.26 | 15.26 |
State St S&P MidCapˆ® Indx SL Cl I | 0.00 | 14.97 |
FIAM Small/Mid Cap Core Pool | 15.70 | 14.96 |
State St S&P MidCapˆ® Indx NL Cl A | 0.00 | 14.91 |
RhumbLine S&P 400 Mid-Cap Pooled Index | 14.86 | 14.86 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
The Boston Small Cap Opp Val Eq Mgt CF | 32.77 | 31.48 |
Wellington CIF II Small Cap Opps | 28.62 | 27.61 |
Blackrock Russell 2000 Alpha Tilts Fd A | 25.33 | 25.33 |
Rothschild U.S. Small-Cap Core CIT Cl 1 | 26.18 | 25.11 |
State St Russell Sm Capˆ® Indx SL Cl I | 4.14 | 24.83 |
Blackrock Russell 2000 Index Fund A | 24.62 | 24.62 |
State St Russell Sm Capˆ® Indx NL Cl S | 24.55 | 24.55 |
BNY Mellon Small Cap Stock Idx Fnd Instl | 24.58 | 24.53 |
RAM Small-Cap Trust | 25.76 | 24.50 |
BNY Mellon EB DL Small Cap SIF UC3 | 24.56 | 24.48 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 18.04 | 17.08 |
Blackrock Russell 2000 Alpha Tilts Fd A | 15.80 | 15.80 |
FIAM Small Cap Core Class B | 16.39 | 15.68 |
FIAM Small Cap Core Class O | 16.37 | 15.65 |
FIAM Small Cap Core Class D | 16.37 | 15.56 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 15.46 | 15.46 |
FIAM Small Cap Core Pool | 16.36 | 15.45 |
The Boston Small Cap Opp Val Eq Mgt CF | 16.55 | 15.40 |
Amalgamated Bank LongView 600 SC Idx CF | 15.43 | 15.37 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 14.74 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Alger Capital Appreciation Series CF R1 | 22.79 | 22.00 |
PGI CIT Blue Chip Equity Fund | 22.70 | 21.98 |
American Century US Lg Cp Grwth Eq Tr 1 | 22.41 | 21.71 |
BlackRock Russell 1000ˆ® Growth R | 20.53 | 20.47 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 20.45 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 3.64 | 20.39 |
UBS: US Equity Lrge Cap Select Growth CF | 22.82 | 20.38 |
BNY Mellon Large Cap Growth SIF Instl | 20.21 | 20.21 |
BNY Mellon Large Cap Growth SIF UC1 | 20.21 | 20.18 |
FIAM U.S. Total Market Equity CF | 20.48 | 19.89 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth S1 | 17.16 | 16.51 |
Wellington CIF US Research Equity | 16.84 | 16.15 |
Wellington CIF II Large Cap Research S1 | 16.21 | 15.57 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 15.33 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 0.00 | 15.27 |
FIAM U.S. Total Market Equity CF | 15.81 | 15.24 |
Blackrock Eq Gr Fund CF | 15.20 | 15.20 |
Capital Group U.S. Equity DC Unit T | 15.85 | 15.07 |
Eaton Vance EB Large Cap Growth I | 15.67 | 14.92 |
Voya Large Cap Growth Trust | 15.47 | 14.84 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
The Boston US Small-Mid Cap Opp Val EB | 28.76 | 27.63 |
Westfield All Cap Equity Collective | 24.11 | 23.18 |
Wellington CIF II Mid Cap Opportunity S2 | 22.74 | 22.15 |
Wellington CIF II Mid Cap Opportunity S1 | 22.71 | 21.94 |
Champlain Mid Cap Fund, LLC | 22.33 | 21.32 |
BNY Mellon Market Completion Fund UC1 | 21.38 | 21.30 |
Wellington CIF II Mid Cap Growth S1 | 13.22 | 20.47 |
S/M Cp Cor Eq Collective Invmt Fund | 21.24 | 20.46 |
PGI CIT Mid-Cap Equity Fund A | 19.72 | 19.72 |
PGI CIT Mid-Cap Equity Fund | 20.19 | 19.48 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 16.88 | 16.32 |
Wellington CIF II Mid Cap Opportunity S1 | 16.88 | 16.11 |
Champlain Mid Cap Fund, LLC | 16.90 | 15.93 |
BNY Mellon Market Completion Fund UC1 | 14.04 | 13.96 |
Wellington CIF II Mid Cap Growth S1 | 12.26 | 13.08 |
Voya Mid Cap Growth Trust | 13.81 | 13.02 |
The Boston US Small-Mid Cap Opp Val EB | 0.00 | 0.00 |
Westfield All Cap Equity Collective | 0.00 | 0.00 |
S/M Cp Cor Eq Collective Invmt Fund | 0.00 | 0.00 |
PGI CIT Mid-Cap Equity Fund A | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Champlain Small Company Fund, LLC | 28.06 | 26.83 |
Wellington CIF II Small Cap 2000 S1 | 27.91 | 26.82 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 3.77 | 24.42 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | -1.45 | 24.37 |
Voya Small Cap Growth Trust | 24.57 | 23.60 |
Frontegra Small Cap Core Fund | 23.58 | 22.80 |
CastleArk Small Company Growth CIT | 17.85 | 17.05 |
FIAM Small Company Pool | 17.79 | 16.86 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 17.15 | 16.16 |
FIAM Small Company Pool | 15.97 | 15.06 |
Champlain Small Company Fund, LLC | 15.91 | 14.78 |
Frontegra Small Cap Core Fund | 15.18 | 14.44 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 0.00 | 13.93 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | 0.00 | 13.89 |
Voya Small Cap Growth Trust | 0.00 | 0.00 |
CastleArk Small Company Growth CIT | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
NBTC CIT - Value Equity Fund | 23.71 | 23.71 |
LSV US Large Cap Value Equity Fund II | 0.00 | 21.56 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 22.06 | 21.35 |
The Boston US Dynamic Large Cap Value CF | 20.94 | 20.22 |
The Boston US Dynamic Large Cap Value EB | 20.73 | 20.01 |
Artisan Value Equity Trust | 20.14 | 19.84 |
Voya Large Cap Value Trust | 17.65 | 19.71 |
QMA Value Equity CF | 18.98 | 18.40 |
AB US Strategic Value - CIT Q | 18.49 | 17.44 |
AB US Strategic Value - CIT V | 18.46 | 17.41 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
The Boston US Dynamic Large Cap Value CF | 16.34 | 15.61 |
The Boston US Dynamic Large Cap Value EB | 16.26 | 15.52 |
AB US Strategic Value - CIT Q | 16.12 | 15.09 |
AB US Strategic Value - CIT V | 16.12 | 15.09 |
Wellington CIF II Research Value | 15.20 | 14.62 |
Blackrock Russ 1000 Val Idx CF | 14.02 | 14.02 |
State St Russell Lg Cp Valˆ® Indx SL Cl I | 0.00 | 13.98 |
State St Russell Lg Cp Valˆ® Indx NL Cl C | 0.00 | 13.93 |
BNY Mellon Large Cap Value SIF UC1 | 13.89 | 13.82 |
American Century US Value Yield Eq Tr 2 | 14.15 | 13.72 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 16.68 | 15.96 |
Speece Thorson Value Fund | 9.00 | 7.98 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 16.64 | 15.92 |
Speece Thorson Value Fund | 11.97 | 10.91 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Small Cap Val Eq Tr | 29.95 | 28.85 |
Brandywine Diversified Small Cap BIT | 26.91 | 25.92 |
Brandywine Diversified Small Cap GT | 26.64 | 25.64 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 29.24 | 24.78 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | -6.00 | 24.73 |
Victory Small Cap Value Collective Fund | 25.01 | 23.72 |
Brandywine Institutional Small Cap BIT | 24.42 | 23.20 |
PGI CIT SMID Cap Value Equity Fund | 23.48 | 22.45 |
Brandywine Diversified Sm Cap Select BIT | 23.04 | 22.07 |
Invesco US Quantitative Sm Value Trust | 22.11 | 21.18 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 16.54 | 15.63 |
Brandywine Diversified Small Cap GT | 16.45 | 15.53 |
PGI CIT SMID Cap Value Equity Fund | 16.31 | 15.33 |
Brandywine Diversified Sm Cap Select BIT | 15.97 | 15.05 |
American Century US Small Cap Val Eq Tr | 15.51 | 14.54 |
Victory Small Cap Value Collective Fund | 15.52 | 14.32 |
Invesco US Quantitative Sm Value Trust | 14.40 | 13.54 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 12.55 | 13.37 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | 0.00 | 13.33 |
Brandywine Institutional Small Cap BIT | 11.10 | 10.01 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 1 year gross return | 1 year net return |
---|---|---|
Washington Capital Mgt Real Estate Eq | 11.23 | 10.13 |
American Core Realty Fund, LP | 7.47 | 6.41 |
Cohen & Steers U.S. Realty CIT Class A | 1.29 | 0.63 |
Invesco US REITs Trust | 1.12 | 0.37 |
PIMCO RealEstatePLUS CIT I | -0.09 | -0.69 |
FIAM U.S. Real Estate Invest Tr CIT | -0.32 | -0.91 |
AEW Real Estate Securities Divers Trust | -1.46 | -2.07 |
Blackrock US Real Estate Sec Idx | -2.43 | -2.43 |
BNY Mellon REIT Index Fund Instl | -2.47 | -2.49 |
BNY Mellon REIT Index Fund UC1 | -2.45 | -2.56 |
Source: Morningstar Separate Account/CIT Fund Database
Real Estate | 5 year gross return | 5 year net return |
---|---|---|
Washington Capital Mgt Real Estate Eq | 13.01 | 11.90 |
American Core Realty Fund, LP | 11.17 | 10.08 |
FIAM U.S. Real Estate Invest Tr CIT | 10.43 | 9.77 |
AEW Real Estate Securities Divers Trust | 9.95 | 9.27 |
Blackrock US Real Estate Sec Idx | 8.98 | 8.98 |
Invesco US REITs Trust | 9.66 | 8.85 |
BNY Mellon REIT Index Fund UC1 | 8.85 | 8.72 |
Cohen & Steers U.S. Realty CIT Class A | 0.00 | 0.00 |
PIMCO RealEstatePLUS CIT I | 0.00 | 0.00 |
BNY Mellon REIT Index Fund Instl | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 1 year gross return | 1 year net return |
---|---|---|
Shenkman Capital Mgt High Yld Bank Loan | 6.62 | 6.01 |
Voya Senior Loan Trust | 6.27 | 5.79 |
Source: Morningstar Separate Account/CIT Fund Database
Bank Loan | 5 year gross return | 5 year net return |
---|---|---|
Voya Senior Loan Trust | 5.17 | 4.27 |
Shenkman Capital Mgt High Yld Bank Loan | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Small Cap Val Eq Tr | 29.95 | 28.85 |
Brandywine Diversified Small Cap BIT | 26.91 | 25.92 |
Brandywine Diversified Small Cap GT | 26.64 | 25.64 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 29.24 | 24.78 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | -6.00 | 24.73 |
Victory Small Cap Value Collective Fund | 25.01 | 23.72 |
Brandywine Institutional Small Cap BIT | 24.42 | 23.20 |
PGI CIT SMID Cap Value Equity Fund | 23.48 | 22.45 |
Brandywine Diversified Sm Cap Select BIT | 23.04 | 22.07 |
Invesco US Quantitative Sm Value Trust | 22.11 | 21.18 |
Source: Morningstar Separate Account/CIT Fund Database
Small Value | 5 year gross return | 5 year net return |
---|---|---|
Brandywine Diversified Small Cap BIT | 16.54 | 15.63 |
Brandywine Diversified Small Cap GT | 16.45 | 15.53 |
PGI CIT SMID Cap Value Equity Fund | 16.31 | 15.33 |
Brandywine Diversified Sm Cap Select BIT | 15.97 | 15.05 |
American Century US Small Cap Val Eq Tr | 15.51 | 14.54 |
Victory Small Cap Value Collective Fund | 15.52 | 14.32 |
Invesco US Quantitative Sm Value Trust | 14.40 | 13.54 |
State St Russell Sm Cpˆ® Val Indx NL Cl A | 12.55 | 13.37 |
State St Russell Sm Cpˆ® Val Indx NL Cl C | 0.00 | 13.33 |
Brandywine Institutional Small Cap BIT | 11.10 | 10.01 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 1 year gross return | 1 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 16.68 | 15.96 |
Speece Thorson Value Fund | 9.00 | 7.98 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Value | 5 year gross return | 5 year net return |
---|---|---|
American Century US Mid Cap Value Eq Tr | 16.64 | 15.92 |
Speece Thorson Value Fund | 11.97 | 10.91 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 1 year gross return | 1 year net return |
---|---|---|
NBTC CIT - Value Equity Fund | 23.71 | 23.71 |
LSV US Large Cap Value Equity Fund II | 0.00 | 21.56 |
DePrince, Race & Zollo, Lg-Cap Val CIT | 22.06 | 21.35 |
The Boston US Dynamic Large Cap Value CF | 20.94 | 20.22 |
The Boston US Dynamic Large Cap Value EB | 20.73 | 20.01 |
Artisan Value Equity Trust | 20.14 | 19.84 |
Voya Large Cap Value Trust | 17.65 | 19.71 |
QMA Value Equity CF | 18.98 | 18.40 |
AB US Strategic Value - CIT Q | 18.49 | 17.44 |
AB US Strategic Value - CIT V | 18.46 | 17.41 |
Source: Morningstar Separate Account/CIT Fund Database
Large Value | 5 year gross return | 5 year net return |
---|---|---|
The Boston US Dynamic Large Cap Value CF | 16.34 | 15.61 |
The Boston US Dynamic Large Cap Value EB | 16.26 | 15.52 |
AB US Strategic Value - CIT Q | 16.12 | 15.09 |
AB US Strategic Value - CIT V | 16.12 | 15.09 |
Wellington CIF II Research Value | 15.20 | 14.62 |
Blackrock Russ 1000 Val Idx CF | 14.02 | 14.02 |
State St Russell Lg Cp Valˆ® Indx SL Cl I | 0.00 | 13.98 |
State St Russell Lg Cp Valˆ® Indx NL Cl C | 0.00 | 13.93 |
BNY Mellon Large Cap Value SIF UC1 | 13.89 | 13.82 |
American Century US Value Yield Eq Tr 2 | 14.15 | 13.72 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 1 year gross return | 1 year net return |
---|---|---|
Champlain Small Company Fund, LLC | 28.06 | 26.83 |
Wellington CIF II Small Cap 2000 S1 | 27.91 | 26.82 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 3.77 | 24.42 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | -1.45 | 24.37 |
Voya Small Cap Growth Trust | 24.57 | 23.60 |
Frontegra Small Cap Core Fund | 23.58 | 22.80 |
CastleArk Small Company Growth CIT | 17.85 | 17.05 |
FIAM Small Company Pool | 17.79 | 16.86 |
Source: Morningstar Separate Account/CIT Fund Database
Small Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap 2000 S1 | 17.15 | 16.16 |
FIAM Small Company Pool | 15.97 | 15.06 |
Champlain Small Company Fund, LLC | 15.91 | 14.78 |
Frontegra Small Cap Core Fund | 15.18 | 14.44 |
State St Russell Sm Capˆ® Gr Indx NL Cl A | 0.00 | 13.93 |
State St Russell Sm Capˆ® Gr Indx NL Cl C | 0.00 | 13.89 |
Voya Small Cap Growth Trust | 0.00 | 0.00 |
CastleArk Small Company Growth CIT | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 1 year gross return | 1 year net return |
---|---|---|
The Boston US Small-Mid Cap Opp Val EB | 28.76 | 27.63 |
Westfield All Cap Equity Collective | 24.11 | 23.18 |
Wellington CIF II Mid Cap Opportunity S2 | 22.74 | 22.15 |
Wellington CIF II Mid Cap Opportunity S1 | 22.71 | 21.94 |
Champlain Mid Cap Fund, LLC | 22.33 | 21.32 |
BNY Mellon Market Completion Fund UC1 | 21.38 | 21.30 |
Wellington CIF II Mid Cap Growth S1 | 13.22 | 20.47 |
S/M Cp Cor Eq Collective Invmt Fund | 21.24 | 20.46 |
PGI CIT Mid-Cap Equity Fund A | 19.72 | 19.72 |
PGI CIT Mid-Cap Equity Fund | 20.19 | 19.48 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Mid Cap Opportunity S2 | 16.88 | 16.32 |
Wellington CIF II Mid Cap Opportunity S1 | 16.88 | 16.11 |
Champlain Mid Cap Fund, LLC | 16.90 | 15.93 |
BNY Mellon Market Completion Fund UC1 | 14.04 | 13.96 |
Wellington CIF II Mid Cap Growth S1 | 12.26 | 13.08 |
Voya Mid Cap Growth Trust | 13.81 | 13.02 |
The Boston US Small-Mid Cap Opp Val EB | 0.00 | 0.00 |
Westfield All Cap Equity Collective | 0.00 | 0.00 |
S/M Cp Cor Eq Collective Invmt Fund | 0.00 | 0.00 |
PGI CIT Mid-Cap Equity Fund A | 0.00 | 0.00 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 1 year gross return | 1 year net return |
---|---|---|
Alger Capital Appreciation Series CF R1 | 22.79 | 22.00 |
PGI CIT Blue Chip Equity Fund | 22.70 | 21.98 |
American Century US Lg Cp Grwth Eq Tr 1 | 22.41 | 21.71 |
BlackRock Russell 1000ˆ® Growth R | 20.53 | 20.47 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 20.45 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 3.64 | 20.39 |
UBS: US Equity Lrge Cap Select Growth CF | 22.82 | 20.38 |
BNY Mellon Large Cap Growth SIF Instl | 20.21 | 20.21 |
BNY Mellon Large Cap Growth SIF UC1 | 20.21 | 20.18 |
FIAM U.S. Total Market Equity CF | 20.48 | 19.89 |
Source: Morningstar Separate Account/CIT Fund Database
Large Growth | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Growth S1 | 17.16 | 16.51 |
Wellington CIF US Research Equity | 16.84 | 16.15 |
Wellington CIF II Large Cap Research S1 | 16.21 | 15.57 |
State St Russell Lg Cap Grˆ® Indx SL Cl I | 0.00 | 15.33 |
State St Russell Lg Cap Grˆ® Indx NL Cl C | 0.00 | 15.27 |
FIAM U.S. Total Market Equity CF | 15.81 | 15.24 |
Blackrock Eq Gr Fund CF | 15.20 | 15.20 |
Capital Group U.S. Equity DC Unit T | 15.85 | 15.07 |
Eaton Vance EB Large Cap Growth I | 15.67 | 14.92 |
Voya Large Cap Growth Trust | 15.47 | 14.84 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 1 year gross return | 1 year net return |
---|---|---|
The Boston Small Cap Opp Val Eq Mgt CF | 32.77 | 31.48 |
Wellington CIF II Small Cap Opps | 28.62 | 27.61 |
Blackrock Russell 2000 Alpha Tilts Fd A | 25.33 | 25.33 |
Rothschild U.S. Small-Cap Core CIT Cl 1 | 26.18 | 25.11 |
State St Russell Sm Capˆ® Indx SL Cl I | 4.14 | 24.83 |
Blackrock Russell 2000 Index Fund A | 24.62 | 24.62 |
State St Russell Sm Capˆ® Indx NL Cl S | 24.55 | 24.55 |
BNY Mellon Small Cap Stock Idx Fnd Instl | 24.58 | 24.53 |
RAM Small-Cap Trust | 25.76 | 24.50 |
BNY Mellon EB DL Small Cap SIF UC3 | 24.56 | 24.48 |
Source: Morningstar Separate Account/CIT Fund Database
Small Blend | 5 year gross return | 5 year net return |
---|---|---|
Wellington CIF II Small Cap Opps | 18.04 | 17.08 |
Blackrock Russell 2000 Alpha Tilts Fd A | 15.80 | 15.80 |
FIAM Small Cap Core Class B | 16.39 | 15.68 |
FIAM Small Cap Core Class O | 16.37 | 15.65 |
FIAM Small Cap Core Class D | 16.37 | 15.56 |
RhumbLine S&P 600 Sm-Cap Pooled Index | 15.46 | 15.46 |
FIAM Small Cap Core Pool | 16.36 | 15.45 |
The Boston Small Cap Opp Val Eq Mgt CF | 16.55 | 15.40 |
Amalgamated Bank LongView 600 SC Idx CF | 15.43 | 15.37 |
State St US Sm Cap Enhanced SL Cl I | 0.00 | 14.74 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 1 year gross return | 1 year net return |
---|---|---|
Burgundy US Small/Mid Cap Fund | 23.24 | 22.09 |
Amalgamated Bank Longview Qnt Mid Cap CF | 22.71 | 22.05 |
Champlain Mid Cap Collective Fund 4 | 22.03 | 21.96 |
State St Russell Sm/Mid Cpˆ® Indx SL Cl I | 9.73 | 21.86 |
State St Russell Sm/Mid Cpˆ® Indx NL Cl A | 0.00 | 21.70 |
Blackrock Extended Mkt Fund CF | 21.64 | 21.64 |
Blackrock Russ 3000 Alpha Tilts CF | 21.59 | 21.59 |
BNY Mellon EB DL Mkt Completion | 21.63 | 21.55 |
FIAM Small/Mid Cap Core Class O | 21.89 | 21.18 |
Champlain Mid Cap Collective Fund 5 | 22.02 | 21.11 |
Source: Morningstar Separate Account/CIT Fund Database
Mid-Cap Blend | 5 year gross return | 5 year net return |
---|---|---|
Amalgamated Bank Longview Qnt Mid Cap CF | 17.87 | 17.23 |
QMA US Mid Cap Core Equity Fund | 17.34 | 16.70 |
BNY Mellon EB DL Mid Cap Stk Index | 15.92 | 15.85 |
BNY Mellon EB DL Mid Cap Stk Index UC2 | 15.90 | 15.80 |
BNY Mellon EB DO Mid Cap Core | 16.29 | 15.60 |
Blackrock Russ 3000 Alpha Tilts CF | 15.26 | 15.26 |
State St S&P MidCapˆ® Indx SL Cl I | 0.00 | 14.97 |
FIAM Small/Mid Cap Core Pool | 15.70 | 14.96 |
State St S&P MidCapˆ® Indx NL Cl A | 0.00 | 14.91 |
RhumbLine S&P 400 Mid-Cap Pooled Index | 14.86 | 14.86 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 1 year gross return | 1 year net return |
---|---|---|
BNY Mellon EB DO Large Cap Core | 49.38 | 48.08 |
State St Nasdaq-100 Indxˆ® NL Cl A | 27.48 | 29.35 |
State St Nasdaq-100 Indxˆ® NL Cl C | 27.46 | 29.29 |
Fisher Investments U.S. Equity 3 | 21.92 | 21.92 |
Blackrock Russ 1000 Alpha Tilts CF | 21.34 | 21.34 |
PanAgora US LgCp Stk Selector CF - I | 20.80 | 20.08 |
Blackrock Alpha Tilts Fund CF | 20.02 | 20.02 |
PanAgora US LgCp Stk Selector CF - R | 20.78 | 20.00 |
Blackrock Alpha Advantage 3000 | 19.67 | 19.67 |
QMA US All Cap Core Equity Fund | 19.72 | 19.31 |
Source: Morningstar Separate Account/CIT Fund Database
Large Blend | 5 year gross return | 5 year net return |
---|---|---|
State St Nasdaq-100 Indxˆ® NL Cl A | 20.01 | 18.15 |
State St Nasdaq-100 Indxˆ® NL Cl C | 0.00 | 18.09 |
BNY Mellon EB DO Large Cap Core | 19.06 | 18.01 |
BNY Mellon EB DV Dynamic U.S. Equity | 18.39 | 17.93 |
QMA US All Cap Core Equity Fund | 15.93 | 15.53 |
QMA US Core Equity Fund | 15.93 | 15.53 |
Blackrock Russ 1000 Alpha Tilts CF | 15.21 | 15.21 |
Amalgamated Bank LongView Quant. LC CF | 15.46 | 15.11 |
Blackrock Alpha Tilts Fund CF | 15.02 | 15.02 |
Amalgamated Bank LongView LC Qtv VEBA Fd | 15.25 | 14.91 |
Source: Morningstar Separate Account/CIT Fund Database
Long/Short Equity | 1 year gross return | 1 year net return |
---|---|---|
Blackrock Alpha Advantage 500 | 21.19 | 21.19 |
Source: Morningstar Separate Account/CIT Fund Database
Long/Short Equity | 5 year gross return | 5 year net return |
---|---|---|
Blackrock Alpha Advantage 500 | 15.94 | 15.94 |
Source: Morningstar Separate Account/CIT Fund Database
Leveraged Net Long | 1 year gross return | 1 year net return |
---|---|---|
WellsCap Analytic Core Eq Plus (SP500) | 11.11 | 10.62 |
Source: Morningstar Separate Account/CIT Fund Database
Leveraged Net Long | 5 year gross return | 5 year net return |
---|---|---|
WellsCap Analytic Core Eq Plus (SP500) | 14.46 | 13.93 |
Source: Morningstar Separate Account/CIT Fund Database
World Stock | 1 year gross return | 1 year net return |
---|---|---|
Thornburg Global Equity Income Fund CIT | 30.62 | 29.77 |
