Emerging Markets Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
Ashmore EM Corporate Debt High Yld Comp | 24.50 | 23.16 |
Ashmore EM Corp Dbt Broad (CEMBI) Comp | 19.47 | 18.13 |
Stone Harbor EMD Total Return | 17.37 | 16.26 |
Global Evolution Frontier Markets | 16.42 | 15.27 |
TCW Emerging Markets Fixed Income Cl D | 11.43 | 10.56 |
GMO Emerging Country Debt Strategy | 11.23 | 10.42 |
Franklin Emerging Mkt Dbt Opp (USD) Comp | 10.92 | 10.17 |
Ashmore Emerg Mkts External Dbt Comp | 11.14 | 10.09 |
Logan Circle Emerging Market Debt | 10.52 | 9.98 |
TIAA-CREF Emerging Markets Debt | 10.64 | 9.91 |
Source: Morningstar Separate Account/CIT Fund Database
Emerging Markets Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
Global Evolution Frontier Markets | 9.39 | 8.31 |
GMO Emerging Country Debt Strategy | 9.07 | 8.27 |
DCM Emerging Markets Debt | 7.95 | 7.31 |
Prudential Fixed Inc Emerging Mkts Debt | 7.63 | 7.02 |
Macquarie Emerging Markets Debt | 7.07 | 6.54 |
FIAM Emerging Market Debt Composite | 7.09 | 6.40 |
FIAM Emerging Market Debt Pool | 7.09 | 6.40 |
Invesco Emerging Market Corporate Bond | 6.79 | 6.14 |
TIAA-CREF Emerging Markets Debt | 6.80 | 6.13 |
Stone Harbor EMD Total Return | 6.86 | 6.02 |