Domestic High-Yield Fixed Income | 1 year gross return | 1 year net return |
---|---|---|
MacKay Select High Yield Composite | 27.39 | 26.77 |
Nuveen High Yield Fixed Income | 25.94 | 25.32 |
DDJ U.S. Opportunistic High Yield Comp | 20.95 | 20.35 |
DDJ Total Return Credit II Composite | 22.63 | 20.33 |
DCM High Yield | 20.89 | 20.30 |
Franklin US High Yld Institutional Comp | 20.63 | 20.22 |
Penn Capital Distressed Total Return | 21.62 | 20.00 |
DDJ Total Return Credit I Composite | 22.62 | 19.83 |
Altrius Unconstrained Fixed Income | 20.83 | 19.47 |
PineBridge US High Yield Bond Composite | 19.67 | 19.14 |
Source: Morningstar Separate Account/CIT Fund Database
Domestic High-Yield Fixed Income | 5 year gross return | 5 year net return |
---|---|---|
TCW Opportunistic MBS | 10.62 | 9.85 |
Nomura NCRAM HY Total Return Inst | 9.27 | 8.73 |
Morgan Stanley U.S. High Yield | 9.38 | 8.44 |
Federated Opportunistic High Yield Comp | 8.96 | 8.43 |
Strategic Income Mmgt SiM High Yld Instl | 8.66 | 8.21 |
Oaktree European High Yield Bonds | 8.74 | 8.20 |
DDJ U.S. Opportunistic High Yield Comp | 8.42 | 7.84 |
DCM High Yield | 8.34 | 7.80 |
Lord Abbett High Yield Opportunistic | 8.65 | 7.71 |
PGI Global High Yield | 8.40 | 7.68 |